The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.

    Crossfire 5870 in Alienware M17x R1 - HELP !

    Discussion in 'Alienware 17 and M17x' started by masterfred, Oct 11, 2012.

  1. masterfred

    masterfred Notebook Geek

    Reputations:
    22
    Messages:
    99
    Likes Received:
    1
    Trophy Points:
    16
    I have this repaired (almost rebuilded) m17x R1.

    Dell has replaced the 4870 for 5870. It's a crossfire setup.

    Both Cards runs well individually. For some period of time it ran perfectly with both card installed, but Windows could never run those with Crossfired enabled. All the usually checkup was done, cable reseat, swap master and slave, etc ...

    Out of nowhere, the notebook wouldn't turn on with both card inside.

    So I removed one card, test the notebook with both card in both position (slave or master). Computers always run well when there is only one card installed, either position.

    Now out of nowhere, when I run any 3D games or intense process, notebook shutdown (power off). After touching it I understand it's surely due to overheat. Fans are spinning well. Repaste ? Maybe ...

    I'm in the repasting phase right now. I will be doing 1 video card and the cpu too. Using paste and pads when they are needed.

    My question is. Any issues with the R1 running 5870 ? Single and Crossfire ?

    Other issues that would have the same problems but wouldn't related to the video cards ? Mobo ? Cpu ?

    I let the notebook idle in windows with a screensaver for a few hours and days and it never shutted down ...

    Run diablo III for 2-3 minutes and power off.

    Suggestions ? Bios update ? Ideas ?


    P.S. Currently the notebook is almost all in parts, back cover, battery, keyboard, touch pad, touch buttons, video cards, cpu fan are removed.
     
  2. Alienware-Natalia_J

    Alienware-Natalia_J Company Representative

    Reputations:
    672
    Messages:
    423
    Likes Received:
    18
    Trophy Points:
    31
    What's your power supply? it should be 240 Watts.
     
  3. masterfred

    masterfred Notebook Geek

    Reputations:
    22
    Messages:
    99
    Likes Received:
    1
    Trophy Points:
    16
    It's the original R1 power supply. I will verify if this is a 240w
     
  4. radji

    radji Farewell, Solenya...

    Reputations:
    3,856
    Messages:
    3,074
    Likes Received:
    2,619
    Trophy Points:
    231
    Check you PSU. Make absolutely sure it's a 240w, and verify that the system is recognizing it as a 240w. It will say so in the power tab in the BIOS. Make certain to run the heatsink fins under cold tap water to clean them before repasting. Sometimes air cans will not get all the dust out.

    As for your crossfire not working, you may need to uninstall and delete all the ATI drivers from your system, then reinstall the stock Dell drivers for your GPUs. Many people have reported that if they have 2 GPUs and don't use the stock Dell video drivers initially, crossfire doesn't work. Once you get the Dell GPU drivers installed (and crossfire starts working), I believe you can update to the latest AMD/ATI Catalyst package.
     
  5. Alienware-Natalia_J

    Alienware-Natalia_J Company Representative

    Reputations:
    672
    Messages:
    423
    Likes Received:
    18
    Trophy Points:
    31
    Did you check?
     
  6. Mr. Fox

    Mr. Fox BGA Filth-Hating Elitist®

    Reputations:
    37,250
    Messages:
    39,344
    Likes Received:
    70,699
    Trophy Points:
    931
    Another thing, which relates to radji's comments, there is a vBIOS update for the 5870M video cards which enables installation of reference drivers. If your 5870M cards do not already have that vBIOS, you really should apply that firmware update. You can download that here: AMD Mobility Radeon HD5870 | Drivers and Downloads | Dell [United States] .

    Be sure to read all of the information posted at the Dell Support page. You must have the factory Dell driver installed before updating the vBIOS. After that, you can use AMD reference drivers.
     
  7. Tsunade_Hime

    Tsunade_Hime such bacon. wow

    Reputations:
    5,413
    Messages:
    10,711
    Likes Received:
    1,204
    Trophy Points:
    581
    R1/R2 are both Flextronics, so if you had dual GPU's 280/285M, it should be the Flextronics or Delta 240W PSU.
     
  8. masterfred

    masterfred Notebook Geek

    Reputations:
    22
    Messages:
    99
    Likes Received:
    1
    Trophy Points:
    16
    Originally it was dual 4870 crossfire ...

     
  9. radji

    radji Farewell, Solenya...

    Reputations:
    3,856
    Messages:
    3,074
    Likes Received:
    2,619
    Trophy Points:
    231
    If you had 4870m Crossfire setup originally, then you should have no problems when you switched to the 5870m Crossfire. Repasting is a good place to start as far as getting your temps down. Make sure to clean both GPU heatsinks thoroughly. One thing I've always done is detach the heatsink from the GPU and run the fins under the tap for a minute or so. That gets rid of any dust that is sticking to the inside of the fins. Just make sure to hit the heatsink with a can of air to dry all the water afterwards...it might be a good idea to let it dry overnight just to be sure.

    As far as your PSU goes, if it says on the brick or in the BIOS that the PSU is a 240w, the it is a 240w. Unfortunately there is no way to test if the PSU is outputting the maximum wattage it's supposed to.

    Definitely do the VBIOS update on your cards. I think its better to do each one individually, i.e. update the 1st GPU, then install the second GPU in slot one and update #2's VBIOS. That way you know both cards have the proper VBIOS.

    Consider also using HWinfo or GPU-z to log your GPU temps to make sure they've gone down.
     
  10. masterfred

    masterfred Notebook Geek

    Reputations:
    22
    Messages:
    99
    Likes Received:
    1
    Trophy Points:
    16
    Hi everyone,

    Thanks for the help.

    The repast was done on both cards and CPU.

    I have re-installed the second card, but windows (and catalyst) doesn't even detect the second card (back back then it used to display second card has "disabled adapter")

    The computer runs well and idle no problem (been turned on for 2 days without shutting down).

    But when I start Diablo 3, it shuts down. Like instant power off ...

    The power supply is FLEXTRONICS Model GA240PE1-00
     
  11. radji

    radji Farewell, Solenya...

    Reputations:
    3,856
    Messages:
    3,074
    Likes Received:
    2,619
    Trophy Points:
    231
    In regards to your sudden shutdown, got me...unless there is a short somewhere on your motherboard that is causing it, I have no idea. But try this just for kicks. Try running Diablo 3 without the notebook plugged into the power brick. See if that gives you an automatic shutdown.

    As for your GPUs, did you ever check your VBIOS? Get GPU-z, and see what it says your AMD cards VBIOS is. If it is an earlier version of is shown in my attached photo, then you need to download and update the VBIOS of your GPUs. What you may have to do with the second card is install it in the left MXM slot and leave the 1st card completely out. Then boot using only the second card. If Windows boots correctly, then its a problem with either the crossfire cable, the 2nd cards VBIOS needs to be updated, or you need to uninstall all the AMD drivers you have on your R1 (and I mean uninstall and delete all the driver files) and reinstall using the stock Dell drivers. Many users have reported getting their crossfire setups to work by uninstalling & deleting all the AMD drivers on their system and then installing the stock Dell 5870m drivers. Once the crossfire setup was working, they could then update to the latest Catalyst package from AMD. Try all this and let us know what happens.

    PS: when you cleaned your GPUs, did you use an anti-bracelet or anti-ESD mat? Those GPUs are magnets to ESD, and if you didn't, you could have damaged you card with a small static shock.
     

    Attached Files:

    • 101.gif
      101.gif
      File size:
      27.4 KB
      Views:
      220
  12. masterfred

    masterfred Notebook Geek

    Reputations:
    22
    Messages:
    99
    Likes Received:
    1
    Trophy Points:
    16
    is the m17x R2 motherboard the same has the R1 ? How much is an m17x motherboard ?
     
  13. radji

    radji Farewell, Solenya...

    Reputations:
    3,856
    Messages:
    3,074
    Likes Received:
    2,619
    Trophy Points:
    231
    Mostly, yes. I BELIEVE there are R1 owners who have retrofitted and R2s motherboard into the R1 chassis. As far as I/O ports go, the ones on the R1 chassis should match up with the ones on the R2 motherboard.
     
  14. Alienware-Natalia_J

    Alienware-Natalia_J Company Representative

    Reputations:
    672
    Messages:
    423
    Likes Received:
    18
    Trophy Points:
    31
    Please send us an e-mail to [email protected] with your service tag and phone number, include the link to this thread and a brief explanation of the issue that you are experiencing, we will get back to you as soon as possible.
     
  15. masterfred

    masterfred Notebook Geek

    Reputations:
    22
    Messages:
    99
    Likes Received:
    1
    Trophy Points:
    16
    Thanks but I'm out of warranty, and I have no budget for repairs ...
     
  16. masterfred

    masterfred Notebook Geek

    Reputations:
    22
    Messages:
    99
    Likes Received:
    1
    Trophy Points:
    16
    Here is a GPU-Z log of the 2 minutes before the shutdown, running Diablo 3. I ran SC2 for about 20minutes before, no shutdown. Ran Diablo 3 last episode, Diablo Kill, re-run the last Episode and the shut down appeared ...

    Code:
            Date        	 GPU Core Clock [MHz] 	 GPU Memory Clock [MHz] 	 GPU Temperature [°C] 	 Fan Speed (%) [%] 	 Fan Speed (RPM) [RPM] 	 GPU Load [%] 	 GPU Temp. #1 [°C] 	 GPU Temp. #2 [°C] 	 GPU Temp. #3 [°C] 	 Memory Usage (Dedicated) [MB] 	 Memory Usage (Dynamic) [MB] 	 VDDC [V] 
    10/30/2012 17:49	700	1000	84	30	327	0	80.5	84	81.5	290	63	1.05
    10/30/2012 17:49	700	1000	83	30	327	0	80	84	81	290	63	1.05
    10/30/2012 17:49	700	1000	84	30	327	0	79.5	84	81	290	63	1.05
    10/30/2012 17:49	700	1000	84	30	327	0	79.5	83.5	81	290	63	1.05
    10/30/2012 17:49	700	1000	84	30	327	0	79	84	81	290	63	1.05
    10/30/2012 17:49	700	1000	84	30	327	0	79	83.5	81	290	63	1.05
    10/30/2012 17:49	700	1000	83	30	1	0	79	83	80	290	63	1.05
    10/30/2012 17:49	700	1000	83	30	1	0	79	83	80	290	63	1.05
    10/30/2012 17:49	700	1000	83	30	1	0	78.5	83	80	290	63	1.05
    10/30/2012 17:49	700	1000	83	30	1	0	78.5	83	80	290	63	1.05
    10/30/2012 17:49	700	1000	83	30	1	0	78.5	83	80	290	63	1.05
    10/30/2012 17:49	700	1000	82	30	1	0	78.5	82	79	290	63	1.05
    10/30/2012 17:49	700	1000	82	30	1	0	78.5	82.5	79	290	63	1.05
    10/30/2012 17:49	700	1000	82	30	1	0	78	82.5	79.5	290	63	1.05
    10/30/2012 17:49	700	1000	82	30	1	0	78	82.5	79.5	290	63	1.05
    10/30/2012 17:49	700	1000	82	30	1	0	78	81.5	79	290	63	1.05
    10/30/2012 17:49	700	1000	82	30	1	0	78	82	79	290	63	1.05
    10/30/2012 17:49	700	1000	82	30	1	0	78	82	79	290	63	1.05
    10/30/2012 17:49	700	1000	82	30	1	0	77.5	82	79	290	63	1.05
    10/30/2012 17:49	700	1000	81	30	1	0	77.5	82	79	290	63	1.05
    10/30/2012 17:49	700	1000	81	30	1	0	77	82	78	290	63	1.05
    10/30/2012 17:49	700	1000	81	30	1	0	77	81.5	78.5	290	63	1.05
    10/30/2012 17:49	700	1000	79	30	1	0	77	79.5	78	290	63	1.05
    10/30/2012 17:49	700	1000	81	30	1	0	77	81.5	78.5	290	63	1.05
    10/30/2012 17:49	700	1000	81	30	1	0	77	81.5	79	290	63	1.05
    10/30/2012 17:49	700	1000	81	30	1	0	76.5	81	78	290	63	1.05
    10/30/2012 17:49	700	1000	81	30	1	0	76.5	81	78	290	63	1.05
    10/30/2012 17:49	700	1000	81	30	1	0	76.5	81	78	290	63	1.05
    10/30/2012 17:49	700	1000	81	30	3	0	76	81	78	290	63	1.05
    10/30/2012 17:49	700	1000	81	30	3	0	76	81	78	290	63	1.05
    10/30/2012 17:49	700	1000	80	30	3	0	76.5	80.5	77.5	290	63	1.05
    10/30/2012 17:49	700	1000	81	30	3	0	76	80.5	77.5	290	63	1.05
    10/30/2012 17:49	700	1000	80	30	3	0	76	81	77.5	290	63	1.05
    10/30/2012 17:49	700	1000	80	30	3	0	76	80.5	77.5	290	63	1.05
    10/30/2012 17:49	700	1000	80	30	3	0	76	80.5	77.5	290	63	1.05
    10/30/2012 17:49	700	1000	80	30	3	0	76	80	77	290	63	1.05
    10/30/2012 17:49	700	1000	80	30	3	0	75.5	80	77	290	63	1.05
    10/30/2012 17:49	700	1000	80	30	3	0	76	80	77	290	63	1.05
    10/30/2012 17:49	700	1000	80	30	3	0	75	80	77	290	63	1.05
    10/30/2012 17:49	700	1000	79	30	3	0	75	79.5	77	290	63	1.05
    10/30/2012 17:49	700	1000	79	30	3	0	75	79.5	77	290	63	1.05
    10/30/2012 17:49	700	1000	80	30	3	0	75.5	79.5	77	290	63	1.05
    10/30/2012 17:49	700	1000	79	30	3	0	75	79.5	77	290	63	1.05
    10/30/2012 17:49	700	1000	80	30	3	0	75	80.5	77	327	64	1.05
    10/30/2012 17:49	700	1000	80	30	3	0	75	80.5	77.5	327	64	1.05
    10/30/2012 17:49	700	1000	80	30	3	0	75	80	77	327	64	1.05
    10/30/2012 17:49	700	1000	80	30	3	0	75	80	77	327	64	1.05
    10/30/2012 17:49	700	1000	79	30	3	0	75	79.5	76.5	327	64	1.05
    10/30/2012 17:49	700	1000	80	30	3	0	75	80.5	77.5	326	64	1.05
    10/30/2012 17:49	700	1000	80	30	3	0	75	79.5	77	326	64	1.05
    10/30/2012 17:49	700	1000	79	30	3	0	75	79.5	77	326	64	1.05
    10/30/2012 17:49	700	1000	80	30	3	0	75	79.5	77	326	64	1.05
    10/30/2012 17:49	700	1000	80	30	3	0	75	80	77	326	64	1.05
    10/30/2012 17:49	700	1000	80	30	3	0	75	80.5	77	326	64	1.05
    10/30/2012 17:49	700	1000	79	30	3	0	75	80	76.5	326	64	1.05
    10/30/2012 17:49	700	1000	79	30	3	0	74.5	79.5	76.5	326	64	1.05
    10/30/2012 17:49	700	1000	79	30	3	0	74.5	79.5	76.5	326	64	1.05
    10/30/2012 17:49	700	1000	79	30	5	0	74.5	79.5	76.5	326	64	1.05
    10/30/2012 17:49	700	1000	80	30	5	0	74.5	80	77	326	64	1.05
    10/30/2012 17:50	700	1000	79	30	5	0	74.5	79.5	76.5	326	64	1.05
    10/30/2012 17:50	700	1000	79	30	5	0	74.5	79	76.5	326	64	1.05
    10/30/2012 17:50	700	1000	79	30	5	0	74.5	79	76	326	64	1.05
    10/30/2012 17:50	700	1000	79	30	5	0	74	79.5	76.5	326	64	1.05
    10/30/2012 17:50	700	1000	79	30	5	0	74.5	79.5	76.5	326	64	1.05
    10/30/2012 17:50	700	1000	79	30	5	0	74.5	79.5	76.5	326	64	1.05
    10/30/2012 17:50	700	1000	79	30	5	0	74	79	76	327	64	1.05
    10/30/2012 17:50	700	1000	79	30	5	0	74.5	79	76	327	64	1.05
    10/30/2012 17:50	700	1000	79	30	5	0	74	79.5	77	327	64	1.05
    10/30/2012 17:50	700	1000	79	30	5	0	74	79.5	76.5	327	64	1.05
    10/30/2012 17:50	700	1000	79	30	5	0	74	79	76	327	64	1.05
    10/30/2012 17:50	700	1000	79	30	5	0	74	79	76	329	64	1.05
    10/30/2012 17:50	700	1000	78	30	5	0	74	78.5	76	292	63	1.05
    10/30/2012 17:50	700	1000	79	30	5	0	73.5	78.5	76	293	63	1.05
    10/30/2012 17:50	700	1000	83	30	5	0	75	83.5	78.5	293	63	1.05
    10/30/2012 17:50	700	1000	85	30	5	0	75.5	85.5	79.5	293	63	1.05
    10/30/2012 17:50	700	1000	85	30	5	52	76	85.5	80	293	63	1.05
    10/30/2012 17:50	700	1000	79	30	5	56	74.5	79	76.5	242	63	1.05
    10/30/2012 17:50	700	1000	79	30	5	55	74.5	79	76.5	279	63	1.05
    10/30/2012 17:50	700	1000	79	30	5	54	74.5	78.5	76	277	63	1.05
    10/30/2012 17:50	700	1000	79	30	5	46	74.5	79	76	278	63	1.05
    10/30/2012 17:50	700	1000	79	30	5	34	74.5	79	75.5	278	63	1.05
    10/30/2012 17:50	700	1000	84	30	5	0	75.5	84	79	279	63	1.05
    10/30/2012 17:50	700	1000	86	30	5	0	76	85.5	79.5	280	63	1.05
    10/30/2012 17:50	700	1000	86	30	5	0	76.5	86	80	283	63	1.05
    10/30/2012 17:50	700	1000	83	30	5	0	76	83	79	257	63	1.05
    10/30/2012 17:50	700	1000	86	30	5	0	77	85.5	80	260	63	1.05
    10/30/2012 17:50	700	1000	86	30	5	0	77	86	81	261	63	1.05
    10/30/2012 17:50	700	1000	86	30	5	91	77.5	86.5	81	261	63	1.05
    10/30/2012 17:50	700	1000	87	30	5	91	77.5	87	81	261	63	1.05
    10/30/2012 17:50	700	1000	87	30	5	91	77.5	87	81.5	264	63	1.05
    10/30/2012 17:50	700	1000	87	30	5	100	78	87.5	81.5	266	63	1.05
    10/30/2012 17:50	700	1000	87	30	5	100	78	87	82	266	63	1.05
    10/30/2012 17:50	700	1000	87	30	5	99	78.5	87	82	266	63	1.05
    10/30/2012 17:50	700	1000	87	30	5	98	78.5	87.5	82	268	63	1.05
    10/30/2012 17:50	700	1000	88	30	5	98	79	88	82	268	63	1.05
    10/30/2012 17:50	700	1000	88	30	5	97	79	88	82.5	268	63	1.05
    10/30/2012 17:50	700	1000	88	30	5	97	79	88	82.5	268	63	1.05
    10/30/2012 17:50	700	1000	88	30	5	97	79.5	89	82.5	270	63	1.05
    10/30/2012 17:50	700	1000	88	30	5	98	79.5	88.5	83	272	63	1.05
    10/30/2012 17:50	700	1000	89	30	5	98	80	89	83	272	63	1.05
    10/30/2012 17:50	700	1000	89	30	5	98	80	89	83	272	63	1.05
    10/30/2012 17:50	700	1000	89	30	5	98	80.5	89	84	272	63	1.05
    10/30/2012 17:50	700	1000	89	30	5	98	80.5	89.5	83.5	273	63	1.05
    10/30/2012 17:50	700	1000	89	30	5	99	81	89.5	83.5	277	63	1.05
    10/30/2012 17:50	700	1000	90	30	5	99	80.5	90	84	277	63	1.05
    10/30/2012 17:50	700	1000	90	30	5	99	81	90.5	84.5	278	63	1.05
    10/30/2012 17:50	700	1000	90	30	5	99	81	90	84.5	278	63	1.05
    10/30/2012 17:50	700	1000	88	30	5	99	81	88	83	280	63	1.05
    10/30/2012 17:50	700	1000	90	30	5	97	81.5	90	84.5	280	63	1.05
    10/30/2012 17:50	700	1000	90	30	5	96	81	89.5	84	280	63	1.05
    10/30/2012 17:50	700	1000	90	30	5	96	81.5	90.5	85	280	63	1.05
    10/30/2012 17:50	700	1000	90	30	5	96	81.5	90.5	85	280	63	1.05
    10/30/2012 17:50	700	1000	90	30	5	96	82	90.5	85	280	63	1.05
    10/30/2012 17:50	700	1000	90	30	5	97	82	91	85	280	63	1.05
    10/30/2012 17:50	700	1000	91	30	5	99	82	91	85.5	280	63	1.05
    10/30/2012 17:50	700	1000	91	30	5	100	82.5	91	85.5	285	63	1.05
    10/30/2012 17:50	700	1000	91	30	5	100	82.5	91	86	285	63	1.05
    10/30/2012 17:50	700	1000	91	30	5	100	82.5	91.5	86	286	63	1.05
    10/30/2012 17:51	700	1000	91	30	5	100	83	92	86	286	63	1.05
    10/30/2012 17:51	700	1000	92	30	5	100	83	92	86.5	286	63	1.05
    10/30/2012 17:51	700	1000	92	30	5	100	83	92	86.5	286	63	1.05
    10/30/2012 17:51	700	1000	92	30	5	100	83.5	92	86	287	63	1.05
    10/30/2012 17:51	700	1000	92	30	5	100	83.5	92	86.5	287	63	1.05
    10/30/2012 17:51	700	1000	93	30	5	100	83.5	93	86.5	287	63	1.05
    10/30/2012 17:51	700	1000	93	30	5	100	83	92.5	86.5	287	63	1.05
    10/30/2012 17:51	700	1000	92	30	5	100	84	92	87	287	63	1.05
    10/30/2012 17:51	700	1000	93	30	5	100	83.5	93	87	287	63	1.05
    10/30/2012 17:51	700	1000	93	30	5	100	84	93	87	287	63	1.05
    10/30/2012 17:51	700	1000	93	30	5	100	84	93	87.5	287	63	1.05
    10/30/2012 17:51	700	1000	93	30	5	100	84.5	93	87	287	63	1.05
    10/30/2012 17:51	700	1000	93	30	5	100	84.5	93	87	287	64	1.05
    10/30/2012 17:51	700	1000	93	30	5	99	84	93.5	87.5	287	64	1.05
    10/30/2012 17:51	700	1000	92	30	5	92	84.5	92	87	287	64	1.05
    10/30/2012 17:51	700	1000	92	30	5	89	84.5	92.5	87	293	64	1.05
    10/30/2012 17:51	700	1000	93	30	5	89	85	93.5	87.5	293	64	1.05
    10/30/2012 17:51	700	1000	93	30	5	89	85	93.5	87.5	294	64	1.05
    10/30/2012 17:51	700	1000	94	30	5	89	85	94	87.5	294	64	1.05
    10/30/2012 17:51	700	1000	94	30	5	89	85	94	88	296	64	1.05
    10/30/2012 17:51	700	1000	94	30	5	96	85	94	88	296	64	1.05
    10/30/2012 17:51	700	1000	94	30	5	99	85	94	88	296	64	1.05
    10/30/2012 17:51	700	1000	94	30	5	99	85.5	94.5	88	292	64	1.05
    10/30/2012 17:51	700	1000	93	30	5	95	85	93	87.5	292	64	1.05
    10/30/2012 17:51	700	1000	94	30	5	94	86	94.5	88	292	64	1.05
    10/30/2012 17:51	700	1000	94	30	5	94	85.5	94.5	88.5	291	64	1.05
    10/30/2012 17:51	700	1000	94	30	5	94	85.5	94.5	88	291	64	1.05
    10/30/2012 17:51	700	1000	94	30	5	94	85.5	95	88.5	296	64	1.05
    10/30/2012 17:51	700	1000	95	30	5	95	86	95	89	296	64	1.05
    10/30/2012 17:51	700	1000	90	30	5	97	85	90	86	296	64	1.05
    10/30/2012 17:51	700	1000	88	30	5	81	84.5	88	85	295	64	1.05
    10/30/2012 17:51	700	1000	87	30	5	70	83.5	88	85	297	64	1.05
    10/30/2012 17:51	700	1000	87	30	5	52	83	87	84	299	64	1.05
    10/30/2012 17:51	700	1000	86	30	5	40	83	86.5	83.5	294	64	1.05
    10/30/2012 17:51	700	1000	93	30	5	36	84.5	93	87.5	294	64	1.05
    10/30/2012 17:51	700	1000	87	30	5	35	83	87.5	84.5	220	64	1.05
    10/30/2012 17:51	700	1000	92	30	5	41	84	92.5	87	278	64	1.05
    10/30/2012 17:51	700	1000	93	30	5	53	85	93.5	87.5	278	64	1.05
    10/30/2012 17:51	700	1000	94	30	5	70	85	94	87.5	283	64	1.05
    10/30/2012 17:51	700	1000	90	30	5	78	84	90.5	86.5	254	64	1.05
    10/30/2012 17:51	700	1000	93	30	5	79	85	93.5	87.5	266	64	1.05
    10/30/2012 17:51	700	1000	93	30	5	87	85.5	93	87.5	270	64	1.05
    10/30/2012 17:51	700	1000	94	30	5	92	85	94	87.5	271	64	1.05
    10/30/2012 17:51	700	1000	94	30	5	92	85	94.5	88	271	64	1.05
    10/30/2012 17:51	700	1000	94	30	5	92	85.5	94.5	88	271	64	1.05
    10/30/2012 17:51	700	1000	94	30	5	100	85.5	94	88	271	64	1.05
    10/30/2012 17:51	700	1000	95	30	5	100	86	95	89	272	64	1.05
    10/30/2012 17:51	700	1000	95	30	5	100	86	95	88.5	281	64	1.05
    10/30/2012 17:51	700	1000	94	30	5	100	86	95	89	281	64	1.05
    10/30/2012 17:51	700	1000	95	30	5	100	86	95	89.5	281	64	1.05
    10/30/2012 17:51	700	1000	95	30	5	100	86	95	89	281	64	1.05
    10/30/2012 17:51	700	1000	95	30	5	100	86	95	89.5	281	64	1.05
    10/30/2012 17:51	700	1000	95	30	5	100	86.5	95	89.5	281	64	1.05
    10/30/2012 17:51	700	1000	95	30	5	100	86.5	95	89.5	281	64	1.05
    10/30/2012 17:51	700	1000	95	30	5	100	86.5	95.5	89	281	64	1.05
    10/30/2012 17:51	700	1000	95	30	5	100	86.5	95.5	90	282	64	1.05
    10/30/2012 17:51	700	1000	95	100	5	100	87	95	90	282	64	1.05
    10/30/2012 17:51	700	1000	95	30	5	100	86.5	95.5	90	282	64	1.05
    10/30/2012 17:51	700	1000	95	30	5	100	87	95.5	90	282	64	1.05
    10/30/2012 17:52	700	1000	95	30	5	100	86.5	95.5	90	282	64	1.05
    10/30/2012 17:52	700	1000	95	30	5	100	87	95	90	285	64	1.05
    10/30/2012 17:52	700	1000	95	30	5	100	87	96	90	285	64	1.05
    10/30/2012 17:52	700	1000	96	100	5	100	87	96	90.5	285	64	1.05
    10/30/2012 17:52	700	1000	95	100	5	99	87	95.5	90	290	64	1.05
    10/30/2012 17:52	700	1000	96	100	5	99	87	96	90	293	64	1.05
    10/30/2012 17:52	700	1000	96	100	5	99	87	96	90	296	64	1.05
    10/30/2012 17:52	700	1000	96	100	5	98	87.5	96	90.5	300	64	1.05
    10/30/2012 17:52	700	1000	95	30	5	98	87	95	89.5	300	64	1.05
    10/30/2012 17:52	700	1000	95	100	5	94	87	96	90	301	64	1.05
    10/30/2012 17:52	700	1000	96	100	5	93	87	96	90.5	301	64	1.05
    10/30/2012 17:52	700	1000	95	30	5	92	87.5	95.5	90	301	64	1.05
    10/30/2012 17:52	700	1000	95	30	5	88	87	94.5	90	303	64	1.05
    10/30/2012 17:52	700	1000	96	100	5	88	87.5	96	90.5	303	64	1.05
    10/30/2012 17:52	700	1000	96	100	5	90	87.5	97	90.5	303	64	1.05
    10/30/2012 17:52	700	1000	97	100	5	92	87.5	97	91	303	64	1.05
    10/30/2012 17:52	700	1000	97	100	5	93	88	96.5	91	303	64	1.05
    10/30/2012 17:52	700	1000	97	100	5	94	88	96.5	91.5	303	64	1.05
    10/30/2012 17:52	700	1000	97	100	5	99	88	97	91	303	64	1.05
    10/30/2012 17:52	700	1000	97	100	5	99	88	97	91	303	64	1.05
    10/30/2012 17:52	700	1000	97	100	5	100	88	96.5	91	303	64	1.05
    10/30/2012 17:52	700	1000	96	100	5	100	88	97	91	303	64	1.05
    10/30/2012 17:52	700	1000	97	100	5	100	88	97	91	303	64	1.05
    10/30/2012 17:52	700	1000	97	100	5	100	88.5	97	91	303	64	1.05
    10/30/2012 17:52	700	1000	97	100	5	100	88.5	97	91	303	64	1.05
    10/30/2012 17:52	700	1000	97	100	5	100	88.5	97	91	303	64	1.05
    10/30/2012 17:52	700	1000	97	100	5	100	88	97.5	91	303	64	1.05
    10/30/2012 17:52	700	1000	97	100	5	100	88.5	97	91.5	303	64	1.05
    10/30/2012 17:52	700	1000	97	100	5	100	88.5	97	91.5	303	64	1.05
    10/30/2012 17:52	700	1000	97	100	5	100	88.5	97.5	91.5	304	64	1.05
    10/30/2012 17:52	700	1000	97	100	5	100	88.5	97.5	91	304	64	1.05
    10/30/2012 17:52	700	1000	97	100	5	100	88.5	97.5	91.5	304	64	1.05
    10/30/2012 17:52	700	1000	98	100	5	100	89	98	92	304	64	1.05
    10/30/2012 17:52	700	1000	98	100	5	100	89	97.5	92	304	64	1.05
    10/30/2012 17:52	700	1000	98	100	5	100	89	98	92	304	64	1.05
    10/30/2012 17:52	700	1000	97	100	5	100	89	98	92	305	64	1.05
    10/30/2012 17:52	700	1000	97	100	5	100	89	98	92	305	64	1.05
    10/30/2012 17:52	700	1000	98	100	5	100	89	97.5	92	305	64	1.05
    10/30/2012 17:52	700	1000	98	100	5	100	89	98	92	305	64	1.05
    10/30/2012 17:52	700	1000	98	100	5	100	89	98	92.5	305	64	1.05
    10/30/2012 17:52	700	1000	97	100	5	100	89	98	92	305	64	1.05
    10/30/2012 17:52	700	1000	97	100	5	100	89.5	98	92	305	64	1.05
    10/30/2012 17:52	700	1000	98	100	5	100	89	98	92	305	64	1.05
    10/30/2012 17:52	700	1000	98	100	5	100	89	98	92	305	64	1.05
    10/30/2012 17:52	700	1000	98	100	5	100	89	98.5	92.5	305	64	1.05
    10/30/2012 17:52	700	1000	98	100	5	100	89.5	99	93	305	64	1.05
    10/30/2012 17:52	700	1000	98	100	5	100	89.5	98.5	93	305	64	1.05
    10/30/2012 17:52	700	1000	98	100	5	100	90	98.5	92.5	305	64	1.05
    10/30/2012 17:52	700	1000	99	100	5	100	90	99	93	305	64	1.05
    10/30/2012 17:52	700	1000	98	100	5	100	89.5	98.5	93	305	64	1.05
    10/30/2012 17:52	700	1000	99	100	5	100	89.5	99	93	305	64	1.05
    10/30/2012 17:52	700	1000	99	100	5	100	90	99	93	305	64	1.05
    10/30/2012 17:52	700	1000	99	100	5	100	90	99	93	305	64	1.05
    10/30/2012 17:52	700	1000	99	100	5	100	90	99	93	301	64	1.05
    10/30/2012 17:52	700	1000	99	100	5	100	90	99.5	93.5	301	64	1.05
    10/30/2012 17:52	700	1000	98	100	5	97	90	98	93	302	64	1.05
    10/30/2012 17:52	700	1000	99	100	5	97	90	99	93	302	64	1.05
    10/30/2012 17:52	700	1000	99	100	5	97	90	99	93.5	307	64	1.05
    10/30/2012 17:52	700	1000	99	100	5	97	90	99	93.5	307	64	1.05
    10/30/2012 17:52	700	1000	99	100	5	97	90.5	99	93	307	64	1.05
    10/30/2012 17:53	700	1000	99	100	5	97	90.5	99.5	93	307	64	1.05
    10/30/2012 17:53	700	1000	99	100	5	100	90.5	99.5	93	307	64	1.05
    
    I don't think it's an overheating issue ... Windows still doesn't detect secondary video card, even in catalyst... anything I can do in bios ?