The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.

    M17x R3 Graphics card Performace issue

    Discussion in 'Alienware 17 and M17x' started by Ch0bo42, Jul 4, 2011.

  1. Ch0bo42

    Ch0bo42 Notebook Guru

    Reputations:
    0
    Messages:
    50
    Likes Received:
    0
    Trophy Points:
    15
    I have recently encountered performance issue with my R3... I play league of legends and starcraft 2 and I been getting max fps on all high settings, now all of a sudden my fps drops below max... all on medium graphics... before this I was able to play on high settings getting 60 constant fps.

    I have the Nvidia 460m GTX.
     
  2. DaneGRClose

    DaneGRClose Notebook Virtuoso

    Reputations:
    1,805
    Messages:
    2,550
    Likes Received:
    30
    Trophy Points:
    66
    Do you have the 3D version or the Optimus version? Also have you done any changes to your graphics card drivers lately?
     
  3. Ch0bo42

    Ch0bo42 Notebook Guru

    Reputations:
    0
    Messages:
    50
    Likes Received:
    0
    Trophy Points:
    15
    how do i know if I have the 3d version or optimus? I have 460M here is the CPU-Z log.... FAR AS I KNOW I thought 460M = Optimus+3D ready... mine is 3D ready if that is what you are asking.

    Processors
    -------------------------------------------------------------------------

    Number of processors 1
    Number of threads 8

    APICs
    -------------------------------------------------------------------------

    Processor 0
    -- Core 0
    -- Thread 0 0
    -- Thread 1 1
    -- Core 1
    -- Thread 0 2
    -- Thread 1 3
    -- Core 2
    -- Thread 0 4
    -- Thread 1 5
    -- Core 3
    -- Thread 0 6
    -- Thread 1 7

    Processors Information
    -------------------------------------------------------------------------

    Processor 1 ID = 0
    Number of cores 4 (max 8)
    Number of threads 8 (max 16)
    Name Intel Core i7
    Codename Sandy Bridge
    Specification Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz
    Package (platform ID) Socket 988B rPGA (0x4)
    CPUID 6.A.7
    Extended CPUID 6.2A
    Core Stepping D2
    Technology 32 nm
    TDP Limit 45 Watts
    Core Speed 797.4 MHz
    Multiplier x FSB 8.0 x 99.7 MHz
    Stock frequency 2000 MHz
    Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AVX
    L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
    L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
    L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
    L3 cache 6 MBytes, 12-way set associative, 64-byte line size
    FID/VID Control yes

    Turbo Mode supported, enabled
    Max non-turbo ratio 20x
    Max turbo ratio 29x
    Max efficiency ratio 8x
    Max Power 60 Watts
    Min Power 40 Watts
    O/C bins none


    Thread dumps
    -------------------------------------------------------------------------

    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0
    Type 01400001h
    Max CPUID level 0000000Dh
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 6 MB, 16 thread(s)

    CPUID
    0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000206A7 0x00100800 0x1DBAE3BF 0xBFEBFBFF
    0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
    0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
    0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
    0x00000005 0x00000040 0x00000040 0x00000003 0x00021120
    0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
    0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
    0x0000000B 0x00000004 0x00000008 0x00000201 0x00000000
    0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
    0x80000002 0x20202020 0x6E492020 0x286C6574 0x43202952
    0x80000003 0x2865726F 0x20294D54 0x322D3769 0x51303336
    0x80000004 0x5043204D 0x20402055 0x30302E32 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00900
    MSR 0x0000003A 0x00000000 0x00000005
    MSR 0x000001A0 0x00000000 0x00850089
    MSR 0x000000CE 0x00000800 0x60011400
    MSR 0x00000017 0x00100000 0x00000000
    MSR 0x00000035 0x00000000 0x00040008
    MSR 0x000000C1 0x00000049 0x9959E0DC
    MSR 0x000000C2 0x00000003 0x1BB9AFDF
    MSR 0x000000C3 0x00000000 0x00000000
    MSR 0x000000C4 0x00000000 0x00000000
    MSR 0x00000186 0x00000000 0x0043003C
    MSR 0x00000187 0x00000000 0x0043013C
    MSR 0x000001AD 0x00000000 0x1A1A1C1D
    MSR 0x00000194 0x00000000 0x0001FF00
    MSR 0x0000019A 0x00000000 0x00000008
    MSR 0x000001A4 0x00000000 0x00000000
    MSR 0x000001B1 0x00000000 0x882E0000
    MSR 0x000001FC 0x00000000 0x0004005E
    MSR 0x00000601 0x18141494 0x8000030C
    MSR 0x00000602 0x18141494 0x80000104
    MSR 0x00000606 0x00000000 0x000A1003
    MSR 0x00000610 0x800001C2 0x00DC8168
    MSR 0x00000611 0x00000000 0x5BAD118E
    MSR 0x00000639 0x00000000 0x41A8F808
    MSR 0x00000641 0x00000000 0x0533487C
    MSR 0x00000614 0x001001E0 0x01400168
    MSR 0x0000019C 0x00000000 0x88310000
    MSR 0x000001A2 0x00000000 0x00640E00
    MSR 0x00000198 0x000026E9 0x00001C00
    MSR 0x00000199 0x00000000 0x00001D00

    CPU Thread 1
    APIC ID 1
    Topology Processor ID 0, Core ID 0, Thread ID 1
    Type 01400001h
    Max CPUID level 0000000Dh
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 6 MB, 16 thread(s)



    CPU Thread 2
    APIC ID 2
    Topology Processor ID 0, Core ID 1, Thread ID 0
    Type 01400001h
    Max CPUID level 0000000Dh
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 6 MB, 16 thread(s)



    CPU Thread 3
    APIC ID 3
    Topology Processor ID 0, Core ID 1, Thread ID 1
    Type 01400001h
    Max CPUID level 0000000Dh
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 6 MB, 16 thread(s)



    CPU Thread 4
    APIC ID 4
    Topology Processor ID 0, Core ID 2, Thread ID 0
    Type 01400001h
    Max CPUID level 0000000Dh
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 6 MB, 16 thread(s)



    CPU Thread 5
    APIC ID 5
    Topology Processor ID 0, Core ID 2, Thread ID 1
    Type 01400001h
    Max CPUID level 0000000Dh
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 6 MB, 16 thread(s)


    CPU Thread 6
    APIC ID 6
    Topology Processor ID 0, Core ID 3, Thread ID 0
    Type 01400001h
    Max CPUID level 0000000Dh
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 6 MB, 16 thread(s)



    CPU Thread 7
    APIC ID 7
    Topology Processor ID 0, Core ID 3, Thread ID 1
    Type 01400001h
    Max CPUID level 0000000Dh
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 2 thread(s)
    Cache descriptor Level 1, I, 32 KB, 2 thread(s)
    Cache descriptor Level 2, U, 256 KB, 2 thread(s)
    Cache descriptor Level 3, U, 6 MB, 16 thread(s)





    Chipset
    -------------------------------------------------------------------------

    Northbridge Intel Sandy Bridge rev. 09
    Southbridge Intel HM67 rev. B3
    Graphic Interface PCI-Express
    PCI-E Link Width x16
    PCI-E Max Link Width x16
    Memory Type DDR3
    Memory Size 6144 MBytes
    Channels Dual
    Memory Frequency 664.6 MHz (1:5)
    CAS# latency (CL) 9.0
    RAS# to CAS# delay (tRCD) 9
    RAS# Precharge (tRP) 9
    Cycle Time (tRAS) 24
    Command Rate (CR) 1T
    MCHBAR I/O Base address 0x0FED10000
    MCHBAR I/O Size 19456
    MCHBAR registers

    Memory SPD
    -------------------------------------------------------------------------

    DIMM # 1
    SMBus address 0x50
    Memory type DDR3
    Module format SO-DIMM
    Manufacturer (ID) Hyundai Electronics (AD00000000000000)
    Size 4096 MBytes
    Max bandwidth PC3-10700 (667 MHz)
    Part number HMT351S6BFR8C-H9
    Serial number 25B271E5
    Manufacturing date Week 17/Year 11
    Number of banks 8
    Nominal Voltage 1.50 Volts
    EPP no
    XMP no
    JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1 5.0-5-5-14-19 @ 380 MHz
    JEDEC #2 6.0-6-6-17-23 @ 457 MHz
    JEDEC #3 7.0-7-7-20-27 @ 533 MHz
    JEDEC #4 8.0-8-8-22-30 @ 609 MHz
    JEDEC #5 9.0-9-9-25-34 @ 685 MHz

    DIMM # 2
    SMBus address 0x52
    Memory type DDR3
    Module format SO-DIMM
    Manufacturer (ID) Micron Technology (2C00000000000000)
    Size 2048 MBytes
    Max bandwidth PC3-10700 (667 MHz)
    Part number 8JSF25664HZ-1G4D1
    Serial number E27E76BF
    Manufacturing date Week 17/Year 11
    Number of banks 8
    Nominal Voltage 1.50 Volts
    EPP no
    XMP no
    JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1 5.0-5-5-14-19 @ 380 MHz
    JEDEC #2 6.0-6-6-17-23 @ 457 MHz
    JEDEC #3 7.0-7-7-20-27 @ 533 MHz
    JEDEC #4 8.0-8-8-22-30 @ 609 MHz
    JEDEC #5 9.0-9-9-25-34 @ 685 MHz
    JEDEC #6 10.0-10-10-28-38 @ 761 MHz

    DIMM # 1
    SPD registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 92 10 0B 03 03 19 00 09 03 52 01 08 0C 00 3E 00
    10 69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 05
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 05 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 80 AD 01 11 17 25 B2 71 E5 B0 CF
    80 48 4D 54 33 35 31 53 36 42 46 52 38 43 2D 48 39
    90 20 20 4E 30 80 AD 00 54 53 31 34 4E 39 35 36 35
    A0 32 30 33 00 01 03 02 04 02 03 00 02 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    DIMM # 2
    SPD registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 92 10 0B 03 03 19 00 01 03 52 01 08 0C 00 7E 00
    10 69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 82 05
    20 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 80 2C 0F 11 17 E2 7E 76 BF AB 16
    80 38 4A 53 46 32 35 36 36 34 48 5A 2D 31 47 34 44
    90 31 20 44 31 80 2C 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


    Monitoring
    -------------------------------------------------------------------------

    Mainboard Model M17xR3 (0x000001B2 - 0x0054EA60)

    LPCIO
    -------------------------------------------------------------------------

    Hardware Monitors
    -------------------------------------------------------------------------

    Hardware monitor DIMM
    Temperature 0 42°C (107°F) [0xC29C] (core)

    Hardware monitor NVIDIA NVAPI
    Voltage 0 0.95 Volts [0x3B6] (VIN0)
    Temperature 0 56°C (132°F) [0x38] (TMPIN0)
    Fan PWM 0 100 pc [0x64] (FANPWMIN0)

    Hardware monitor Battery
    Voltage 0 12.81 Volts [0x3208] (Current Voltage)
    Capacity 0 93240 mWh [0x16C38] (Designed Capacity)
    Capacity 1 86690 mWh [0x152A2] (Full Charge Capacity)
    Capacity 2 86690 mWh [0x152A2] (Current Capacity)
    Level 0 8 pc [0x5C] (Wear Level)
    Level 1 100 pc [0x64] (Charge Level)


    PCI Devices
    -------------------------------------------------------------------------

    Description Host Bridge
    Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x0104
    Revision ID 0x09
    PI 0x00
    SubClass 0x00
    BaseClass 0x06
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Subvendor ID 0x1028
    Subsystem ID 0x0490
    Int. Line 0x00
    Int. Pin 0x00
    PCI capability
    Caps class Vendor Dependant
    Caps offset 0xE0
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 86 80 04 01 06 00 90 20 09 00 00 06 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 90 04
    30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
    40 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
    50 09 02 00 00 19 00 00 00 0F 00 90 AF 01 00 00 AD
    60 01 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00
    70 00 00 80 7F 01 00 00 00 00 0C 80 FF 7F 00 00 00
    80 10 11 11 11 11 33 33 00 1A 00 00 00 00 00 00 00
    90 01 00 80 7F 01 00 00 00 01 00 D0 CF 01 00 00 00
    A0 01 00 00 80 01 00 00 00 01 00 E0 CF 01 00 00 00
    B0 01 00 A0 AD 01 00 80 AD 01 00 00 AD 01 00 A0 AF
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF
    E0 09 00 0C 01 9E 21 80 E2 90 00 00 14 00 00 00 00
    F0 00 00 00 01 00 00 00 00 B8 0F 06 00 00 00 00 00

    Description PCI to PCI Bridge
    Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x0101
    Revision ID 0x09
    PI 0x00
    SubClass 0x04
    BaseClass 0x06
    Cache Line 0x10
    Latency 0x00
    Header 0x81
    PCI header
    Primary bus 0x00
    Secondary bus 0x01
    Int. Line 0x10
    Int. Pin 0x01
    PCI capability
    Caps class Subsystem Vendor
    Caps offset 0x88
    SubVendor ID 0x1028
    SubSystem ID 0x0490
    PCI capability
    Caps class Power Management
    Caps offset 0x80
    Caps version 1.2
    PCI capability
    Caps class Message Signalled Interrupts
    Caps offset 0x90
    PCI capability
    Caps class PCI Express
    Caps offset 0xA0
    Device type Root Port of PCI-E Root Complex
    Port 2
    Version 2.0
    Physical slot #0
    Presence detect yes
    Link width 16x (max 16x)
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 86 80 01 01 07 00 10 00 09 00 04 06 10 00 81 00
    10 00 00 00 00 00 00 00 00 00 01 06 00 50 50 00 20
    20 00 CC 00 CE 01 C0 F1 CB 00 00 00 00 00 00 00 00
    30 00 00 00 00 88 00 00 00 00 00 00 00 10 01 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A
    80 01 90 03 C8 08 00 00 00 0D 80 00 00 28 10 90 04
    90 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 10 00 42 01 00 80 00 00 00 00 00 00 02 2D 21 02
    B0 43 00 02 59 80 25 0C 00 00 00 48 00 00 00 00 00
    C0 00 00 00 00 00 08 00 00 00 00 00 00 00 00 00 00
    D0 42 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 01 00 00 00 00 00 00 00 10 00

    Description VGA Controller
    Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x0116
    Revision ID 0x09
    PI 0x00
    SubClass 0x00
    BaseClass 0x03
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Address 0 (memory) 0xCE400000
    Address 2 (memory) 0xB0000000
    Address 4 (port) 0x00006000
    Subvendor ID 0x1028
    Subsystem ID 0x04BA
    Int. Line 0x00
    Int. Pin 0x01
    PCI capability
    Caps class Message Signalled Interrupts
    Caps offset 0x90
    PCI capability
    Caps class Power Management
    Caps offset 0xD0
    Caps version 1.1
    PCI capability
    Caps class 0x13
    Caps offset 0xA4
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 86 80 16 01 07 04 90 00 09 00 00 03 00 00 00 00
    10 04 00 40 CE 00 00 00 00 0C 00 00 B0 00 00 00 00
    20 01 60 00 00 00 00 00 00 00 00 00 00 28 10 BA 04
    30 00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00
    40 09 00 0C 01 9E 21 80 E2 90 00 00 14 00 00 00 00
    50 09 02 00 00 19 00 00 00 00 00 00 00 01 00 A0 AD
    60 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 05 D0 01 00 0C F0 EF FE B0 49 00 00 00 00 00 00
    A0 00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 01 A4 22 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 06 00 18 40 F6 AC

    Description Communication Device
    Location bus 0 (0x00), device 22 (0x16), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x1C3A
    Revision ID 0x04
    PI 0x00
    SubClass 0x80
    BaseClass 0x07
    Cache Line 0x00
    Latency 0x00
    Header 0x80
    PCI header
    Address 0 (memory) 0xD6804000
    Subvendor ID 0x1028
    Subsystem ID 0x0490
    Int. Line 0x10
    Int. Pin 0x01
    PCI capability
    Caps class Power Management
    Caps offset 0x50
    Caps version 1.2
    PCI capability
    Caps class Message Signalled Interrupts
    Caps offset 0x8C
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 86 80 3A 1C 06 00 10 00 04 00 80 07 00 00 80 00
    10 04 40 80 D6 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 90 04
    30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
    40 45 02 00 1E 08 00 01 80 06 00 00 60 F8 17 00 10
    50 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 05 00 80 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0
    C0 35 83 28 70 EF B0 4E BF 10 BF 6D F7 22 8A 6B 30
    D0 25 C0 D9 81 1E F6 25 9B 3D 85 64 4E CE 26 D5 9E
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    Description USB 2.0 Controller (EHCI)
    Location bus 0 (0x00), device 26 (0x1A), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x1C2D
    Revision ID 0x05
    PI 0x20
    SubClass 0x03
    BaseClass 0x0C
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Address 0 (memory) 0xD680A000
    Subvendor ID 0x1028
    Subsystem ID 0x0490
    Int. Line 0x10
    Int. Pin 0x01
    PCI capability
    Caps class Power Management
    Caps offset 0x50
    Caps version 1.1
    PCI capability
    Caps class Debug Port
    Caps offset 0x58
    PCI capability
    Caps class 0x13
    Caps offset 0x98
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 86 80 2D 1C 06 00 90 02 05 20 03 0C 00 00 00 00
    10 00 A0 80 D6 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 90 04
    30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
    60 20 20 FF 07 00 00 00 00 01 00 00 01 00 20 00 00
    70 00 00 DF 3F 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 80 00 11 88 0C 93 30 0D 00 24 00 00 00 00
    90 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 84 20 E3 AC
    F0 00 00 00 00 88 85 80 00 87 0F 05 08 08 17 5B 20

    Description Multimedia device
    Location bus 0 (0x00), device 27 (0x1B), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x1C20
    Revision ID 0x05
    PI 0x00
    SubClass 0x03
    BaseClass 0x04
    Cache Line 0x10
    Latency 0x00
    Header 0x00
    PCI header
    Address 0 (memory) 0xD6800000
    Subvendor ID 0x1028
    Subsystem ID 0x0490
    Int. Line 0x16
    Int. Pin 0x01
    PCI capability
    Caps class Power Management
    Caps offset 0x50
    Caps version 1.1
    PCI capability
    Caps class Message Signalled Interrupts
    Caps offset 0x60
    PCI capability
    Caps class PCI Express
    Caps offset 0x70
    Device type Root Complex Integrated Endpoint Device
    Port 0
    Version 1.0
    Link width 0x (max 0x)
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 86 80 20 1C 06 00 10 00 05 00 03 04 10 00 00 00
    10 04 00 80 D6 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 90 04
    30 00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00
    40 01 00 00 45 00 00 00 00 00 00 00 00 00 00 00 00
    50 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
    60 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 10 00 91 00 00 00 00 10 00 08 10 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 04 00 01 02 24 00 40 00 0C A3 82 10 00 33 02
    D0 00 0C A3 02 10 00 33 02 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 87 0F 05 08 00 00 00 00

    Description PCI to PCI Bridge
    Location bus 0 (0x00), device 28 (0x1C), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x1C10
    Revision ID 0xB5
    PI 0x00
    SubClass 0x04
    BaseClass 0x06
    Cache Line 0x10
    Latency 0x00
    Header 0x81
    PCI header
    Primary bus 0x00
    Secondary bus 0x07
    Int. Line 0x11
    Int. Pin 0x01
    PCI capability
    Caps class PCI Express
    Caps offset 0x40
    Device type Root Port of PCI-E Root Complex
    Port 1
    Version 2.0
    Physical slot #0
    Presence detect yes
    Link width 1x (max 1x)
    PCI capability
    Caps class Message Signalled Interrupts
    Caps offset 0x80
    PCI capability
    Caps class Subsystem Vendor
    Caps offset 0x90
    SubVendor ID 0x1028
    SubSystem ID 0x0490
