The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.

    Severe FPS drops at intervals.

    Discussion in 'Alienware 17 and M17x' started by FlameXI, Feb 12, 2012.

  1. FlameXI

    FlameXI Notebook Enthusiast

    Reputations:
    0
    Messages:
    13
    Likes Received:
    0
    Trophy Points:
    5
    I know this issue has been mentioned in the thread called "M17X Stutter" but seeing as the last post was sometime ago, I did not want to revive an old thread. I have been having the same problems; severe drops in FPS for a few seconds then climbing back upwards to normal. The problem started for me when I started playing Battlefield 3. Since then, almost all games that really tax the system have had the same problem. Other than updating the graphics driver, I've not done any major software or hardware modifications.

    I did some searching and testing (Please bear with me if I get terms or concepts wrong), and found out that that my CPU was in-fact throttling down. I tried to correct this with Throttlestop but it still did not work; though the interval between drops increased, FPS still tanks. Shown below, the Chipset Clock Modulation is checked to a 100% but there are still drops in FPS and what's curious is is that it does not show in the logs at all. (I mean, when FPS drops, I Alt-Tab out and check the log, it shows a constant 100%)

    Next I found it could be caused by overheating. Ran a CPU Stress Test and this is what I got:





    Now, 71 Degrees is on the high side isn't it? But the problem is, it did not throttle at all. Well, wasn't surprised because the CPU itself does not draw that much power. (I'm showing this because I read that anything about 65 Degrees is quite high) Next I stressed the GPU and well...

    Code:
      DATE      TIME    MULTI   C0%   CKMOD  CHIPM   BAT_mW  TEMP
    02/13/12  00:36:19  17.39   10.1  100.0  100.0        0   43
    02/13/12  00:36:20  13.84    3.8  100.0  100.0        0   43
    02/13/12  00:36:22  16.03    6.3  100.0   25.0    -8524   44
    02/13/12  00:36:23  13.55    6.1  100.0  100.0        0   44
    02/13/12  00:36:24  16.61   17.5  100.0  100.0        0   43
    02/13/12  00:36:25  16.05   14.1  100.0  100.0        0   43
    02/13/12  00:36:26  15.10    5.5  100.0  100.0        0   42
    02/13/12  00:36:27  15.95    6.9  100.0  100.0        0   43
    02/13/12  00:36:28  12.38    8.0  100.0  100.0        0   42
    02/13/12  00:36:29  14.95    6.4  100.0   12.5    -8524   43
    02/13/12  00:36:30  15.45    5.0  100.0  100.0        0   42
    02/13/12  00:36:31  16.39    9.2  100.0  100.0        0   42
    02/13/12  00:36:32  17.94    8.3  100.0  100.0        0   44
    02/13/12  00:36:33  16.90    7.3  100.0  100.0        0   42
    02/13/12  00:36:34  13.58    5.2  100.0  100.0        0   42
    02/13/12  00:36:35  15.27    8.6  100.0  100.0        0   42
    02/13/12  00:36:36  14.97    6.4  100.0  100.0        0   42
    02/13/12  00:36:37  15.01   11.6  100.0  100.0        0   42
    02/13/12  00:36:38  15.84    4.8  100.0  100.0        0   44
    02/13/12  00:36:39  15.55   10.3  100.0  100.0        0   42
    02/13/12  00:36:40  13.54    5.4  100.0  100.0        0   42
    02/13/12  00:36:41  15.22   12.0  100.0  100.0        0   45
    02/13/12  00:36:42  14.54    6.3  100.0  100.0        0   44
    02/13/12  00:36:43  17.38    8.9  100.0  100.0        0   46
    02/13/12  00:36:44  17.97    7.3  100.0  100.0        0   42
    02/13/12  00:36:45  14.66    4.8  100.0  100.0        0   42
    02/13/12  00:36:46  17.71   12.0  100.0  100.0        0   43
    02/13/12  00:36:47  10.04   13.9  100.0  100.0        0   45
    02/13/12  00:36:48  13.14   18.6  100.0   25.0    -8524   43
    02/13/12  00:36:49  13.34    3.5  100.0   25.0    -8524   42
    02/13/12  00:36:50  15.79    5.6  100.0  100.0        0   44
    02/13/12  00:36:51  18.48    9.0  100.0  100.0        0   43
    02/13/12  00:36:52  13.52    6.0  100.0  100.0        0   42
    The Chipset Clock Modulation dropped three times within 30 seconds. Now, the reason why I posted this is because I have no clue on what to do. It doesn't seem to be a temperature problem so reapplying the thermal compound will only decrease the temperatures not eliminate the throttling. Any ideas?

    Edit: I also read on flashing the vBios to increase the throttling clocks but I want conformation before I go ahead with that.
     
  2. unclewebb

    unclewebb ThrottleStop Author

    Reputations:
    7,815
    Messages:
    6,414
    Likes Received:
    6,732
    Trophy Points:
    681
    You have ThrottleStop in Monitoring Only mode in your screen shot which means you are telling ThrottleStop not to do anything about the throttling. If you want ThrottleStop to try and control the Chipset Clock Modulation throttling you are seeing then at least click on the Turn On button.

    The next thing I see from your very brief log file is that the Chipset Clock Modulation corresponds to -8524 in the Batt_mw column. That column keeps track of when you are running on battery power. Most Dell laptops have a "feature" built in that when you pull the AC plug and switch to battery power, the CPU will be automatically throttled with some Chipset or regular Clock Modulation. I am assuming that Dell does this as a safety precaution to prevent the battery from being damaged if there happens to be a very high CPU + GPU load at the moment you pull the plug. Using ThrottleStop to try and over ride this security feature is at your own risk. I don't recommend using ThrottleStop while on battery power for this reason. The main point of ThrottleStop has always been to get around various throttling schemes while plugged into the wall.

    If you weren't deliberately pulling the plug while testing, then to me it looks like you might have a problem. There might be some sort of short circuit in your system so the AC adapter is momentarily cutting out. If this is happening, the Dell chipset clock modulation feature kicks in, kills your frame rates while gaming and then the AC adapter kicks back in and clock modulation gets turned off and the frame rates return to decent levels.

    Now that you know how to use ThrottleStop, go play some games, run a log file and see what the log has to say. There is a lot of useful info in that log once you learn how to interpret it. ThrottleStop only updates your log file once per minute so when you ALT+TAB out of a game and check the log immediately, the log might not have been updated yet. Best to play for a longer period of time to get some more data and then when you are finished gaming, exit the game and then exit ThrottleStop so the entire log can be written to the hard drive. ThrottleStop can't write the log file if you have it open while ThrottleStop is running.

    Before you do the above testing, try to figure out why your AC adapter is not always connected to your laptop. It might be a loose connection or something simple like that.

    BTW: A core temperature of 65C to 70C is not high for a CPU. Many of the newer Sandy Bridge CPUs are hitting 90C to 95C while gaming. The thermal throttling temperature that Intel set for your CPU is 100C. It is supposed to be able to run at full speed up until that temperature and there is no reason for it to throttle any sooner than that. Intel also uses a 130C thermal shutdown temperature so hopefully that big number will give you some more confidence in the Intel engineering department. Their CPUs are built to run reliably even when they are very hot so no worries at 70C.

    The turbo throttling that ThrottleStop is showing in your above screen shot at 100% load is because the CPU is bouncing off the TDP/TDC limit for that CPU. Unfortunately your CPU is not an extreme CPU so that limit can not be adjusted. Start saving up for a 920XM and then the sky will be the limit. They are infinitely adjustable with ThrottleStop. Multiplier and both TDP/TDC can be adjusted.
     
  3. FlameXI

    FlameXI Notebook Enthusiast

    Reputations:
    0
    Messages:
    13
    Likes Received:
    0
    Trophy Points:
    5
    Thank you for the fast response unclewebb. The reason why I left Throttlestop off was because the test was running. I was looking for the cause of the decrease in modulation, turning it on would have defeated the purpose of the test.

    Regarding Throttlestop updating the logs, I usually keep track of the time entries are created so I know when it happens even if it has not been updated yet.

    Now, reading your explanation about the Batt_mW column, it makes more sense to me. My screen was dimming when the modulation column drops. I suspected it was something like that because the battery OSD kept flashing when it happened. (I uninstalled my OSD because it kept interfering with full screen games) My AC adapter is always plugged in and I've made sure the connections are firm. So what you're saying is that, for a brief moment, there is no current coming in from the adapter and the computer switches to the battery hence throttling the CPU? If that's true, I'll test it out without the battery. It should cause the computer to shut off completely right. If it does that means there is a huge problem for me. I'll post back with the results I get.

    Oh and, thanks again for the reply.
     
  4. unclewebb

    unclewebb ThrottleStop Author

    Reputations:
    7,815
    Messages:
    6,414
    Likes Received:
    6,732
    Trophy Points:
    681
    Based on what that log is showing, I think when you do some testing without a battery installed, your laptop will likely turn off.

    If the connection is tight then the problem could be either the power adapter or possibly something has gone bad on the motherboard. Hopefully it is just the adapter and you can get your hands on a similar one to do some testing with.

    Always interesting when ThrottleStop can be used to help trouble shoot a new type of problem. It is like the Swiss Army tool of Intel mobile CPUs. :)
     
  5. FlameXI

    FlameXI Notebook Enthusiast

    Reputations:
    0
    Messages:
    13
    Likes Received:
    0
    Trophy Points:
    5
    Alright, done testing. Now, this is weird... Our theory about the computer shutting off without the battery was wrong. It was powered up as usual but the FPS still dropped.

    --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    Test 1 (Throttlestop Monitoring Only)

    I did another Stress Test (with Throttlestop in Monitoring Mode only) and this is what I got:

    Code:
      DATE      TIME    MULTI   C0%   CKMOD  CHIPM   BAT_mW  TEMP
    02/13/12  05:27:46   9.23    4.5  100.0  100.0        0   44
    02/13/12  05:27:47   8.67    3.8  100.0  100.0        0   44
    02/13/12  05:27:48  19.41    6.0  100.0  100.0        0   44
    02/13/12  05:27:49  12.38    5.4  100.0  100.0        0   45
    02/13/12  05:27:50  16.96   28.1  100.0  100.0        0   51
    02/13/12  05:27:51  13.85   37.3  100.0  100.0        0   49
    02/13/12  05:27:52  16.09   10.3  100.0  100.0        0   48
    02/13/12  05:27:53  12.15    8.7  100.0  100.0        0   45
    02/13/12  05:27:55  16.28   10.5  100.0  100.0        0   52
    02/13/12  05:27:56  18.10   10.1  100.0  100.0        0   49
    02/13/12  05:27:57  14.64    5.0  100.0  100.0        0   45
    02/13/12  05:27:58  14.94    7.4  100.0  100.0        0   45
    02/13/12  05:27:59  15.03    3.4  100.0  100.0        0   44
    02/13/12  05:28:00  17.61    9.0  100.0  100.0        0   51
    02/13/12  05:28:01  17.28    4.8  100.0  100.0        0   44
    02/13/12  05:28:02  16.20    3.6  100.0  100.0        0   45
    02/13/12  05:28:03  18.22    6.2  100.0  100.0        0   44
    02/13/12  05:28:04  16.48    3.8  100.0   25.0        0   44
    02/13/12  05:28:05  16.96    4.0  100.0   25.0        0   46
    02/13/12  05:28:06  16.55    2.9  100.0   25.0        0   44
    02/13/12  05:28:07  15.64    4.1  100.0   25.0        0   46
    02/13/12  05:28:08  14.80    4.6  100.0   25.0        0   45
    02/13/12  05:28:09  15.99    4.4  100.0   25.0        0   44
    02/13/12  05:28:10  16.72    4.5  100.0   25.0        0   44
    02/13/12  05:28:11  16.34    3.5  100.0   25.0        0   44
    02/13/12  05:28:12  15.19    6.3  100.0   25.0        0   45
    02/13/12  05:28:13  16.29    3.2  100.0   25.0        0   45
    02/13/12  05:28:14  17.41    5.0  100.0   25.0        0   45
    02/13/12  05:28:15  16.56    3.9  100.0   37.5        0   45
    02/13/12  05:28:16  14.98    4.0  100.0   37.5        0   45
    02/13/12  05:28:17  15.86    5.9  100.0   37.5        0   44
    02/13/12  05:28:18  16.44    3.3  100.0   37.5        0   44
    02/13/12  05:28:19  16.43    4.8  100.0   37.5        0   44
    02/13/12  05:28:20  16.34    5.0  100.0   50.0        0   45
    02/13/12  05:28:21  16.34    5.0  100.0   50.0        0   44
    02/13/12  05:28:22  15.86    3.5  100.0   50.0        0   44
    02/13/12  05:28:23  15.74    6.7  100.0   50.0        0   45
    02/13/12  05:28:24  15.64    6.2  100.0   62.5        0   44
    02/13/12  05:28:25  17.24    4.4  100.0   62.5        0   44
    02/13/12  05:28:26  16.79    6.9  100.0   62.5        0   43
    02/13/12  05:28:27  15.46    6.5  100.0   62.5        0   44
    02/13/12  05:28:28  17.72    7.6  100.0   62.5        0   44
    02/13/12  05:28:29  15.35    3.8  100.0   75.0        0   43
    02/13/12  05:28:30  16.76    9.4  100.0   75.0        0   45
    02/13/12  05:28:31  14.62    4.2  100.0   75.0        0   44
    02/13/12  05:28:32  14.84    6.3  100.0   75.0        0   43
    02/13/12  05:28:33  18.50    7.4  100.0   87.5        0   45
    02/13/12  05:28:34  13.33    3.5  100.0   87.5        0   43
    02/13/12  05:28:35  18.16    7.5  100.0   87.5        0   44
    02/13/12  05:28:36  15.11    4.3  100.0   87.5        0   43
    02/13/12  05:28:37  15.90   10.3  100.0   87.5        0   44
    02/13/12  05:28:38  16.14    6.8  100.0   87.5        0   43
    02/13/12  05:28:40  16.47    6.9  100.0   87.5        0   44
    02/13/12  05:28:40  15.39    5.4  100.0   87.5        0   43
    02/13/12  05:28:41  12.68    8.5  100.0   87.5        0   45
    02/13/12  05:28:42  17.81   11.1  100.0  100.0        0   43
    02/13/12  05:28:43  16.40    5.2  100.0   12.5        0   44
    02/13/12  05:28:44  16.63    3.3  100.0   12.5        0   45
    02/13/12  05:28:45  15.37    3.8  100.0   12.5        0   44
    02/13/12  05:28:46  14.98    3.9  100.0   12.5        0   44
    02/13/12  05:28:47  14.85    4.2  100.0   12.5        0   44
    02/13/12  05:28:48  15.59    4.3  100.0   12.5        0   44
    02/13/12  05:28:49  16.24    4.4  100.0   25.0        0   44
    02/13/12  05:28:50  16.68    2.4  100.0   25.0        0   43
    02/13/12  05:28:51  15.88    5.3  100.0   25.0        0   44
    02/13/12  05:28:52  14.51    3.9  100.0   25.0        0   43
    02/13/12  05:28:53  16.23    5.8  100.0   25.0        0   45
    02/13/12  05:28:54  15.06    4.5  100.0   25.0        0   44
    02/13/12  05:28:55  13.87    3.9  100.0   25.0        0   43
    02/13/12  05:28:56  15.15    7.5  100.0   25.0        0   46
    02/13/12  05:28:57  15.64    3.7  100.0   25.0        0   44
    02/13/12  05:28:58  17.61    4.9  100.0   25.0        0   45
    02/13/12  05:28:59  15.93    4.1  100.0   25.0        0   44
    02/13/12  05:29:01  17.01    3.9  100.0   25.0        0   44
    02/13/12  05:29:01  15.81    5.4  100.0   25.0        0   43
    02/13/12  05:29:02  16.12    3.3  100.0   25.0        0   43
    02/13/12  05:29:03  15.64    5.3  100.0   25.0        0   43
    02/13/12  05:29:05  14.42    4.5  100.0   37.5        0   45
    02/13/12  05:29:06  16.01    4.9  100.0   37.5        0   43
    02/13/12  05:29:07  17.02    5.8  100.0   37.5        0   44
    02/13/12  05:29:08  16.25    5.5  100.0   37.5        0   44
    02/13/12  05:29:09  15.57    5.7  100.0   37.5        0   43
    02/13/12  05:29:10  16.43    4.9  100.0   37.5        0   45
    02/13/12  05:29:11  14.47    4.1  100.0   37.5        0   45
    02/13/12  05:29:12  14.85    5.5  100.0   50.0        0   43
    02/13/12  05:29:13  15.13    8.9  100.0   50.0        0   45
    02/13/12  05:29:14  16.38    5.4  100.0   50.0        0   43
    02/13/12  05:29:15  16.79    9.6  100.0   50.0        0   46
    02/13/12  05:29:16  16.70    5.4  100.0   12.5        0   44
    02/13/12  05:29:17  16.55    4.0  100.0   12.5        0   44
    02/13/12  05:29:18  15.73    5.7  100.0   12.5        0   45
    02/13/12  05:29:19  14.84    4.1  100.0   12.5        0   44
    02/13/12  05:29:20  14.63    5.8  100.0   12.5        0   44
    02/13/12  05:29:21  14.89    4.1  100.0   12.5        0   44
    02/13/12  05:29:22  14.63    5.2  100.0   12.5        0   44
    02/13/12  05:29:23  15.10    5.9  100.0   25.0        0   44
    02/13/12  05:29:24  15.30    6.0  100.0   25.0        0   45
    02/13/12  05:29:25  15.08    5.1  100.0   12.5        0   44
    02/13/12  05:29:26  16.09    3.1  100.0   12.5        0   44
    02/13/12  05:29:27  14.37    6.1  100.0   12.5        0   45
    02/13/12  05:29:28  14.29    5.7  100.0   12.5        0   44
    02/13/12  05:29:29  14.63    4.8  100.0   12.5        0   45
    02/13/12  05:29:30  14.67    5.4  100.0   12.5        0   44
    02/13/12  05:29:31  14.59    5.2  100.0   25.0        0   44
    02/13/12  05:29:32  15.06    6.1  100.0   25.0        0   44
    02/13/12  05:29:33  15.92    5.3  100.0   25.0        0   44
    02/13/12  05:29:34  17.18    5.6  100.0   25.0        0   44
    02/13/12  05:29:35  14.70    4.6  100.0   25.0        0   44
    02/13/12  05:29:36  16.26    6.4  100.0   25.0        0   44
    02/13/12  05:29:37  14.26    4.5  100.0   12.5        0   44
    02/13/12  05:29:38  14.90    5.1  100.0   25.0        0   46
    02/13/12  05:29:39  13.86    3.1  100.0   25.0        0   44
    02/13/12  05:29:40  15.08    4.6  100.0   25.0        0   44
    02/13/12  05:29:41  16.40    5.0  100.0   25.0        0   45
    02/13/12  05:29:42  15.86    5.0  100.0   25.0        0   44
    02/13/12  05:29:43  15.03    5.8  100.0   25.0        0   45
    02/13/12  05:29:44  14.34    4.1  100.0   25.0        0   46
    02/13/12  05:29:45  15.84    4.6  100.0   25.0        0   44
    02/13/12  05:29:46  15.44    5.0  100.0   25.0        0   44
    02/13/12  05:29:47  15.29    4.7  100.0   25.0        0   45
    02/13/12  05:29:48  15.62    7.7  100.0   25.0        0   45
    02/13/12  05:29:49  15.52    4.0  100.0   25.0        0   44
    02/13/12  05:29:50  15.96    5.3  100.0   25.0        0   45
    02/13/12  05:29:51  15.63    5.0  100.0   25.0        0   44
    02/13/12  05:29:52  14.90    3.8  100.0   25.0        0   44
    02/13/12  05:29:53  16.76    7.1  100.0   37.5        0   45
    02/13/12  05:29:54  14.81    5.0  100.0   37.5        0   46
    02/13/12  05:29:56  16.69    6.5  100.0   37.5        0   45
    02/13/12  05:29:57  14.75    5.9  100.0   37.5        0   44
    02/13/12  05:29:58  16.17    6.0  100.0   37.5        0   44
    02/13/12  05:29:59  16.89    5.6  100.0   25.0        0   44
    02/13/12  05:30:00  16.45    2.8  100.0   12.5        0   44
    02/13/12  05:30:01  16.72    3.4  100.0   12.5        0   44
    02/13/12  05:30:02  15.49    4.4  100.0   12.5        0   44
    02/13/12  05:30:03  15.14    4.5  100.0   12.5        0   45
    02/13/12  05:30:04  14.37    5.1  100.0   12.5        0   45
    02/13/12  05:30:05  15.05    4.5  100.0   12.5        0   45
    02/13/12  05:30:06  15.08    5.0  100.0   25.0        0   44
    02/13/12  05:30:07  15.59    5.0  100.0   25.0        0   45
    02/13/12  05:30:08  15.81    6.5  100.0   25.0        0   45
    02/13/12  05:30:09  14.15    4.7  100.0   25.0        0   45
    02/13/12  05:30:10  15.86    5.7  100.0   25.0        0   44
    02/13/12  05:30:11  16.43    4.2  100.0   37.5        0   44
    02/13/12  05:30:12  16.48    7.0  100.0   37.5        0   45
    02/13/12  05:30:13  15.98    5.2  100.0   37.5        0   45
    02/13/12  05:30:14  15.96    5.3  100.0   37.5        0   44
    02/13/12  05:30:15  16.57    7.0  100.0   37.5        0   44
    02/13/12  05:30:16  16.06    5.4  100.0   37.5        0   45
    02/13/12  05:30:17  14.91    7.8  100.0   50.0        0   45
    02/13/12  05:30:18  16.75    5.9  100.0   50.0        0   44
    02/13/12  05:30:19  17.26    8.3  100.0   25.0        0   45
    02/13/12  05:30:20  14.65    2.7  100.0   25.0        0   44
    02/13/12  05:30:21  17.00    3.5  100.0   25.0        0   44
    02/13/12  05:30:22  15.44    4.4  100.0   25.0        0   45
    02/13/12  05:30:24  14.74   15.2  100.0   25.0        0   46
    02/13/12  05:30:24  14.00   20.0  100.0   25.0        0   46
    02/13/12  05:30:25  15.70    9.2  100.0   25.0        0   46
    02/13/12  05:30:26  17.52    7.2  100.0   25.0        0   45
    02/13/12  05:30:27  17.27    6.6  100.0   25.0        0   46
    02/13/12  05:30:28  16.72    7.5  100.0   25.0        0   45
    02/13/12  05:30:29  14.64    9.5  100.0   37.5        0   46
    02/13/12  05:30:30  15.19    6.6  100.0   37.5        0   44
    02/13/12  05:30:31  16.09    3.8  100.0   37.5        0   44
    02/13/12  05:30:32  17.86    4.9  100.0   50.0        0   45
    02/13/12  05:30:33  11.84    2.5  100.0   50.0        0   44
    02/13/12  05:30:34  15.85    3.4  100.0   50.0        0   46
    02/13/12  05:30:35  13.88    3.7  100.0   62.5        0   43
    02/13/12  05:30:36  11.32    2.8  100.0   62.5        0   44
    02/13/12  05:30:37  16.56    4.1  100.0   62.5        0   43
    02/13/12  05:30:38  10.95    1.7  100.0   75.0        0   43
    02/13/12  05:30:39  19.95    4.9  100.0   75.0        0   43
    02/13/12  05:30:40  11.30    2.5  100.0   75.0        0   44
    02/13/12  05:30:41  15.93    6.9  100.0   87.5        0   46
    02/13/12  05:30:42  11.75    9.0  100.0   87.5        0   44
    02/13/12  05:30:43  16.51    7.4  100.0   87.5        0   45
    02/13/12  05:30:44  15.89    8.2  100.0   87.5        0   47
    02/13/12  05:30:45  17.00   15.1  100.0   87.5        0   47
    02/13/12  05:30:46  13.54    6.5  100.0   87.5        0   44
    02/13/12  05:30:47  14.80   13.0  100.0   87.5        0   45
    02/13/12  05:30:48  16.99   14.5  100.0  100.0        0   49
    02/13/12  05:30:49  16.29   19.1  100.0  100.0        0   46
    02/13/12  05:30:50  15.82   14.0  100.0  100.0        0   45
    02/13/12  05:30:51  16.57    8.1  100.0  100.0        0   45
    02/13/12  05:30:52  19.45    6.0  100.0  100.0        0   44
    02/13/12  05:30:53  15.75    4.3  100.0  100.0        0   45
    02/13/12  05:30:54  18.93    5.9  100.0  100.0        0   45
    02/13/12  05:30:55  15.20   10.0  100.0  100.0        0   46
    02/13/12  05:30:56  15.59    9.5  100.0  100.0        0   46
    02/13/12  05:30:57  14.44    6.0  100.0  100.0        0   44
    02/13/12  05:30:58  17.72    3.4  100.0  100.0        0   48
    02/13/12  05:30:59  17.27    4.0  100.0  100.0        0   44
    02/13/12  05:31:00  17.12    3.1  100.0  100.0        0   44
    02/13/12  05:31:01  18.53    8.1  100.0  100.0        0   43
    02/13/12  05:31:02  16.98    3.8  100.0  100.0        0   44
    02/13/12  05:31:03  19.50    7.5  100.0  100.0        0   45
    02/13/12  05:31:04  18.17   12.0  100.0  100.0        0   48
    02/13/12  05:31:05  19.10    7.8  100.0  100.0        0   44
    02/13/12  05:31:06  17.27   13.0  100.0  100.0        0   47
    02/13/12  05:31:07  18.01   11.2  100.0  100.0        0   45
    02/13/12  05:31:09  12.99    6.8  100.0  100.0        0   44
    02/13/12  05:31:10  17.47    8.8  100.0  100.0        0   50
    02/13/12  05:31:11  16.31    6.7  100.0  100.0        0   50
    02/13/12  05:31:12  15.00    7.7  100.0  100.0        0   44
    02/13/12  05:31:13  17.10    6.7  100.0  100.0        0   43
    02/13/12  05:31:14  11.36    2.6  100.0  100.0        0   46
    02/13/12  05:31:15  20.51    5.1  100.0  100.0        0   43
    02/13/12  05:31:16  17.81    2.2  100.0  100.0        0   43
    02/13/12  05:31:17  20.81    4.6  100.0  100.0        0   45
    02/13/12  05:31:18  10.77    1.9  100.0  100.0        0   44
    02/13/12  05:31:19  21.01    4.2  100.0  100.0        0   43
    02/13/12  05:31:20  11.01    1.9  100.0  100.0        0   43
    02/13/12  05:31:21  19.83    5.0  100.0  100.0        0   47
    02/13/12  05:31:22  13.18    3.1  100.0  100.0        0   43
    02/13/12  05:31:23  15.60    5.6  100.0  100.0        0   45
    02/13/12  05:31:24  14.23    9.3  100.0  100.0        0   44
    02/13/12  05:31:25  16.75   11.4  100.0  100.0        0   45
    02/13/12  05:31:26  17.96    7.3  100.0  100.0        0   45
    02/13/12  05:31:27  15.75   10.3  100.0  100.0        0   46
    02/13/12  05:31:28  19.04   10.6  100.0  100.0        0   46
    02/13/12  05:31:29  19.22    4.4  100.0  100.0        0   44
    02/13/12  05:31:30  18.47    6.6  100.0  100.0        0   46
    02/13/12  05:31:31  17.11    7.1  100.0  100.0        0   45
    02/13/12  05:31:32  16.63    9.3  100.0  100.0        0   44
    02/13/12  05:31:33  15.42    8.2  100.0  100.0        0   45
    02/13/12  05:31:34  14.08    7.7  100.0  100.0        0   46
    02/13/12  05:31:35  16.39   14.5  100.0  100.0        0   45
    02/13/12  05:31:36  15.07    9.6  100.0  100.0        0   47
    02/13/12  05:31:37  15.36   12.8  100.0  100.0        0   44
    02/13/12  05:31:38  17.09   23.1  100.0  100.0        0   46
    02/13/12  05:31:39  16.58   20.2  100.0  100.0        0   49
    02/13/12  05:31:40  18.76   17.8  100.0  100.0        0   53
    02/13/12  05:31:41  18.58   10.4  100.0  100.0        0   45
    02/13/12  05:31:42   9.73    7.9  100.0  100.0        0   45
    02/13/12  05:31:43  18.92    6.7  100.0  100.0        0   44
    02/13/12  05:31:44   9.54    4.8  100.0  100.0        0   45
    02/13/12  05:31:45  17.58    5.6  100.0  100.0        0   47
    02/13/12  05:31:46  10.06    6.4  100.0  100.0        0   44
    02/13/12  05:31:47  14.18   11.0  100.0  100.0        0   45
    02/13/12  05:31:48  13.83   12.8  100.0  100.0        0   45
    02/13/12  05:31:49  12.71    9.0  100.0  100.0        0   46
    02/13/12  05:31:50  17.80   13.6  100.0  100.0        0   46
    02/13/12  05:31:51  14.59    7.8  100.0  100.0        0   52
    02/13/12  05:31:52  16.28    9.4  100.0  100.0        0   45
    02/13/12  05:31:53   9.75    5.8  100.0  100.0        0   44
    02/13/12  05:31:54  11.41    9.4  100.0  100.0        0   44
    02/13/12  05:31:55  10.61    7.5  100.0  100.0        0   44
    02/13/12  05:31:56  19.33    6.3  100.0  100.0        0   47
    02/13/12  05:31:57  14.12    5.9  100.0  100.0        0   44
    02/13/12  05:31:58   8.51    4.5  100.0  100.0        0   44
    02/13/12  05:31:59  13.82    8.1  100.0  100.0        0   44
    02/13/12  05:32:00   8.92    4.7  100.0  100.0        0   44
    02/13/12  05:32:01  18.94    7.1  100.0  100.0        0   44
    02/13/12  05:32:02   9.11    3.9  100.0  100.0        0   44
    02/13/12  05:32:03  12.34    7.2  100.0  100.0        0   44
    02/13/12  05:32:04   9.60    6.4  100.0  100.0        0   44
    02/13/12  05:32:05  18.99    7.0  100.0  100.0        0   44
    02/13/12  05:32:06   9.04    5.4  100.0  100.0        0   44
    02/13/12  05:32:07  15.68    8.9  100.0  100.0        0   46
    02/13/12  05:32:08  16.28   12.5  100.0  100.0        0   48
    02/13/12  05:32:09  12.05   11.3  100.0  100.0        0   45
    02/13/12  05:32:10  14.59    9.5  100.0  100.0        0   46
    02/13/12  05:32:11  11.70    9.1  100.0  100.0        0   50
    02/13/12  05:32:12  14.21   17.8  100.0  100.0        0   45
    02/13/12  05:32:13   9.50    4.6  100.0  100.0        0   44
    02/13/12  05:32:14  18.52    6.5  100.0  100.0        0   44
    02/13/12  05:32:15   8.20    4.3  100.0  100.0        0   44
    02/13/12  05:32:16  14.82    6.6  100.0  100.0        0   47
    02/13/12  05:32:17  10.24    3.4  100.0  100.0        0   44
    02/13/12  05:32:18  20.14    5.3  100.0  100.0        0   49
    02/13/12  05:32:19   8.95    4.7  100.0  100.0        0   44
    02/13/12  05:32:21   8.57    4.1  100.0  100.0        0   45
    02/13/12  05:32:22  18.92    7.0  100.0  100.0        0   44
    02/13/12  05:32:23   8.90    4.3  100.0  100.0        0   44
    02/13/12  05:32:24  11.45    9.9  100.0  100.0        0   45
    02/13/12  05:32:25  11.69   10.8  100.0  100.0        0   45
    02/13/12  05:32:26  18.20    9.8  100.0  100.0        0   44
    02/13/12  05:32:27  10.91    6.0  100.0  100.0        0   44
    02/13/12  05:32:28  13.39    8.5  100.0  100.0        0   44
    02/13/12  05:32:29  17.05    5.0  100.0  100.0        0   44
    02/13/12  05:32:30  14.14    6.5  100.0  100.0        0   46
    02/13/12  05:32:31  11.05    5.4  100.0  100.0        0   47
    02/13/12  05:32:32   8.72    4.7  100.0  100.0        0   45
    02/13/12  05:32:33  10.47    6.0  100.0  100.0        0   44
    02/13/12  05:32:34  19.83    7.0  100.0  100.0        0   46
    02/13/12  05:32:35  19.54    6.3  100.0  100.0        0   44
    02/13/12  05:32:36   8.99    5.2  100.0  100.0        0   44
    02/13/12  05:32:37  19.50    6.2  100.0  100.0        0   43
    02/13/12  05:32:38   8.84    4.7  100.0  100.0        0   43
    02/13/12  05:32:39  13.27   11.8  100.0  100.0        0   44
