The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.

    Stuttering gaming performance on M11XR1

    Discussion in 'Alienware M11x' started by matthewesque, May 26, 2011.

  1. matthewesque

    matthewesque Newbie

    Reputations:
    0
    Messages:
    4
    Likes Received:
    0
    Trophy Points:
    5
    Hi everyone, I'm new to these forums. :)
    I'm using an M11XR1 that I got sometime last April and it was doing well until recently. Games (the more graphic-intensive ones, most FPSes) run fine for a while and then start to stutter at a fraction of the original framerate. Then it goes back to normal, and after some more time it stutters again. I have checked using GPU-Z that this is not throttling. Searches on the forums related to this have not turned up anything or at most unanswered queries. I have defragmented the drives and checked for spyware etc.

    I am running on 4Gb of RAM, the GPU is a GT 335M, using a 64bit system and the processor is an Intel U4100 at 1.3GHz. Can anyone offer any help?
     
  2. denogun

    denogun Notebook Consultant

    Reputations:
    17
    Messages:
    227
    Likes Received:
    1
    Trophy Points:
    30
    Hi Matthewesque,

    Welcome to the forums!

    Tried upgrading your drivers? Or maybe a power drain trick?

    (Wait, how does one do a power drain on an m11x?)
     
  3. matthewesque

    matthewesque Newbie

    Reputations:
    0
    Messages:
    4
    Likes Received:
    0
    Trophy Points:
    5
    All of them are supposedly up to date.
    And my apologies, I'm a computer noob so I don't know what a power drain is - could you explain? My friend referred me here. :p
     
  4. unclewebb

    unclewebb ThrottleStop Author

    Reputations:
    7,815
    Messages:
    6,414
    Likes Received:
    6,731
    Trophy Points:
    681
    Run ThrottleStop in monitoring mode and turn on the Log File option. Go play a game and after your computer goes through one of these slow downs and then returns to normal, stop gaming, stop ThrottleStop and post your ThrottleStopLog.txt file somewhere convenient so I can have a look. You can upload it to Free File Hosting Made Simple - MediaFire or Free large file hosting. Send big files the easy way! or maybe copy and paste it into a PM message if it is not too big.

    It sure sounds like a performance throttling issue. The CKMOD and CHIPM columns in the ThrottleStop log file should always be showing 100.0. If they are not then you've got a throttling problem. This is often times triggered by high GPU temperatures. It will throttle the CPU down to a snail's pace to reduce overall heat. If this is the problem then cleaning your heatsink and fan and replacing the thermal paste usually fixes things.
     
  5. matthewesque

    matthewesque Newbie

    Reputations:
    0
    Messages:
    4
    Likes Received:
    0
    Trophy Points:
    5
    ThrottleStopLog.txt

    The CHIPM column displayed 50.0 some time into gameplay. I guess that's the problem then?

    Thank you very much.
     
  6. unclewebb

    unclewebb ThrottleStop Author

    Reputations:
    7,815
    Messages:
    6,414
    Likes Received:
    6,731
    Trophy Points:
    681
    When that column shows 50.0%, that means you instantly just lost half of your CPU's rated performance.

    Clock modulation throttling is basically telling the CPU to do absolutely nothing half of the time. That's why games suddenly get sluggish. As soon as this returns to 100.0, your game performance returns to normal.

    The CPU temperature is up to 94C so that's a sign you need to pull your laptop apart and fix the cooling problem. The GPU is probably a little hotter. It's usually the GPU temperature that is the trigger for this type of throttling.
     
  7. MSGaldenzi

    MSGaldenzi Notebook Deity

    Reputations:
    109
    Messages:
    1,251
    Likes Received:
    85
    Trophy Points:
    66
    This may sound silly... but do you have your performance settings turned all the way up? Like when you right click on the battery icon. I once tried to game on power saver mode and ya, it was pretty bad.
     
  8. Bendak

    Bendak Notebook Evangelist

    Reputations:
    36
    Messages:
    589
    Likes Received:
    14
    Trophy Points:
    31
    That's your problem! The R1 CPU should never normally exceed 60c.
     
  9. unclewebb

    unclewebb ThrottleStop Author

    Reputations:
    7,815
    Messages:
    6,414
    Likes Received:
    6,731
    Trophy Points:
    681
    Code:
      DATE     TIME    MULTI   C0%   CKMOD  CHIPM  PWR_mW  TEMP
    05/27/11 00:57:10   6.00   83.7  100.0  100.0       0   93
    05/27/11 00:57:11   6.00   82.4  100.0  100.0       0   93
    05/27/11 00:57:12   6.00   83.9  100.0  100.0       0   93
    05/27/11 00:57:13   6.00   82.8  100.0  100.0       0   94
    05/27/11 00:57:14   6.00   80.9  100.0  100.0       0   93
    05/27/11 00:57:15   6.00   81.1  100.0  100.0       0   93
    05/27/11 00:57:16   6.00   83.9  100.0  100.0       0   93
    05/27/11 00:57:17   6.00   83.3  100.0  100.0       0   93
    05/27/11 00:57:18   6.00   83.0  100.0  100.0       0   93
    05/27/11 00:57:19   6.00   82.5  100.0  100.0       0   94
    05/27/11 00:57:20   6.00   82.3  100.0  100.0       0   94
    05/27/11 00:57:21   6.00   80.5  100.0  100.0       0   93
    05/27/11 00:57:22   6.00   82.7  100.0  100.0       0   93
    05/27/11 00:57:23   6.00   83.4  100.0  100.0       0   93
    05/27/11 00:57:24   6.00   63.6  100.0   50.0       0   92
    05/27/11 00:57:25   6.00   42.5  100.0   50.0       0   91
    05/27/11 00:57:26   6.00   42.4  100.0   50.0       0   91
    05/27/11 00:57:27   6.00   40.7  100.0   50.0       0   91
    05/27/11 00:57:28   6.00   41.9  100.0   50.0       0   91
    05/27/11 00:57:29   6.00   41.6  100.0   50.0       0   91
    05/27/11 00:57:30   6.00   44.1  100.0   50.0       0   91
    05/27/11 00:57:31   6.00   42.0  100.0   50.0       0   91
    05/27/11 00:57:33   6.00   41.5  100.0   50.0       0   91
    05/27/11 00:57:34   6.00   41.2  100.0   50.0       0   91
    05/27/11 00:57:35   6.00   40.7  100.0   50.0       0   90
    05/27/11 00:57:36   6.00   44.1  100.0   50.0       0   90
    05/27/11 00:57:37   6.00   41.4  100.0   50.0       0   90
    05/27/11 00:57:38   6.00   41.1  100.0   50.0       0   90
    05/27/11 00:57:39   6.00   42.1  100.0   50.0       0   90
    05/27/11 00:57:40   6.00   44.0  100.0   50.0       0   90
    05/27/11 00:57:41   6.00   41.6  100.0   50.0       0   90
    05/27/11 00:57:42   6.00   43.7  100.0   50.0       0   90
    05/27/11 00:57:43   6.00   43.3  100.0   50.0       0   90
    05/27/11 00:57:44   6.00   42.2  100.0   50.0       0   89
    05/27/11 00:57:45   6.00   43.8  100.0   50.0       0   89
    05/27/11 00:57:46   6.00   42.3  100.0   50.0       0   89
    05/27/11 00:57:47   6.00   44.3  100.0   50.0       0   90
    05/27/11 00:57:48   6.00   41.8  100.0   50.0       0   89
    05/27/11 00:57:49   6.00   42.9  100.0   50.0       0   89
    05/27/11 00:57:50   6.00   42.5  100.0   50.0       0   89
    05/27/11 00:57:51   6.00   43.7  100.0   50.0       0   89
    05/27/11 00:57:52   6.00   42.3  100.0   50.0       0   89
    05/27/11 00:57:53   6.00   42.7  100.0   50.0       0   89
    05/27/11 00:57:54   6.00   42.8  100.0   50.0       0   89
    05/27/11 00:57:55   6.00   44.2  100.0   50.0       0   89
    05/27/11 00:57:56   6.00   45.2  100.0   50.0       0   89
    05/27/11 00:57:57   6.00   41.9  100.0   50.0       0   89
    05/27/11 00:57:58   6.00   41.7  100.0   50.0       0   88
    05/27/11 00:57:59   6.00   42.9  100.0   50.0       0   88
    05/27/11 00:58:00   6.00   42.7  100.0   50.0       0   88
    05/27/11 00:58:01   6.00   45.2  100.0   50.0       0   88
    05/27/11 00:58:02   6.00   44.8  100.0   50.0       0   88
    05/27/11 00:58:03   6.00   45.3  100.0   50.0       0   88
    05/27/11 00:58:04   6.00   42.7  100.0   50.0       0   88
    05/27/11 00:58:05   6.00   43.9  100.0   50.0       0   88
    05/27/11 00:58:06   6.00   42.6  100.0   50.0       0   88
    05/27/11 00:58:07   6.00   43.9  100.0   50.0       0   88
    05/27/11 00:58:08   6.00   42.6  100.0   50.0       0   88
    05/27/11 00:58:09   6.00   39.4  100.0   50.0       0   88
    05/27/11 00:58:10   6.00   41.2  100.0   50.0       0   87
    05/27/11 00:58:11   6.00   41.4  100.0   50.0       0   87
    05/27/11 00:58:12   6.00   41.4  100.0   50.0       0   87
    05/27/11 00:58:13   6.00   40.4  100.0   50.0       0   87
    05/27/11 00:58:14   6.00   42.6  100.0   50.0       0   87
    05/27/11 00:58:15   6.00   42.5  100.0   50.0       0   87
    05/27/11 00:58:16   6.00   42.0  100.0   50.0       0   87
    05/27/11 00:58:17   6.00   40.8  100.0   50.0       0   87
    05/27/11 00:58:18   6.00   41.1  100.0   50.0       0   87
    05/27/11 00:58:19   6.00   41.7  100.0   50.0       0   87
    05/27/11 00:58:20   6.00   41.7  100.0   50.0       0   87
    05/27/11 00:58:21   6.00   42.4  100.0   50.0       0   87
    05/27/11 00:58:22   6.00   43.4  100.0   50.0       0   87
    05/27/11 00:58:23   6.00   42.7  100.0   50.0       0   87
    05/27/11 00:58:24   6.00   43.5  100.0   50.0       0   87
    05/27/11 00:58:25   6.00   42.9  100.0   50.0       0   86
    05/27/11 00:58:26   6.00   43.0  100.0   50.0       0   87
    05/27/11 00:58:27   6.00   39.9  100.0   50.0       0   86
    05/27/11 00:58:28   6.00   40.6  100.0   50.0       0   86
    05/27/11 00:58:29   6.00   39.3  100.0   50.0       0   86
    05/27/11 00:58:30   6.00   38.6  100.0   50.0       0   86
    05/27/11 00:58:31   6.00   42.7  100.0   50.0       0   86
    05/27/11 00:58:32   6.00   42.3  100.0   50.0       0   86
    05/27/11 00:58:33   6.00   41.0  100.0   50.0       0   86
    05/27/11 00:58:34   6.00   42.2  100.0   50.0       0   86
    05/27/11 00:58:35   6.00   43.3  100.0   50.0       0   86
    05/27/11 00:58:36   6.00   44.2  100.0   50.0       0   86
    05/27/11 00:58:37   6.00   42.0  100.0   50.0       0   86
    05/27/11 00:58:38   6.00   43.1  100.0   50.0       0   86
    05/27/11 00:58:39   6.00   40.9  100.0   50.0       0   85
    05/27/11 00:58:40   6.00   43.1  100.0   50.0       0   86
    05/27/11 00:58:41   6.00   42.9  100.0   50.0       0   86
    05/27/11 00:58:42   6.00   41.5  100.0   50.0       0   86
    05/27/11 00:58:43   6.00   41.8  100.0   50.0       0   86
    05/27/11 00:58:44   6.00   42.5  100.0   50.0       0   86
    05/27/11 00:58:46   6.00   42.5  100.0   50.0       0   85
    05/27/11 00:58:47   6.00   44.6  100.0   50.0       0   86
    05/27/11 00:58:48   6.00   43.7  100.0   50.0       0   86
    05/27/11 00:58:49   6.00   42.8  100.0   50.0       0   85
    05/27/11 00:58:50   6.00   44.2  100.0   50.0       0   86
    05/27/11 00:58:51   6.00   42.1  100.0   50.0       0   85
    05/27/11 00:58:52   6.00   41.4  100.0   50.0       0   85
    05/27/11 00:58:53   6.00   42.3  100.0   50.0       0   85
    05/27/11 00:58:54   6.00   42.6  100.0   50.0       0   85
    05/27/11 00:58:55   6.00   44.2  100.0   50.0       0   85
    05/27/11 00:58:56   6.00   44.1  100.0   50.0       0   86
    05/27/11 00:58:57   6.00   41.6  100.0   50.0       0   85
    05/27/11 00:58:58   6.00   41.5  100.0   50.0       0   85
    05/27/11 00:58:59   6.00   42.0  100.0   50.0       0   85
    05/27/11 00:59:00   6.00   42.4  100.0   50.0       0   85
    05/27/11 00:59:01   6.00   45.3  100.0   50.0       0   85
    05/27/11 00:59:02   6.00   45.3  100.0   50.0       0   85
    05/27/11 00:59:03   6.00   43.9  100.0   50.0       0   85
    05/27/11 00:59:04   6.00   44.5  100.0   50.0       0   85
    05/27/11 00:59:05   6.00   44.7  100.0   50.0       0   85
    05/27/11 00:59:06   6.00   43.1  100.0   50.0       0   85
    05/27/11 00:59:07   6.00   39.7  100.0   50.0       0   85
    05/27/11 00:59:08   6.00   42.0  100.0   50.0       0   85
    05/27/11 00:59:09   6.00   42.1  100.0   50.0       0   85
    05/27/11 00:59:10   6.00   42.2  100.0   50.0       0   85
    05/27/11 00:59:11   6.00   40.2  100.0   50.0       0   85
    05/27/11 00:59:12   6.00   39.2  100.0   50.0       0   85
    05/27/11 00:59:13   6.00   39.7  100.0   50.0       0   85
    05/27/11 00:59:14   6.00   40.7  100.0   50.0       0   85
    05/27/11 00:59:15   6.00   42.1  100.0   50.0       0   85
    05/27/11 00:59:16   6.00   41.8  100.0   50.0       0   85
    05/27/11 00:59:17   6.00   40.4  100.0   50.0       0   85
    05/27/11 00:59:18   6.00   41.1  100.0   50.0       0   85
    05/27/11 00:59:19   6.00   42.1  100.0   50.0       0   85
    05/27/11 00:59:20   6.00   43.2  100.0   50.0       0   85
    05/27/11 00:59:21   6.00   40.5  100.0   50.0       0   85
    05/27/11 00:59:22   6.00   40.6  100.0   50.0       0   85
    05/27/11 00:59:23   6.00   40.4  100.0   50.0       0   85
    05/27/11 00:59:24   6.00   41.9  100.0   50.0       0   85
    05/27/11 00:59:25   6.00   42.0  100.0   50.0       0   85
    05/27/11 00:59:26   6.00   40.6  100.0   50.0       0   85
    05/27/11 00:59:27   6.00   42.2  100.0   50.0       0   85
    05/27/11 00:59:28   6.00   42.8  100.0   50.0       0   85
    05/27/11 00:59:29   6.00   40.5  100.0   50.0       0   85
    05/27/11 00:59:30   6.00   38.5  100.0   50.0       0   85
    05/27/11 00:59:31   6.00   41.4  100.0   50.0       0   85
    05/27/11 00:59:32   6.00   40.3  100.0   50.0       0   85
    05/27/11 00:59:33   6.00   41.7  100.0   50.0       0   85
    05/27/11 00:59:34   6.00   41.0  100.0   50.0       0   85
    05/27/11 00:59:35   6.00   40.2  100.0   50.0       0   85
    05/27/11 00:59:36   6.00   40.5  100.0   50.0       0   85
    05/27/11 00:59:37   6.00   41.1  100.0   50.0       0   84
    05/27/11 00:59:38   6.00   42.6  100.0   50.0       0   85
    05/27/11 00:59:39   6.00   38.4  100.0   50.0       0   85
    05/27/11 00:59:40   6.00   39.9  100.0   50.0       0   84
    05/27/11 00:59:41   6.00   41.1  100.0   50.0       0   84
    05/27/11 00:59:42   6.00   40.4  100.0   50.0       0   84
    05/27/11 00:59:43   6.00   40.0  100.0   50.0       0   84
    05/27/11 00:59:44   6.00   41.4  100.0   50.0       0   85
    05/27/11 00:59:45   6.00   42.1  100.0   50.0       0   84
    05/27/11 00:59:46   6.00   42.4  100.0   50.0       0   85
    05/27/11 00:59:47   6.00   40.9  100.0   50.0       0   85
    05/27/11 00:59:48   6.00   39.1  100.0   50.0       0   84
    05/27/11 00:59:49   6.00   40.7  100.0   50.0       0   84
    05/27/11 00:59:50   6.00   40.6  100.0   50.0       0   84
    05/27/11 00:59:51   6.00   42.2  100.0   50.0       0   84
    05/27/11 00:59:52   6.00   40.2  100.0   50.0       0   84
    05/27/11 00:59:53   6.00   40.8  100.0   50.0       0   84
    05/27/11 00:59:54   6.00   40.9  100.0   50.0       0   84
    05/27/11 00:59:55   6.00   39.3  100.0   50.0       0   84
    05/27/11 00:59:56   6.00   42.3  100.0   50.0       0   84
    05/27/11 00:59:57   6.00   42.9  100.0  100.0       0   85
    05/27/11 00:59:59   6.00   76.2  100.0  100.0       0   85
    05/27/11 01:00:00   6.00   74.7  100.0  100.0       0   85
    
    Did you look at the log file he posted?

    CPU core temperature goes up to 94C, Chipset clock modulation throttling starts at a rate of 50.0%, C0% which is a measure of how hard the CPU is really working drops in half from 80% down to 40%, CPU cools down and two and a half minutes later, the CPU is allowed to go back to full speed. The CPU will heat up and repeat this throttling cycle over and over again. The log file shows exactly what the problem is.
     
  10. x11m

    x11m Notebook Enthusiast

    Reputations:
    0
    Messages:
    22
    Likes Received:
    0
    Trophy Points:
    5
    the R1 throttles too? i thought throttling was due to turboboost?
     
  11. ajslay

    ajslay Overclocker, PC Builder

    Reputations:
    307
    Messages:
    1,295
    Likes Received:
    2
    Trophy Points:
    55
    every computer throttles if it gets to hot... lol.