The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.

    Brand new G73Jh, shutdowns while gaming.

    Discussion in 'ASUS Gaming Notebook Forum' started by Ligerio, Mar 24, 2011.

  1. Ligerio

    Ligerio Notebook Enthusiast

    Reputations:
    0
    Messages:
    13
    Likes Received:
    0
    Trophy Points:
    5
    This is what I have done so far after the shutdowns while gaming:
    1. Upgraded my ATI drivers to Catalyst 11.2 drivers
    2. Upgraded Bios to 211, not 213 yet as I read it only fixes keyboard/touchpad.
    3. Downloaded TechPowerUp GPU and as I'm only surfing the heat (gpu temperature) is at 79c for GPU!

    I still have shutdowns while gaming and the games that I've played where this occur is:
    • Crysis 2
    • Sims Medieval

    These shutdowns happen from 1 to 15 minutes of gameplay.
    Sometimes I get a blue screen insted where it's dumping stuff?!

    Games that work fine, most of the time:
    • World of Warcraft
    • Battlefield Bad Company 2
    • The Sims 3 (sometimes accour, rarely)
    • Assassins Creed Brotherhood (accours rarely)
    • StarCraft 2 (had shutdowns very often, _not anymore_ tho)

    I know I have a solution to ship the laptop back to Asus but I've been told by them it may take 2-4 weeks to fix it.
    I don't want to try that first! So please, any help?
    Anything you can tell me that will help?

    Screenshot taken while having Chrome up only surfing at forum.notebookreview.com
    [​IMG]

    Update:
    My girlfriend has the same laptop as me, now after she done the same updates after the shutdowns in The Sims Medieval, she can't even play World of Warcraft for more then few seconds while she could that before she tried The Sims Medieval.
     
  2. Noxian

    Noxian Notebook Enthusiast

    Reputations:
    0
    Messages:
    47
    Likes Received:
    1
    Trophy Points:
    16
  3. Ligerio

    Ligerio Notebook Enthusiast

    Reputations:
    0
    Messages:
    13
    Likes Received:
    0
    Trophy Points:
    5
    Thanks for the tip (I'm going to uninstall SpeedFan and download GPUZ insted, but I'm just trying to give you all the informartion so I get the best help.
    I still have shutdowns while gaming, that is my problem.
    :(

    Update:
    My girlfriend has the same laptop as me, now after she done the same updates after the shutdowns in The Sims Medieval, she can't even play World of Warcraft for more then few seconds while she could that before she tried The Sims Medieval and had the shutdowns.
     
  4. keith1212

    keith1212 Notebook Enthusiast

    Reputations:
    0
    Messages:
    32
    Likes Received:
    0
    Trophy Points:
    15
    just wondering did you update your vbios? It usually only fixes GSOD, bu may help your problem also.
     
  5. MrSeaBass

    MrSeaBass Notebook Evangelist

    Reputations:
    312
    Messages:
    399
    Likes Received:
    0
    Trophy Points:
    30
  6. Ligerio

    Ligerio Notebook Enthusiast

    Reputations:
    0
    Messages:
    13
    Likes Received:
    0
    Trophy Points:
    5
  7. voyagerxp

    voyagerxp Notebook Consultant

    Reputations:
    0
    Messages:
    160
    Likes Received:
    0
    Trophy Points:
    30
    If its brand new then there should not be any dust to blow out the vents. Sounds like gpu overhead for sure.
     
  8. Noxian

    Noxian Notebook Enthusiast

    Reputations:
    0
    Messages:
    47
    Likes Received:
    1
    Trophy Points:
    16
    79C while idle is pretty high, I would turn on the log file option try playing a game and see what temps you get, Mine would go all the way up to 110 and cause my computer to lock up.

    I did a repaste of my GPU last night and my idle temp is now 60C it used to be in the 75-80C.
     
  9. Ligerio

    Ligerio Notebook Enthusiast

    Reputations:
    0
    Messages:
    13
    Likes Received:
    0
    Trophy Points:
    5
    It's not completly new tho, over 7 months old.
    And I do have a dog in the house so..

    I bought Airspray cleaning, is it safe to spray while the computer is on or?
     
  10. mastersquall

    mastersquall Notebook Consultant

    Reputations:
    22
    Messages:
    146
    Likes Received:
    0
    Trophy Points:
    30
    i am sure your shutdown problem is high temp . 79 at idle or surfing is too much
     
  11. nikolai090

    nikolai090 Notebook Evangelist

    Reputations:
    91
    Messages:
    586
    Likes Received:
    3
    Trophy Points:
    31
    After you spray and the idle temps are still above 70, then I would recommend a repaste. :D
     
  12. Ligerio

    Ligerio Notebook Enthusiast

    Reputations:
    0
    Messages:
    13
    Likes Received:
    0
    Trophy Points:
    5
    I did a spray!

    So when I play Crysis 2 now on High settings being the lowest and resolution at 1280x757 something?
    Well the temp is from 70-79(81 sometimes) when playing, is that good?
    I wonder if I can try higher resolution now or that will maybe cause shutdown, too much heat?

    While playing World of Warcraft with pretty Ultra settings it's the temp at 75.

    So I guess it worked? No shutdown so far in these games in these settings.
     
  13. mastersquall

    mastersquall Notebook Consultant

    Reputations:
    22
    Messages:
    146
    Likes Received:
    0
    Trophy Points:
    30
    :/ what's your idle and gaming temp . if you are not sure use HWmonitor
     
  14. Ligerio

    Ligerio Notebook Enthusiast

    Reputations:
    0
    Messages:
    13
    Likes Received:
    0
    Trophy Points:
    5
    Right now the temp is at 67c as we speak while I have Crysis 2 down to write this..
    And while I'm playing after checking the logs, I have 81-85c while playing Crysis 2..
    So I think I'm good after the spray? No shutdown so far, but you never know!!
     
  15. mastersquall

    mastersquall Notebook Consultant

    Reputations:
    22
    Messages:
    146
    Likes Received:
    0
    Trophy Points:
    30
    if you are getting 80-85 while playing crysis 2 then i think its good . look like spray did there work
     
  16. Ligerio

    Ligerio Notebook Enthusiast

    Reputations:
    0
    Messages:
    13
    Likes Received:
    0
    Trophy Points:
    5
    I'll keep you all updated, even tho you may not care :) Just want to update you guys, in case something bad should happen suddenly.

    But yeah, seem like the spray did a good job.
    I blame my dog, he so hairy creature :) I guess it's easy to get some dust but I read somewhere that you should spray like every 6 months and I never done that, so.. :)

    Learn something new everyday!
     
  17. Chastity

    Chastity Company Representative

    Reputations:
    1,295
    Messages:
    6,545
    Likes Received:
    336
    Trophy Points:
    251
    See my link below "To Repaste or Not"
     
  18. kanagye

    kanagye Notebook Geek

    Reputations:
    3
    Messages:
    86
    Likes Received:
    0
    Trophy Points:
    15
    Ive hit 77c max while gaming for 3 hours straight in a 70f room. If your readings are correct you are definitely running a little hot. I would do a clean install and test before you send it in for a god awful rma.
     
  19. Maxsim goratiev

    Maxsim goratiev Newbie

    Reputations:
    0
    Messages:
    6
    Likes Received:
    0
    Trophy Points:
    5
    my idle is ~69 and it get's pretty close to shutdown temps while playing demanding games, even had a shutdown due to temp once. So that is definately your problem.
     
  20. Ligerio

    Ligerio Notebook Enthusiast

    Reputations:
    0
    Messages:
    13
    Likes Received:
    0
    Trophy Points:
    5
    But there is no problem anymore, it works now after the spray.

    Even when it's heavy action in Crysis 2 with highest resolution I can have with High graphics I get a temp at under 95c, never higher. Few times 96c but never higher then that at least! So :)

    By the way, at what celcius does it shutdown?
     
  21. Devolution

    Devolution Newbie

    Reputations:
    6
    Messages:
    8
    Likes Received:
    0
    Trophy Points:
    5
    Yeah the G73-JH the laptop you hate to love. Everything about it screams... Asus did you hire quality testing? But once you do all your repairs, you wind up saying this thing is a damned beast!

    Yeah....the moment you get an Asus G73-JH, go to Youtube, watch the dissasembly video, buy good thermal paste, repaste your GPU, use Chastity's vBios w/ overdrive, use Chastity's creative fix, upgrade your system bios to 213 and you'll be fine provided you don't....lose your webcam in the process :D

    After my repaste....so far my system doesn't go above 77C
     
  22. Noxian

    Noxian Notebook Enthusiast

    Reputations:
    0
    Messages:
    47
    Likes Received:
    1
    Trophy Points:
    16
    My G73 reminds me of my Jeep some days, it may not all work right from the factory but it sure is awesome when it does haha
     
  23. Chastity

    Chastity Company Representative

    Reputations:
    1,295
    Messages:
    6,545
    Likes Received:
    336
    Trophy Points:
    251
    114C is thermal shutdown
     
  24. Ligerio

    Ligerio Notebook Enthusiast

    Reputations:
    0
    Messages:
    13
    Likes Received:
    0
    Trophy Points:
    5
    Thank you for the note Chastity :)

    Damn, today something start happening, you can see thru this thread how the progress has been and where I started at.

    But now; into 15 minutes of Crysis 2 my screen turns black and after 1-2 minutes start system dumping (blue screen).

    Last time I got some flickering on the green.
    Please don't tell me to update bios, etc if you read thru my post(s) you will see I have done so, etc :)

    But here is a log until screen turned black then system dumping

    This is during Crysis 2 Multiplayer gameplay.

    Code:
        Date        , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , [B]GPU Temperature [°C][/B] , Fan Speed [%] , GPU Load [%] , Fan Speed [RPM] , GPU Temp. #1 [°C] , GPU Temp. #2 [°C] , GPU Temp. #3 [°C] , VDDC [V] ,
    2011-03-25 23:51:42 ,              700.0   ,               1000.0   ,               [B]93.0[/B]   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            92.0   ,  1.150   ,
    
    2011-03-25 23:51:43 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:51:44 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:51:45 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            91.5   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:51:46 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:51:47 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            92.0   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:51:48 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:51:49 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:51:50 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:51:51 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.0   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:51:52 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:51:53 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:51:54 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:51:55 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            92.0   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:51:56 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:51:57 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:51:58 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:51:59 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:52:00 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:01 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:02 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:03 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:04 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:05 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            91.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:06 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:07 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:08 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:09 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:10 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.0   ,            91.0   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:52:11 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:12 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:52:13 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.0   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:52:15 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:16 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:17 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:52:18 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.0   ,            91.0   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:52:19 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:20 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:52:21 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:52:22 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:23 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:52:24 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.0   ,            92.0   ,  1.150   ,
    
    2011-03-25 23:52:25 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:26 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:27 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.0   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:52:28 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.0   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:52:29 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:30 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.0   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:52:31 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.0   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:52:32 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:52:33 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:34 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            91.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:35 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            92.0   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:52:36 ,              700.0   ,               1000.0   ,               92.0   ,          30   ,          0   ,             -   ,            83.5   ,            92.0   ,            92.5   ,  1.150   ,
    
    2011-03-25 23:52:37 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:38 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:39 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:40 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.0   ,            93.5   ,  1.150   ,
    
    2011-03-25 23:52:41 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:42 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:43 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:44 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:45 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:46 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:47 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            91.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:48 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:49 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:50 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:51 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.0   ,            93.5   ,  1.150   ,
    
    2011-03-25 23:52:52 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:53 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:54 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            92.5   ,            93.5   ,  1.150   ,
    
    2011-03-25 23:52:55 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:56 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:57 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:58 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:52:59 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.5   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:53:00 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            83.5   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:53:01 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:53:02 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:53:03 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.5   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:53:04 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:53:05 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.0   ,            93.0   ,  1.150   ,
    
    2011-03-25 23:53:06 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.5   ,            93.5   ,  1.150   ,
    
    2011-03-25 23:53:07 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.0   ,            92.5   ,            93.5   ,  1.150   ,
    
    2011-03-25 23:53:08 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.5   ,            92.5   ,            93.5   ,  1.150   ,
    
    2011-03-25 23:53:09 ,              700.0   ,               1000.0   ,               93.0   ,          30   ,          0   ,             -   ,            84.5   ,            92.0   ,            93.5   ,  1.150   ,
    
    2011-03-25 23:53:10 ,              700.0   ,               1000.0   ,               88.0   ,          30   ,          0   ,             -   ,            82.0   ,            86.0   ,            87.5   ,  1.150   ,
    
    2011-03-25 23:53:11 ,              700.0   ,               1000.0   ,               85.0   ,          30   ,          0   ,             -   ,            81.0   ,            84.5   ,            85.5   ,  1.150   ,
    
    2011-03-25 23:53:12 ,              700.0   ,               1000.0   ,               84.0   ,          30   ,          0   ,             -   ,            80.0   ,            83.0   ,            85.0   ,  1.150   ,
    
    2011-03-25 23:53:13 ,              700.0   ,               1000.0   ,               84.0   ,          30   ,          0   ,             -   ,            79.5   ,            82.5   ,            84.0   ,  1.150   ,
    
    2011-03-25 23:53:14 ,              700.0   ,               1000.0   ,               83.0   ,          30   ,          0   ,             -   ,            79.0   ,            82.0   ,            83.5   ,  1.150   ,
    
    2011-03-25 23:53:15 ,              700.0   ,               1000.0   ,               85.0   ,          30   ,          0   ,             -   ,            79.0   ,            83.0   ,            85.0   ,  1.150   ,
    
    2011-03-25 23:53:16 ,              700.0   ,               1000.0   ,               85.0   ,          30   ,          0   ,             -   ,            79.0   ,            83.0   ,            85.0   ,  1.150   ,
    
    2011-03-25 23:53:17 ,              700.0   ,               1000.0   ,               84.0   ,          30   ,          0   ,             -   ,            78.5   ,            82.5   ,            84.5   ,  1.150   ,
    
    2011-03-25 23:53:18 ,              700.0   ,               1000.0   ,               83.0   ,          30   ,          0   ,             -   ,            78.0   ,            82.5   ,            84.0   ,  1.150   ,
    
    2011-03-25 23:53:19 ,              700.0   ,               1000.0   ,               84.0   ,          30   ,          0   ,             -   ,            77.5   ,            82.0   ,            83.5   ,  1.150   ,
    
    2011-03-25 23:53:20 ,              700.0   ,               1000.0   ,               83.0   ,          30   ,          0   ,             -   ,            77.5   ,            82.0   ,            83.5   ,  1.150   ,
    
    2011-03-25 23:53:21 ,              700.0   ,               1000.0   ,               83.0   ,          30   ,          0   ,             -   ,            77.0   ,            81.5   ,            83.0   ,  1.150   ,
    
    2011-03-25 23:53:22 ,              700.0   ,               1000.0   ,               83.0   ,          30   ,          0   ,             -   ,            77.0   ,            81.0   ,            83.0   ,  1.150   ,
    
    2011-03-25 23:53:23 ,              700.0   ,               1000.0   ,               82.0   ,          30   ,          0   ,             -   ,            77.0   ,            81.0   ,            83.0   ,  1.150   ,
    
    2011-03-25 23:53:24 ,              700.0   ,               1000.0   ,               83.0   ,          30   ,          0   ,             -   ,            77.0   ,            81.0   ,            83.0   ,  1.150   ,
    
    2011-03-25 23:53:25 ,              700.0   ,               1000.0   ,               83.0   ,          30   ,          0   ,             -   ,            77.0   ,            81.0   ,            82.5   ,  1.150   ,
    
    2011-03-25 23:53:27 ,              700.0   ,               1000.0   ,               82.0   ,          30   ,          0   ,             -   ,            76.5   ,            80.5   ,            82.5   ,  1.150   ,
    
    2011-03-25 23:53:28 ,              700.0   ,               1000.0   ,               82.0   ,          30   ,          0   ,             -   ,            76.5   ,            80.5   ,            82.5   ,  1.150   ,
    
    2011-03-25 23:53:29 ,              700.0   ,               1000.0   ,               82.0   ,          30   ,          0   ,             -   ,            76.0   ,            80.0   ,            82.5   ,  1.150   ,
    
    2011-03-25 23:53:30 ,              700.0   ,               1000.0   ,               82.0   ,          30   ,          0   ,             -   ,            76.0   ,            80.5   ,            82.0   ,  1.150   ,
    
    2011-03-25 23:53:31 ,              700.0   ,               1000.0   ,               82.0   ,          30   ,          0   ,             -   ,            75.5   ,            80.5   ,            82.0   ,  1.150   ,
    
    2011-03-25 23:53:32 ,              700.0   ,               1000.0   ,               81.0   ,          30   ,          0   ,             -   ,            76.0   ,            80.0   ,            81.5   ,  1.150   ,
    
    2011-03-25 23:53:33 ,              700.0   ,               1000.0   ,               81.0   ,          30   ,          0   ,             -   ,            75.5   ,            80.0   ,            81.5   ,  1.150   ,
    
    2011-03-25 23:53:34 ,              700.0   ,               1000.0   ,               81.0   ,          30   ,          0   ,             -   ,            75.0   ,            79.5   ,            81.5   ,  1.150   ,
    
    2011-03-25 23:53:35 ,              700.0   ,               1000.0   ,               81.0   ,          30   ,          0   ,             -   ,            75.5   ,            80.0   ,            81.5   ,  1.150   ,
    
    2011-03-25 23:53:36 ,              700.0   ,               1000.0   ,               81.0   ,          30   ,          0   ,             -   ,            75.0   ,            79.5   ,            81.0   ,  1.150   ,
    
