The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.
← Previous pageNext page →

    1640 Throttling - post here

    Discussion in 'Dell XPS and Studio XPS' started by tenknics, Feb 10, 2010.

  1. Mechanized Menace

    Mechanized Menace Lost in the MYST

    Reputations:
    1,370
    Messages:
    3,110
    Likes Received:
    63
    Trophy Points:
    116
    Well Bill is going to send me an Alienware And this is the 720qm and a 4670 build that they tricked me into accepting they told me it was a 620m and a 5730 but if i accepted the WLED it would ship faster and I could get the RGBLED later on I accepted on this premise only later when i checked the config and seen that i'd been tricked I told them I didn't want it, but they sent it anyway
     
  2. tenknics

    tenknics Notebook Evangelist

    Reputations:
    25
    Messages:
    557
    Likes Received:
    0
    Trophy Points:
    30
    do you get to have a say on what specs you get on the alienware?
     
  3. Mechanized Menace

    Mechanized Menace Lost in the MYST

    Reputations:
    1,370
    Messages:
    3,110
    Likes Received:
    63
    Trophy Points:
    116
    Not sure I asked for an i7 and to keep the rest of my specs namely SSD RGBLED and 6 gigs ram
     
  4. entrance002

    entrance002 Notebook Consultant

    Reputations:
    2
    Messages:
    207
    Likes Received:
    0
    Trophy Points:
    30
    I'm kind of a n00b when it comes to this, but how can I tell whether my SXPS1640 is experiencing throttling?...
     
  5. zaith

    zaith Notebook Enthusiast

    Reputations:
    0
    Messages:
    17
    Likes Received:
    0
    Trophy Points:
    5
    man... you guys are making me regret not ordering my 1640 directly through dell... just curious though... did dell tell you guys that when you swapped to the 130W adapter that you understand theres a risk for over heating and damaging of the laptop...? they told me that when I called them, then denied me my 130W T.T, and... how much heat does the 1640 generate now? with the 90W mine already heats my room up nicely...
     
  6. preview

    preview Notebook Evangelist

    Reputations:
    141
    Messages:
    350
    Likes Received:
    2
    Trophy Points:
    31
    Do you happen to know what the A14 BIOS does, what the thermal consequences of installing it are and how it aims to remove the throttling? The one-line blurp in the description isn't in English as far as I'm concerned.

    Less throttling means more heat, right?
     
  7. Magicite

    Magicite Notebook Guru

    Reputations:
    0
    Messages:
    62
    Likes Received:
    0
    Trophy Points:
    15
    Yes, less throttling will mean more heat.

    Throttling is when your cpu or gpu runs at a lower clock speed, which means it consumes less power. Voltage = heat more or less. Which in turns means running at a higher clock speed means more heat.

    However, my processor wasn't throttling due to heat. It was due to power consumption. I would experience throttling below 60c because my computer was sucking too much power. So in my case additional heat wouldn't make any difference.
     
  8. cbaty08

    cbaty08 Notebook Evangelist

    Reputations:
    39
    Messages:
    696
    Likes Received:
    0
    Trophy Points:
    0
    Whoa! Sweet dude!

    I'm sending you a PM..
     
  9. Mechanized Menace

    Mechanized Menace Lost in the MYST

    Reputations:
    1,370
    Messages:
    3,110
    Likes Received:
    63
    Trophy Points:
    116
    Well got off of chat with tech support For almost an hour the CSR refused to tell me what to do with the system and kept trying to force me into just accepting it. Finally got him to escalate me and I explained the whole situation again for the umpteenth time and refused to keep the system without any assurance I would not be forced into keeping it. So he said I can hold onto both of the systems till I hear something.
     
  10. unclewebb

    unclewebb ThrottleStop Author

    Reputations:
    7,815
    Messages:
    6,414
    Likes Received:
    6,732
    Trophy Points:
    681
    The P7450 has a TDP of only 25 watts. It is rated at 2.13 GHz and has 3MB of L2 cache. Some of the T series like Mkelliny's T9900 is rated at 3.06 GHz, has 6MB L2 cache and has a TDP rating of 35 watts might put a user a lot closer to the throttling threshold and in some cases, way beyond the new threshold.

    Chipset induced clock modulation is pure evil. Some programs will report that the multiplier continues to be at its maximum, which it is, but internally the CPU is running like a slug.

    Keep pushing Bill. You're making progress. Keep twisting those engineers arms to get another couple of watts out of them so the high end XPS 1640 computers can run at full speed too.
     
  11. Zswickliffe

    Zswickliffe Notebook Evangelist

    Reputations:
    231
    Messages:
    654
    Likes Received:
    0
    Trophy Points:
    30
    Dear Bill,
    I know you probably have countless other people that you have to take care of, I just need to make sure that I get taken care of as well. From what I have seen so far, you are helping person after person take care of the problems they are experiencing when it comes to throttling and power supplies. Although my problems do include the prior two things, I can also add to the list horrible audio problems, screen discoloration, overheating, terrible video card performance (even well below 84 degrees C) and much more. My overall experience has been very tiring and I don't want to fight as I know that no one I get a hold of is responsible for my issues, however, I do need to get what I paid for. I do not want my same system due to all of the horrible problems I have had with build quality and absolutely embarrassing graphics performance. I don't know if I am just not lucky or if this is just a poorly made computer. Currently I am awaiting to hear something about the replacement that they are preparing to send me, but I assume it will be an exact replacement if not very close to what I already have. This means I will receive the same components that I have come to hate. The ATI 4670 is awful and glitches while doing the simplest renderings or playing the simplest games at temperatures that are cool by computer standards. I am currently receiving the same computer with the option when it comes to return it for a refund. The problem with that is that I will need to wait the 3-6 weeks to get my new computer, rendering me useless for my engineering work at school and on the job. I really appreciate your time and all you do for us at Notebook Review and look forward to hearing back from you soon!
     
  12. njchris

    njchris Newbie

    Reputations:
    0
    Messages:
    2
    Likes Received:
    0
    Trophy Points:
    5
    I've read through as much as I can here to find information. I've noticed games do slow down and become slide shows sometimes. I did not know until the past couple days that this is what the issue is.

    I have the 1640 with processor P7350 (2.0ghz), 4670 graphics, 500gb free fall, RGB led...

    I have the A14 bios.

    I think my power supply is 130.. .model # da90pe1-00

    I will play a game and sooner or later it will slow down in FPS. I also ran FurMark and cpu-z and saw it throttle slower when it reached the 80's.

    Do I just contact dell (online) and tell them i'm experiencing the throttling issue? Do I ask for the exchange?
     
  13. unclewebb

    unclewebb ThrottleStop Author

    Reputations:
    7,815
    Messages:
    6,414
    Likes Received:
    6,732
    Trophy Points:
    681
    njchris: The part number you quoted is for the PA-3E 90 watt adapter. The updated bios can't solve this problem unless you upgrade your power adapter to the 130 watt PA-4E or similar. Once you do this it should take care of the majority of your throttling and probably all of it considering you have a CPU that is not very power hungry. You need to contact Dell and ask for the more powerful adapter. It should be free of charge. It might be exchange so you will have to send your PA-3E back to them when your new adapter arrives.
     
  14. mystycs

    mystycs Notebook Evangelist

    Reputations:
    0
    Messages:
    334
    Likes Received:
    0
    Trophy Points:
    30
    What exactly is this part #

    Is it an actual thing in the replacement package or something else notifying its a replacement?
     
  15. Ckhurana

    Ckhurana Notebook Consultant

    Reputations:
    2
    Messages:
    272
    Likes Received:
    15
    Trophy Points:
    31
    Hi All,

    I just tried the BIOS update but it stuck on updating block 18 0f 32. I tried everything, ultimately had to remove battery and power cord (was trying this on the 130 W adapter.)

    I had just about lost my system had it not been for the BIOS recovery steps posted elsewhere..

    Don't know if I should try this again.

    People, please let me know if this went on smoothly for you guys.

    C
     
  16. paolo2

    paolo2 Notebook Geek

    Reputations:
    0
    Messages:
    91
    Likes Received:
    0
    Trophy Points:
    15
    Same thing happened to me, I tried the steps outlined elsewhere, but could not get wincris to work at all, (does it need to run on windows 7?), my other PC is an older XP machine.
    Rang support, ran me through a couple of tests, including removing the back cover to remove the RAM, but the upshot is that they are coming to replace the mobo on Wednesday.
    I must say I am amazed that something like flashing the BIOS can so easily render the mobo useless, I have updated BIOS on many desktops and never had this happen.
    I shall try asking the engineer to update it for me and let you know what happens.
     
  17. Ckhurana

    Ckhurana Notebook Consultant

    Reputations:
    2
    Messages:
    272
    Likes Received:
    15
    Trophy Points:
    31
    Paulo,

    The wincris is not Windows 7 dependent. If I remember correctly, it required the OS to support Microsoft's MFC. It should be working on Windows XP. Where did you get wincris from?

    Use this link to try again. Or This link too.

    If it works, fine, if not you are getting a new mobo anyways!

    Let me know the outcome though.

    Best of Luck!

    C
     
  18. paolo2

    paolo2 Notebook Geek

    Reputations:
    0
    Messages:
    91
    Likes Received:
    0
    Trophy Points:
    15
    Ckhurana, that's the one I tried, when I run wincris, I get a "wincris mfc application has encountered a problem" error message.
    I also tried another vsn, labelled Phoenix crisis disk build, but that one asks for a project path once you hit start, then when you try to select one, it closes.
    (running XP3 SP3, by the way)
     
  19. mystycs

    mystycs Notebook Evangelist

    Reputations:
    0
    Messages:
    334
    Likes Received:
    0
    Trophy Points:
    30
    I should be getting my replacement tomorrow! Wish me luck
     
  20. SxualVnilla

    SxualVnilla Notebook Enthusiast

    Reputations:
    0
    Messages:
    45
    Likes Received:
    0
    Trophy Points:
    15
    Here's the log from over the weekend.
     

    Attached Files:

  21. Dell-Bill_B

    Dell-Bill_B Guest

    Reputations:
    2,494
    Messages:
    1,679
    Likes Received:
    2
    Trophy Points:
    56
    OK, guys and gals. Let's try to get sizing for fix/no fix.
    If you have installed A14 AND have a 130W adapter, does your CPU still throttle?

    unclewebb,

    I'm not sure I fully understand "chipset throttling." Can you PM me what I need to know to be able to talk to the engineers about it when you have a chance? I'd really appreciate it.
     
  22. SxualVnilla

    SxualVnilla Notebook Enthusiast

    Reputations:
    0
    Messages:
    45
    Likes Received:
    0
    Trophy Points:
    15
    Sorry, I did install the A14 Bios and the 130W adapter, and it is still throttling. Just in case it's needed heres the processer from the config sheet: R149P Processor, P8800, 2.66, 3MB, Core Penryn, 25W, R0. BTW, last week I did have the tech sub out the motherboard as well.
     
  23. Mechanized Menace

    Mechanized Menace Lost in the MYST

    Reputations:
    1,370
    Messages:
    3,110
    Likes Received:
    63
    Trophy Points:
    116
    Mine is still throttling using chipset clock modulation
     
  24. graham williams

    graham williams Newbie

    Reputations:
    0
    Messages:
    8
    Likes Received:
    0
    Trophy Points:
    5
    HI mine running furmark and prime95 together when measured by hwinfo32 shows clock multi at a constant 9.5 to 10 !!! i`ve always run on a cooler and my gpu and cpu temps have always been low compared to others on here and it is stock( ie as left dell ,)even after heavy gaming !! and to be honest the 4670 seems ok to me ,not an all out power house but i can run call of duty at highest settings and resolution with no probs on my setup (aa off though ) i did have throttle probs running these programs before but all seems ok now . i`m also overclocked on gpu but as stated i`m on a cooler . i run a 8700 at 2.53 -2.60 , it seems there may be a problem when running the t series 3.0 cpu`s that others are running ???
     
  25. Mechanized Menace

    Mechanized Menace Lost in the MYST

    Reputations:
    1,370
    Messages:
    3,110
    Likes Received:
    63
    Trophy Points:
    116
    Well I just got the 1645 laptop r"replacement" and its pretty messed up two keys are popping off the screen is split on the left side where the XPS light is. Now I am probably just going to push for a refund then buy something else
     
  26. SxualVnilla

    SxualVnilla Notebook Enthusiast

    Reputations:
    0
    Messages:
    45
    Likes Received:
    0
    Trophy Points:
    15
    So, called back in to service and now they want to replace the processor. So, replaced the motherboard, speakers, screen, and now processor. This is getting annoying.
     
  27. unclewebb

    unclewebb ThrottleStop Author

    Reputations:
    7,815
    Messages:
    6,414
    Likes Received:
    6,732
    Trophy Points:
    681
    graham williams: HWInfo32 and CPU-Z do not directly show the Chipset Clock Modulation value. This throttling method controlled by the Intel chipset is used to slow down a CPU internally. If you run a log file with ThrottleStop it will keep track of this value for you.

    Whenever it drops below 100.0%, your CPU is being throttled regardless of what the multiplier is reporting. Chipset clock modulation is not typically used until after the multiplier has been reduced to its minimum so your laptop might be OK.

    If you have a look at the log file posted by SxualVnilla on the previous page, you will see near the end of the log that Chipset Clock Modulation is down to 37.5%. The default multiplier for a P8800 is 10.0 so when the multiplier drops down to 3.0 your CPU is running at 30% of its designed performance level. With chipset clock modulation at 37.5% thrown on top of that, you are now running at only 10% of the performance level that Intel intended a P8800 to run at. Instead of performing like a 2666 MHz CPU, it will only be working at the equivalent of 266 MHz which is similar to what the Pentium II used to work at back in 1997.

    The only advantage is that now you have a Dual Core Pentium II. :(

    Dell-Bill_B: Message is on the way.

    SxualVnilla: Replacing the processor will waste your time but accomplish little else. You might tell them it's time for an upgrade to an XPS 1647 Dual Core that is more capable of running at full speed when fully loaded. Users shouldn't have to be test guinea pigs for Dell engineering.
     
  28. SxualVnilla

    SxualVnilla Notebook Enthusiast

    Reputations:
    0
    Messages:
    45
    Likes Received:
    0
    Trophy Points:
    15
    Otherwise, their plan was to take my laptop for 10-14 days to test and send back.
     
  29. khumprp

    khumprp Notebook Enthusiast

    Reputations:
    1
    Messages:
    49
    Likes Received:
    0
    Trophy Points:
    15
    Having the same problems as everyone else. I always thought it was a Windows 7 issue, because when I got the laptop, I immediately put Win7 Eval on it and didn't have good drivers.

    Anyways, tech is suppoed to be here in 20min or so to replace the motherboard. I'm skeptical if it will work or not, but I'll be sure to keep you posted on results.
     
  30. graham williams

    graham williams Newbie

    Reputations:
    0
    Messages:
    8
    Likes Received:
    0
    Trophy Points:
    5
    DATE TIME MULTI C0% CKMOD CHIPM DTS
    04/05/10 17:37:41 7.27 3.8 100.0 100.0 60
    04/05/10 17:37:42 7.35 4.6 100.0 100.0 60
    04/05/10 17:37:43 7.13 4.7 100.0 100.0 60
    04/05/10 17:37:44 7.23 4.6 100.0 100.0 60
    04/05/10 17:37:45 7.24 4.9 100.0 100.0 60
    04/05/10 17:37:46 7.82 5.1 100.0 100.0 60
    04/05/10 17:37:47 7.21 3.8 100.0 100.0 60
    04/05/10 17:37:48 7.24 4.2 100.0 100.0 60
    04/05/10 17:37:49 7.18 3.9 100.0 100.0 60
    04/05/10 17:37:50 7.21 4.1 100.0 100.0 60
    04/05/10 17:37:51 7.23 3.7 100.0 100.0 60
    04/05/10 17:37:52 7.23 3.9 100.0 100.0 60
    04/05/10 17:37:53 7.04 4.4 100.0 100.0 60
    04/05/10 17:37:54 7.54 5.5 100.0 100.0 60
    04/05/10 17:37:55 7.13 5.2 100.0 100.0 60
    04/05/10 17:37:56 8.39 8.4 100.0 100.0 60
    04/05/10 17:37:57 8.88 12.9 100.0 100.0 57
    04/05/10 17:37:58 9.25 26.9 100.0 100.0 59
    04/05/10 17:37:58 8.87 12.0 100.0 100.0 54
    04/05/10 17:37:59 9.13 18.4 100.0 100.0 56
    04/05/10 17:38:00 9.65 44.4 100.0 100.0 45
    04/05/10 17:38:01 9.33 51.4 100.0 100.0 54
    04/05/10 17:38:02 9.26 22.5 100.0 100.0 58
    04/05/10 17:38:03 8.40 9.7 100.0 100.0 58
    04/05/10 17:38:04 8.59 10.2 100.0 100.0 58
    04/05/10 17:38:05 8.70 12.2 100.0 100.0 58
    04/05/10 17:38:06 9.03 21.4 100.0 100.0 56
    04/05/10 17:38:07 8.27 10.4 100.0 100.0 58
    04/05/10 17:38:08 9.42 51.7 100.0 100.0 50
    04/05/10 17:38:09 9.50 97.9 100.0 100.0 49
    04/05/10 17:38:10 9.50 93.8 100.0 100.0 45
    04/05/10 17:38:11 9.50 100.0 100.0 100.0 42
    04/05/10 17:38:12 9.50 100.0 100.0 100.0 41
    04/05/10 17:38:13 9.50 100.0 100.0 100.0 41
    04/05/10 17:38:14 9.50 100.0 100.0 100.0 42
    04/05/10 17:38:15 9.50 100.0 100.0 100.0 43
    04/05/10 17:38:16 9.50 100.0 100.0 100.0 40
    04/05/10 17:38:17 9.50 100.0 100.0 100.0 40
    04/05/10 17:38:18 9.50 100.0 100.0 100.0 39
    04/05/10 17:38:19 9.50 100.0 100.0 100.0 38
    04/05/10 17:38:20 9.50 100.0 100.0 100.0 41
    04/05/10 17:38:21 9.50 100.0 100.0 100.0 40
    04/05/10 17:38:22 9.50 100.0 100.0 100.0 40
    04/05/10 17:38:23 9.50 100.0 100.0 100.0 38
    04/05/10 17:38:24 9.50 100.0 100.0 100.0 39
    04/05/10 17:38:25 9.50 100.0 100.0 100.0 39
    04/05/10 17:38:26 9.50 100.0 100.0 100.0 41
    04/05/10 17:38:27 9.50 100.0 100.0 100.0 45
    04/05/10 17:38:28 9.50 100.0 100.0 100.0 42
    04/05/10 17:38:29 9.50 100.0 100.0 100.0 39
    04/05/10 17:38:30 9.50 100.0 100.0 100.0 39
    04/05/10 17:38:32 9.50 100.0 100.0 100.0 38
    04/05/10 17:38:33 9.50 100.0 100.0 100.0 38
    04/05/10 17:38:34 9.50 100.0 100.0 100.0 38
    04/05/10 17:38:35 9.50 100.0 100.0 100.0 40
    04/05/10 17:38:36 9.50 100.0 100.0 100.0 38
    04/05/10 17:38:37 9.50 100.0 100.0 100.0 38
    04/05/10 17:38:38 9.50 100.0 100.0 100.0 38
    04/05/10 17:38:39 9.50 100.0 100.0 100.0 38
    04/05/10 17:38:40 9.50 100.0 100.0 100.0 39
    04/05/10 17:38:41 9.50 100.0 100.0 100.0 37
    04/05/10 17:38:42 9.50 100.0 100.0 100.0 37
    04/05/10 17:38:43 9.50 100.0 100.0 100.0 37
    04/05/10 17:38:44 9.50 100.0 100.0 100.0 39
    04/05/10 17:38:45 9.50 100.0 100.0 100.0 36
    04/05/10 17:38:46 9.50 100.0 100.0 100.0 36
    04/05/10 17:38:47 9.50 100.0 100.0 100.0 37
    04/05/10 17:38:48 9.50 100.0 100.0 100.0 36
    04/05/10 17:38:49 9.50 100.0 100.0 100.0 36
    04/05/10 17:38:50 9.50 100.0 100.0 100.0 36
    04/05/10 17:38:51 9.60 80.6 100.0 100.0 40
    04/05/10 17:38:52 9.50 71.3 100.0 100.0 45
    04/05/10 17:38:53 9.77 48.2 100.0 100.0 45
    04/05/10 17:38:54 9.80 50.3 100.0 100.0 47
    04/05/10 17:38:55 9.77 52.0 100.0 100.0 47
    04/05/10 17:38:56 9.77 51.8 100.0 100.0 45
    04/05/10 17:38:57 9.78 48.7 100.0 100.0 42
    04/05/10 17:38:58 9.51 74.9 100.0 100.0 43
    04/05/10 17:38:59 9.50 79.3 100.0 100.0 46
    04/05/10 17:39:00 9.57 66.2 100.0 100.0 42
    04/05/10 17:39:03 9.50 99.9 100.0 100.0 37
    04/05/10 17:39:04 9.53 91.0 100.0 100.0 38
    04/05/10 17:39:05 9.50 99.7 100.0 100.0 38
    04/05/10 17:39:06 9.50 99.2 100.0 100.0 37
    04/05/10 17:39:07 9.50 100.0 100.0 100.0 36
    04/05/10 17:39:08 9.50 100.0 100.0 100.0 36
    04/05/10 17:39:09 9.50 100.0 100.0 100.0 36
    04/05/10 17:39:10 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:11 9.50 100.0 100.0 100.0 36
    04/05/10 17:39:12 9.50 100.0 100.0 100.0 36
    04/05/10 17:39:14 9.50 100.0 100.0 100.0 36
    04/05/10 17:39:15 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:16 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:17 9.50 100.0 100.0 100.0 36
    04/05/10 17:39:18 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:18 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:20 9.50 100.0 100.0 100.0 34
    04/05/10 17:39:21 9.50 100.0 100.0 100.0 33
    04/05/10 17:39:22 9.50 100.0 100.0 100.0 34
    04/05/10 17:39:23 9.50 100.0 100.0 100.0 34
    04/05/10 17:39:24 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:25 9.50 100.0 100.0 100.0 34
    04/05/10 17:39:27 9.50 100.0 100.0 100.0 34
    04/05/10 17:39:28 9.50 100.0 100.0 100.0 34
    04/05/10 17:39:28 9.50 100.0 100.0 100.0 34
    04/05/10 17:39:29 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:30 9.50 100.0 100.0 100.0 34
    04/05/10 17:39:31 9.50 100.0 100.0 100.0 34
    04/05/10 17:39:32 9.50 100.0 100.0 100.0 34
    04/05/10 17:39:33 9.50 100.0 100.0 100.0 34
    04/05/10 17:39:35 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:36 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:37 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:38 9.50 100.0 100.0 100.0 34
    04/05/10 17:39:39 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:40 9.50 100.0 100.0 100.0 36
    04/05/10 17:39:41 9.50 100.0 100.0 100.0 38
    04/05/10 17:39:42 9.50 100.0 100.0 100.0 38
    04/05/10 17:39:43 9.50 100.0 100.0 100.0 37
    04/05/10 17:39:44 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:45 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:46 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:47 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:48 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:49 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:50 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:51 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:52 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:57 9.50 100.0 100.0 100.0 35
    04/05/10 17:39:58 9.50 100.0 100.0 100.0 36
    04/05/10 17:39:59 9.50 100.0 100.0 100.0 36
    04/05/10 17:40:00 9.50 100.0 100.0 100.0 36
    hi just ran the two progs at once and this is the result multiplyer and chipset seem ok
     
  31. graham williams

    graham williams Newbie

    Reputations:
    0
    Messages:
    8
    Likes Received:
    0
    Trophy Points:
    5
    i take it that the first readings are when the cpu is at idle ?? when the programs start and the cpu is under load you can see both cpu and chipset is stable which i take to mean no throttle problems ??
     
  32. unclewebb

    unclewebb ThrottleStop Author

    Reputations:
    7,815
    Messages:
    6,414
    Likes Received:
    6,732
    Trophy Points:
    681
    graham williams: One significant difference between your results and SxualVnilla's results is that you have much more temperature head room before the Intel thermal throttling point. In other words, your laptop is running much cooler.

    Are you running both Furmark and Prime95 with the Small FFTs option?

    During normal use your laptop might work as intended. SxualVnilla's laptop is definitely not.

    When posting a log file use the [ code ] [ /code ] html tags. Use the first one before you paste your log file and the other tag after your log file. Leave out the spaces in those tags. The mods aren't too happy when the see huge log files scrolling down the page.
     
  33. graham williams

    graham williams Newbie

    Reputations:
    0
    Messages:
    8
    Likes Received:
    0
    Trophy Points:
    5
    HI on furmark i use the extreme burning mode /benchmark at 1280/1024 and on prime i use both the blend settings and the large fft and also the small fft settings .
     
  34. graham williams

    graham williams Newbie

    Reputations:
    0
    Messages:
    8
    Likes Received:
    0
    Trophy Points:
    5
    DATE TIME MULTI C0% CKMOD CHIPM DTS
    04/05/10 18:32:01 8.93 22.3 100.0 100.0 61
    04/05/10 18:32:02 8.59 15.7 100.0 100.0 58
    04/05/10 18:32:02 8.05 11.1 100.0 100.0 61
    04/05/10 18:32:03 7.89 9.5 100.0 100.0 61
    04/05/10 18:32:04 7.85 9.2 100.0 100.0 62
    04/05/10 18:32:05 7.68 8.0 100.0 100.0 62
    04/05/10 18:32:06 7.80 8.6 100.0 100.0 62
    04/05/10 18:32:07 7.61 8.2 100.0 100.0 62
    04/05/10 18:32:08 7.96 9.8 100.0 100.0 61
    04/05/10 18:32:09 7.62 9.6 100.0 100.0 62
    04/05/10 18:32:10 8.25 11.3 100.0 100.0 61
    04/05/10 18:32:11 8.20 11.0 100.0 100.0 62
    04/05/10 18:32:12 7.81 8.5 100.0 100.0 62
    04/05/10 18:32:13 7.79 8.6 100.0 100.0 61
    04/05/10 18:32:14 8.49 17.1 100.0 100.0 62
    04/05/10 18:32:15 8.60 16.6 100.0 100.0 61
    04/05/10 18:32:16 8.69 15.9 100.0 100.0 61
    04/05/10 18:32:17 8.85 15.3 100.0 100.0 61
    04/05/10 18:32:18 8.74 15.7 100.0 100.0 61
    04/05/10 18:32:19 9.15 26.4 100.0 100.0 60
    04/05/10 18:32:20 8.69 17.3 100.0 100.0 61
    04/05/10 18:32:21 8.85 17.3 100.0 100.0 60
    04/05/10 18:32:22 8.82 18.8 100.0 100.0 60
    04/05/10 18:32:23 8.83 18.3 100.0 100.0 60
    04/05/10 18:32:24 8.72 17.0 100.0 100.0 61
    04/05/10 18:32:25 8.81 19.0 100.0 100.0 60
    04/05/10 18:32:26 8.77 18.4 100.0 100.0 61
    04/05/10 18:32:27 8.86 19.1 100.0 100.0 60
    04/05/10 18:32:28 9.25 36.3 100.0 100.0 54
    04/05/10 18:32:28 9.25 30.0 100.0 100.0 61
    04/05/10 18:32:30 9.27 34.6 100.0 100.0 53
    04/05/10 18:32:31 9.17 25.7 100.0 100.0 60
    04/05/10 18:32:32 9.28 37.9 100.0 100.0 60
    04/05/10 18:32:33 9.19 30.9 100.0 100.0 57
    04/05/10 18:32:34 9.48 58.9 100.0 100.0 53
    04/05/10 18:32:34 9.40 56.5 100.0 100.0 56
    04/05/10 18:32:35 9.27 31.9 100.0 100.0 57
    04/05/10 18:32:36 9.09 24.1 100.0 100.0 60
    04/05/10 18:32:37 9.13 25.1 100.0 100.0 60
    04/05/10 18:32:38 9.06 24.9 100.0 100.0 60
    04/05/10 18:32:39 9.04 25.7 100.0 100.0 58
    04/05/10 18:32:40 9.05 26.1 100.0 100.0 60
    04/05/10 18:32:41 9.08 23.7 100.0 100.0 60
    04/05/10 18:32:42 9.06 24.2 100.0 100.0 60
    04/05/10 18:32:43 9.13 26.6 100.0 100.0 60
    04/05/10 18:32:44 8.90 25.6 100.0 100.0 60
    04/05/10 18:32:45 8.89 24.5 100.0 100.0 60
    04/05/10 18:32:46 9.10 23.2 100.0 100.0 60
    04/05/10 18:32:47 9.08 24.2 100.0 100.0 60
    04/05/10 18:32:48 9.38 41.3 100.0 100.0 59
    04/05/10 18:32:49 9.16 23.6 100.0 100.0 59
    04/05/10 18:32:50 9.06 23.8 100.0 100.0 60
    04/05/10 18:32:51 9.02 24.1 100.0 100.0 61
    04/05/10 18:32:52 9.04 24.6 100.0 100.0 60
    04/05/10 18:32:53 9.67 53.1 100.0 100.0 52
    04/05/10 18:32:54 9.57 43.7 100.0 100.0 54
    04/05/10 18:32:55 9.77 58.5 100.0 100.0 57
    04/05/10 18:32:56 9.62 42.5 100.0 100.0 58
    04/05/10 18:32:57 9.70 55.3 100.0 100.0 52
    04/05/10 18:32:58 9.50 100.0 100.0 100.0 46
    04/05/10 18:32:59 9.50 100.0 100.0 100.0 44
    04/05/10 18:33:00 9.50 100.0 100.0 100.0 44
    04/05/10 18:33:01 9.50 100.0 100.0 100.0 43
    04/05/10 18:33:02 9.50 100.0 100.0 100.0 43
    04/05/10 18:33:03 9.50 100.0 100.0 100.0 42
    04/05/10 18:33:04 9.50 100.0 100.0 100.0 42
    04/05/10 18:33:05 9.50 100.0 100.0 100.0 41
    04/05/10 18:33:06 9.50 100.0 100.0 100.0 42
    04/05/10 18:33:07 9.50 100.0 100.0 100.0 41
    04/05/10 18:33:08 9.50 100.0 100.0 100.0 40
    04/05/10 18:33:09 9.50 100.0 100.0 100.0 39
    04/05/10 18:33:10 9.50 100.0 100.0 100.0 39
    04/05/10 18:33:11 9.50 100.0 100.0 100.0 38
    04/05/10 18:33:12 9.50 100.0 100.0 100.0 38
    04/05/10 18:33:12 9.50 100.0 100.0 100.0 38
    04/05/10 18:33:13 9.50 100.0 100.0 100.0 37
    04/05/10 18:33:14 9.50 100.0 100.0 100.0 38
