Hi,
I have this.
Studio XPS 1640
T9550 CPU
Radeon HD3470
8GB RAM
500 GB HDD
Windows 7 Ultimate 64bit
Sorry for my ignorance regarding laptops.
I read lots and lots of threads regarding throttling and etc. I am a bit confused regarding the throttling bit. I am not a tech head nor a gamer but a friend gave me a Call of Duty Black Ops gift and he said my laptop is fine for it.
I started playing it when it was stuttering from the very start (intro and all) finally started the game and still stuttering. I lowered the setting to 800x600 and still the same stuttering.
I tried Medal of Honor Airborne and it seems fine.
I have been using this laptop forever and never had trouble with it.
My friend applied thermal paste Arctic Silver 5 I think. He said it was better then the paste used by Dell. He also flashed the BIOS for me to version A15 (newest one), according to Dell they fixed something on BIOS A14 so would the A15 include the fix whatever it is. According to threads I read I need to change the power supply to 130 Watt instead of using the 90 Watt. Well anyway this is how my friend explained it to me.
I still haven't bought the 130 Watt power supply but if I did would this fix this? Would the power supply burn the laptop in the long run since it is 40 Watts more.
My friend said he can upgrade my CPU to T9900 as well if I wanted. Can't the T9550 CPU handle this game? I used Throttlestop, Prime64, Furmark and GPU-Z and tried learning what needed to be learnt.
I ran Furmark and Prime64 while throttlestop and gpu-z was logging, I don't know if what I did is right. I set the scheme to performance, CPU, and everything on 100% all the time on the power scheme control panel.
According to the results it's not throttling but why is it stuttering. Only two things I can think of is CPU cannot handle the game or I really need a 130 watt power supply.
Thanks in advance.
Here's the result;
Throttlestop
DATE TIME MULTI C0% CKMOD CHIPM PWR_mW TEMP
07/23/11 18:13:21 10.19 14.6 100.0 100.0 0 49
07/23/11 18:13:22 10.26 5.3 100.0 100.0 0 48
07/23/11 18:13:23 10.27 4.5 100.0 100.0 0 48
07/23/11 18:13:24 10.21 8.5 100.0 100.0 0 48
07/23/11 18:13:25 10.25 9.0 100.0 100.0 0 51
07/23/11 18:13:26 10.25 6.1 100.0 100.0 0 48
07/23/11 18:13:27 10.16 32.8 100.0 100.0 0 49
07/23/11 18:13:28 10.29 8.6 100.0 100.0 0 48
07/23/11 18:13:29 10.17 12.8 100.0 100.0 0 50
07/23/11 18:13:30 10.19 9.5 100.0 100.0 0 49
07/23/11 18:13:31 10.06 27.1 100.0 100.0 0 54
07/23/11 18:13:32 10.04 68.2 100.0 100.0 0 56
07/23/11 18:13:33 10.07 20.1 100.0 100.0 0 49
07/23/11 18:13:34 10.22 6.9 100.0 100.0 0 50
07/23/11 18:13:35 10.20 7.4 100.0 100.0 0 49
07/23/11 18:13:36 10.18 10.4 100.0 100.0 0 53
07/23/11 18:13:37 10.15 17.8 100.0 100.0 0 50
07/23/11 18:13:38 10.22 15.3 100.0 100.0 0 49
07/23/11 18:13:39 10.12 23.3 100.0 100.0 0 49
07/23/11 18:13:40 10.24 12.3 100.0 100.0 0 49
07/23/11 18:13:41 10.26 7.1 100.0 100.0 0 48
07/23/11 18:13:42 10.23 15.4 100.0 100.0 0 52
07/23/11 18:13:43 10.29 8.7 100.0 100.0 0 48
07/23/11 18:13:44 10.20 6.6 100.0 100.0 0 48
07/23/11 18:13:46 10.25 5.4 100.0 100.0 0 48
07/23/11 18:13:47 10.26 4.4 100.0 100.0 0 48
07/23/11 18:13:48 10.24 15.2 100.0 100.0 0 49
07/23/11 18:13:49 10.22 39.0 100.0 100.0 0 53
07/23/11 18:13:50 10.06 61.7 100.0 100.0 0 56
07/23/11 18:13:51 10.37 33.4 100.0 100.0 0 49
07/23/11 18:13:52 10.20 8.9 100.0 100.0 0 50
07/23/11 18:13:53 10.23 9.3 100.0 100.0 0 49
07/23/11 18:13:54 10.18 9.6 100.0 100.0 0 49
07/23/11 18:13:55 10.26 9.2 100.0 100.0 0 49
07/23/11 18:13:56 10.22 6.9 100.0 100.0 0 48
07/23/11 18:13:57 10.26 5.3 100.0 100.0 0 48
07/23/11 18:13:58 10.23 7.1 100.0 100.0 0 49
07/23/11 18:13:59 10.24 6.7 100.0 100.0 0 48
07/23/11 18:14:00 10.27 19.7 100.0 100.0 0 52
07/23/11 18:14:01 10.31 25.8 100.0 100.0 0 50
07/23/11 18:14:02 10.27 10.8 100.0 100.0 0 49
07/23/11 18:14:03 10.13 21.0 100.0 100.0 0 55
07/23/11 18:14:04 10.02 80.6 100.0 100.0 0 57
07/23/11 18:14:05 10.02 63.4 100.0 100.0 0 50
07/23/11 18:14:06 10.24 14.5 100.0 100.0 0 49
07/23/11 18:14:07 10.17 19.4 100.0 100.0 0 49
07/23/11 18:14:08 10.13 16.2 100.0 100.0 0 54
07/23/11 18:14:09 10.21 15.7 100.0 100.0 0 49
07/23/11 18:14:10 10.11 13.7 100.0 100.0 0 49
07/23/11 18:14:11 10.08 18.7 100.0 100.0 0 51
07/23/11 18:14:12 10.25 7.2 100.0 100.0 0 49
07/23/11 18:14:13 10.14 18.0 100.0 100.0 0 54
07/23/11 18:14:14 10.17 63.8 100.0 100.0 0 56
07/23/11 18:14:15 10.41 54.3 100.0 100.0 0 56
07/23/11 18:14:16 10.36 42.7 100.0 100.0 0 50
07/23/11 18:14:17 10.24 6.2 100.0 100.0 0 50
07/23/11 18:14:18 10.20 9.3 100.0 100.0 0 50
07/23/11 18:14:19 10.12 11.7 100.0 100.0 0 49
07/23/11 18:14:20 10.21 5.4 100.0 100.0 0 49
07/23/11 18:14:21 10.22 7.4 100.0 100.0 0 49
07/23/11 18:14:22 10.19 5.1 100.0 100.0 0 48
07/23/11 18:14:23 10.21 6.6 100.0 100.0 0 49
07/23/11 18:14:24 10.16 5.6 100.0 100.0 0 49
07/23/11 18:14:25 10.16 5.6 100.0 100.0 0 49
07/23/11 18:14:26 10.25 4.7 100.0 100.0 0 49
07/23/11 18:14:27 10.19 5.6 100.0 100.0 0 49
07/23/11 18:14:28 10.27 6.3 100.0 100.0 0 48
07/23/11 18:14:29 10.26 9.1 100.0 100.0 0 48
07/23/11 18:14:30 10.19 5.3 100.0 100.0 0 48
07/23/11 18:14:31 10.27 4.3 100.0 100.0 0 48
07/23/11 18:14:32 10.22 4.6 100.0 100.0 0 48
07/23/11 18:14:33 10.26 4.8 100.0 100.0 0 48
07/23/11 18:14:34 10.24 8.5 100.0 100.0 0 48
07/23/11 18:14:35 10.20 7.5 100.0 100.0 0 48
07/23/11 18:14:36 10.21 5.6 100.0 100.0 0 48
07/23/11 18:14:37 10.19 7.6 100.0 100.0 0 48
07/23/11 18:14:38 10.29 5.8 100.0 100.0 0 48
07/23/11 18:14:39 10.19 7.3 100.0 100.0 0 47
07/23/11 18:14:40 10.20 6.5 100.0 100.0 0 48
07/23/11 18:14:41 10.30 8.6 100.0 100.0 0 48
07/23/11 18:14:42 10.26 11.3 100.0 100.0 0 48
07/23/11 18:14:43 10.23 10.7 100.0 100.0 0 49
07/23/11 18:14:44 10.21 12.4 100.0 100.0 0 48
07/23/11 18:14:45 10.21 9.1 100.0 100.0 0 49
07/23/11 18:14:46 10.24 7.2 100.0 100.0 0 48
07/23/11 18:14:47 10.25 10.7 100.0 100.0 0 48
07/23/11 18:14:48 10.20 11.0 100.0 100.0 0 48
07/23/11 18:14:49 10.24 7.0 100.0 100.0 0 48
07/23/11 18:14:50 10.20 10.4 100.0 100.0 0 48
07/23/11 18:14:51 10.20 7.1 100.0 100.0 0 47
07/23/11 18:14:52 10.20 10.8 100.0 100.0 0 48
07/23/11 18:14:53 10.20 5.8 100.0 100.0 0 47
07/23/11 18:14:54 10.14 12.4 100.0 100.0 0 48
07/23/11 18:14:55 10.21 6.7 100.0 100.0 0 47
07/23/11 18:14:56 10.30 9.0 100.0 100.0 0 47
07/23/11 18:14:57 10.22 6.6 100.0 100.0 0 47
07/23/11 18:14:59 10.22 9.1 100.0 100.0 0 48
07/23/11 18:15:00 10.25 15.7 100.0 100.0 0 51
07/23/11 18:15:01 10.21 36.5 100.0 100.0 0 52
07/23/11 18:15:02 10.33 10.0 100.0 100.0 0 48
07/23/11 18:15:03 10.22 6.3 100.0 100.0 0 47
07/23/11 18:15:04 10.22 7.4 100.0 100.0 0 48
07/23/11 18:15:05 10.22 14.6 100.0 100.0 0 48
07/23/11 18:15:06 10.21 6.9 100.0 100.0 0 47
07/23/11 18:15:07 10.22 6.7 100.0 100.0 0 47
07/23/11 18:15:08 10.29 9.4 100.0 100.0 0 48
07/23/11 18:15:09 10.20 8.5 100.0 100.0 0 49
07/23/11 18:15:10 10.24 7.0 100.0 100.0 0 47
07/23/11 18:15:11 10.03 60.7 100.0 100.0 0 56
07/23/11 18:15:12 10.00 100.0 100.0 100.0 0 59
07/23/11 18:15:13 10.00 100.0 100.0 100.0 0 61
07/23/11 18:15:14 10.00 100.0 100.0 100.0 0 60
07/23/11 18:15:15 10.00 100.0 100.0 100.0 0 61
07/23/11 18:15:16 10.00 100.0 100.0 100.0 0 60
07/23/11 18:15:17 10.00 100.0 100.0 100.0 0 62
07/23/11 18:15:18 10.00 100.0 100.0 100.0 0 63
07/23/11 18:15:19 10.00 100.0 100.0 100.0 0 63
07/23/11 18:15:20 10.00 100.0 100.0 100.0 0 64
07/23/11 18:15:21 10.00 100.0 100.0 100.0 0 64
07/23/11 18:15:22 10.00 100.0 100.0 100.0 0 65
07/23/11 18:15:23 10.00 100.0 100.0 100.0 0 66
07/23/11 18:15:24 10.00 100.0 100.0 100.0 0 66
07/23/11 18:15:25 10.00 100.0 100.0 100.0 0 65
07/23/11 18:15:26 10.00 100.0 100.0 100.0 0 65
07/23/11 18:15:27 10.00 100.0 100.0 100.0 0 66
07/23/11 18:15:28 10.00 100.0 100.0 100.0 0 67
07/23/11 18:15:29 10.00 100.0 100.0 100.0 0 66
07/23/11 18:15:30 10.00 100.0 100.0 100.0 0 67
07/23/11 18:15:31 10.00 100.0 100.0 100.0 0 68
07/23/11 18:15:32 10.00 100.0 100.0 100.0 0 67
07/23/11 18:15:33 10.00 100.0 100.0 100.0 0 68
07/23/11 18:15:34 10.00 100.0 100.0 100.0 0 68
07/23/11 18:15:35 10.00 100.0 100.0 100.0 0 68
07/23/11 18:15:36 10.00 100.0 100.0 100.0 0 68
07/23/11 18:15:37 10.00 100.0 100.0 100.0 0 69
07/23/11 18:15:38 10.00 100.0 100.0 100.0 0 69
07/23/11 18:15:39 10.00 100.0 100.0 100.0 0 69
07/23/11 18:15:40 10.00 100.0 100.0 100.0 0 70
07/23/11 18:15:41 10.00 100.0 100.0 100.0 0 70
07/23/11 18:15:42 10.00 100.0 100.0 100.0 0 70
07/23/11 18:15:43 10.00 100.0 100.0 100.0 0 70
07/23/11 18:15:44 10.00 100.0 100.0 100.0 0 70
07/23/11 18:15:45 10.00 100.0 100.0 100.0 0 71
07/23/11 18:15:46 10.00 100.0 100.0 100.0 0 71
07/23/11 18:15:47 10.00 100.0 100.0 100.0 0 71
07/23/11 18:15:48 10.00 100.0 100.0 100.0 0 71
07/23/11 18:15:49 10.00 100.0 100.0 100.0 0 71
07/23/11 18:15:50 10.00 100.0 100.0 100.0 0 71
07/23/11 18:15:51 10.00 100.0 100.0 100.0 0 71
07/23/11 18:15:52 10.00 100.0 100.0 100.0 0 72
07/23/11 18:15:53 10.00 100.0 100.0 100.0 0 72
07/23/11 18:15:54 10.00 100.0 100.0 100.0 0 71
07/23/11 18:15:55 10.00 100.0 100.0 100.0 0 72
07/23/11 18:15:56 10.00 100.0 100.0 100.0 0 72
07/23/11 18:15:57 10.00 100.0 100.0 100.0 0 72
07/23/11 18:15:58 10.00 100.0 100.0 100.0 0 72
07/23/11 18:15:59 10.00 100.0 100.0 100.0 0 72
07/23/11 18:16:00 10.00 100.0 100.0 100.0 0 71
07/23/11 18:16:02 10.00 100.0 100.0 100.0 0 72
07/23/11 18:16:03 10.00 100.0 100.0 100.0 0 72
07/23/11 18:16:04 10.00 100.0 100.0 100.0 0 72
07/23/11 18:16:04 10.00 100.0 100.0 100.0 0 72
07/23/11 18:16:05 10.00 100.0 100.0 100.0 0 72
07/23/11 18:16:06 10.00 100.0 100.0 100.0 0 73
07/23/11 18:16:07 10.00 100.0 100.0 100.0 0 73
07/23/11 18:16:09 10.00 100.0 100.0 100.0 0 73
07/23/11 18:16:10 10.00 100.0 100.0 100.0 0 73
07/23/11 18:16:11 10.00 100.0 100.0 100.0 0 73
07/23/11 18:16:12 10.00 100.0 100.0 100.0 0 73
07/23/11 18:16:13 10.00 100.0 100.0 100.0 0 73
07/23/11 18:16:14 10.00 100.0 100.0 100.0 0 73
07/23/11 18:16:15 10.00 100.0 100.0 100.0 0 73
07/23/11 18:16:16 10.00 100.0 100.0 100.0 0 74
07/23/11 18:16:17 10.00 100.0 100.0 100.0 0 74
07/23/11 18:16:18 10.00 100.0 100.0 100.0 0 74
07/23/11 18:16:19 10.00 100.0 100.0 100.0 0 74
07/23/11 18:16:20 10.00 100.0 100.0 100.0 0 74
07/23/11 18:16:21 10.00 100.0 100.0 100.0 0 74
07/23/11 18:16:22 10.00 100.0 100.0 100.0 0 74
07/23/11 18:16:23 10.00 100.0 100.0 100.0 0 75
07/23/11 18:16:24 10.00 100.0 100.0 100.0 0 74
07/23/11 18:16:25 10.00 100.0 100.0 100.0 0 74
07/23/11 18:16:26 10.00 100.0 100.0 100.0 0 75
07/23/11 18:16:27 10.00 100.0 100.0 100.0 0 74
07/23/11 18:16:28 10.00 100.0 100.0 100.0 0 75
07/23/11 18:16:29 10.00 100.0 100.0 100.0 0 75
07/23/11 18:16:30 10.00 100.0 100.0 100.0 0 75
07/23/11 18:16:31 10.00 100.0 100.0 100.0 0 76
07/23/11 18:16:32 10.00 100.0 100.0 100.0 0 76
07/23/11 18:16:33 10.00 100.0 100.0 100.0 0 76
07/23/11 18:16:34 10.00 100.0 100.0 100.0 0 76
07/23/11 18:16:35 10.00 100.0 100.0 100.0 0 76
07/23/11 18:16:36 10.00 100.0 100.0 100.0 0 76
07/23/11 18:16:37 10.00 100.0 100.0 100.0 0 76
07/23/11 18:16:38 10.00 100.0 100.0 100.0 0 76
07/23/11 18:16:39 10.00 100.0 100.0 100.0 0 76
07/23/11 18:16:40 10.00 100.0 100.0 100.0 0 76
07/23/11 18:16:41 10.00 100.0 100.0 100.0 0 76
07/23/11 18:16:42 10.00 100.0 100.0 100.0 0 76
07/23/11 18:16:43 10.00 100.0 100.0 100.0 0 76
07/23/11 18:16:44 10.00 100.0 100.0 100.0 0 77
07/23/11 18:16:45 10.00 100.0 100.0 100.0 0 75
07/23/11 18:16:46 10.00 100.0 100.0 100.0 0 77
07/23/11 18:16:47 10.00 100.0 100.0 100.0 0 77
07/23/11 18:16:48 10.00 100.0 100.0 100.0 0 77
07/23/11 18:16:49 10.00 100.0 100.0 100.0 0 77
07/23/11 18:16:50 10.00 100.0 100.0 100.0 0 77
07/23/11 18:16:51 10.00 100.0 100.0 100.0 0 77
07/23/11 18:16:52 10.00 100.0 100.0 100.0 0 77
07/23/11 18:16:53 10.00 100.0 100.0 100.0 0 77
07/23/11 18:16:54 10.00 100.0 100.0 100.0 0 77
07/23/11 18:16:55 10.00 100.0 100.0 100.0 0 77
07/23/11 18:16:56 10.00 100.0 100.0 100.0 0 78
07/23/11 18:16:57 10.00 100.0 100.0 100.0 0 78
07/23/11 18:16:58 10.00 100.0 100.0 100.0 0 78
07/23/11 18:16:59 10.00 100.0 100.0 100.0 0 77
07/23/11 18:17:00 10.00 100.0 100.0 100.0 0 77
07/23/11 18:17:01 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:02 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:03 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:04 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:05 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:06 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:07 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:08 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:09 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:10 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:11 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:12 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:13 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:14 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:15 10.00 100.0 100.0 100.0 0 77
07/23/11 18:17:16 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:17 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:18 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:19 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:21 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:22 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:23 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:24 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:25 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:26 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:27 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:28 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:29 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:30 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:31 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:32 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:33 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:34 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:35 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:36 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:37 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:38 10.00 100.0 100.0 100.0 0 78
07/23/11 18:17:39 10.00 100.0 100.0 100.0 0 79
07/23/11 18:17:40 10.00 100.0 100.0 100.0 0 79
07/23/11 18:17:41 10.00 100.0 100.0 100.0 0 79
07/23/11 18:17:42 10.00 100.0 100.0 100.0 0 79
07/23/11 18:17:43 10.00 100.0 100.0 100.0 0 79
07/23/11 18:17:44 10.00 100.0 100.0 100.0 0 79
07/23/11 18:17:45 10.00 100.0 100.0 100.0 0 79
07/23/11 18:17:46 10.00 100.0 100.0 100.0 0 79
07/23/11 18:17:47 10.00 100.0 100.0 100.0 0 79
07/23/11 18:17:48 10.00 100.0 100.0 100.0 0 79
07/23/11 18:17:49 10.00 100.0 100.0 100.0 0 79
07/23/11 18:17:50 10.00 100.0 100.0 100.0 0 79
07/23/11 18:17:51 10.00 100.0 100.0 100.0 0 79
07/23/11 18:17:52 10.00 100.0 100.0 100.0 0 80
07/23/11 18:17:53 10.00 100.0 100.0 100.0 0 80
07/23/11 18:17:54 10.00 100.0 100.0 100.0 0 80
07/23/11 18:17:55 10.00 100.0 100.0 100.0 0 80
07/23/11 18:17:56 10.00 100.0 100.0 100.0 0 79
07/23/11 18:17:57 10.00 100.0 100.0 100.0 0 79
07/23/11 18:17:58 10.00 100.0 100.0 100.0 0 80
07/23/11 18:17:59 10.00 100.0 100.0 100.0 0 80
07/23/11 18:18:00 10.00 100.0 100.0 100.0 0 79
07/23/11 18:18:01 10.00 100.0 100.0 100.0 0 79
07/23/11 18:18:02 10.00 100.0 100.0 100.0 0 80
07/23/11 18:18:03 10.00 100.0 100.0 100.0 0 80
07/23/11 18:18:04 10.00 100.0 100.0 100.0 0 80
07/23/11 18:18:05 10.00 100.0 100.0 100.0 0 80
07/23/11 18:18:06 10.00 100.0 100.0 100.0 0 80
07/23/11 18:18:07 10.00 100.0 100.0 100.0 0 80
07/23/11 18:18:08 10.00 100.0 100.0 100.0 0 80
07/23/11 18:18:09 10.00 100.0 100.0 100.0 0 80
07/23/11 18:18:10 10.00 100.0 100.0 100.0 0 80
07/23/11 18:18:11 10.00 100.0 100.0 100.0 0 80
07/23/11 18:18:12 10.00 100.0 100.0 100.0 0 80
07/23/11 18:18:13 10.00 100.0 100.0 100.0 0 80
07/23/11 18:18:14 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:15 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:16 10.00 100.0 100.0 100.0 0 80
07/23/11 18:18:17 10.00 100.0 100.0 100.0 0 80
07/23/11 18:18:18 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:19 10.00 100.0 100.0 100.0 0 80
07/23/11 18:18:20 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:21 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:22 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:23 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:24 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:25 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:26 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:27 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:28 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:29 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:30 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:31 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:33 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:34 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:35 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:36 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:37 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:38 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:39 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:40 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:41 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:42 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:43 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:44 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:45 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:46 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:47 10.00 100.0 100.0 100.0 0 82
07/23/11 18:18:48 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:49 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:50 10.00 100.0 100.0 100.0 0 82
07/23/11 18:18:51 10.00 100.0 100.0 100.0 0 82
07/23/11 18:18:52 10.00 100.0 100.0 100.0 0 82
07/23/11 18:18:53 10.00 100.0 100.0 100.0 0 82
07/23/11 18:18:54 10.00 100.0 100.0 100.0 0 82
07/23/11 18:18:55 10.00 100.0 100.0 100.0 0 82
07/23/11 18:18:56 10.00 100.0 100.0 100.0 0 82
07/23/11 18:18:57 10.00 100.0 100.0 100.0 0 82
07/23/11 18:18:58 10.00 100.0 100.0 100.0 0 81
07/23/11 18:18:59 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:00 10.00 100.0 100.0 100.0 0 81
07/23/11 18:19:01 10.00 100.0 100.0 100.0 0 81
07/23/11 18:19:02 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:03 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:04 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:05 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:06 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:07 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:08 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:09 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:10 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:11 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:12 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:13 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:14 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:15 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:16 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:17 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:18 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:19 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:20 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:21 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:22 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:23 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:24 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:25 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:26 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:27 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:28 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:29 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:30 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:31 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:32 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:33 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:34 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:35 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:36 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:37 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:38 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:39 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:40 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:41 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:42 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:43 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:45 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:46 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:47 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:48 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:49 10.00 100.0 100.0 100.0 0 82
07/23/11 18:19:50 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:51 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:52 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:53 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:54 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:55 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:56 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:57 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:58 10.00 100.0 100.0 100.0 0 83
07/23/11 18:19:59 10.00 100.0 100.0 100.0 0 83
07/23/11 18:20:00 10.00 100.0 100.0 100.0 0 82
07/23/11 18:20:01 10.00 100.0 100.0 100.0 0 83
07/23/11 18:20:02 10.00 100.0 100.0 100.0 0 83
07/23/11 18:20:03 10.00 100.0 100.0 100.0 0 83
07/23/11 18:20:04 10.00 100.0 100.0 100.0 0 83
07/23/11 18:20:05 10.00 100.0 100.0 100.0 0 83
07/23/11 18:20:06 10.00 100.0 100.0 100.0 0 83
07/23/11 18:20:07 10.00 100.0 100.0 100.0 0 83
07/23/11 18:20:08 10.00 100.0 100.0 100.0 0 83
07/23/11 18:20:09 10.00 100.0 100.0 100.0 0 83
07/23/11 18:20:10 10.00 100.0 100.0 100.0 0 83
07/23/11 18:20:11 10.00 100.0 100.0 100.0 0 83
07/23/11 18:20:12 10.00 100.0 100.0 100.0 0 83
07/23/11 18:20:13 10.00 100.0 100.0 100.0 0 84
07/23/11 18:20:14 10.00 100.0 100.0 100.0 0 83
07/23/11 18:20:15 10.00 100.0 100.0 100.0 0 83
07/23/11 18:20:16 10.00 100.0 100.0 100.0 0 83
