I got my XPS M1330 today and before doing a memory and hard drive upgrade, wanted to do a quick baseline performance test. I had tests from my previous M1210 (C2D 2.33ghz) and PowerEdge 1800 (dual 3.0ghz Xeon server).
I know that the 2.2ghz is slower than the 2.33ghz C2D in the 1210, but I'm surprised that the 1210 still seemed quite a bit faster in the CPU tests. Not surprisingly, the 1330 did much better in 3D graphics, but surprisingly, it did pretty poorly in the 2D tests.
Overall PassMark ratings:
M1210 - 587.97
M1330 - 535.94
Dell PE 1800 - 492.26
Attached is a pdf report of the results and below are the details.
Does this surprise anyone?
Test Name DELL M1210 Parallax - PE1800 - 20060214 DELL XPS M1330 Initial Config
CPU - Integer Math 195.13 185.14 186.18
CPU - Floating Point Math 507.29 542.32 491.46
CPU - Find Prime Numbers 569.50 222.29 549.79
CPU - SSE/3DNow! 4651.11 3345.18 4172.27
CPU - Compression 5024.41 5103.80 4998.58
CPU - Encryption 29.92 34.04 28.67
CPU - Image Rotation 996.49 694.73 930.34
CPU - String Sorting 3165.78 2427.22 3066.77
Graphics 2D - Lines 142.41 86.34 69.53
Graphics 2D - Rectangles 152.18 58.40 47.42
Graphics 2D - Shapes 34.73 23.66 32.48
Graphics 2D - Fonts and Text 229.29 119.64 162.02
Graphics 2D - GUI 295.01 405.61 162.79
Graphics 3D - Simple 232.74 263.33 216.55
Graphics 3D - Medium 44.46 37.78 79.02
Graphics 3D - Complex 0.00 5.40 40.17
Memory - Allocate Small Block 2337.55 1392.47 1619.82
Memory - Read Cached 1778.08 1719.95 1747.59
Memory - Read Uncached 1749.20 1604.58 1622.90
Memory - Write 1508.34 1130.56 1574.64
Memory - Large RAM 570.82 366.78 169.55
Disk - Sequential Read 34.13 49.43 33.28
Disk - Sequential Write 28.77 50.30 31.73
Disk - Random Seek + RW 2.10 2.69 1.70
CD - Read 0.00 0.38 1.31
CPU Mark 1304.54 983.13 1209.47
2D Graphics Mark 593.01 386.38 315.50
Memory Mark 587.31 459.43 497.89
Disk Mark 235.05 370.39 241.27
CD Mark 0.00 46.43 160.49
3D Graphics Mark 0.00 98.09 107.44
PassMark Rating 587.97 492.26 535.94
-
Attached Files:
-
-
seems about right, fsb don't have that big of an impact.
not surprising it beat the netburst based xeon either
M1330 Performance Test (versus M1210, PE1800)
Discussion in 'Dell' started by gmui, Aug 7, 2007.