The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.

    FPS are low, and won't come back up.

    Discussion in 'Gaming (Software and Graphics Cards)' started by lucas755, Jan 16, 2011.

  1. lucas755

    lucas755 Notebook Geek

    Reputations:
    0
    Messages:
    89
    Likes Received:
    0
    Trophy Points:
    15
    Hi. Recently, I've noticed that my FPS have plummeted down to around 20, when they used to be around 60. Now, I will rarely have 30+ FPS, and never for an extended amount of time. I noticed this first in Black Ops, but I tried other games and the same thing happens. I tried uninstalling recently-installed programs, but to no avail. Any ideas on what this could be, or at least things I could try in order to fix it?
     
  2. Phistachio

    Phistachio A. Scriabin

    Reputations:
    1,930
    Messages:
    2,588
    Likes Received:
    145
    Trophy Points:
    81
    How are the temps? It could be GPU throttling.
     
  3. Jasp

    Jasp Notebook Evangelist

    Reputations:
    45
    Messages:
    494
    Likes Received:
    1
    Trophy Points:
    31
    Make sure you laptop is not in power saver mode as this throttles both the GPU and CPU, should be set to balanced or high performance.
     
  4. spaghetticheese

    spaghetticheese Notebook Smasher

    Reputations:
    150
    Messages:
    747
    Likes Received:
    0
    Trophy Points:
    30
    My guesses would only be the same as the 2 above.
     
  5. lucas755

    lucas755 Notebook Geek

    Reputations:
    0
    Messages:
    89
    Likes Received:
    0
    Trophy Points:
    15
    It's usually plugged in, so I always have it set to High Performance. And I checked the temperatures, and Realtemp said it was around 58° ingame, 45° idle.
     
  6. Phistachio

    Phistachio A. Scriabin

    Reputations:
    1,930
    Messages:
    2,588
    Likes Received:
    145
    Trophy Points:
    81
    Could you please tell us your laptop model and its specs?
     
  7. lucas755

    lucas755 Notebook Geek

    Reputations:
    0
    Messages:
    89
    Likes Received:
    0
    Trophy Points:
    15
    Acer Aspire 7740G
    Intel Core i5 M430 (The 2.26GHz one)
    4GB DDR3 RAM
    ATi Mobility Radeon 5650
    1600x900 LCD

    Is that enough?
     
  8. Astrogiblet

    Astrogiblet Notebook Evangelist

    Reputations:
    255
    Messages:
    422
    Likes Received:
    1
    Trophy Points:
    31
    Did you recently update drivers? Did you recently run Windows Updates?

    Check your Windows update history to see if it tried to install an updated driver.
     
  9. lucas755

    lucas755 Notebook Geek

    Reputations:
    0
    Messages:
    89
    Likes Received:
    0
    Trophy Points:
    15
    The only recent update (disregarding ones that are too recent to have started the problem) is an update to Silverlight. And I didn't update my drivers.
     
  10. Phistachio

    Phistachio A. Scriabin

    Reputations:
    1,930
    Messages:
    2,588
    Likes Received:
    145
    Trophy Points:
    81
    Try updating your ATi drivers. First uninstall the old and then install the new ones. Report back with results.
     
  11. lucas755

    lucas755 Notebook Geek

    Reputations:
    0
    Messages:
    89
    Likes Received:
    0
    Trophy Points:
    15
    I did that exactly, but there was no change. FPS are ust as bad as before, and the GPU temperature is still around 60.
     
  12. tuηay

    tuηay o TuNaY o

    Reputations:
    492
    Messages:
    3,711
    Likes Received:
    0
    Trophy Points:
    105
    Do your GPU downclock for some reason? Can you download GPU-Z and enable background monitor and check?
     
  13. Phistachio

    Phistachio A. Scriabin

    Reputations:
    1,930
    Messages:
    2,588
    Likes Received:
    145
    Trophy Points:
    81
    Do what tunay said. And having drops in Black
    Ops is nothing to suspect about... My FPS are the same
    when I am in med or high settings, so its treyarc's fault that you have drops :)
     
  14. lucas755

    lucas755 Notebook Geek

    Reputations:
    0
    Messages:
    89
    Likes Received:
    0
    Trophy Points:
    15
    I'm well aware of Treyarch's failure, but I was getting good FPS since the November (December?) patch. Plus, it happens in all games.

    Anyway, I did the GPU-z test. GPU core clock and GPU memory clock were 100 and 150 MHz idle, respectively, and both 300 in-game. Temperature was similar to before. Fan speed was a constant 30%, and whatever VDDC is, it also stayed constant, at 0.900 V. The only notable thing, as far as I know, was that at times the game was actually playing (ie, not picking a server or in menus), the GPU load was at or close to 100%. This may be what is causing my problems, but I don't know. Any ideas? I'll attach the full report, in case more specific information is necessary.

    View attachment GPU-Z Sensor Log t.txt
    Code:
            Date        , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] , GPU Load [%] , Fan Speed [RPM] , GPU Temp. #1 [°C] , VDDC [V] ,
    
    2011-01-16 20:16:10 ,              100.0   ,                150.0   ,               49.0   ,          30   ,          0   ,             -   ,            49.5   ,  0.900   ,
    
    2011-01-16 20:16:11 ,              100.0   ,                150.0   ,               49.0   ,          30   ,          0   ,             -   ,            49.5   ,  0.900   ,
    
    2011-01-16 20:16:12 ,              100.0   ,                150.0   ,               49.0   ,          30   ,          0   ,             -   ,            49.0   ,  0.900   ,
    
    2011-01-16 20:16:13 ,              100.0   ,                150.0   ,               49.0   ,          30   ,          0   ,             -   ,            49.5   ,  0.900   ,
    
    2011-01-16 20:16:14 ,              100.0   ,                150.0   ,               49.0   ,          30   ,          0   ,             -   ,            49.0   ,  0.900   ,
    
    2011-01-16 20:16:15 ,              100.0   ,                150.0   ,               49.0   ,          30   ,          0   ,             -   ,            49.0   ,  0.900   ,
    
    2011-01-16 20:16:16 ,              100.0   ,                150.0   ,               49.0   ,          30   ,          0   ,             -   ,            49.0   ,  0.900   ,
    
    2011-01-16 20:16:17 ,              100.0   ,                150.0   ,               49.0   ,          30   ,          0   ,             -   ,            49.0   ,  0.900   ,
    
    2011-01-16 20:16:18 ,              100.0   ,                150.0   ,               49.0   ,          30   ,          0   ,             -   ,            49.0   ,  0.900   ,
    
    2011-01-16 20:16:19 ,              100.0   ,                150.0   ,               49.0   ,          30   ,          0   ,             -   ,            49.0   ,  0.900   ,
    
    2011-01-16 20:16:20 ,              100.0   ,                150.0   ,               49.0   ,          30   ,          0   ,             -   ,            48.5   ,  0.900   ,
    
    2011-01-16 20:16:21 ,              100.0   ,                150.0   ,               49.0   ,          30   ,          0   ,             -   ,            49.0   ,  0.900   ,
    
    2011-01-16 20:16:22 ,              100.0   ,                150.0   ,               48.0   ,          30   ,          0   ,             -   ,            49.0   ,  0.900   ,
    
    2011-01-16 20:16:23 ,              300.0   ,                300.0   ,               49.0   ,          30   ,         73   ,             -   ,            48.5   ,  0.900   ,
    
    2011-01-16 20:16:24 ,              300.0   ,                300.0   ,               49.0   ,          30   ,          0   ,             -   ,            49.0   ,  0.900   ,
    
    2011-01-16 20:16:25 ,              300.0   ,                300.0   ,               48.0   ,          30   ,          0   ,             -   ,            48.5   ,  0.900   ,
    
    2011-01-16 20:16:26 ,              300.0   ,                300.0   ,               48.0   ,          30   ,          0   ,             -   ,            49.0   ,  0.900   ,
    
    2011-01-16 20:16:27 ,              300.0   ,                300.0   ,               49.0   ,          30   ,          0   ,             -   ,            49.0   ,  0.900   ,
    
    2011-01-16 20:16:28 ,              300.0   ,                300.0   ,               49.0   ,          30   ,          0   ,             -   ,            48.5   ,  0.900   ,
    
    2011-01-16 20:16:29 ,              100.0   ,                150.0   ,               49.0   ,          30   ,          0   ,             -   ,            48.5   ,  0.900   ,
    
    2011-01-16 20:16:30 ,              100.0   ,                150.0   ,               48.0   ,          30   ,          0   ,             -   ,            48.5   ,  0.900   ,
    
    2011-01-16 20:16:31 ,              100.0   ,                150.0   ,               48.0   ,          30   ,          0   ,             -   ,            48.5   ,  0.900   ,
    
    2011-01-16 20:16:32 ,              100.0   ,                150.0   ,               48.0   ,          30   ,          0   ,             -   ,            48.5   ,  0.900   ,
    
    [ S T A R T   G A M E ]
    
    2011-01-16 20:16:33 ,              100.0   ,                150.0   ,               48.0   ,          30   ,          0   ,             -   ,            48.5   ,  0.900   ,
    
    2011-01-16 20:16:34 ,              300.0   ,                300.0   ,               48.0   ,          30   ,          0   ,             -   ,            48.0   ,  0.900   ,
    
    2011-01-16 20:16:35 ,              300.0   ,                300.0   ,               49.0   ,          30   ,          0   ,             -   ,            48.5   ,  0.900   ,
    
    2011-01-16 20:16:36 ,              300.0   ,                300.0   ,               49.0   ,          30   ,          0   ,             -   ,            49.0   ,  0.900   ,
    
    2011-01-16 20:16:37 ,              300.0   ,                300.0   ,               50.0   ,          30   ,          0   ,             -   ,            50.0   ,  0.900   ,
    
    2011-01-16 20:16:38 ,              300.0   ,                300.0   ,               50.0   ,          30   ,          0   ,             -   ,            50.5   ,  0.900   ,
    
    2011-01-16 20:16:39 ,              300.0   ,                300.0   ,               51.0   ,          30   ,          0   ,             -   ,            51.0   ,  0.900   ,
    
    2011-01-16 20:16:40 ,              300.0   ,                300.0   ,               50.0   ,          30   ,         53   ,             -   ,            50.0   ,  0.900   ,
    
    2011-01-16 20:16:41 ,              300.0   ,                300.0   ,               50.0   ,          30   ,         56   ,             -   ,            50.0   ,  0.900   ,
    
    2011-01-16 20:16:42 ,              300.0   ,                300.0   ,               50.0   ,          30   ,         61   ,             -   ,            50.0   ,  0.900   ,
    
    2011-01-16 20:16:43 ,              300.0   ,                300.0   ,               50.0   ,          30   ,         48   ,             -   ,            50.0   ,  0.900   ,
    
    2011-01-16 20:16:44 ,              300.0   ,                300.0   ,               50.0   ,          30   ,         39   ,             -   ,            50.0   ,  0.900   ,
    
    2011-01-16 20:16:45 ,              300.0   ,                300.0   ,               51.0   ,          30   ,         36   ,             -   ,            51.5   ,  0.900   ,
    
    2011-01-16 20:16:46 ,              300.0   ,                300.0   ,               52.0   ,          30   ,         46   ,             -   ,            51.5   ,  0.900   ,
    
    2011-01-16 20:16:47 ,              300.0   ,                300.0   ,               52.0   ,          30   ,         61   ,             -   ,            52.0   ,  0.900   ,
    
    2011-01-16 20:16:48 ,              300.0   ,                300.0   ,               52.0   ,          30   ,         71   ,             -   ,            52.0   ,  0.900   ,
    
    2011-01-16 20:16:49 ,              300.0   ,                300.0   ,               52.0   ,          30   ,         83   ,             -   ,            52.5   ,  0.900   ,
    
    2011-01-16 20:16:50 ,              300.0   ,                300.0   ,               52.0   ,          30   ,         91   ,             -   ,            52.5   ,  0.900   ,
    
    2011-01-16 20:16:51 ,              300.0   ,                300.0   ,               52.0   ,          30   ,         95   ,             -   ,            52.5   ,  0.900   ,
    
    2011-01-16 20:16:52 ,              300.0   ,                300.0   ,               52.0   ,          30   ,         94   ,             -   ,            52.5   ,  0.900   ,
    
    2011-01-16 20:16:53 ,              300.0   ,                300.0   ,               53.0   ,          30   ,         92   ,             -   ,            53.0   ,  0.900   ,
    
    2011-01-16 20:16:54 ,              300.0   ,                300.0   ,               53.0   ,          30   ,         90   ,             -   ,            53.0   ,  0.900   ,
    
    2011-01-16 20:16:55 ,              300.0   ,                300.0   ,               52.0   ,          30   ,         86   ,             -   ,            52.0   ,  0.900   ,
    
    2011-01-16 20:16:56 ,              300.0   ,                300.0   ,               53.0   ,          30   ,         77   ,             -   ,            52.5   ,  0.900   ,
    
    2011-01-16 20:16:57 ,              300.0   ,                300.0   ,               53.0   ,          30   ,         77   ,             -   ,            53.0   ,  0.900   ,
    
    2011-01-16 20:16:58 ,              300.0   ,                300.0   ,               52.0   ,          30   ,         62   ,             -   ,            52.0   ,  0.900   ,
    
    2011-01-16 20:16:59 ,              300.0   ,                300.0   ,               52.0   ,          30   ,         50   ,             -   ,            52.0   ,  0.900   ,
    
    2011-01-16 20:17:00 ,              300.0   ,                300.0   ,               52.0   ,          30   ,         34   ,             -   ,            52.0   ,  0.900   ,
    
    2011-01-16 20:17:01 ,              300.0   ,                300.0   ,               52.0   ,          30   ,         29   ,             -   ,            52.0   ,  0.900   ,
    
    2011-01-16 20:17:02 ,              300.0   ,                300.0   ,               52.0   ,          30   ,         23   ,             -   ,            52.0   ,  0.900   ,
    
    2011-01-16 20:17:03 ,              300.0   ,                300.0   ,               52.0   ,          30   ,          0   ,             -   ,            52.0   ,  0.900   ,
    
    2011-01-16 20:17:04 ,              300.0   ,                300.0   ,               52.0   ,          30   ,          0   ,             -   ,            52.0   ,  0.900   ,
    
    2011-01-16 20:17:06 ,              300.0   ,                300.0   ,               52.0   ,          30   ,          0   ,             -   ,            52.0   ,  0.900   ,
    
    2011-01-16 20:17:07 ,              300.0   ,                300.0   ,               52.0   ,          30   ,          0   ,             -   ,            52.0   ,  0.900   ,
    
    2011-01-16 20:17:08 ,              300.0   ,                300.0   ,               52.0   ,          30   ,          0   ,             -   ,            52.0   ,  0.900   ,
    
    2011-01-16 20:17:09 ,              300.0   ,                300.0   ,               52.0   ,          30   ,          0   ,             -   ,            52.0   ,  0.900   ,
    
    2011-01-16 20:17:10 ,              300.0   ,                300.0   ,               52.0   ,          30   ,          0   ,             -   ,            52.0   ,  0.900   ,
    
    2011-01-16 20:17:11 ,              300.0   ,                300.0   ,               52.0   ,          30   ,          0   ,             -   ,            52.0   ,  0.900   ,
    
    2011-01-16 20:17:12 ,              300.0   ,                300.0   ,               52.0   ,          30   ,          0   ,             -   ,            52.0   ,  0.900   ,
    
    2011-01-16 20:17:13 ,              300.0   ,                300.0   ,               52.0   ,          30   ,          0   ,             -   ,            52.0   ,  0.900   ,
    
    2011-01-16 20:17:14 ,              300.0   ,                300.0   ,               52.0   ,          30   ,          0   ,             -   ,            52.5   ,  0.900   ,
    
    2011-01-16 20:17:15 ,              300.0   ,                300.0   ,               52.0   ,          30   ,          0   ,             -   ,            52.5   ,  0.900   ,
    
    2011-01-16 20:17:16 ,              300.0   ,                300.0   ,               52.0   ,          30   ,          0   ,             -   ,            52.5   ,  0.900   ,
    
    2011-01-16 20:17:17 ,              300.0   ,                300.0   ,               52.0   ,          30   ,          0   ,             -   ,            52.5   ,  0.900   ,
    
    2011-01-16 20:17:18 ,              300.0   ,                300.0   ,               52.0   ,          30   ,          0   ,             -   ,            52.5   ,  0.900   ,
    
    2011-01-16 20:17:19 ,              300.0   ,                300.0   ,               52.0   ,          30   ,          0   ,             -   ,            52.5   ,  0.900   ,
    
    2011-01-16 20:17:20 ,              300.0   ,                300.0   ,               52.0   ,          30   ,          0   ,             -   ,            52.5   ,  0.900   ,
    
    2011-01-16 20:17:21 ,              300.0   ,                300.0   ,               53.0   ,          30   ,          0   ,             -   ,            53.0   ,  0.900   ,
    
    2011-01-16 20:17:22 ,              300.0   ,                300.0   ,               53.0   ,          30   ,          0   ,             -   ,            53.0   ,  0.900   ,
    
    2011-01-16 20:17:23 ,              300.0   ,                300.0   ,               53.0   ,          30   ,          0   ,             -   ,            53.0   ,  0.900   ,
    
    2011-01-16 20:17:24 ,              300.0   ,                300.0   ,               53.0   ,          30   ,          0   ,             -   ,            52.5   ,  0.900   ,
    
    2011-01-16 20:17:25 ,              300.0   ,                300.0   ,               53.0   ,          30   ,          0   ,             -   ,            53.0   ,  0.900   ,
    
    2011-01-16 20:17:26 ,              100.0   ,                150.0   ,               53.0   ,          30   ,          0   ,             -   ,            53.0   ,  0.900   ,
    
    2011-01-16 20:17:27 ,              300.0   ,                300.0   ,               53.0   ,          30   ,          0   ,             -   ,            53.5   ,  0.900   ,
    
    2011-01-16 20:17:28 ,              300.0   ,                300.0   ,               53.0   ,          30   ,          0   ,             -   ,            53.0   ,  0.900   ,
    
    2011-01-16 20:17:29 ,              300.0   ,                300.0   ,               53.0   ,          30   ,          0   ,             -   ,            53.5   ,  0.900   ,
    
    2011-01-16 20:17:30 ,              300.0   ,                300.0   ,               53.0   ,          30   ,          0   ,             -   ,            53.5   ,  0.900   ,
    
    2011-01-16 20:17:31 ,              300.0   ,                300.0   ,               53.0   ,          30   ,          0   ,             -   ,            53.0   ,  0.900   ,
    
    2011-01-16 20:17:32 ,              300.0   ,                300.0   ,               53.0   ,          30   ,          0   ,             -   ,            53.5   ,  0.900   ,
    
    2011-01-16 20:17:33 ,              300.0   ,                300.0   ,               53.0   ,          30   ,          0   ,             -   ,            53.5   ,  0.900   ,
    
    2011-01-16 20:17:34 ,              300.0   ,                300.0   ,               53.0   ,          30   ,          0   ,             -   ,            53.5   ,  0.900   ,
    
    2011-01-16 20:17:35 ,              300.0   ,                300.0   ,               53.0   ,          30   ,          0   ,             -   ,            53.5   ,  0.900   ,
    
    2011-01-16 20:17:36 ,              300.0   ,                300.0   ,               53.0   ,          30   ,          0   ,             -   ,            53.5   ,  0.900   ,
    
    2011-01-16 20:17:37 ,              300.0   ,                300.0   ,               53.0   ,          30   ,          0   ,             -   ,            53.5   ,  0.900   ,
    
    2011-01-16 20:17:38 ,              300.0   ,                300.0   ,               54.0   ,          30   ,          0   ,             -   ,            53.5   ,  0.900   ,
    
    2011-01-16 20:17:39 ,              300.0   ,                300.0   ,               53.0   ,          30   ,          0   ,             -   ,            53.5   ,  0.900   ,
    
    2011-01-16 20:17:40 ,              300.0   ,                300.0   ,               53.0   ,          30   ,          0   ,             -   ,            54.0   ,  0.900   ,
    
    2011-01-16 20:17:41 ,              300.0   ,                300.0   ,               54.0   ,          30   ,          0   ,             -   ,            53.5   ,  0.900   ,
    
    2011-01-16 20:17:42 ,              300.0   ,                300.0   ,               54.0   ,          30   ,          0   ,             -   ,            54.0   ,  0.900   ,
    
    2011-01-16 20:17:43 ,              300.0   ,                300.0   ,               54.0   ,          30   ,          0   ,             -   ,            54.0   ,  0.900   ,
    
    2011-01-16 20:17:44 ,              300.0   ,                300.0   ,               54.0   ,          30   ,          0   ,             -   ,            54.0   ,  0.900   ,
    
    2011-01-16 20:17:45 ,              300.0   ,                300.0   ,               54.0   ,          30   ,          0   ,             -   ,            54.0   ,  0.900   ,
    
    2011-01-16 20:17:46 ,              300.0   ,                300.0   ,               54.0   ,          30   ,          0   ,             -   ,            54.0   ,  0.900   ,
    
    2011-01-16 20:17:47 ,              300.0   ,                300.0   ,               54.0   ,          30   ,          0   ,             -   ,            54.5   ,  0.900   ,
    
    2011-01-16 20:17:48 ,              300.0   ,                300.0   ,               55.0   ,          30   ,          0   ,             -   ,            55.0   ,  0.900   ,
    
    2011-01-16 20:17:49 ,              300.0   ,                300.0   ,               55.0   ,          30   ,         37   ,             -   ,            55.5   ,  0.900   ,
    
    2011-01-16 20:17:50 ,              300.0   ,                300.0   ,               55.0   ,          30   ,         53   ,             -   ,            55.0   ,  0.900   ,
    
    2011-01-16 20:17:51 ,              300.0   ,                300.0   ,               56.0   ,          30   ,         66   ,             -   ,            56.0   ,  0.900   ,
    
    2011-01-16 20:17:52 ,              300.0   ,                300.0   ,               56.0   ,          30   ,         79   ,             -   ,            56.0   ,  0.900   ,
    
    2011-01-16 20:17:53 ,              300.0   ,                300.0   ,               56.0   ,          30   ,         92   ,             -   ,            56.0   ,  0.900   ,
    
    2011-01-16 20:17:54 ,              300.0   ,                300.0   ,               56.0   ,          30   ,         92   ,             -   ,            56.0   ,  0.900   ,
    
    2011-01-16 20:17:55 ,              300.0   ,                300.0   ,               56.0   ,          30   ,         93   ,             -   ,            56.0   ,  0.900   ,
    
    2011-01-16 20:17:56 ,              300.0   ,                300.0   ,               56.0   ,          30   ,         98   ,             -   ,            56.5   ,  0.900   ,
    
    2011-01-16 20:17:57 ,              300.0   ,                300.0   ,               56.0   ,          30   ,         98   ,             -   ,            56.5   ,  0.900   ,
    
    2011-01-16 20:17:58 ,              300.0   ,                300.0   ,               56.0   ,          30   ,         99   ,             -   ,            56.5   ,  0.900   ,
    
    2011-01-16 20:17:59 ,              300.0   ,                300.0   ,               56.0   ,          30   ,         99   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:00 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         99   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:01 ,              300.0   ,                300.0   ,               56.0   ,          30   ,         99   ,             -   ,            56.5   ,  0.900   ,
    
    2011-01-16 20:18:03 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         99   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:04 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         99   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:05 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         99   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:06 ,              300.0   ,                300.0   ,               56.0   ,          30   ,         99   ,             -   ,            56.5   ,  0.900   ,
    
    2011-01-16 20:18:07 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         99   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:08 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         99   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:09 ,              300.0   ,                300.0   ,               57.0   ,          30   ,        100   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:10 ,              300.0   ,                300.0   ,               57.0   ,          30   ,        100   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:11 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         99   ,             -   ,            57.5   ,  0.900   ,
    
    2011-01-16 20:18:12 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         99   ,             -   ,            57.5   ,  0.900   ,
    
    2011-01-16 20:18:13 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         99   ,             -   ,            57.5   ,  0.900   ,
    
    2011-01-16 20:18:14 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         99   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:15 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         99   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:16 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         99   ,             -   ,            57.5   ,  0.900   ,
    
    2011-01-16 20:18:17 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         99   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:18 ,              300.0   ,                300.0   ,               57.0   ,          30   ,        100   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:19 ,              300.0   ,                300.0   ,               57.0   ,          30   ,        100   ,             -   ,            57.5   ,  0.900   ,
    
    2011-01-16 20:18:20 ,              300.0   ,                300.0   ,               57.0   ,          30   ,        100   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:21 ,              300.0   ,                300.0   ,               57.0   ,          30   ,        100   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:22 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         99   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:23 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         99   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:24 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         99   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:25 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         99   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:26 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         99   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:27 ,              300.0   ,                300.0   ,               57.0   ,          30   ,        100   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:28 ,              300.0   ,                300.0   ,               57.0   ,          30   ,        100   ,             -   ,            57.0   ,  0.900   ,
    
    2011-01-16 20:18:29 ,              300.0   ,                300.0   ,               57.0   ,          30   ,        100   ,             -   ,            57.5   ,  0.900   ,
    
    2011-01-16 20:18:30 ,              300.0   ,                300.0   ,               57.0   ,          30   ,        100   ,             -   ,            57.5   ,  0.900   ,
    
    2011-01-16 20:18:31 ,              300.0   ,                300.0   ,               57.0   ,          30   ,        100   ,             -   ,            57.5   ,  0.900   ,
    
    2011-01-16 20:18:32 ,              300.0   ,                300.0   ,               57.0   ,          30   ,        100   ,             -   ,            57.5   ,  0.900   ,
    
    2011-01-16 20:18:33 ,              300.0   ,                300.0   ,               57.0   ,          30   ,        100   ,             -   ,            57.5   ,  0.900   ,
    
    2011-01-16 20:18:34 ,              300.0   ,                300.0   ,               57.0   ,          30   ,        100   ,             -   ,            57.5   ,  0.900   ,
    
    2011-01-16 20:18:35 ,              300.0   ,                300.0   ,               57.0   ,          30   ,        100   ,             -   ,            57.5   ,  0.900   ,
    
    2011-01-16 20:18:36 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         98   ,             -   ,            57.5   ,  0.900   ,
    
    2011-01-16 20:18:37 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         98   ,             -   ,            57.5   ,  0.900   ,
    
    2011-01-16 20:18:38 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         98   ,             -   ,            58.0   ,  0.900   ,
    
    2011-01-16 20:18:39 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         98   ,             -   ,            57.5   ,  0.900   ,
    
    2011-01-16 20:18:40 ,              300.0   ,                300.0   ,               56.0   ,          30   ,         90   ,             -   ,            56.5   ,  0.900   ,
    
    2011-01-16 20:18:41 ,              300.0   ,                300.0   ,               56.0   ,          30   ,         75   ,             -   ,            56.0   ,  0.900   ,
    
    2011-01-16 20:18:42 ,              300.0   ,                300.0   ,               57.0   ,          30   ,         73   ,             -   ,            57.5   ,  0.900   ,
    
    2011-01-16 20:18:43 ,              300.0   ,                300.0   ,               55.0   ,          30   ,         61   ,             -   ,            56.0   ,  0.900   ,
    
    2011-01-16 20:18:44 ,              300.0   ,                300.0   ,               55.0   ,          30   ,         48   ,             -   ,            55.5   ,  0.900   ,
    
    2011-01-16 20:18:45 ,              300.0   ,                300.0   ,               55.0   ,          30   ,         29   ,             -   ,            55.5   ,  0.900   ,
    
    2011-01-16 20:18:46 ,              300.0   ,                300.0   ,               55.0   ,          30   ,         23   ,             -   ,            55.5   ,  0.900   ,
    
    2011-01-16 20:18:47 ,              300.0   ,                300.0   ,               55.0   ,          30   ,         19   ,             -   ,            55.5   ,  0.900   ,
    
    2011-01-16 20:18:48 ,              100.0   ,                150.0   ,               55.0   ,          30   ,          0   ,             -   ,            55.0   ,  0.900   ,
    
    2011-01-16 20:18:49 ,              100.0   ,                150.0   ,               55.0   ,          30   ,          0   ,             -   ,            55.0   ,  0.900   ,
    
    2011-01-16 20:18:50 ,              100.0   ,                150.0   ,               55.0   ,          30   ,          0   ,             -   ,            55.0   ,  0.900   ,
    
    2011-01-16 20:18:51 ,              100.0   ,                150.0   ,               55.0   ,          30   ,          0   ,             -   ,            55.0   ,  0.900   ,
    
    2011-01-16 20:18:52 ,              100.0   ,                150.0   ,               55.0   ,          30   ,          0   ,             -   ,            55.0   ,  0.900   ,
    
    2011-01-16 20:18:53 ,              300.0   ,                300.0   ,               55.0   ,          30   ,          0   ,             -   ,            55.0   ,  0.900   ,
    
    2011-01-16 20:18:54 ,              300.0   ,                300.0   ,               55.0   ,          30   ,          0   ,             -   ,            55.0   ,  0.900   ,
    
    2011-01-16 20:18:55 ,              300.0   ,                300.0   ,               54.0   ,          30   ,          0   ,             -   ,            54.5   ,  0.900   ,
    
    2011-01-16 20:18:56 ,              300.0   ,                300.0   ,               55.0   ,          30   ,          0   ,             -   ,            54.5   ,  0.900   ,
    
    2011-01-16 20:18:57 ,              300.0   ,                300.0   ,               54.0   ,          30   ,          0   ,             -   ,            54.5   ,  0.900   ,
    
    2011-01-16 20:18:59 ,              300.0   ,                300.0   ,               54.0   ,          30   ,          0   ,             -   ,            54.5   ,  0.900   ,
    
    2011-01-16 20:19:00 ,              100.0   ,                150.0   ,               54.0   ,          30   ,          0   ,             -   ,            54.0   ,  0.900   ,
    
    2011-01-16 20:19:01 ,              100.0   ,                150.0   ,               54.0   ,          30   ,          0   ,             -   ,            54.0   ,  0.900   ,
    
    2011-01-16 20:19:02 ,              100.0   ,                150.0   ,               54.0   ,          30   ,          0   ,             -   ,            54.0   ,  0.900   ,
    
