WD MyBook Pro vs Lacie D2 Tripple
I'm in for a drive in the 250-500GB range and have narrowed my selection to these two .. Both are more or less in the same price range. In my case they will be used in music production. FW800 interface will probably be used, allthough i could end up using sATA instead. Both WD and Lacie have eSATA models, allthough only Lacie have both FW800 and eSATA in one unit.
I't really comes down to three things: Noise, Seek Time and Durability (Quality)
I'd like to know if you have experience with these drives and what you think of them? Also, if you know any good reviews online please post the link aswell.
-
-
There is some benchmarks at toms hardware guide.
http://www.tomshardware.co.uk/2006/11/17/addonics_cardbus_adapter_uk/page5.html -
thanks, a shame they don't monitor the noise levels aswell ..
-
I love my Lacie, but I can't really compare it to the WD personaly, however;
I bought the Lacie on the recommendation of a friend who uses their tera drives at his business. He had a 500MB mybook fail, and lose allot of precious data. I too looked at the Mybook, because the price was great. Whenever I make a computer related purchase I usually seek his advice, and the HDD purchase was no exception. He was vehement in his opinion abut the WD drive, but I think anyone would when they have a bad experience like that. -
do you own the lacie d2 drive? is it audiable when used? thanks for the answers
-
I do. It is slightly audible, but nothing unacceptable. I would say it is about what should be expected from an external drive. It sits right by my monitor, so it is close to the user. By comparison, it is less noisy then my Dell E510s drive unit, and it sits inside an open faced cubby under the desk.
-
thing is i have an old 80gb lacie/porsche drive and it's pretty noisy, but i guess their new stuff is a lot better ..
-
The same fella who told me to get the D2 also told me to stay away from the Porsche drives. He said a friend of his (a network administrator) said they were having problems with them. He told me if I had to have a portable drive like that to get the HPs or Seagates.
-
Regarding the MyBook drives, FW800 is so damn fast.
For those inclined, here is a Read/Write test done with AJA Kona System test:
I/O Transactions
Frame MB/sec
Read Write
00.0 60.2 44.9
01.0 62.0 53.7
02.0 74.7 55.1
03.0 74.1 56.7
04.0 74.9 56.3
05.0 75.0 55.6
06.0 75.2 56.0
07.0 69.0 56.3
08.0 74.3 55.4
09.0 74.9 54.8
10.0 74.9 51.0
11.0 74.8 56.2
12.0 74.8 56.1
13.0 73.8 55.7
14.0 74.4 56.4
15.0 73.7 56.4
16.0 72.3 56.3
17.0 75.1 55.9
18.0 74.9 56.3
19.0 74.5 56.2
20.0 74.9 56.4
21.0 74.3 56.5
22.0 74.9 56.2
23.0 74.6 56.1
24.0 75.1 56.3
25.0 72.6 55.4
26.0 75.1 54.7
27.0 74.6 55.6
28.0 74.7 46.7
29.0 74.9 55.9
30.0 74.9 55.9
31.0 69.9 55.8
32.0 74.3 56.2
33.0 74.7 56.0
34.0 74.1 38.0
35.0 75.1 45.8
36.0 74.5 56.0
37.0 75.1 56.1
38.0 74.6 56.2
39.0 74.4 56.2
40.0 74.6 56.0
41.0 73.0 58.9
42.0 72.9 56.3
43.0 69.4 56.2
44.0 74.7 56.2
45.0 74.8 49.2
46.0 74.1 47.3
47.0 75.3 56.2
48.0 75.0 47.9
49.0 74.6 35.2
50.0 73.9 45.8
51.0 74.5 56.3
52.0 73.9 56.2
53.0 75.2 56.3
54.0 75.0 56.2
55.0 74.9 55.6
56.0 61.9 56.3
57.0 71.2 56.3
58.0 75.1 56.3
59.0 74.4 56.4
60.0 74.7 56.1
61.0 74.7 56.0
62.0 74.8 56.0
63.0 74.7 49.2
64.0 74.8 56.4
65.0 75.2 56.3
66.0 74.8 56.3
67.0 74.6 56.0
68.0 56.1 56.3
69.0 68.7 27.5
70.0 76.4 46.0
71.0 74.8 56.0
72.0 74.4 56.0
73.0 75.2 56.1
74.0 74.6 56.2
75.0 74.9 56.0
76.0 74.7 56.2
77.0 74.8 56.2
78.0 74.7 56.1
79.0 74.6 56.2
80.0 66.3 44.8
81.0 74.5 55.2
82.0 74.4 56.2
83.0 74.8 56.0
84.0 74.6 56.2
85.0 75.3 56.3
86.0 74.7 56.1
87.0 74.2 56.2
88.0 74.4 56.2
89.0 74.7 56.2
90.0 74.3 55.9
91.0 74.4 56.0
92.0 74.8 55.9
93.0 74.6 56.3
94.0 75.0 56.3
95.0 74.2 56.1
96.0 74.4 56.3
97.0 74.2 56.1
98.0 74.9 48.8
99.0 75.0 56.2
100.0 74.8 56.1
101.0 74.9 56.2
102.0 75.0 55.9
103.0 75.0 55.9
104.0 69.5 56.2
105.0 74.7 56.2
106.0 74.9 56.2
107.0 74.5 56.3
108.0 74.7 56.2
109.0 75.0 56.1
110.0 74.3 56.2
111.0 70.2 56.2
112.0 74.5 56.3
113.0 74.5 55.8
114.0 74.6 55.9
115.0 74.8 56.2
116.0 74.2 49.4
117.0 75.0 49.3
118.0 74.5 56.3
119.0 75.1 56.2
120.0 74.6 56.2
121.0 74.6 56.1
122.0 74.9 55.5
123.0 74.9 56.2
124.0 74.6 56.4
125.0 74.7 56.2
126.0 75.2 56.1
127.0 74.7 56.3
128.0 74.6 56.3
WD MyBook Pro vs Lacie D2 Extreme Tripple
Discussion in 'Hardware Components and Aftermarket Upgrades' started by kontraform, Mar 15, 2007.