Hi there, I've just bought a new Clevo P650.
Just installed all the necessary stuff and the GPU is performing impressively.
The CPU nevertheless is performing worse than it should, scoring about 400 cpu points in XTU benchmarck or 6000 points in 3DMARK11 physics test. It should score about 650 in xtu and 7900 in 3dmark.
There's something I don't understand, if I disable turboboost the lap is scoring almost the same scores. What's the point here?
Maybe, there isn't enough power for the CPU for some reason? How could I check it? Besides, the maximum clock it reaches while benchmarcking is 3.09 GHz, it should be 3.29 I think.
Obviously the CPU temps are super low and fresh but I'm experiencing stuttering in Farcry 4.
Thanks.
-
I've reinstalled the whole O.S. (clean install) and being free of software, installing only the VGA drivers, I still score the same score...
It's hard to believe that it is some kind of hardware issue apart from the power supply or so...Last edited: Nov 30, 2014 -
Try using ThrottleStop. Check Set Multiplier to 37T (or however high it goes for you) and uncheck BD PROCHOT.
-
The main problem is that it doesn't perform as it should with that clocks. Lack of power? How could I check it? The GPU performs correctly.
Thanks anyways. -
It may be able to reach those clocks, but if it can't sustain it, performance will be low.
Log with ThrottleStop during the benchmark and post your log here under a spoiler so it doesn't take up the whole page. -
Is the clock modulation and chip both at 100% in throttlestop? It should have Cmod and Chip columns in the main window.
tiner likes this. -
are you running high performance or balanced (win 7). i have no idea what power plan win 8 has.
tiner likes this. -
Good point. Make sure you're on the High Performance power plan in Windows. And if you're using ThrottleStop, both Min Processor State and Max Processor State need to be at 100%.
tiner likes this. -
It seems so. -
-
Use the latest ThrottleStop 7b3. There seems to be a bug with your multiplier. It should not be reported as 63T, that's way too high. Your 4710 should only goes up to 37T max. You need to check CMod and Chip under load, not when the CPU is idling, and even then, they might not tell you if it's throttling. You need to log during the benchmark like I said and see what your clock speed is under load.
-
-
There you have the log. It is always 100%, but it keeps scoring very low marks. View attachment 2014-11-30.txt -
DATE TIME MULTI C0% CKMOD CHIPM BAT_mW TEMP VID POWER
2014-11-30 22:19:13 33.58 15.4 100.0 100.0 0 60 1.0095 13.4
2014-11-30 22:19:14 31.57 15.8 100.0 100.0 0 53 1.0048 13.1
2014-11-30 22:19:15 31.50 16.4 100.0 100.0 0 54 1.0287 12.5
2014-11-30 22:19:16 33.41 16.3 100.0 100.0 0 53 1.0287 13.5
2014-11-30 22:19:17 32.98 33.2 100.0 100.0 0 60 1.0382 19.1
2014-11-30 22:19:18 31.41 65.1 100.0 100.0 0 61 1.0382 25.5
2014-11-30 22:19:19 31.31 72.8 100.0 100.0 0 62 1.0359 27.3
2014-11-30 22:19:20 31.46 62.0 100.0 100.0 0 62 1.0382 25.4
2014-11-30 22:19:21 31.31 71.0 100.0 100.0 0 59 1.0382 26.9
2014-11-30 22:19:22 31.31 71.3 100.0 100.0 0 60 1.0382 27.3
2014-11-30 22:19:23 31.50 58.5 100.0 100.0 0 64 1.0382 24.6
2014-11-30 22:19:24 31.43 66.7 100.0 100.0 0 63 1.0287 26.4
2014-11-30 22:19:25 31.26 74.7 100.0 100.0 0 64 1.0382 27.8
2014-11-30 22:19:26 31.14 78.3 100.0 100.0 0 65 1.0382 28.5
2014-11-30 22:19:27 31.21 84.5 100.0 100.0 0 67 1.0382 30.4
2014-11-30 22:19:28 31.18 81.3 100.0 100.0 0 66 1.0334 29.7
2014-11-30 22:19:29 31.54 55.4 100.0 100.0 0 63 0.9808 24.0
2014-11-30 22:19:30 32.13 55.2 100.0 100.0 0 64 1.0334 24.5
2014-11-30 22:19:31 31.12 78.0 100.0 100.0 0 66 1.0334 28.7
2014-11-30 22:19:32 31.20 71.9 100.0 100.0 0 64 1.0382 26.5
2014-11-30 22:19:33 31.13 80.5 100.0 100.0 0 67 1.0382 29.5
2014-11-30 22:19:34 31.30 69.4 100.0 100.0 0 64 1.0382 27.4
2014-11-30 22:19:35 31.22 76.6 100.0 100.0 0 65 1.0382 28.7
2014-11-30 22:19:36 31.33 69.8 100.0 100.0 0 65 1.0334 27.0
2014-11-30 22:19:37 31.33 74.1 100.0 100.0 0 66 1.0334 26.9
2014-11-30 22:19:38 31.04 92.5 100.0 100.0 0 68 1.0334 31.3
2014-11-30 22:19:39 30.99 97.8 100.0 100.0 0 68 1.0334 32.8
2014-11-30 22:19:40 32.44 47.3 100.0 100.0 0 64 1.0382 21.3
2014-11-30 22:19:41 31.00 96.9 100.0 100.0 0 70 1.0334 32.1
2014-11-30 22:19:42 30.99 97.3 100.0 100.0 0 70 1.0334 33.3
2014-11-30 22:19:43 30.99 97.2 100.0 100.0 0 70 1.0334 33.7
2014-11-30 22:19:44 30.99 97.0 100.0 100.0 0 69 1.0334 33.1
2014-11-30 22:19:45 30.99 96.9 100.0 100.0 0 71 1.0334 33.6
2014-11-30 22:19:46 31.04 95.3 100.0 100.0 0 67 1.0238 32.9
2014-11-30 22:19:47 31.64 73.3 100.0 100.0 0 70 1.0334 27.3
2014-11-30 22:19:48 32.61 44.6 100.0 100.0 0 67 1.0334 20.4
2014-11-30 22:19:49 30.99 97.1 100.0 100.0 0 69 1.0334 33.3
2014-11-30 22:19:50 30.99 97.1 100.0 100.0 0 71 1.0334 33.7
2014-11-30 22:19:51 31.00 94.8 100.0 100.0 0 69 1.0334 33.2
2014-11-30 22:19:52 30.99 94.5 100.0 100.0 0 70 1.0311 32.9
2014-11-30 22:19:53 30.99 97.2 100.0 100.0 0 70 1.0334 33.9
2014-11-30 22:19:54 30.99 97.2 100.0 100.0 0 70 1.0334 33.5
2014-11-30 22:19:55 31.15 75.8 100.0 100.0 0 61 1.0238 28.1
2014-11-30 22:19:56 32.13 61.2 100.0 100.0 0 69 1.0334 23.4
2014-11-30 22:19:57 30.99 96.9 100.0 100.0 0 70 1.0334 32.0
2014-11-30 22:19:58 31.00 96.7 100.0 100.0 0 70 1.0334 32.1
2014-11-30 22:19:59 31.00 96.4 100.0 100.0 0 69 1.0334 31.8
2014-11-30 22:20:00 30.99 97.3 100.0 100.0 0 69 1.0334 31.8
2014-11-30 22:20:01 30.99 95.8 100.0 100.0 0 70 1.0334 31.7
2014-11-30 22:20:02 31.00 95.7 100.0 100.0 0 70 1.0334 31.8
2014-11-30 22:20:03 30.99 97.8 100.0 100.0 0 70 1.0334 32.5
2014-11-30 22:20:04 32.51 43.2 100.0 100.0 0 70 1.0334 19.7
2014-11-30 22:20:05 30.99 97.1 100.0 100.0 0 69 1.0334 33.6
2014-11-30 22:20:06 30.99 97.3 100.0 100.0 0 70 1.0334 33.9
2014-11-30 22:20:07 30.99 97.5 100.0 100.0 0 71 1.0334 33.7
2014-11-30 22:20:08 30.99 97.2 100.0 100.0 0 70 1.0334 33.7
2014-11-30 22:20:09 30.99 97.7 100.0 100.0 0 71 1.0334 34.2
2014-11-30 22:20:10 30.98 97.3 100.0 100.0 0 71 1.0334 33.8
2014-11-30 22:20:11 32.10 56.9 100.0 100.0 0 67 1.0287 24.0
2014-11-30 22:20:12 31.36 86.6 100.0 100.0 0 69 1.0334 29.3
2014-11-30 22:20:13 30.99 97.7 100.0 100.0 0 70 1.0334 32.6
2014-11-30 22:20:14 30.99 96.5 100.0 100.0 0 70 1.0311 32.3
2014-11-30 22:20:15 31.00 96.7 100.0 100.0 0 70 1.0334 31.8
2014-11-30 22:20:16 30.99 97.2 100.0 100.0 0 69 1.0334 32.6
2014-11-30 22:20:17 30.99 97.5 100.0 100.0 0 71 1.0334 32.1
2014-11-30 22:20:18 31.00 96.9 100.0 100.0 0 70 1.0334 32.2
2014-11-30 22:20:19 31.57 66.4 100.0 100.0 0 66 1.0238 25.7
2014-11-30 22:20:20 31.72 75.9 100.0 100.0 0 70 1.0334 27.0
2014-11-30 22:20:21 30.99 96.7 100.0 100.0 0 70 1.0334 32.1
2014-11-30 22:20:22 30.98 96.9 100.0 100.0 0 70 1.0334 32.0
2014-11-30 22:20:23 30.99 97.0 100.0 100.0 0 71 1.0311 32.4
2014-11-30 22:20:24 30.99 96.7 100.0 100.0 0 70 1.0334 32.3
2014-11-30 22:20:25 30.99 97.4 100.0 100.0 0 70 1.0334 32.2
2014-11-30 22:20:26 30.99 96.8 100.0 100.0 0 70 1.0334 32.6
2014-11-30 22:20:27 31.26 79.7 100.0 100.0 0 63 1.0048 29.0
2014-11-30 22:20:28 32.07 61.7 100.0 100.0 0 70 1.0334 23.9
2014-11-30 22:20:29 30.99 97.5 100.0 100.0 0 70 1.0334 32.2
2014-11-30 22:20:30 31.01 96.6 100.0 100.0 0 70 1.0334 32.2
2014-11-30 22:20:31 31.00 96.4 100.0 100.0 0 70 1.0334 31.9
2014-11-30 22:20:32 31.00 96.0 100.0 100.0 0 69 1.0334 32.1
2014-11-30 22:20:33 30.99 97.3 100.0 100.0 0 70 1.0334 32.3
2014-11-30 22:20:34 30.99 97.5 100.0 100.0 0 71 1.0334 32.6
2014-11-30 22:20:35 30.99 96.5 100.0 100.0 0 68 1.0048 32.3
2014-11-30 22:20:36 32.56 45.0 100.0 100.0 0 68 1.0334 20.5
2014-11-30 22:20:37 30.99 97.0 100.0 100.0 0 71 1.0334 33.4
2014-11-30 22:20:38 30.99 97.0 100.0 100.0 0 69 1.0334 34.0
2014-11-30 22:20:39 30.99 96.9 100.0 100.0 0 71 1.0334 33.2
2014-11-30 22:20:40 30.99 97.0 100.0 100.0 0 71 1.0334 33.7
2014-11-30 22:20:41 30.99 96.9 100.0 100.0 0 71 1.0334 33.4
2014-11-30 22:20:42 30.99 96.9 100.0 100.0 0 71 1.0334 33.6
2014-11-30 22:20:43 31.98 60.1 100.0 100.0 0 69 1.0048 24.9
2014-11-30 22:20:44 31.48 84.2 100.0 100.0 0 72 1.0334 30.1
2014-11-30 22:20:45 30.99 97.4 100.0 100.0 0 71 1.0334 34.1
2014-11-30 22:20:46 30.99 96.7 100.0 100.0 0 71 1.0334 33.8
2014-11-30 22:20:47 30.98 97.1 100.0 100.0 0 72 1.0334 33.8
2014-11-30 22:20:48 30.99 97.4 100.0 100.0 0 72 1.0334 34.3
2014-11-30 22:20:49 30.99 96.9 100.0 100.0 0 72 1.0334 34.0
2014-11-30 22:20:50 31.18 89.7 100.0 100.0 0 66 1.0048 32.3
2014-11-30 22:20:51 32.35 52.7 100.0 100.0 0 71 1.0334 22.4
2014-11-30 22:20:52 30.99 97.6 100.0 100.0 0 71 1.0334 33.9
2014-11-30 22:20:53 30.99 96.8 100.0 100.0 0 71 1.0334 34.0
2014-11-30 22:20:54 30.99 96.7 100.0 100.0 0 72 1.0334 33.8
2014-11-30 22:20:55 30.99 97.3 100.0 100.0 0 72 1.0334 33.9
2014-11-30 22:20:56 31.00 97.1 100.0 100.0 0 72 1.0334 33.9
2014-11-30 22:20:57 31.00 95.8 100.0 100.0 0 72 1.0334 33.3
2014-11-30 22:20:58 32.50 46.3 100.0 100.0 0 67 1.0334 21.5
2014-11-30 22:20:59 30.99 96.9 100.0 100.0 0 72 1.0334 33.2
2014-11-30 22:21:00 30.99 96.9 100.0 100.0 0 72 1.0334 34.1
2014-11-30 22:21:01 30.99 96.8 100.0 100.0 0 71 1.0334 34.1
2014-11-30 22:21:02 31.01 95.2 100.0 100.0 0 71 1.0334 33.6
2014-11-30 22:21:03 30.99 96.7 100.0 100.0 0 71 1.0334 34.1
2014-11-30 22:21:04 30.99 97.3 100.0 100.0 0 72 1.0334 33.9
2014-11-30 22:21:05 31.15 80.6 100.0 100.0 0 64 1.0238 30.5
2014-11-30 22:21:06 32.17 60.6 100.0 100.0 0 71 1.0334 24.0
2014-11-30 22:21:07 30.99 97.3 100.0 100.0 0 72 1.0334 33.4
2014-11-30 22:21:08 30.99 97.5 100.0 100.0 0 72 1.0334 33.6
2014-11-30 22:21:09 31.13 90.7 100.0 100.0 0 69 1.0334 32.7
2014-11-30 22:21:10 30.19 90.1 100.0 100.0 0 68 1.0095 28.9
2014-11-30 22:21:11 30.70 96.3 100.0 100.0 0 72 1.0334 32.9
2014-11-30 22:21:12 30.99 97.3 100.0 100.0 0 72 1.0334 33.4
2014-11-30 22:21:13 30.99 97.2 100.0 100.0 0 71 1.0334 34.0
2014-11-30 22:21:14 32.69 43.2 100.0 100.0 0 70 1.0334 19.6
2014-11-30 22:21:15 30.98 96.8 100.0 100.0 0 72 1.0334 32.5
2014-11-30 22:21:16 30.99 96.8 100.0 100.0 0 71 1.0334 32.3
2014-11-30 22:21:17 30.99 96.7 100.0 100.0 0 71 1.0334 32.1
2014-11-30 22:21:18 30.99 97.1 100.0 100.0 0 71 1.0334 32.4
2014-11-30 22:21:19 30.99 96.4 100.0 100.0 0 72 1.0334 32.3
2014-11-30 22:21:20 30.99 97.1 100.0 100.0 0 71 1.0334 32.5
2014-11-30 22:21:21 30.99 97.2 100.0 100.0 0 72 1.0334 32.5
2014-11-30 22:21:22 32.50 44.4 100.0 100.0 0 70 1.0334 20.2
2014-11-30 22:21:23 31.00 96.3 100.0 100.0 0 72 1.0334 33.6
2014-11-30 22:21:24 30.99 96.5 100.0 100.0 0 72 1.0334 33.4
2014-11-30 22:21:25 30.99 97.5 100.0 100.0 0 72 1.0334 33.7
2014-11-30 22:21:26 30.99 97.5 100.0 100.0 0 72 1.0334 33.4
2014-11-30 22:21:27 30.99 97.2 100.0 100.0 0 72 1.0334 33.7
2014-11-30 22:21:28 30.99 97.2 100.0 100.0 0 72 1.0334 33.8
2014-11-30 22:21:29 31.17 87.7 100.0 100.0 0 66 0.9999 31.7
2014-11-30 22:21:30 32.32 52.7 100.0 100.0 0 71 1.0334 22.5
2014-11-30 22:21:31 30.99 97.5 100.0 100.0 0 72 1.0334 34.2
2014-11-30 22:21:32 31.01 95.8 100.0 100.0 0 72 1.0334 33.5
2014-11-30 22:21:33 30.99 96.0 100.0 100.0 0 71 1.0334 33.8
2014-11-30 22:21:34 31.02 93.3 100.0 100.0 0 72 1.0334 33.3
2014-11-30 22:21:35 30.99 97.4 100.0 100.0 0 72 1.0334 34.1
2014-11-30 22:21:36 31.02 95.7 100.0 100.0 0 73 1.0334 34.0
2014-11-30 22:21:37 32.23 53.9 100.0 100.0 0 69 1.0238 23.2
2014-11-30 22:21:38 31.42 85.9 100.0 100.0 0 72 1.0334 29.8
2014-11-30 22:21:39 31.01 95.7 100.0 100.0 0 71 1.0334 32.2
2014-11-30 22:21:40 31.00 95.6 100.0 100.0 0 71 1.0334 32.1
2014-11-30 22:21:41 31.00 96.3 100.0 100.0 0 72 1.0334 32.1
2014-11-30 22:21:42 31.00 97.4 100.0 100.0 0 71 1.0334 32.6
2014-11-30 22:21:43 30.99 97.8 100.0 100.0 0 71 1.0334 33.0
2014-11-30 22:21:44 30.99 97.2 100.0 100.0 0 72 1.0334 32.3
2014-11-30 22:21:45 31.29 78.8 100.0 100.0 0 62 0.9999 28.6
2014-11-30 22:21:46 32.10 62.6 100.0 100.0 0 70 1.0334 23.4
2014-11-30 22:21:47 30.99 97.2 100.0 100.0 0 73 1.0334 33.9
2014-11-30 22:21:48 30.99 97.1 100.0 100.0 0 72 1.0334 34.3
2014-11-30 22:21:49 30.99 97.4 100.0 100.0 0 72 1.0334 33.9
2014-11-30 22:21:50 30.99 97.0 100.0 100.0 0 73 1.0334 34.4
2014-11-30 22:21:51 30.99 97.3 100.0 100.0 0 73 1.0334 34.1
2014-11-30 22:21:52 31.01 95.8 100.0 100.0 0 73 1.0334 33.6
2014-11-30 22:21:53 32.47 44.4 100.0 100.0 0 68 1.0334 21.1
2014-11-30 22:21:54 30.93 94.4 100.0 100.0 0 71 1.0334 31.4
2014-11-30 22:21:55 30.98 97.3 100.0 100.0 0 72 1.0311 33.9
2014-11-30 22:21:56 30.99 96.5 100.0 100.0 0 72 1.0334 33.8
2014-11-30 22:21:57 30.99 97.2 100.0 100.0 0 72 1.0334 34.2
2014-11-30 22:21:58 30.99 96.7 100.0 100.0 0 72 1.0334 34.3
2014-11-30 22:21:59 30.99 97.5 100.0 100.0 0 73 1.0334 34.1
2014-11-30 22:22:00 30.99 96.4 100.0 100.0 0 71 0.9999 33.7
2014-11-30 22:22:01 8.42 7.3 100.0 100.0 0 56 0.6650 1.4
2014-11-30 22:22:02 9.14 11.5 100.0 100.0 0 55 0.6650 1.5
2014-11-30 22:22:03 8.10 7.3 100.0 100.0 0 54 0.6650 0.9
2014-11-30 22:22:04 8.23 7.9 100.0 100.0 0 53 0.6650 1.0
2014-11-30 22:22:05 9.17 8.1 100.0 100.0 0 53 0.6698 1.1
2014-11-30 22:22:06 8.00 9.7 100.0 100.0 0 52 0.6698 1.0
2014-11-30 22:22:07 8.20 7.8 100.0 100.0 0 51 0.6698 1.0
2014-11-30 22:22:08 8.00 8.6 100.0 100.0 0 50 0.6698 1.0
2014-11-30 22:22:09 8.00 8.7 100.0 100.0 0 49 0.6698 1.0
2014-11-30 22:22:10 18.37 13.8 100.0 100.0 0 50 0.8420 3.4
2014-11-30 22:22:11 13.40 11.0 100.0 100.0 0 48 0.7129 2.1
2014-11-30 22:22:12 9.25 7.6 100.0 100.0 0 48 0.6746 1.0
2014-11-30 22:22:13 26.76 10.1 100.0 100.0 0 54 1.0287 3.4
2014-11-30 22:22:14 28.72 15.9 100.0 100.0 0 48 0.7129 8.6
2014-11-30 22:22:15 10.16 11.6 100.0 100.0 0 47 0.6746 1.5
2014-11-30 22:22:16 8.00 10.2 100.0 100.0 0 46 0.6746 1.0
2014-11-30 22:22:17 8.22 7.5 100.0 100.0 0 46 0.7272 0.9
2014-11-30 22:22:18 10.49 8.9 100.0 100.0 0 46 0.6746 1.9
2014-11-30 22:22:19 11.87 10.4 100.0 100.0 0 46 0.6746 2.3
2014-11-30 22:22:20 20.22 8.0 100.0 100.0 0 45 0.6985 2.1
2014-11-30 22:22:21 11.77 11.4 100.0 100.0 0 46 0.6746 2.3
2014-11-30 22:22:22 9.41 15.4 100.0 100.0 0 45 0.6746 1.6
2014-11-30 22:22:23 8.43 12.0 100.0 100.0 0 46 0.6746 1.2
2014-11-30 22:22:24 8.00 8.4 100.0 100.0 0 45 0.6746 0.9
2014-11-30 22:22:25 8.46 7.7 100.0 100.0 0 45 0.6746 1.0
2014-11-30 22:22:26 12.93 8.0 100.0 100.0 0 45 0.6746 1.3
2014-11-30 22:22:27 8.00 8.5 100.0 100.0 0 45 0.6746 0.9
2014-11-30 22:22:28 8.83 10.6 100.0 100.0 0 45 0.6793 1.2
2014-11-30 22:22:29 10.72 10.9 100.0 100.0 0 44 0.6746 1.9
2014-11-30 22:22:30 9.97 13.7 100.0 100.0 0 44 0.6746 1.5
2014-11-30 22:22:31 8.83 11.0 100.0 100.0 0 45 0.6841 1.2
2014-11-30 22:22:32 9.04 12.3 100.0 100.0 0 45 0.6746 1.3
2014-11-30 22:22:33 8.00 11.1 100.0 100.0 0 44 0.6746 1.1
2014-11-30 22:22:34 10.07 8.7 100.0 100.0 0 44 0.7177 1.1
2014-11-30 22:22:35 13.02 7.8 100.0 100.0 0 43 0.6793 1.5
2014-11-30 22:22:36 12.78 8.6 100.0 100.0 0 45 0.7990 1.6
2014-11-30 22:22:37 9.32 11.2 100.0 100.0 0 44 0.6890 1.3
2014-11-30 22:22:38 9.25 7.1 100.0 100.0 0 43 0.6793 1.0
2014-11-30 22:22:39 14.72 13.4 100.0 100.0 0 44 0.7559 3.1
2014-11-30 22:22:40 17.64 12.2 100.0 100.0 0 45 0.6793 4.2
2014-11-30 22:22:41 10.78 9.7 100.0 100.0 0 45 0.7368 1.7
2014-11-30 22:22:42 9.32 8.8 100.0 100.0 0 44 0.6793 1.1
2014-11-30 22:22:43 10.57 11.4 100.0 100.0 0 43 0.6793 1.5
2014-11-30 22:22:44 8.60 8.5 100.0 100.0 0 43 0.7177 1.0
2014-11-30 22:22:45 11.79 9.1 100.0 100.0 0 43 0.6793 1.3
2014-11-30 22:22:46 8.58 11.1 100.0 100.0 0 44 0.7177 1.1
2014-11-30 22:22:47 8.97 9.8 100.0 100.0 0 43 0.6793 1.2
2014-11-30 22:22:48 8.98 14.9 100.0 100.0 0 43 0.6985 1.5
2014-11-30 22:22:49 11.30 8.8 100.0 100.0 0 43 0.6793 1.7
2014-11-30 22:22:50 8.76 14.0 100.0 100.0 0 43 0.8468 1.5
2014-11-30 22:22:51 10.96 8.1 100.0 100.0 0 43 0.6793 1.4
2014-11-30 22:22:52 8.00 9.3 100.0 100.0 0 43 0.6793 1.0
2014-11-30 22:22:53 8.54 12.0 100.0 100.0 0 43 0.6985 1.2
2014-11-30 22:22:54 11.76 11.0 100.0 100.0 0 44 0.7894 1.6
2014-11-30 22:22:55 9.71 9.8 100.0 100.0 0 43 0.6793 1.3
2014-11-30 22:22:56 10.71 14.2 100.0 100.0 0 43 0.6793 2.4
2014-11-30 22:22:57 8.00 12.7 100.0 100.0 0 42 0.6793 1.3
2014-11-30 22:22:58 8.58 18.0 100.0 100.0 0 42 0.7416 3.2
2014-11-30 22:22:59 10.35 9.7 100.0 100.0 0 42 0.6985 1.4
2014-11-30 22:23:00 10.73 10.1 100.0 100.0 0 42 0.6985 1.3 -
It was the xtu bench, scoring 400 points (it should score about 700) -
Oh you're right, my bad.
I am perplexed why you're scoring so low. Everything in the log looks fine. Sure, your multiplier is kinda wobbling around between 31x and 33x when it should be 33x constant (or 35x with OC). But that doesn't explain why the score is almost half of what it's supposed to be. -
1. The multiplier is crazy
2. Even with lower multiplier the performance should be higher
Note that I haven't installed any kind of intel software, except of xtu obv
And note again that this cable cames from another different PC.
So... any idea? -
Really have no idea. Maybe try another outlet and the cable that came with your laptop? How many watts is your PSU?
-
I felt pissed off when I saw it. They are sending me the correct one this week.
And the difference between the one which came with the lap and the one I'm using now is fhe Amperage, this has 10A and the other had 16A. But the point is... does this have something to do with this performance loose?
-
The XTU benchmark depends highly on dual channel memory. If you only have a single stick of memory, your XTU benchmark scores will suck.
When posting a ThrottleStop log file, use the code html tags before and /code after the log file info with square brackets around each html tag. This saves the formatting and makes it a lot easier to see the info. You can also post log files to Pastebin.com - #1 paste tool since 2002! and then post a link here.
Turn on battery monitoring in ThrottleStop to make sure your laptop is using AC power and is not switching to battery power.
Also go into the Control Panel Power Options and make sure your Minimum and Maximum processor states are set to 100% for the High Performance profile. You usually don't see an 8 multi when lightly loaded if this is working correctly.
You can use CPU-Z to see if your laptop is using Dual Channel memory.tiner likes this. -
And in the 3dmark11 physics bench? Does that explain 1500 points difference? It seems to me too high the difference only because of the dual channel. -
My overclocked 4700MQ scores about 460 in the XTU benchmark with a single stick of memory. I don't know about the 3DMark 11 Physics test.
Double check your Windows power profiles. Something doesn't look quite right.
Run another ThrottleStop log while running 3D Mark 11. Delete the previous log so the new log only has the new info in it.
Power Options should look something like this.
http://i.imgur.com/GG5crHD.png -
Yeah, I've already checked it.
Sorry but I don't understand what do you mean with those tips for uploading the logs. So, here you have attached the txt file... sorry again.
This log has, first of all the physix bench and then the combined bench. That 0.99 doesn't look great..Attached Files:
-
-
Your attached log file looks fine. It has the proper formatting. I think when octiceps copied your log file into his post, it changed the formatting so it was hard to read.
I just had a quick look and your log file shows your CPU is running fine. What 0.99 doesn't look right? What time in the log file? Single channel memory might be your only problem.
I uploaded a log file of my overclocked 4700MQ while running the XTU benchmark so you have something to compare to. The multi stays at 34 for the majority of the test. When the load drops, the multi increases a little. It does not drop down to 8.
Edit - Your new log file shows that your CPU is using the high multiplier when lightly loaded. That is correct when using the High Performance windows profile.Attached Files:
-
-
-
When all 4 cores are active, the CPU is using the 33 multiplier and it is using a VID voltage of 0.9999.
When less cores are active (lower C0%), turbo boost allows the CPU multiplier to increase slightly. A higher multi is a faster CPU so it requires an increase in voltage. That looks normal in your log file.
Your CPU does not appear to be the problem. If you want to confirm that try running a CPU dependent benchmark like wPrime.
Download | wPrime
You might have to locate it directly in your C: drive or right mouse click on it and use Run as Administrator depending on what version of Windows you are using and how your computer is setup. Make sure the Thread Count is set to 8. Run a ThrottleStop log too or keep an eye on the multiplier and CO% while the test is running. I can adjust my 4700MQ so it uses the 33 multiplier when 4 cores are active so this will show if your CPU is performing like every other similar mobile processor.
You will need to buy another stick of memory if you want your XTU benchmark scores to be higher. -
No temp problems
Sounds like a power problem (power supply, cable)
just to check : connect DIRECTLY your PSU to the wall, no multi socket extension lead (i don't know the exact word in english, but the thing that allows you to plug several things in one plug in the wall). -
And the NVIDIA is performing very well, about 10050 points.
There's something wrong with that cpu marks. -
Now scoring almost normal scores.
About 660 xtu marks and 7000 physics
points.
Just because of the dual channel.... -
let's thank mr ThrottleStop ^^:
-
I adjusted the 4 core multiplier on my 4700MQ to 33 to simulate a 4710HQ. My 32M wPrime times were between 8.897 and 9.488 in case anyone else needs to check if their 4710HQ is performing in a normal range. In Windows 8.1 I had to move wPrime to the main C: drive and then run it as an Administrator.
i7 4710 HQ performing slow
Discussion in 'Hardware Components and Aftermarket Upgrades' started by tiner, Nov 30, 2014.