The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.

    RightMark CPU showing my Duo... 1/2 speed?

    Discussion in 'HP' started by grazzt, Sep 15, 2007.

  1. grazzt

    grazzt Notebook Consultant

    Reputations:
    0
    Messages:
    152
    Likes Received:
    0
    Trophy Points:
    30
    I was using the RightMark program to look at my processor speed. My CPU core clock seems to go to 1/2 (1 GHz) and the thottle is constant at 2 GHz. Why does the clock go to 1/2? Is there something wrong?

    grazzt

    Here is some data:

    [20:21:11.343] [CPU0] Clock: 997.31, Throttle: 188.37, FID: 6.0, VID: 1.188, CPULoad: 56.69, OSLoad: 28.13, CoreTemp: 58.8
    [20:21:11.343] [CPU1] Clock: 997.37, Throttle: 189.31, FID: 6.0, VID: 1.188, CPULoad: 28.47, OSLoad: 14.06, CoreTemp: 58.8
    [20:21:12.343] [CPU0] Clock: 997.40, Throttle: 185.22, FID: 6.0, VID: 1.188, CPULoad: 34.54, OSLoad: 15.63, CoreTemp: 59.2
    [20:21:12.343] [CPU1] Clock: 997.37, Throttle: 188.41, FID: 6.0, VID: 1.188, CPULoad: 20.25, OSLoad: 6.25, CoreTemp: 59.0
    [20:21:13.343] [CPU0] Clock: 997.28, Throttle: 169.65, FID: 6.0, VID: 0.950, CPULoad: 34.02, OSLoad: 17.19, CoreTemp: 59.0
    [20:21:13.343] [CPU1] Clock: 997.44, Throttle: 170.08, FID: 6.0, VID: 0.950, CPULoad: 16.14, OSLoad: 6.25, CoreTemp: 59.0
    [20:21:14.343] [CPU0] Clock: 997.33, Throttle: 191.63, FID: 6.0, VID: 1.188, CPULoad: 43.35, OSLoad: 23.44, CoreTemp: 58.8
    [20:21:14.343] [CPU1] Clock: 997.40, Throttle: 192.65, FID: 6.0, VID: 1.188, CPULoad: 25.05, OSLoad: 14.06, CoreTemp: 58.6
    [20:21:15.343] [CPU0] Clock: 1994.79, Throttle: 100.00, FID: 12.0, VID: 1.188, CPULoad: 19.36, OSLoad: 18.75, CoreTemp: 59.0
    [20:21:15.343] [CPU1] Clock: 1995.00, Throttle: 100.00, FID: 12.0, VID: 1.188, CPULoad: 15.00, OSLoad: 7.81, CoreTemp: 59.0
    [20:21:16.343] [CPU0] Clock: 997.37, Throttle: 183.59, FID: 6.0, VID: 1.188, CPULoad: 47.65, OSLoad: 17.19, CoreTemp: 59.0
    [20:21:16.343] [CPU1] Clock: 997.34, Throttle: 184.18, FID: 6.0, VID: 1.188, CPULoad: 32.17, OSLoad: 10.94, CoreTemp: 59.0
    [20:21:17.343] [CPU0] Clock: 997.33, Throttle: 183.75, FID: 6.0, VID: 1.188, CPULoad: 35.76, OSLoad: 18.75, CoreTemp: 58.6
    [20:21:17.343] [CPU1] Clock: 997.41, Throttle: 184.40, FID: 6.0, VID: 1.188, CPULoad: 21.61, OSLoad: 12.50, CoreTemp: 58.8
    [20:21:18.343] [CPU0] Clock: 997.38, Throttle: 170.07, FID: 6.0, VID: 0.950, CPULoad: 39.41, OSLoad: 28.13, CoreTemp: 58.6
    [20:21:18.343] [CPU1] Clock: 997.42, Throttle: 170.86, FID: 6.0, VID: 0.950, CPULoad: 24.27, OSLoad: 9.38, CoreTemp: 58.8
    [20:21:19.343] [CPU0] Clock: 997.27, Throttle: 186.48, FID: 6.0, VID: 1.188, CPULoad: 30.50, OSLoad: 18.75, CoreTemp: 58.4
    [20:21:19.343] [CPU1] Clock: 997.37, Throttle: 187.53, FID: 6.0, VID: 1.188, CPULoad: 16.99, OSLoad: 9.38, CoreTemp: 58.8
    [20:21:20.343] [CPU0] Clock: 1994.89, Throttle: 100.00, FID: 12.0, VID: 1.188, CPULoad: 22.86, OSLoad: 21.88, CoreTemp: 58.4
    [20:21:20.343] [CPU1] Clock: 997.33, Throttle: 183.48, FID: 6.0, VID: 1.188, CPULoad: 27.29, OSLoad: 9.38, CoreTemp: 58.6
    [20:21:21.343] [CPU0] Clock: 997.34, Throttle: 195.37, FID: 6.0, VID: 1.188, CPULoad: 25.67, OSLoad: 12.50, CoreTemp: 58.4
    [20:21:21.343] [CPU1] Clock: 997.32, Throttle: 194.61, FID: 6.0, VID: 1.188, CPULoad: 19.43, OSLoad: 6.25, CoreTemp: 58.8
    [20:21:22.343] [CPU0] Clock: 1994.90, Throttle: 100.00, FID: 12.0, VID: 1.188, CPULoad: 30.76, OSLoad: 21.88, CoreTemp: 58.8
    [20:21:22.343] [CPU1] Clock: 1994.98, Throttle: 100.00, FID: 12.0, VID: 1.188, CPULoad: 11.58, OSLoad: 4.69, CoreTemp: 59.0
    [20:21:23.343] [CPU0] Clock: 997.25, Throttle: 174.03, FID: 6.0, VID: 0.950, CPULoad: 44.73, OSLoad: 35.94, CoreTemp: 58.8
    [20:21:23.343] [CPU1] Clock: 997.42, Throttle: 175.22, FID: 6.0, VID: 0.950, CPULoad: 17.61, OSLoad: 1.56, CoreTemp: 59.0
    [20:21:24.343] [CPU0] Clock: 997.34, Throttle: 176.90, FID: 6.0, VID: 0.950, CPULoad: 49.40, OSLoad: 32.81, CoreTemp: 59.0
    [20:21:24.343] [CPU1] Clock: 1995.04, Throttle: 100.00, FID: 12.0, VID: 1.188, CPULoad: 10.21, OSLoad: 4.69, CoreTemp: 59.0
    [20:21:25.343] [CPU0] Clock: 997.31, Throttle: 183.66, FID: 6.0, VID: 1.188, CPULoad: 47.54, OSLoad: 26.56, CoreTemp: 58.8
     
    Last edited by a moderator: May 8, 2015
  2. Lithus

    Lithus NBR Janitor

    Reputations:
    5,504
    Messages:
    9,788
    Likes Received:
    0
    Trophy Points:
    205
    Cause you're probably not doing nothing but looking at the readouts. Core 2's downclock themselves to save battery life.

    Boy, there have been a ton of what's wrong w/ my computer questions lately.
     
  3. Teraforce

    Teraforce Flying through life

    Reputations:
    3,055
    Messages:
    1,023
    Likes Received:
    114
    Trophy Points:
    81
    The CPU underclocks itself to save on power when the computer doesn't require much processor power; i.e., when it's not under a heavy load.
     
  4. grazzt

    grazzt Notebook Consultant

    Reputations:
    0
    Messages:
    152
    Likes Received:
    0
    Trophy Points:
    30
    Thanks for the insight.

    grazzt
     
  5. kanehi

    kanehi Notebook Deity

    Reputations:
    146
    Messages:
    1,943
    Likes Received:
    0
    Trophy Points:
    55
    Set your laptop to performance mode and see if there's a difference. Performance mode is I believe runs in the highest speed.
     
  6. Saneless

    Saneless Notebook Evangelist

    Reputations:
    3
    Messages:
    379
    Likes Received:
    0
    Trophy Points:
    30
    And is worthless, since if you're not using all the CPU it's pointless to have it use that much power and heat.. Even on AC.