The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.

    Undervolting p8600

    Discussion in 'HP' started by HT_Flyer, Nov 7, 2008.

  1. HT_Flyer

    HT_Flyer Notebook Enthusiast

    Reputations:
    0
    Messages:
    32
    Likes Received:
    0
    Trophy Points:
    15
    I recently purchase a dv5t with p8600 cpu and decided to undervolt it with the undervolting guide in hardware forum, since then i've been experiencing some issues with voltage spiking up and down while doing some light work such as web browsing, I logged the voltage with rmc for about 30 mins, here is the result:

    21:05:05.699, CPU: 0, Clock: 2394.05, FID: 9.0, VID: 1.137, CoreTemp: 49.2
    21:05:05.699, CPU: 1, Clock: 2394.43, FID: 9.0, VID: 1.137, CoreTemp: 49.2
    21:05:06.712, CPU: 0, Clock: 2393.84, FID: 9.0, VID: 0.987, CoreTemp: 49.2
    21:05:06.712, CPU: 1, Clock: 2394.37, FID: 9.0, VID: 0.987, CoreTemp: 49.2
    21:05:07.726, CPU: 0, Clock: 2394.05, FID: 9.0, VID: 0.987, CoreTemp: 49.6
    21:05:07.726, CPU: 1, Clock: 2394.40, FID: 9.0, VID: 0.987, CoreTemp: 49.6
    21:05:08.743, CPU: 0, Clock: 1596.19, FID: 6.0, VID: 0.925, CoreTemp: 49.6
    21:05:08.743, CPU: 1, Clock: 1596.28, FID: 6.0, VID: 0.925, CoreTemp: 49.6
    21:05:09.755, CPU: 0, Clock: 2394.29, FID: 9.0, VID: 1.137, CoreTemp: 49.2
    21:05:09.755, CPU: 1, Clock: 2394.31, FID: 9.0, VID: 1.137, CoreTemp: 49.2
    21:05:10.769, CPU: 0, Clock: 2394.27, FID: 9.0, VID: 1.137, CoreTemp: 49.2
    21:05:10.769, CPU: 1, Clock: 2393.87, FID: 9.0, VID: 1.137, CoreTemp: 49.2
    21:05:11.784, CPU: 0, Clock: 1596.06, FID: 6.0, VID: 0.925, CoreTemp: 49.2
    21:05:18.881, CPU: 0, Clock: 2394.24, FID: 9.0, VID: 1.137, CoreTemp: 48.4
    21:05:18.881, CPU: 1, Clock: 2393.88, FID: 9.0, VID: 1.137, CoreTemp: 48.4
    21:05:19.896, CPU: 0, Clock: 1596.14, FID: 6.0, VID: 1.000, CoreTemp: 48.4
    21:05:19.896, CPU: 1, Clock: 1596.46, FID: 6.0, VID: 1.000, CoreTemp: 48.4
    21:05:20.909, CPU: 0, Clock: 1596.01, FID: 6.0, VID: 0.925, CoreTemp: 48.8
    21:05:22.936, CPU: 1, Clock: 1596.15, FID: 6.0, VID: 0.925, CoreTemp: 49.2
    21:05:23.950, CPU: 0, Clock: 2394.28, FID: 9.0, VID: 1.137, CoreTemp: 49.2
    21:05:23.950, CPU: 1, Clock: 2394.33, FID: 9.0, VID: 1.137, CoreTemp: 49.2
    21:05:24.966, CPU: 0, Clock: 1595.99, FID: 6.0, VID: 1.000, CoreTemp: 48.8
    21:05:24.966, CPU: 1, Clock: 1596.29, FID: 6.0, VID: 1.000, CoreTemp: 48.8
    21:05:25.979, CPU: 0, Clock: 2393.61, FID: 9.0, VID: 1.137, CoreTemp: 48.4
    21:05:25.979, CPU: 1, Clock: 2394.20, FID: 9.0, VID: 1.137, CoreTemp: 48.4

    I undervolted my FID 9.0 to .987v and FID 6.0 remained unchanged with .925v, however as shown above, FID9.0 spikes to 1.137v which is default and FID 6.0 spikes to 1v. Has anyone else encountered this problem? Is this inaccuracy of measuring VID or should I be concerned and stop undervolting my cpu? thanks in advance.