The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.

    help with memory problems

    Discussion in 'HP' started by wired_wrong, Jun 22, 2008.

  1. wired_wrong

    wired_wrong Newbie

    Reputations:
    0
    Messages:
    7
    Likes Received:
    0
    Trophy Points:
    5
    I'm have problems with my ram

    I have 2x 256mb pc2700 installed
    I'm trying to upgrade to 1gb
    so I've tried to install
    2x 512mb pc2700 then i go into bios and tells me that I have 93mb of ram
    ok , fine maybe bad memory buy a 1gb pc2700 ... does not even turn on
    so I down grade to 2x 512 pc2100 and it tells me that i have 193mb of ram now

    I got sick of it and stuck back in the two 256 sticks
    any clue on what to do >?

    specs
    presario 2500
    2580us
    2.3ghz
    2x 256mb pc2700
    40gb
    all bio and upgrades installed
     
  2. The_Observer

    The_Observer 9262 is the best:)

    Reputations:
    385
    Messages:
    2,662
    Likes Received:
    0
    Trophy Points:
    55
    Try one 256 and 512 and see what happens.
     
  3. Hep!

    Hep! sees beauty in everything

    Reputations:
    1,806
    Messages:
    5,921
    Likes Received:
    1
    Trophy Points:
    206
    I agree, system might have a max of 768MB.
    EDIT: Actually, just looked it up, supposed to be 1GB max. Try one stick at a time of the new memory.
    You should also run a memtest.
    http://www.memtest86.com/
     
  4. wired_wrong

    wired_wrong Newbie

    Reputations:
    0
    Messages:
    7
    Likes Received:
    0
    Trophy Points:
    5
    i've tried that too and no dice . The four sticks of 512 i mixed every way i could think of .
     
  5. flipfire

    flipfire Moderately Boss

    Reputations:
    6,156
    Messages:
    11,214
    Likes Received:
    68
    Trophy Points:
    466
    Try resetting your CMOS,

    Take out the battery pack and AC power and hold the power button for 30 seconds
     
  6. sgip2000

    sgip2000 Notebook Consultant

    Reputations:
    9
    Messages:
    121
    Likes Received:
    0
    Trophy Points:
    30
    Sounds like a chip density issue.
     
  7. wired_wrong

    wired_wrong Newbie

    Reputations:
    0
    Messages:
    7
    Likes Received:
    0
    Trophy Points:
    5
    ran memtest all fine , pulled all the ram out and put in a 512 stick , went to bio and it tells me that it is 128mb with is not right the chip set tells me 512 pc2700 etc and the other tells me 512 pc2100

    the 1gb pc2700 comes back as a black screen
    the 512 pc2700 comes back as a black screen
    the 512 pc2100 comes back as 128mb
    now the two 256 2700 comes back norm.

    number of sticks I wall got so far ..... 5
     
  8. wired_wrong

    wired_wrong Newbie

    Reputations:
    0
    Messages:
    7
    Likes Received:
    0
    Trophy Points:
    5
    I'm till having this problem and more clues ?
     
  9. flipfire

    flipfire Moderately Boss

    Reputations:
    6,156
    Messages:
    11,214
    Likes Received:
    68
    Trophy Points:
    466
    Could you download CPU-z and go to the memory details tab?

    also what does windows say for ram?
     
  10. wired_wrong

    wired_wrong Newbie

    Reputations:
    0
    Messages:
    7
    Likes Received:
    0
    Trophy Points:
    5
    strange , memory 768
    spd
    slot #1 ddr
    module size 256
    max bndwidth pc2700 (166mhz)
    frequency 133mhz 166mhz
    cas#latency 2.0 2.5
    ras# to cas# 3 3
    ras# precharge 3 3
    tras 6 7
    voltage 2.5 2.5

    slot#2 ddr
    module size 512mb
    max bandwidth pc2300 (142mhz)
    frequency 133mhz 142mhz
    cas#latency 2.0 2.5
    ras# to cas# 3 3
    ras# precharge 3 3
    tras 6 7
    voltage 2.5 2.5

    bio and system info tells me 128mb of ram
     
  11. flipfire

    flipfire Moderately Boss

    Reputations:
    6,156
    Messages:
    11,214
    Likes Received:
    68
    Trophy Points:
    466
    Memory mismatch is all i can think off. Get PC2700
     
  12. wired_wrong

    wired_wrong Newbie

    Reputations:
    0
    Messages:
    7
    Likes Received:
    0
    Trophy Points:
    5
    -------------------------
    CPU-Z version 1.45
    -------------------------

    Processors Map
    ------------------------------------------------------------------------------------

    Number of processors 1
    Number of threads 1

    Processor 0
    -- Core 0
    -- Thread 0


    Processors Information
    ------------------------------------------------------------------------------------

    Processor 1 (ID = 0)
    Number of cores 1 (max 1)
    Number of threads 1 (max 1)
    Name Intel Pentium 4
    Codename Northwood
    Specification Mobile Intel(R) Pentium(R) 4 CPU 2.30GHz
    Package Socket 478 mPGA (platform ID = 3h)
    CPUID F.2.9
    Extended CPUID F.2
    Brand ID 8
    Core Stepping D1
    Technology 0.13 um
    Core Speed 2292.8 MHz (23.0 x 99.7 MHz)
    Rated Bus speed 398.7 MHz
    Stock frequency 2300 MHz
    Instructions sets MMX, SSE, SSE2
    L1 Data cache 8 KBytes, 4-way set associative, 64-byte line size
    Trace cache 12 Kuops, 8-way set associative
    L2 cache 512 KBytes, 8-way set associative, 64-byte line size
    FID/VID Control no
    Features


    Thread dumps
    ------------------------------------------------------------------------------------

    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0
    Type 01001002h
    Max CPUID level 00000002h
    Max CPUID ext. level 80000004h

    Function eax ebx ecx edx
    0x00000000 0x00000002 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x00000F29 0x00010808 0x00004400 0xBFEBF9FF
    0x00000002 0x665B5101 0x00000000 0x00000000 0x007B7040
    0x80000000 0x80000004 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000002 0x4D202020 0x6C69626F 0x6E492065 0x286C6574
    0x80000003 0x50202952 0x69746E65 0x52286D75 0x20342029
    0x80000004 0x20202020 0x20555043 0x30332E32 0x007A4847

    Cache descriptor Level 1 D 8 KB 1 threads
    Cache descriptor Level 1 T 12 KB 1 threads
    Cache descriptor Level 2 U 512 KB 1 threads

    MSR 0x00000017 edx = 0x000E0000 eax = 0x00000000
    MSR 0x0000002C edx = 0x00000000 eax = 0x17300717
    MSR 0x000001A0 edx = 0x00000000 eax = 0x000001C8


    Chipset
    ------------------------------------------------------------------------------

    Northbridge ATI RS200/RS200M rev. 02
    Southbridge ALI M1533 rev. 00
    Memory Type
    Memory Size 640 MBytes


    Memory SPD
    ------------------------------------------------------------------------------

    DIMM #1

    General
    Memory type DDR
    Manufacturer (ID) PNY Electronics (7FBA000000000000)
    Size 128 MBytes
    Max bandwidth PC2300 (142 MHz)
    Part number
    Manufacturing date Week 08/Year 07

    Attributes
    Number of banks 1
    Data width 64 bits
    Correction None
    Registered no
    Buffered no
    Nominal Voltage 2.50 Volts
    EPP no
    XMP no

    Timings table
    Frequency (MHz) 133 142
    CAS# 2.0 2.5
    RAS# to CAS# delay 2 3
    RAS# Precharge 2 3
    TRAS 6 7


    DIMM #2

    General
    Memory type DDR
    Manufacturer (ID) (0043415400000000)
    Size 512 MBytes
    Max bandwidth PC2300 (142 MHz)
    Part number
    Serial number FFFFFFFF
    Manufacturing date Week 49/Year 07

    Attributes
    Number of banks 1
    Data width 64 bits
    Correction None
    Registered no
    Buffered no
    Nominal Voltage 2.50 Volts
    EPP no
    XMP no

    Timings table
    Frequency (MHz) 133 142
    CAS# 2.0 2.5
    RAS# to CAS# delay 3 3
    RAS# Precharge 3 3
    TRAS 6 7


    Dump Module #1
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 80 08 07 0C 0A 01 40 00 04 70 75 00 80 08 00 01
    10 0E 04 0C 01 02 20 00 75 75 00 00 3C 3C 3C 2D 20
    20 90 90 50 50 00 00 00 00 00 3C 43 3C 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF
    40 7F BA 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 07 08 00
    60 00 00 00 00 00 00 00 00 50 4E 59 20 54 65 63 68
    70 6E 6F 6C 6F 67 69 65 73 2C 20 49 6E 63 2E 64 EC
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


    Dump Module #2
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 80 08 07 0D 0B 01 40 00 04 70 75 00 82 08 00 01
    10 0E 04 0C 01 02 20 C0 75 75 00 00 50 3C 50 2D 80
    20 90 90 50 50 00 00 00 00 00 41 4B 34 32 75 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F7
    40 00 43 41 54 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 07 31 FF
    60 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


    Monitoring
    ------------------------------------------------------------------------------

    Mainboard Model 0850 (0xCD - 0x2220)


    PCI Device List
    ------------------------------------------------------------------------------

    Host Bridge
    bus 0 (0x00), device 0 (0x00), function 0 (0x00)
    Common header
    Vendor ID 0x1002
    Model ID 0xCBB2
    Revision ID 0x02
    PI 0x00
    SubClass 0x00
    BaseClass 0x06
    Cache Line 0x00
    Latency 0x40
    Header 0x00
    PCI header
    Address 0 (memory) 0xD8000000
    Address 1 (memory) 0xD4007000
    Subvendor ID 0x0000
    Subsystem ID 0x0000
    Int. Line 0x00
    Int. Pin 0x00
    Capabilities
    AGP Capability
    Offset A0h
    Version 2.0
    Status enabled
    Max transfer 4x
    Queue lenght 1 (max 16)
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 02 10 B2 CB 06 00 30 22 02 00 00 06 00 40 00 00
    10 08 00 00 D8 08 70 00 D4 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00
    40 00 00 11 64 08 03 00 00 00 00 00 00 04 0D 00 00
    50 00 00 00 00 83 93 00 80 00 10 11 11 00 31 10 11
    60 B5 0C 00 00 24 26 E2 7E 00 0A 25 00 50 AF C0 51
    70 E1 09 20 30 84 84 84 84 00 00 10 00 00 00 00 00
    80 00 00 00 00 96 10 83 00 30 00 10 00 23 00 00 00
    90 00 00 00 06 09 1C 07 00 00 00 E4 7F A4 00 00 00
    A0 02 00 20 00 17 02 00 0F 00 01 00 00 03 00 00 00
    B0 00 00 00 00 08 00 00 00 04 00 00 00 00 00 00 00
    C0 00 00 00 FF 5A 15 05 1F 00 06 FF 07 11 00 8E 0D
    D0 F4 13 0F 00 F7 13 4F 00 2A 00 20 10 00 00 00 FF
    E0 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 FF
    F0 1F 00 09 00 00 00 00 FF 00 08 08 08 00 00 00 00


    PCI to PCI Bridge
    bus 0 (0x00), device 1 (0x01), function 0 (0x00)
    Common header
    Vendor ID 0x1002
    Model ID 0x7010
    Revision ID 0x00
    PI 0x00
    SubClass 0x04
    BaseClass 0x06
    Cache Line 0x00
    Latency 0x63
    Header 0x01
    PCI header
    Primary bus 0x00
    Secondary bus 0x01
    Int. Line 0xFF
    Int. Pin 0x00
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 02 10 10 70 07 00 20 02 00 00 04 06 00 63 01 00
    10 00 00 00 00 00 00 00 00 00 01 01 44 91 91 20 22
    20 30 D4 30 D4 00 DC F0 DF 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 0C 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


    Audio device
    bus 0 (0x00), device 6 (0x06), function 0 (0x00)
    Common header
    Vendor ID 0x10B9
    Model ID 0x5451
    Revision ID 0x02
    PI 0x00
    SubClass 0x01
    BaseClass 0x04
    Cache Line 0x00
    Latency 0x40
    Header 0x00
    PCI header
    Address 0 (port) 0x00001000
    Address 1 (memory) 0xFBEF8000
    Subvendor ID 0x103C
    Subsystem ID 0x0850
    Int. Line 0x05
    Int. Pin 0x01
    Capabilities
    Power Management Capability
    Offset DCh
    Version 1.1
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 B9 10 51 54 07 00 90 C2 02 00 01 04 00 40 00 00
    10 01 10 00 00 00 80 EF FB 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 50 08
    30 00 00 00 00 DC 00 00 00 00 00 00 00 05 01 02 18
    40 00 00 00 00 00 40 0A E2 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 22 E6
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


    PCI to ISA Bridge
    bus 0 (0x00), device 7 (0x07), function 0 (0x00)
    Common header
    Vendor ID 0x10B9
    Model ID 0x1533
    Revision ID 0x00
    PI 0x00
    SubClass 0x01
    BaseClass 0x06
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Subvendor ID 0x10B9
    Subsystem ID 0x1533
    Int. Line 0x00
    Int. Pin 0x00
    Capabilities
    Power Management Capability
    Offset A0h
    Version 1.0
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 B9 10 33 15 0F 00 10 02 00 00 01 06 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 B9 10 33 15
    30 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00
    40 01 13 0B EA 5D 42 00 03 36 66 90 56 00 00 CD 33
    50 00 00 00 40 02 00 02 00 4C 00 80 00 00 00 E0 F0
    60 62 21 00 00 00 00 00 00 00 00 00 00 00 64 00 00
    70 D2 00 23 00 00 1F 81 00 00 00 00 00 61 00 00 91
    80 A5 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


    Modem
    bus 0 (0x00), device 8 (0x08), function 0 (0x00)
    Common header
    Vendor ID 0x10B9
    Model ID 0x5457
    Revision ID 0x00
    PI 0x00
    SubClass 0x03
    BaseClass 0x07
    Cache Line 0x00
    Latency 0x40
    Header 0x00
    PCI header
    Address 0 (memory) 0xFBEF7000
    Address 1 (port) 0x0000FA00
    Subvendor ID 0x103C
    Subsystem ID 0x0850
    Int. Line 0x07
    Int. Pin 0x01
    Capabilities
    Power Management Capability
    Offset 40h
    Version 1.1
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 B9 10 57 54 07 00 90 02 00 00 03 07 00 40 00 00
    10 00 70 EF FB 01 FA 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 50 08
    30 00 00 00 00 40 00 00 00 00 00 00 00 07 01 00 00
    40 01 00 22 C0 00 00 00 00 01 00 00 00 00 00 00 00
    50 3C 10 50 08 00 00 00 00 08 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


    Network Controller
    bus 0 (0x00), device 9 (0x09), function 0 (0x00)
    Common header
    Vendor ID 0x14E4
    Model ID 0x4320
    Revision ID 0x02
    PI 0x00
    SubClass 0x80
    BaseClass 0x02
    Cache Line 0x00
    Latency 0x40
    Header 0x00
    PCI header
    Address 0 (memory) 0xFBEF4000
    Subvendor ID 0x0E11
    Subsystem ID 0x00E7
    Int. Line 0x07
    Int. Pin 0x01
    Capabilities
    Power Management Capability
    Offset 40h
    Version 1.1
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 E4 14 20 43 06 00 10 00 02 00 80 02 00 40 00 00
    10 00 40 EF FB 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 11 0E E7 00
    30 00 00 00 00 40 00 00 00 00 00 00 00 07 01 00 00
    40 01 00 C2 FF 00 40 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 10 00 18 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


    PCI to CardBus Bridge
    bus 0 (0x00), device 10 (0x0A), function 0 (0x00)
    Common header
    Vendor ID 0x1217
    Model ID 0x6972
    Revision ID 0x00
    PI 0x00
    SubClass 0x07
    BaseClass 0x06
    Cache Line 0x00
    Latency 0x40
    Header 0x02
    PCI header
    Capabilities
    Power Management Capability
    Offset A0h
    Version 1.1
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 17 12 72 69 07 00 10 04 00 00 07 06 00 40 02 00
    10 00 A0 EF FF A0 00 00 02 00 02 02 00 00 90 EF FF
    20 00 90 EF FF 00 90 EF FB 00 80 EF FF 01 FD 00 00
    30 FD FD 00 00 01 FC 00 00 FD FC 00 00 0B 01 80 00
    40 3C 10 50 08 01 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 82 18 88 01
    90 02 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 01 00 02 FE 00 41 C0 00 00 00 00 00 11 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 40 00 08 EA 03 82 02 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


    USB Controller (UHCI)
    bus 0 (0x00), device 11 (0x0B), function 0 (0x00)
    Common header
    Vendor ID 0x1106
    Model ID 0x3038
    Revision ID 0x50
    PI 0x00
    SubClass 0x03
    BaseClass 0x0C
    Cache Line 0x08
    Latency 0x40
    Header 0x80
    PCI header
    Address 4 (port) 0x00002000
    Subvendor ID 0x103C
    Subsystem ID 0x0850
    Int. Line 0x07
    Int. Pin 0x01
    Capabilities
    Power Management Capability
    Offset 80h
    Version 1.1
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 06 11 38 30 17 00 10 02 50 00 03 0C 08 40 80 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 01 20 00 00 00 00 00 00 00 00 00 00 3C 10 50 08
    30 00 00 00 00 80 00 00 00 00 00 00 00 07 01 00 00
    40 40 10 03 00 06 00 30 C0 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00


    USB Controller (UHCI)
    bus 0 (0x00), device 11 (0x0B), function 1 (0x01)
    Common header
    Vendor ID 0x1106
    Model ID 0x3038
    Revision ID 0x50
    PI 0x00
    SubClass 0x03
    BaseClass 0x0C
    Cache Line 0x08
    Latency 0x40
    Header 0x80
    PCI header
    Address 4 (port) 0x00002020
    Subvendor ID 0x103C
    Subsystem ID 0x0850
    Int. Line 0x07
    Int. Pin 0x02
    Capabilities
    Power Management Capability
    Offset 80h
    Version 1.1
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 06 11 38 30 17 00 10 02 50 00 03 0C 08 40 80 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 21 20 00 00 00 00 00 00 00 00 00 00 3C 10 50 08
    30 00 00 00 00 80 00 00 00 00 00 00 00 07 02 00 00
    40 40 10 03 00 06 00 38 28 00 08 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00


    USB 2.0 Controller (EHCI)
    bus 0 (0x00), device 11 (0x0B), function 2 (0x02)
    Common header
    Vendor ID 0x1106
    Model ID 0x3104
    Revision ID 0x51
    PI 0x20
    SubClass 0x03
    BaseClass 0x0C
    Cache Line 0x08
    Latency 0x40
    Header 0x80
    PCI header
    Address 0 (memory) 0xFFEFB700
    Subvendor ID 0x103C
    Subsystem ID 0x0850
    Int. Line 0x0B
    Int. Pin 0x03
    Capabilities
    Power Management Capability
    Offset 80h
    Version 1.1
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 06 11 04 31 17 00 10 02 51 20 03 0C 08 40 80 00
    10 00 B7 EF FF 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 50 08
    30 00 00 00 00 80 00 00 00 00 00 00 00 0B 03 00 00
    40 00 00 01 00 00 00 00 00 80 00 00 00 00 00 00 00
    50 00 5A 00 80 00 00 00 00 04 0B 66 66 53 00 00 00
    60 20 20 01 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 01 00 0A 48 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00


    OHCI FireWire Controller
    bus 0 (0x00), device 12 (0x0C), function 0 (0x00)
    Common header
    Vendor ID 0x104C
    Model ID 0x8026
    Revision ID 0x00
    PI 0x10
    SubClass 0x00
    BaseClass 0x0C
    Cache Line 0x08
    Latency 0x40
    Header 0x00
    PCI header
    Address 0 (memory) 0xFFEFB800
    Address 1 (memory) 0xFFEFC000
    Subvendor ID 0x103C
    Subsystem ID 0x0850
    Int. Line 0x07
    Int. Pin 0x01
    Capabilities
    Power Management Capability
