Hi guys, I'm concerned about the temp readings of my graphic card, NVS 140M, according to GPU-Z temps are always between the 60C and 63C degrees.
I didn't notice til I got my laptop off my desk and touch the bottom of the laptop, it's really warm.
Temps on the graphic card worries me because high temps decrease on the lifespan on the electronic components, also the surrounding ones.
I'm running Windows 7 with the latest driver from nVidia.
Thanks for reading me.
-
Needmore4less Notebook aficionado
-
Stewie Griffin Notebook Consultant
60 degrees idle? That is a bit hot. Although its not unusual for T series laptops to run hot. The video card which runs my T61P also runs about 50 degrees idle and over 70 when under load.
I suggest checking the fan and seeing if anything is obstructing it. Also do you have a cooling pad? That helps a lot -
Needmore4less Notebook aficionado
Edit: Ambient temperature 27 C -
Stewie Griffin Notebook Consultant
Yeah, get some AS5 all up in there. You probably know this already but I suggest using some propyl alcohol for removing some of that old grease
-
Needmore4less Notebook aficionado
Some time ago I saw some pretty good videos from Lenovo on how to take appart the laptop for maintenance, I can't find them anymore though.
Does anybody know where can I find those vids?
Thanks. -
Stewie Griffin Notebook Consultant
http://www.lenovoservicetraining.com/ion/ has some good stuff on that. Not sure if that is what you need though
go to tabs\notebooks\thinkpad\t61\videos and from there you can find videos on taking out the fan -
thinkpad knows best Notebook Deity
I am planning to do the same with my T61p when i go through my list of things to do to the laptop to prepare for a GTA 4 workout, and keep it cool while doing so. I am surprised at some of your idle GPU temp readings though, my T61p with the FX 570M is idling quite comfortably at 43 degrees right now... Only went up to about 65 while playing CoD-2 demo, maxed out settings on a 1920x1200 WUXGA.
-
Needmore4less Notebook aficionado
On a side note though, I'd like to know if there is another Quadro NVS 140M users that register these temp readings, or if are getting lower/higher readings.
Is there a way to control the temperature without open the laptop and screw with the heatsink? -
Needmore4less Notebook aficionado
I know this is a low low end card, but 62 C is just to much.Last edited by a moderator: May 8, 2015 -
Stewie Griffin Notebook Consultant
well once upon a time I tried to mess with the fan through speedfan. I'm not sure if I remember (my t61p is currently being repaired) but I think my hardware was not compatible with it.
Also you can mess with the battery and decrease performance for less PW usuage. Although thats not the most ideal solution -
Stewie Griffin Notebook Consultant
http://blogs.zdnet.com/hardware/?p=2203
http://www.techspot.com/news/30823-all-nvidia-g84-and-g86-chips-faulty.html
http://www.theinquirer.net/inquirer/news/1028703/nvidia-g84-g86-bad
http://www.electronista.com/articles/08/07/09/nvidia.g84.g86.faulty/
Edit: nevermind, the G84 is only the 8600 based cards, Sorry
Double Edit: seems like from mutiple sources, the G84 includes the 8400M and GS.
http://www.notebookcheck.net/NVidia-Quadro-NVS-140M.4216.0.html -
Needmore4less Notebook aficionado
I guess the graphic card is some nasty power hog. -
Needmore4less Notebook aficionado
Edit: Not nice to know I might have a faulty GPU. While I haven't had any problems with the card, it's not nice to have these readings. I'll contact lenovo to see what they can do about this... -
G86 chips were also faulty.
-
I would suggest making weekly backups; my system (see sig) was going fine but due to the faulty G84M chip, prematurely died- I'm awaiting my ATI powered T500...because of this fiasco, I'm sticking with ATI for laptops (while still preferring G92-newer nvidia for desktops..)
-
Needmore4less Notebook aficionado
Yeah, I know.
What should I do, I'm thinking calling Lenovo and see what they can do about it. I have had the laptop for almost 1 year, and I have used every single day, I never had a shutdown due to overheating, nor other issues.
It kinda bothers me that they sold laptops knowing there were faulty chipsets and they did not do a recall or made a public announcement regarding this issue. -
Needmore4less Notebook aficionado
I think the same now, one must feel like ripped off by Lenovo/nVidia when you pay a premium for a laptop just to discover they put (on purpose or not) faulty components that cause catastrofic failures (RRoD anyone?)
May I ask, how long took you to get the laptop dead? -
thinkpad knows best Notebook Deity
Not all chips are destined to self destruct within 2 years of manufacture date, they could, with people are not aware of their computer's enough to turn up their fan speed and monitor temps, i will bet you all that my T61p will not fail within at least a 4 year time frame, to start. I will also be playing GTA 4 on it. Why haven't you sold your T61p yet to get what you can before it does fail, if they are all faulty?
-
Wow, if 60 C on idle is considered high. Then is there something wrong with mine?
Idle: 67-70 C
Load: ~80-90+ C
T8300, Quadro NVS 140m. The mainboard on my T61 was replaced ones though (around 3 months ago), due to the failure of the NVS 140m. -
Needmore4less Notebook aficionado
OK, I just ran 3DMark05 and got a max temp reading of 77 C.
Yuck! -
Needmore4less Notebook aficionado
-
BaldwinHillsTrojan Notebook Evangelist
Could it be W7? I dual booted and seems like W7 runs hotter than Vista maybe due to Aero. Turned it off in Vista but left it on in W7. My notebook has been on for the past year almost 24x7. Only with W7 did I ever sense any heat on the top left side. Clean out hte dust with an air can?
Also does your Password Manager work under W7? -
BaldwinHillsTrojan Notebook Evangelist
Do you have to actually run 3D Mark to get temp readings? Want to check mine but not stress machines as I dont use it to play games.
Are there other good temp measure software programs that are free? -
Woah.... those are some really high numbers.... The ATI card in my T500 never gets above 60 C while gaming...
The only time I have had an experience with overheating was with a crappy hp laptop I had. The nvidia 6150 in it idled at... 85ish and got to 110+ sometimes... Obviously, the computer died, with the battery, wireless, and harddrive with it... Luckily though, it was just in warranty, so I got it fixed free! Now it's fine. (apparently, all of the chips were defective, and coupled with hp's poor cooling... a lot of problems popped up) -
Needmore4less Notebook aficionado
I ran 3DMark just to stress the card. -
Needmore4less Notebook aficionado
I know what you're talking about, my sister has a HP dv6000z with the same IGP, the nVidia 6150, and one day I decided to ran GPU-Z and see the temp readings, I was shock to see 80C at idle and near 100 C under load. Now, that laptop has over two years of heavy use and abuse, and has started to act on her, maybe the printboard is showing signs of damage. -
BaldwinHillsTrojan Notebook Evangelist
According to GPUZ, mine is about 60% to 61% from using this board. So you say its too hot?
-
BaldwinHillsTrojan Notebook Evangelist
After further review, I think you might need to send your notebook in or try to lower the GPU temp externally with a cooler. The latter doesn't seem reasonable as your responsibility if something is wrong. How old is your T61?
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] ,
2009-11-17 22:00:35 , 169.0 , 100.0 , 61.0 ,
2009-11-17 22:00:36 , 169.0 , 100.0 , 60.0 ,
2009-11-17 22:00:37 , 169.0 , 100.0 , 61.0 ,
2009-11-17 22:01:21 , 169.0 , 100.0 , 61.0 ,
2009-11-17 22:01:22 , 169.0 , 100.0 , 61.0 ,
2009-11-17 22:01:37 , 169.0 , 100.0 , 61.0 ,
2009-11-17 22:01:38 , 169.0 , 100.0 , 60.0 ,
2009-11-17 22:01:39 , 169.0 , 100.0 , 60.0 ,
2009-11-17 22:05:50 , 169.0 , 100.0 , 60.0 ,
2009-11-17 22:05:51 , 169.0 , 100.0 , 60.0 ,
2009-11-17 22:05:52 , 169.0 , 100.0 , 60.0 ,
2009-11-17 22:08:49 , 169.0 , 100.0 , 61.0 ,
2009-11-17 22:08:50 , 169.0 , 100.0 , 60.0 ,
2009-11-17 22:08:51 , 169.0 , 100.0 , 60.0 ,
2009-11-17 22:08:52 , 169.0 , 100.0 , 61.0 ,
2009-11-17 22:08:53 , 169.0 , 100.0 , 61.0 ,
2009-11-17 22:09:48 , 169.0 , 100.0 , 59.0 ,
2009-11-17 22:09:49 , 169.0 , 100.0 , 59.0 ,
2009-11-17 22:09:50 , 169.0 , 100.0 , 58.0 ,
2009-11-17 22:09:51 , 169.0 , 100.0 , 58.0 ,
2009-11-17 22:09:52 , 169.0 , 100.0 , 58.0 ,
2009-11-17 22:09:53 , 169.0 , 100.0 , 59.0 ,
2009-11-17 22:09:54 , 169.0 , 100.0 , 59.0 ,
2009-11-17 22:09:55 , 169.0 , 100.0 , 58.0 ,
2009-11-17 22:10:54 , 169.0 , 100.0 , 58.0 ,
2009-11-17 22:10:55 , 169.0 , 100.0 , 58.0 ,
2009-11-17 22:10:56 , 169.0 , 100.0 , 58.0 ,
2009-11-17 22:10:57 , 169.0 , 100.0 , 58.0 ,
2009-11-17 22:10:58 , 169.0 , 100.0 , 58.0 ,
2009-11-17 22:11:28 , 400.0 , 600.0 , 58.0 ,
2009-11-17 22:11:29 , 400.0 , 600.0 , 59.0 ,
2009-11-17 22:11:30 , 400.0 , 600.0 , 58.0 ,
2009-11-17 22:11:31 , 400.0 , 600.0 , 58.0 ,
2009-11-17 22:11:32 , 400.0 , 600.0 , 58.0 ,
2009-11-17 22:11:33 , 275.0 , 301.0 , 58.0 ,
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] ,
2009-11-17 22:16:19 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:31 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:32 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:33 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:34 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:35 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:36 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:37 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:38 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:39 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:40 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:41 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:42 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:43 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:44 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:45 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:46 , 169.0 , 100.0 , 55.0 ,
2009-11-17 23:55:50 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:55:51 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:55:52 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:55:53 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:55:54 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:55:55 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:55:56 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:55:57 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:55:59 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:00 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:01 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:28 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:29 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:30 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:31 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:32 , 169.0 , 100.0 , 54.0 ,
2009-11-17 23:56:33 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:34 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:35 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:36 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:37 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:38 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:39 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:40 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:41 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:42 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:43 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:44 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:45 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:46 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:47 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:48 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:49 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:50 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:51 , 169.0 , 100.0 , 54.0 ,
2009-11-17 23:56:52 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:53 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:54 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:55 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:56 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:57 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:58 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:59 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:57:00 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:57:01 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:57:02 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:57:03 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:57:04 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:57:05 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:57:13 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:59:21 , 400.0 , 600.0 , 55.0 ,
2009-11-17 23:59:22 , 400.0 , 600.0 , 55.0 ,
2009-11-17 23:59:23 , 400.0 , 600.0 , 55.0 ,
2009-11-17 23:59:24 , 400.0 , 600.0 , 55.0 ,
2009-11-17 23:59:25 , 400.0 , 600.0 , 55.0 ,
2009-11-17 23:59:26 , 400.0 , 600.0 , 55.0 ,
2009-11-17 23:59:27 , 400.0 , 600.0 , 55.0 ,
2009-11-17 23:59:28 , 400.0 , 600.0 , 55.0 ,
2009-11-17 23:59:29 , 400.0 , 600.0 , 55.0 ,
2009-11-18 00:00:05 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:06 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:07 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:08 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:09 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:10 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:11 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:12 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:13 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:14 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:15 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:16 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:17 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:18 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:19 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:20 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:21 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:22 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:23 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:24 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:25 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:26 , 169.0 , 100.0 , 54.0 ,
2009-11-18 00:00:27 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:28 , 169.0 , 100.0 , 54.0 ,
2009-11-18 00:00:29 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:30 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:31 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:32 , 169.0 , 100.0 , 54.0 ,
2009-11-18 00:00:33 , 169.0 , 100.0 , 54.0 ,
2009-11-18 00:00:34 , 169.0 , 100.0 , 54.0 ,
2009-11-18 00:00:35 , 169.0 , 100.0 , 54.0 ,
2009-11-18 00:00:36 , 169.0 , 100.0 , 54.0 ,
2009-11-18 00:00:37 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:38 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:39 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:40 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:41 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:42 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:43 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:44 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:45 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:46 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:47 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:48 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:49 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:50 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:51 , 169.0 , 100.0 , 54.0 ,
2009-11-18 00:00:52 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:53 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:54 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:55 , 169.0 , 100.0 , 54.0 ,
2009-11-18 00:00:56 , 169.0 , 100.0 , 54.0 ,
2009-11-18 00:00:57 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:59 , 169.0 , 100.0 , 55.0 ,
BTW I plugged mine into AC and the temp dropped, fell asleep so the machine was definitely idle and started using it and still at the 50 degree level. -
BaldwinHillsTrojan Notebook Evangelist
This T61 was born more than 2 years ago.
-
thinkpad knows best Notebook Deity
Use a program called TPfancontrol, it lets you view all temp sensors in your thinkpad (AC, battery,CPU,GPU,RAM,etc), as well as set fan speed plans, you can keep the fan on full speed if you are gaming if you want, this is especially important on the T61p for me. You can edit TPfancontrol's "Smart" plans in notepad to change when fan comes on and at what speed, then override the BIOS fan plan to use the smart plan instead.
-
BaldwinHillsTrojan Notebook Evangelist
Full log including after one hour of use. No delta bro, steady at 55 degrees. I use it on AC as stated in the previous post.
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] ,
2009-11-17 22:00:35 , 169.0 , 100.0 , 61.0 ,
2009-11-17 22:00:36 , 169.0 , 100.0 , 60.0 ,
2009-11-17 22:00:37 , 169.0 , 100.0 , 61.0 ,
2009-11-17 22:01:21 , 169.0 , 100.0 , 61.0 ,
2009-11-17 22:01:22 , 169.0 , 100.0 , 61.0 ,
2009-11-17 22:01:37 , 169.0 , 100.0 , 61.0 ,
2009-11-17 22:01:38 , 169.0 , 100.0 , 60.0 ,
2009-11-17 22:01:39 , 169.0 , 100.0 , 60.0 ,
2009-11-17 22:05:50 , 169.0 , 100.0 , 60.0 ,
2009-11-17 22:05:51 , 169.0 , 100.0 , 60.0 ,
2009-11-17 22:05:52 , 169.0 , 100.0 , 60.0 ,
2009-11-17 22:08:49 , 169.0 , 100.0 , 61.0 ,
2009-11-17 22:08:50 , 169.0 , 100.0 , 60.0 ,
2009-11-17 22:08:51 , 169.0 , 100.0 , 60.0 ,
2009-11-17 22:08:52 , 169.0 , 100.0 , 61.0 ,
2009-11-17 22:08:53 , 169.0 , 100.0 , 61.0 ,
2009-11-17 22:09:48 , 169.0 , 100.0 , 59.0 ,
2009-11-17 22:09:49 , 169.0 , 100.0 , 59.0 ,
2009-11-17 22:09:50 , 169.0 , 100.0 , 58.0 ,
2009-11-17 22:09:51 , 169.0 , 100.0 , 58.0 ,
2009-11-17 22:09:52 , 169.0 , 100.0 , 58.0 ,
2009-11-17 22:09:53 , 169.0 , 100.0 , 59.0 ,
2009-11-17 22:09:54 , 169.0 , 100.0 , 59.0 ,
2009-11-17 22:09:55 , 169.0 , 100.0 , 58.0 ,
2009-11-17 22:10:54 , 169.0 , 100.0 , 58.0 ,
2009-11-17 22:10:55 , 169.0 , 100.0 , 58.0 ,
2009-11-17 22:10:56 , 169.0 , 100.0 , 58.0 ,
2009-11-17 22:10:57 , 169.0 , 100.0 , 58.0 ,
2009-11-17 22:10:58 , 169.0 , 100.0 , 58.0 ,
2009-11-17 22:11:28 , 400.0 , 600.0 , 58.0 ,
2009-11-17 22:11:29 , 400.0 , 600.0 , 59.0 ,
2009-11-17 22:11:30 , 400.0 , 600.0 , 58.0 ,
2009-11-17 22:11:31 , 400.0 , 600.0 , 58.0 ,
2009-11-17 22:11:32 , 400.0 , 600.0 , 58.0 ,
2009-11-17 22:11:33 , 275.0 , 301.0 , 58.0 ,
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] ,
2009-11-17 22:16:19 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:31 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:32 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:33 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:34 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:35 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:36 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:37 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:38 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:39 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:40 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:41 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:42 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:43 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:44 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:45 , 169.0 , 100.0 , 55.0 ,
2009-11-17 22:16:46 , 169.0 , 100.0 , 55.0 ,
2009-11-17 23:55:50 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:55:51 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:55:52 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:55:53 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:55:54 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:55:55 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:55:56 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:55:57 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:55:59 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:00 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:01 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:28 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:29 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:30 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:31 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:32 , 169.0 , 100.0 , 54.0 ,
2009-11-17 23:56:33 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:34 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:35 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:36 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:37 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:38 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:39 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:40 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:41 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:42 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:43 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:44 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:45 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:46 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:47 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:48 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:49 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:50 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:51 , 169.0 , 100.0 , 54.0 ,
2009-11-17 23:56:52 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:53 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:54 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:55 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:56 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:57 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:58 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:56:59 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:57:00 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:57:01 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:57:02 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:57:03 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:57:04 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:57:05 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:57:13 , 169.0 , 100.0 , 53.0 ,
2009-11-17 23:59:21 , 400.0 , 600.0 , 55.0 ,
2009-11-17 23:59:22 , 400.0 , 600.0 , 55.0 ,
2009-11-17 23:59:23 , 400.0 , 600.0 , 55.0 ,
2009-11-17 23:59:24 , 400.0 , 600.0 , 55.0 ,
2009-11-17 23:59:25 , 400.0 , 600.0 , 55.0 ,
2009-11-17 23:59:26 , 400.0 , 600.0 , 55.0 ,
2009-11-17 23:59:27 , 400.0 , 600.0 , 55.0 ,
2009-11-17 23:59:28 , 400.0 , 600.0 , 55.0 ,
2009-11-17 23:59:29 , 400.0 , 600.0 , 55.0 ,
2009-11-18 00:00:05 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:06 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:07 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:08 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:09 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:10 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:11 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:12 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:13 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:14 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:15 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:16 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:17 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:18 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:19 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:20 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:21 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:22 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:23 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:24 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:25 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:26 , 169.0 , 100.0 , 54.0 ,
2009-11-18 00:00:27 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:28 , 169.0 , 100.0 , 54.0 ,
2009-11-18 00:00:29 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:30 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:31 , 169.0 , 100.0 , 55.0 ,
2009-11-18 00:00:32 , 169.0 , 100.0 , 54.0 ,
2009-11-18 00:00:33 , 169.0 , 100.0 , 54.0 ,
