Again, it will not fail if you keep it at reasonable temps.
-
thinkpad knows best Notebook Deity
-
Needmore4less Notebook aficionado
I haven't had any issues so far with the laptop, but high temps will indeed decrease the lifespan of the product. -
thinkpad knows best Notebook Deity
Have you tried the new 195.55 drivers? Support all NVS M, Quadro's, and GeForces.
-
Needmore4less Notebook aficionado
Thanks again.
Edit: TKB, are you sure it will support the Quadro NVS 140M?
According to nVidia description I don't see support for the card. -
thinkpad knows best Notebook Deity
Yeah, well, keep looking and you will find it there...
Edit: Here they are
•Windows XP 32-bit: http://www.nvidia.com/object/notebook_winxp_195.55.html
•Windows XP 64-bit: http://www.nvidia.com/object/noteboo...64_195.55.html
•Windows Vista/7 32-bit: http://www.nvidia.com/object/noteboo...n7_195.55.html
•Windows Vista/7 64-bit: http://www.nvidia.com/object/noteboo...64_195.55.html -
Needmore4less Notebook aficionado
I used the driver browser and keeps showing me the driver I have already installed. -
thinkpad knows best Notebook Deity
god damn it, bloody thing, well just go to the gaming section of the forum, page 2, and to the "new 195.55 nVidia drivers" post, i think that's what it was.
-
BaldwinHillsTrojan Notebook Evangelist
-
The Fire Snake Notebook Virtuoso
My advice: Sell the machine and cut your loses and headaches and use the money to buy a new Thinkpad
-
BaldwinHillsTrojan Notebook Evangelist
I got the same machine and similar temps averging 55 but then again I'm not going to lose sleep over it. My TP is on almost 24x7 and in use when I'm awake almost all the time. Its not going to fail on you. If it fails on you should be 3 years down the line. Lenovo wont give you a new T400 if they would enven consider it. My guess is they will swap out a refurbed moboard with the 140 on it. You could go through 20 of them an that is what they would do.
-
Needmore4less Notebook aficionado
I asked the lenovo tech rep if I can get a extended warranty at least for the GPU because it was a well document case and the manufacturer (NVIDIA) admitted there were issues in all the grapich cards made with the defective chipset and he told me that I needed to send the laptop for evaluation and they will decide from the report generated from the repair shop.
Personally, I don't see any satisfactory solution for this, the most they'll do is replace the MoBo with another faulty GPU, I'm thinking in applying some quality thermal grease and clean the fan, if I can lower temps down by 6C I'll be happy. -
-
Needmore4less Notebook aficionado
A question though, I want to remove the CD/DVD unit (ultrabay) and for some reason I can't.
Any guess?
Thanks. -
-
Needmore4less Notebook aficionado
http://www.lenovoservicetraining.com/ion/R61_T61/index.html
FRU Removals/Replacements > Optical drive > remove optical drive. -
-
Needmore4less Notebook aficionado
-
-
Needmore4less Notebook aficionado
-
thinkpad knows best Notebook Deity
you shouldn't need to remove screws to take out an ultrabay device... that's what the whole premise of the ultrabay was designed around;hot swapping. Also, happy to say that i am running my T61p fan at level 2 in TPfancontrol manual controller, temps are very acceptable, and fan is still whisper quiet at 2570RPM.
1 cpu 42°C
2 aps 38°C
3 crd 30°C
4 gpu 42°C
5 no5 50°C
7 bat 28°C
9 bus 32°C
10 pci 40°C
11 pwr 39°C -
BaldwinHillsTrojan Notebook Evangelist
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor ACPI
Temperature 0 45°C (112°F) [0xC6E] (THM0)
Temperature 1 44°C (111°F) [0xC64] (THM1)
Hardware monitor Intel Mobile Core 2 Duo T7500
Temperature 0 42°C (107°F) [0x3A] (Core #0)
Temperature 1 45°C (112°F) [0x37] (Core #1)
Hardware monitor NVIDIA Quadro NVS 140M
Temperature 0 58°C (136°F) (GPU Core)
Hardware monitor HITACHI HTS722016K9S
Temperature 0 35°C (94°F) [0x23] (Assembly)
Hardware monitor Battery 1
Voltage 0 11.38 Volts [0x2C70] (Current Voltage)
Capacity 0 65520 mWh [0xFFF0] (Designed Capacity)
Capacity 1 66560 mWh [0x10400] (Full Charge Capacity)
Capacity 2 19320 mWh [0x4B78] (Current Capacity)
Level 0 n.a. [0x65] (Wear Level)
Level 1 29 pc [0x1D] (Charge Level)
Processors -
BaldwinHillsTrojan Notebook Evangelist
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Shader Clock [MHz] , GPU Temperature [°C] ,
2009-11-20 14:01:29 , 275.0 , 301.0 , 550.0 , 59.0 ,
2009-11-20 14:01:30 , 275.0 , 301.0 , 550.0 , 59.0 ,
2009-11-20 14:01:31 , 275.0 , 301.0 , 550.0 , 59.0 ,
2009-11-20 14:01:32 , 275.0 , 301.0 , 550.0 , 59.0 ,
2009-11-20 14:01:33 , 275.0 , 301.0 , 550.0 , 59.0 ,
2009-11-20 14:01:34 , 275.0 , 301.0 , 550.0 , 59.0 ,
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Shader Clock [MHz] , GPU Temperature [°C] ,
2009-11-20 16:28:55 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:28:56 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:28:57 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:28:58 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:28:59 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:00 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:01 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:02 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:03 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:04 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:05 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:06 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:07 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:08 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:09 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:10 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:11 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:12 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:13 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:14 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:15 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:16 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:17 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:18 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:19 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:21 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:22 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:23 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:24 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:25 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:26 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:29:27 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:28 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:29 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:30 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:31 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:32 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:33 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:34 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:35 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:36 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:37 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:38 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:39 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:40 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:41 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:42 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:43 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:44 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:45 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:46 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:47 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:48 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:49 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:50 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:51 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:52 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:53 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:54 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:55 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:56 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:29:57 , 169.0 , 100.0 , 338.0 , 58.0 ,
2009-11-20 16:29:58 , 169.0 , 100.0 , 338.0 , 58.0 ,
2009-11-20 16:29:59 , 169.0 , 100.0 , 338.0 , 58.0 ,
2009-11-20 16:30:00 , 169.0 , 100.0 , 338.0 , 58.0 ,
2009-11-20 16:30:01 , 169.0 , 100.0 , 338.0 , 58.0 ,
2009-11-20 16:30:02 , 169.0 , 100.0 , 338.0 , 58.0 ,
2009-11-20 16:30:03 , 169.0 , 100.0 , 338.0 , 58.0 ,
2009-11-20 16:30:04 , 169.0 , 100.0 , 338.0 , 58.0 ,
2009-11-20 16:30:05 , 169.0 , 100.0 , 338.0 , 58.0 ,
2009-11-20 16:30:06 , 169.0 , 100.0 , 338.0 , 58.0 ,
2009-11-20 16:30:07 , 169.0 , 100.0 , 338.0 , 58.0 ,
2009-11-20 16:30:08 , 169.0 , 100.0 , 338.0 , 58.0 ,
2009-11-20 16:30:09 , 169.0 , 100.0 , 338.0 , 58.0 ,
2009-11-20 16:30:10 , 169.0 , 100.0 , 338.0 , 58.0 ,
2009-11-20 16:30:11 , 169.0 , 100.0 , 338.0 , 58.0 ,
2009-11-20 16:30:12 , 169.0 , 100.0 , 338.0 , 58.0 ,
2009-11-20 16:30:13 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:14 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:15 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:16 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:17 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:18 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:19 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:20 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:21 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:22 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:23 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:24 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:25 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:26 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:27 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:28 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:29 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:30 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:31 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:32 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:34 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:35 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:36 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:37 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:38 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:39 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:40 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:41 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:42 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-20 16:30:43 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:30:44 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:30:45 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:30:46 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:30:47 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:30:48 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:30:49 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:30:50 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:30:51 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:30:52 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:30:53 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:30:54 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:30:55 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:30:56 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:30:57 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:30:58 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:30:59 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:31:00 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:31:01 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:31:02 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:31:03 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:31:04 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:31:05 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:31:06 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:31:07 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:31:08 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:31:09 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:31:10 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-20 16:31:11 , 275.0 , 301.0 , 550.0 , 58.0 ,
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Shader Clock [MHz] , GPU Temperature [°C] ,
2009-11-21 13:02:02 , 400.0 , 600.0 , 800.0 , 56.0 ,
2009-11-21 13:02:03 , 400.0 , 600.0 , 800.0 , 56.0 ,
2009-11-21 13:02:04 , 400.0 , 600.0 , 800.0 , 57.0 ,
2009-11-21 13:02:05 , 400.0 , 600.0 , 800.0 , 57.0 ,
2009-11-21 13:02:06 , 400.0 , 600.0 , 800.0 , 57.0 ,
2009-11-21 13:02:07 , 400.0 , 600.0 , 800.0 , 57.0 ,
2009-11-21 13:02:08 , 400.0 , 600.0 , 800.0 , 57.0 ,
2009-11-21 13:02:09 , 400.0 , 600.0 , 800.0 , 57.0 ,
2009-11-21 13:02:10 , 400.0 , 600.0 , 800.0 , 57.0 ,
2009-11-21 13:02:11 , 400.0 , 600.0 , 800.0 , 57.0 ,
2009-11-21 13:02:12 , 400.0 , 600.0 , 800.0 , 57.0 ,
2009-11-21 13:02:13 , 400.0 , 600.0 , 800.0 , 57.0 ,
2009-11-21 13:02:14 , 400.0 , 600.0 , 800.0 , 57.0 ,
2009-11-21 13:02:15 , 400.0 , 600.0 , 800.0 , 57.0 ,
2009-11-21 13:02:16 , 400.0 , 600.0 , 800.0 , 57.0 ,
2009-11-21 13:02:17 , 400.0 , 600.0 , 800.0 , 57.0 ,
2009-11-21 13:02:18 , 400.0 , 600.0 , 800.0 , 57.0 ,
2009-11-21 13:02:19 , 400.0 , 600.0 , 800.0 , 57.0 ,
2009-11-21 13:02:20 , 400.0 , 600.0 , 800.0 , 57.0 ,
2009-11-21 13:02:21 , 400.0 , 600.0 , 800.0 , 57.0 ,
2009-11-21 13:02:22 , 400.0 , 600.0 , 800.0 , 57.0 ,
2009-11-21 13:02:23 , 400.0 , 600.0 , 800.0 , 57.0 ,
2009-11-21 13:02:24 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:25 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:26 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:27 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:28 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:29 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:30 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:31 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:32 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:33 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:34 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:35 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:36 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:37 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:38 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:39 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:40 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:41 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:42 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:43 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:44 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:45 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:46 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:47 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:48 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:49 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:50 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:51 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:52 , 400.0 , 600.0 , 800.0 , 58.0 ,
2009-11-21 13:02:53 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-21 13:02:54 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:02:55 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-21 13:02:56 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-21 13:02:57 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:02:58 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:00 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-21 13:03:01 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:02 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:03 , 275.0 , 301.0 , 550.0 , 58.0 ,
2009-11-21 13:03:04 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:05 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:06 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:07 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:08 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:09 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:10 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:11 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:12 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:13 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:14 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:15 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:16 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:17 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:18 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:19 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:20 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:21 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:22 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:23 , 275.0 , 301.0 , 550.0 , 57.0 ,
2009-11-21 13:03:24 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:25 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:26 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:27 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:28 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:29 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:30 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:31 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:32 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:33 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:34 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:35 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:36 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:37 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:38 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:39 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:40 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:41 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:42 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:43 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:44 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:45 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:46 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:47 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:48 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:49 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:03:50 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:51 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:52 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:53 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:03:54 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:55 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:03:56 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:03:57 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:03:58 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:03:59 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:04:00 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:01 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:02 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:04:03 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:04 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:05 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:06 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:04:07 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:04:08 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:04:09 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:04:10 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:04:12 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:13 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:04:14 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:04:15 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:16 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:17 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:18 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:04:19 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:04:20 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:21 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:04:22 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:23 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:04:24 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:04:25 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:26 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:27 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:04:28 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:29 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:30 , 169.0 , 100.0 , 338.0 , 56.0 ,
2009-11-21 13:04:31 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:32 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:33 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:34 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:35 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:36 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:37 , 169.0 , 100.0 , 338.0 , 55.0 ,
2009-11-21 13:04:38 , 169.0 , 100.0 , 338.0 , 55.0 ,
