The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.

    Nvidia N140 Heat Log?

    Discussion in 'Lenovo' started by BaldwinHillsTrojan, Nov 29, 2009.

  1. BaldwinHillsTrojan

    BaldwinHillsTrojan Notebook Evangelist

    Reputations:
    72
    Messages:
    674
    Likes Received:
    0
    Trophy Points:
    0
    Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] ,

    2009-11-18 06:37:06 , 169.0 , 100.0 , 58.0 ,

    2009-11-18 06:37:07 , 169.0 , 100.0 , 58.0 ,

    2009-11-18 06:37:08 , 169.0 , 100.0 , 58.0 ,

    2009-11-18 06:37:09 , 169.0 , 100.0 , 58.0 ,

    2009-11-18 06:37:10 , 169.0 , 100.0 , 58.0 ,

    2009-11-18 06:37:11 , 169.0 , 100.0 , 58.0 ,

    2009-11-18 06:37:12 , 169.0 , 100.0 , 58.0 ,

    2009-11-18 06:37:13 , 169.0 , 100.0 , 58.0 ,

    2009-11-18 06:37:14 , 169.0 , 100.0 , 58.0 ,

    Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] ,

    2009-11-18 06:37:45 , 169.0 , 100.0 , 58.0 ,

    2009-11-18 06:37:50 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:37:51 , 169.0 , 100.0 , 58.0 ,

    2009-11-18 06:37:52 , 169.0 , 100.0 , 58.0 ,

    2009-11-18 06:37:53 , 169.0 , 100.0 , 58.0 ,

    2009-11-18 06:37:54 , 169.0 , 100.0 , 58.0 ,

    2009-11-18 06:37:55 , 169.0 , 100.0 , 58.0 ,

    2009-11-18 06:37:56 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:37:57 , 169.0 , 100.0 , 58.0 ,

    2009-11-18 06:37:58 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:37:59 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:00 , 169.0 , 100.0 , 58.0 ,

    2009-11-18 06:38:01 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:02 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:03 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:04 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:05 , 169.0 , 100.0 , 58.0 ,

    2009-11-18 06:38:06 , 169.0 , 100.0 , 58.0 ,

    2009-11-18 06:38:07 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:08 , 169.0 , 100.0 , 58.0 ,

    2009-11-18 06:38:09 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:10 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:11 , 169.0 , 100.0 , 58.0 ,

    2009-11-18 06:38:12 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:13 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:23 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:24 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:25 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:26 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:27 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:28 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:29 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:30 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:31 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:32 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:33 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:34 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:35 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:36 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:37 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:38:38 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 06:39:11 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 06:39:12 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 06:39:13 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 06:39:14 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 06:39:15 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 06:39:16 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 06:39:18 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:39:19 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:39:20 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:39:21 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:39:22 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:39:23 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:39:24 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:39:25 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:39:26 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:39:27 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:39:28 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:40:23 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 06:40:24 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 06:40:25 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 06:40:26 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 06:40:27 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 06:40:28 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 06:40:29 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 06:40:30 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 06:40:31 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:40:32 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:40:33 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:40:34 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:40:35 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:40:36 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:40:37 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:40:38 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:40:39 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:40:40 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 06:40:41 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 07:07:24 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:25 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:26 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:27 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:28 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:29 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:30 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:31 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:32 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:33 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:34 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:36 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:37 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:38 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:39 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:40 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:41 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:42 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:43 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:44 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:45 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:46 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:47 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:48 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:49 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:50 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:51 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:52 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:53 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:54 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:55 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:56 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:57 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:58 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:07:59 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:00 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:01 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:02 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:03 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:04 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:05 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:06 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:07 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:08 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:09 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:10 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:11 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:12 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:13 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:14 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:15 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:16 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:17 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:18 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:19 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:20 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:21 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:22 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:23 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:24 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:25 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:26 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:27 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:28 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:29 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:30 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:31 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:32 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:33 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:34 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:35 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:36 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:37 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:38 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:39 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:08:40 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:08:41 , 400.0 , 600.0 , 56.0 ,

    2009-11-18 07:08:42 , 400.0 , 600.0 , 56.0 ,

    2009-11-18 07:08:44 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:08:45 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:08:46 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:08:47 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:08:48 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:08:49 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:08:50 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:08:51 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:08:52 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:08:53 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:08:54 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:08:55 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:08:56 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:08:57 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:08:58 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:08:59 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:09:00 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:09:01 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:09:02 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:09:03 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:09:04 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:09:05 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:09:06 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:09:07 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:09:08 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:09:09 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:09:10 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:09:11 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:09:12 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:09:13 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:09:14 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:09:15 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:09:16 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:09:17 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:09:18 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:09:19 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:09:20 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:09:21 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:09:22 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:09:23 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:09:24 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:09:25 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:09:26 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:09:27 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:28 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:29 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:30 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:31 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:32 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:33 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:34 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:35 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:36 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:09:37 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:38 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:39 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:40 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:41 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:42 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:43 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:44 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:45 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:46 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:47 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:48 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:49 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:09:50 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:51 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:52 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:53 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:55 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:56 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:57 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:58 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:09:59 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:10:00 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:10:01 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:10:02 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:10:03 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:10:04 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:10:05 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:10:06 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:10:07 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:10:08 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:10:09 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:10:10 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:10:11 , 169.0 , 100.0 , 55.0 ,

    2009-11-18 07:10:12 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:10:13 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:10:14 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:10:15 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:10:16 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:10:17 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:10:18 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:10:19 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:10:20 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:10:21 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:10:22 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:23 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:24 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:25 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:26 , 400.0 , 600.0 , 57.0 ,

    2009-11-18 07:10:27 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:28 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:29 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:30 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:31 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:32 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:33 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:34 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:35 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:36 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:37 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:38 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:39 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:40 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:41 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:42 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:43 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:44 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:45 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:46 , 400.0 , 600.0 , 58.0 ,

    2009-11-18 07:10:47 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 07:10:48 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 07:10:49 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 07:10:50 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 07:10:51 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 07:10:52 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 07:10:53 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 07:10:54 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:10:55 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 07:10:56 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 07:10:57 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 07:10:58 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:10:59 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:11:00 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:11:01 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:11:02 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:11:03 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:11:04 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:11:05 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 07:11:06 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 07:11:08 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 07:11:09 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:11:10 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:11:11 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 07:11:12 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:11:13 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 07:11:14 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:11:15 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 07:11:16 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:11:17 , 275.0 , 301.0 , 58.0 ,

    2009-11-18 07:11:18 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:11:19 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:11:20 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:11:21 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:11:22 , 275.0 , 301.0 , 57.0 ,

    2009-11-18 07:11:23 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 07:11:24 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 07:11:25 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 07:11:26 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 07:11:27 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 07:11:28 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 07:11:29 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:30 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 07:11:31 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 07:11:32 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:33 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:34 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 07:11:35 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:36 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:37 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:38 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:39 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 07:11:40 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:41 , 169.0 , 100.0 , 57.0 ,

    2009-11-18 07:11:42 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:43 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:44 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:45 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:46 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:47 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:48 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:49 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:50 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:51 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:52 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:53 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:54 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:55 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:56 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:57 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:58 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:11:59 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:00 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:01 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:02 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:03 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:04 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:05 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:06 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:07 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:08 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:09 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:10 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:11 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:12 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:13 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:14 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:15 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:16 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:17 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:18 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:19 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:21 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:22 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:23 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:24 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:25 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:26 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:27 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:28 , 169.0 , 100.0 , 56.0 ,

    2009-11-18 07:12:29 , 169.0 , 100.0 , 55.0 ,

