The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.
← Previous pageNext page →

    New Vaio F Model

    Discussion in 'VAIO / Sony' started by Evoss-X, Dec 3, 2009.

  1. Phil

    Phil Retired

    Reputations:
    4,415
    Messages:
    17,036
    Likes Received:
    0
    Trophy Points:
    455
    If the hard drive is a WD 500Gb/5400 rpm it will beat most 7200 rpm hard drives, like the Seagate 7200.4. See Techreport.com for a detailed review.
     
  2. Skyshade

    Skyshade Notebook Deity NBR Reviewer

    Reputations:
    298
    Messages:
    1,548
    Likes Received:
    1
    Trophy Points:
    56
    Am I the only one who don't like the CW-style palm rest? Despite they making it the same color as the rest of the inner surface (unlike CW which use different color and make the palm rest really stand out), I still don't like the extra line that makes it look like a patch. :confused:
     
  3. ota-con

    ota-con Notebook Deity

    Reputations:
    205
    Messages:
    1,240
    Likes Received:
    4
    Trophy Points:
    56
    I also don't really like the CW style palm rest....although I have never seen the CW in real life...
     
  4. ErikEngerd

    ErikEngerd Notebook Consultant

    Reputations:
    4
    Messages:
    135
    Likes Received:
    0
    Trophy Points:
    30
    I think you are. Most of us are too excited about the new laptops to think about details like that. :)

    Interesting is the numeric keypad. At least that will prevent the normal keys from functioning as numeric keys by accident.
     
  5. Skyshade

    Skyshade Notebook Deity NBR Reviewer

    Reputations:
    298
    Messages:
    1,548
    Likes Received:
    1
    Trophy Points:
    56
    Ha, that's what happens when you've used Sony laptops and followed their design evolutions for 10 years -- just new is not enough, everyone is making new laptops. ;) I want to see Sony gives me something that will awe and wow me. :D

    So far, only the leaked Z specs are truly interesting in my standard, as it, if stays true, will be the lightest 13.1" to have that level of CPU and GPU power.
     
  6. ErikEngerd

    ErikEngerd Notebook Consultant

    Reputations:
    4
    Messages:
    135
    Likes Received:
    0
    Trophy Points:
    30
    I think the laptop on the picture is really cool. A nice and minimalistic design, unlike laptops from other brands. I also like the hinge design on the laptop. In my case, I am going for a desktop replacement and I am not a road warrior, otherwise the Z series would be for me as well.

    My previous laptop was an Acer and that broke after one year. The Dell laptops I've had at work were terrible and were all an insult to use. One of them was warped and the other one was a big brick and all of them were just too ugly to look at. Also, the lighting on the display was terrible. The HP I have now for work just has bad screen quality, looks like a brick, and has a terrible keyboard.

    On the other hand, my 5 year old A215M still works has excellent screen and keyboard (apart from sensitivity to dust) and has been a joy to use. Unfortunately it is now lacking capacity to handle the occasional software development and (even more occasional) gaming. That is why I need a new one and why that will be a Vaio.

    I don't expect a new Vaio to awe me. I just expect the same quality and style with perhaps some improvements in the keyboard and in the sound quality from the speakers. From the looks of it, the keyboard part has already been taken care of.
     
  7. defend

    defend Notebook Enthusiast

    Reputations:
    0
    Messages:
    17
    Likes Received:
    0
    Trophy Points:
    5
    IMO i dont think it does. The new F looks like a cheap compaq or vostro compared to the FW line. It would be logical if the F turns out to be a standalone business oriented model sold alongside the good looking FW .


    NEW
    [​IMG]

    OLD
    [​IMG]
     
  8. tom_riddle

    tom_riddle Notebook Geek

    Reputations:
    0
    Messages:
    76
    Likes Received:
    0
    Trophy Points:
    15
    I prefer the new F model to the old FW because the F has a stronger specification with Core i 5/7, more powerful VGA card, DDR3 which is the most popular RAM in most modern laptops now, Vaio F is really a desktop replacement with Full HD display and numberic keypad.

    The thing I expect is the battery life, with Core i architecture, DDR3, Geforce GT 330M and 5400 rpm HDD, I hope battery duration will be longer.
     
  9. Skyshade

    Skyshade Notebook Deity NBR Reviewer

    Reputations:
    298
    Messages:
    1,548
    Likes Received:
    1
    Trophy Points:
    56
    Well, I guess it depends on what you compared it to. The new F is minimalistic still and the hinge design is very similar to the current SR & Z so I am fine with it, too, but in the palm rest area the lines are actually more complicated (and cheaper to manufacture, as funny as that sound) compared to the current Z, SR, & FW. So, from that stand point, I consider it a step backward.

    I don't think it's butt ugly, but I think it's a step back ward. Hopefully, the cheaper manufacturing process is reflected on the price. :cool:
     
  10. MidtownHD

    MidtownHD Notebook Consultant

    Reputations:
    31
    Messages:
    227
    Likes Received:
    0
    Trophy Points:
    30
    It does look "bulkier" and very similar to its brother/cousin CW. Any news on backlit keyboard?
     
  11. tigereat

    tigereat Notebook Consultant

    Reputations:
    6
    Messages:
    252
    Likes Received:
    0
    Trophy Points:
    30
    NVIDIA GeForce GT 330M (1 GB VRAM), I would like to know how powerful this GPU Which Ati GPU can compare to this one equally?

    I'm a big fan of Sony but this Lenovo Thinkpad model releasing on January 7th is making me hesitating

    "ThinkPad W510, the 15.6-inch machine has a choice of quad-core Core i7-720QM, Core i7-820Q or Core 2 Extreme i7-920XM processors on offer, paired with up to 16GB of RAM and either HDD or SSD storage. The W510 also gets the option of NVIDIA Quadro FX 880M 1GB graphics.s the first ThinkPad to offer USB 3.0, users can transfer data quickly reaching speeds up to 10x the performance over USB 2.0."

    Does it have an option of core i7- 820QM ?
     
  12. MidtownHD

    MidtownHD Notebook Consultant

    Reputations:
    31
    Messages:
    227
    Likes Received:
    0
    Trophy Points:
    30
    you can't really compare that Thinkpad to the FW series if you're looking for a good-looking laptop.

     
  13. Phil

    Phil Retired

    Reputations:
    4,415
    Messages:
    17,036
    Likes Received:
    0
    Trophy Points:
    455
    People on dutch forums we're saying that the Nvidia 330m isn't significantly faster than ATI 4650.

    I have no idea if they are right.
     
  14. ninja2000

    ninja2000 Mash IT

    Reputations:
    434
    Messages:
    1,674
    Likes Received:
    268
    Trophy Points:
    101
    Well the 330m is almost identicle to the 240m (just 575 instead of 550 and both 48 shaders) And this runs slower than a 4650. I clocked my 230m at 600/1320/900 and it was still approx 20-30% slower than the 4670 in my sxps 16.
     
  15. Rachel

    Rachel Busy Bee

    Reputations:
    1,369
    Messages:
    4,245
    Likes Received:
    5
    Trophy Points:
    106
    I am not going to be surprised if the F comes with a choice of two graphics cards and this one being the slightly low end choice. They have done this before.We clearly haven't seen all the models that there will be. For the Z, S11 and other lines to all come with the same card seems a bit odd to me.
     
  16. DetlevCM

    DetlevCM Notebook Nobel Laureate

    Reputations:
    4,843
    Messages:
    8,389
    Likes Received:
    1
    Trophy Points:
    205
    Why is everybody so bothered about a backlit keyboard?
    Its just another piece that can break and has no benefit.

    And those that say they use their laptop in the dark - get some lighting, that will be better for your eyes too :)
     
  17. Partizan

    Partizan Notebook Deity

    Reputations:
    241
    Messages:
    1,697
    Likes Received:
    0
    Trophy Points:
    55
    RPM does make a significant difference. And unlike those happy americans who can customise their sony laptops, we in belgium always get the lowest possible specs for the highest possible price.
     
  18. Phil

    Phil Retired

    Reputations:
    4,415
    Messages:
    17,036
    Likes Received:
    0
    Trophy Points:
    455
    Depends. Western Digital's 500GB 5400rpm outperforms Seagate 500GB 7200rpm.
    http://techreport.com/articles.x/17010

    So it all depends on what brand and types we're talking about.

    The people who really value hard drive performance are better off by upgrading themselves.
     
  19. ErikEngerd

    ErikEngerd Notebook Consultant

    Reputations:
    4
    Messages:
    135
    Likes Received:
    0
    Trophy Points:
    30
    RPM will make a difference when first loading a certain file from disk. Memory here is crucial. Of course, everything else being equal (size, brand) more RPMs is usually better. When the hard disk on my current Vaio broke 2 years ago, I also got it replaced with a 7200RPM for that reason.

    And as a tip for you, there is a shop in the Netherlands (degreef.nl) in Den Bosch that does allow you to buy customized new Vaios where you can choose hard disk size and type, memory, and additional software. You can even have them put in a SSD! Admitted, it is the only one I know of but it is possible.
     
  20. ErikEngerd

    ErikEngerd Notebook Consultant

    Reputations:
    4
    Messages:
    135
    Likes Received:
    0
    Trophy Points:
    30
    Really good link and the results definitely confirm that Western Digital is a good brand. Do we know by the way what brand of hard disk Sony Vaios usually have? Is it WD?
     
  21. DetlevCM

    DetlevCM Notebook Nobel Laureate

    Reputations:
    4,843
    Messages:
    8,389
    Likes Received:
    1
    Trophy Points:
    205
    The SZ used to have Fujitsu drive...

    But I don't think they make them..
     
  22. Phil

    Phil Retired

    Reputations:
    4,415
    Messages:
    17,036
    Likes Received:
    0
    Trophy Points:
    455
    Sony, like all other manufacturers, uses any brand they can get.

    That's why I said someone serious about hard drives performance does his own upgrades, HDD or SSD.
     
  23. tigereat

    tigereat Notebook Consultant

    Reputations:
    6
    Messages:
    252
    Likes Received:
    0
    Trophy Points:
    30
    Maybe you are right. but i'm not buying a laptop for showing off how beautiful my laptop is. My professional jobs depend on the performance not design. I'm a Software engineer after all.
     
  24. ErikEngerd

    ErikEngerd Notebook Consultant

    Reputations:
    4
    Messages:
    135
    Likes Received:
    0
    Trophy Points:
    30
    But performance is also design. The better the cooling solution is, the more you will get out of the new i5/i7 CPUs. Also, you own personal performance will increase if you are working with a good screen with clear colors and a good keyboard and a silent fan. And looks are important for that as well. I expect more from Sony in that regard than I do from the other brands.

    I remember switching from an Acer wit 2GHz AMD Athlon to a 1.6GHz Pentium M Vaio and the vaio was faster. Also, the earlier posts about RPMs in the hard disk are interesting showing that a 5400RPM disk may outperform a 7200RPM disk. Another example is build quality which cannot be captured in a 'specification'.

    So even if you are focussed on performance there is definitely more than just technical specifications to look at.
     
  25. DetlevCM

    DetlevCM Notebook Nobel Laureate

    Reputations:
    4,843
    Messages:
    8,389
    Likes Received:
    1
    Trophy Points:
    205
    You mean design as in "engineering" - other people mean design as in "style".

    A laptop doesn't have too look like a piece of art to have good cooling - in fact my first guess is it doesn't cool well...
     
  26. Trojita

    Trojita Notebook Geek

    Reputations:
    0
    Messages:
    90
    Likes Received:
    0
    Trophy Points:
    15
    I was looking at getting either a Sony FW, Dell Studio 17, or a Mac Book Pro after all of the revisions are out and which one catches my eye.

    I am disapointed with the new replacement of the FW line if this is really what it looks like. I was heavily leaning towards the Sony FW since Dell has numerous hardware problems and terrible CS and Apple Laptops are expensive.

    I don't particularly like the style of the new laptop.

    Why did they switch to Nvidia? One of the things I wanted was 7.1 sound output through HDMI. The GT 330m is worse than the 4650, also it doesn't have Direct x 11 support.

    I use this site all the time to compare mobile graphics card performance.

    http://www.notebookcheck.net/Mobile-Graphics-Cards-Benchmark-List.844.0.html
     
  27. tigereat

    tigereat Notebook Consultant

    Reputations:
    6
    Messages:
    252
    Likes Received:
    0
    Trophy Points:
    30

    I understand what you meant but you're misunderstanding. I agreed what you just said about good engineering design. But I just dont agree when people are saying that "You can't compare Sony with Lenovo because Lenovo is ugly ?????"

    Again, I'm a software engineer. So my daily works depend on a very powerful computer , not very beautiful computer :p
     
  28. Phil

    Phil Retired

    Reputations:
    4,415
    Messages:
    17,036
    Likes Received:
    0
    Trophy Points:
    455
    Then I don't really see a reason to buy Sony F. You can find better build machines for your job.
     
  29. Wolf04

    Wolf04 Sony Fanatic

    Reputations:
    55
    Messages:
    841
    Likes Received:
    1
    Trophy Points:
    31
    Indeed, if you want the most powerful laptop for cheapest, don't look at Sony. I bought the Vaio because I liked the way it looked, not because of its specs. As long as the laptop has a nice design and top quality, personally I don't really care about the specs because I know the laptop will have decent specs for me anyways.
     
  30. Trojita

    Trojita Notebook Geek

    Reputations:
    0
    Messages:
    90
    Likes Received:
    0
    Trophy Points:
    15
    I hope the numpad doesn't mess the spacing or typing ability of the keyboard keys.
     
  31. nixon

    nixon Notebook Evangelist

    Reputations:
    225
    Messages:
    510
    Likes Received:
    0
    Trophy Points:
    30
    It doesn't.
     
  32. tigereat

    tigereat Notebook Consultant

    Reputations:
    6
    Messages:
    252
    Likes Received:
    0
    Trophy Points:
    30
    That's why i told you in my first post tat i'm considering the Lenovo W510 Thinkpad with the following specs

    1.15.6-inch machine with option 1920x1080 RG-ph LED FHD (95% Gamut 270 NIT)

    2. a choice of quad-core Core i7-720QM, Core i7-820Q or Core 2 Extreme i7-920XM processors

    3. up to 16GB of RAM

    4. NVIDIA Quadro FX 880M 1GB graphics

    5. offer USB 3.0

    6. New Intel Wifilink 6300 3x3

    7.SSD or HDD

    The reason I'm looking for a Sony laptop because I just bought the new iMac 27 with Core i7 and this can handle my software jobs very well ( I know Sony laptop might not powerful enough for my needs but will be able to handle most of them). Moreover, I just returned my Dell 1645 i7 Laptop bought at the same time as the iMac due to the Power issue. So, I'm now looking for a new i7 laptop and I have had a very good experience with my Sony FW laptop before. So, why not another Sony laptop.

    My point of posting is just I have never had any Lenovo laptop but the specs of their new laptops above are making me want to try one.
     
  33. ErikEngerd

    ErikEngerd Notebook Consultant

    Reputations:
    4
    Messages:
    135
    Likes Received:
    0
    Trophy Points:
    30
    It is basically the same for me. I need the power because I am doing software development as well on the laptop, but if there is a modern processor inside, then performance will be sufficient (with of course sufficient memory and hard disk). For me core i7 is the way to go since a lot of cores will certainly help with all the multi-threaded little peak loads that occur in software development.

    Build quality (including screen and keyboard) was the main reason why I went for a Vaio. A colleague told me once that his brother used to break laptops within one year until he got a vaio which was still working after 3 years. Looks are just a bonus for me (although still important). And of course my personal experience with the A215M are really motivating me to get another Vaio.
     
  34. Phil

    Phil Retired

    Reputations:
    4,415
    Messages:
    17,036
    Likes Received:
    0
    Trophy Points:
    455
    Because you can get laptops with higher build quality and higher specifications for the same kind of money or less.

    Lenovo is just one example. HP Probook is also available with 1900*1200 RGB LED. Dell has some options too.

    I'm a big fan of Sony laptops but if you don't care about style and weight, there are better options.
     
  35. hendra

    hendra Notebook Virtuoso

    Reputations:
    157
    Messages:
    2,020
    Likes Received:
    6
    Trophy Points:
    56
    Sony is not just about style and weight, it's also about screen quality. I have been spoiled with Sony HiColor screen with my FW1. I have been to several stores browsing for notebooks from several brands and none of them can match the quality of my HiColor screen. The color richness, the contrast ratio, the depth of black color, the anti reflective quality, the brightness, none of them come anywhere close to my screen.
     
  36. Phil

    Phil Retired

    Reputations:
    4,415
    Messages:
    17,036
    Likes Received:
    0
    Trophy Points:
    455
    Did you notice I was talking about the 1900*1200 RGB LED screen?

    It can surely, at least, match the Sony screen. While most professional reviewers would argue the RGB LED is better.

    You will usually not find these laptops in stores.

    The laptop Tigereat was looking at features a 15.6-inch 1920x1080 RG-ph LED FHD (95% Gamut 270 NIT).
     
  37. hendra

    hendra Notebook Virtuoso

    Reputations:
    157
    Messages:
    2,020
    Likes Received:
    6
    Trophy Points:
    56
    Are their screens more reflective than Sony's HiColor? From what I can see so far, all of them are way too reflective while my HiColor is far less reflective.

    If they don't have in stores for demos, well then it's too bad. Because I am not going to take the risk of buying a laptop that I can't see first unless they have 100% money back guarantee like SonyStyle has.
     
  38. Skyshade

    Skyshade Notebook Deity NBR Reviewer

    Reputations:
    298
    Messages:
    1,548
    Likes Received:
    1
    Trophy Points:
    56
    Still, what is the final price, though? HP and Lenovo business lines, while having many more discount opportunities than Sony, are not as heavily discounted as their consumer lines. They are definitely worthy contenders and should be checked out and priced out, but my past experience had been that you won't get a whole lot of saving, if any, compared to Sony if you go CTO in US.

    This is especially true in smaller laptops, but it was how I ended up with FZ almost two years ago. Would be interesting how Tigereat priced out his spec and how that compares to Sony.
     
  39. Phil

    Phil Retired

    Reputations:
    4,415
    Messages:
    17,036
    Likes Received:
    0
    Trophy Points:
    455
    I think they can even come in matte versions.

    But Skyshade may be right about the price, Sony might be cheaper, I don't know.
     
  40. tigereat

    tigereat Notebook Consultant

    Reputations:
    6
    Messages:
    252
    Likes Received:
    0
    Trophy Points:
    30
    I will do that when the new Sony Vaio F11 and W510 come out. However, I doubt that Sony's will offer this much performance compared to the Lenovo's
     
  41. funndamentals

    funndamentals Notebook Consultant

    Reputations:
    5
    Messages:
    167
    Likes Received:
    4
    Trophy Points:
    31
    I dont see the battery life changing much in the new F series. All the core 7 laptops absolutely suck at battery life and get way too hot.
     
  42. DetlevCM

    DetlevCM Notebook Nobel Laureate

    Reputations:
    4,843
    Messages:
    8,389
    Likes Received:
    1
    Trophy Points:
    205
    You're generalizing...

    So far i7 laptops got very hot.

    You do not know whether Sony redesigned the cooling - they most likely did - and traditionally Vaios were rather cool anyway.
     
  43. Partizan

    Partizan Notebook Deity

    Reputations:
    241
    Messages:
    1,697
    Likes Received:
    0
    Trophy Points:
    55
    I also think that's one of the reasons sony doesn't apply the newest technology as soon as it comes out, but tests everything to see how to construct their newest laptops best. It's no coincidence they are one of the best quality manufacturers. Look at Dell for example, they construct a laptop with current technology, like dualcore, then when corei7 came out they just stuffed it in asap and people were dealing with heat problems, low battery life, and so on.
     
  44. ErikEngerd

    ErikEngerd Notebook Consultant

    Reputations:
    4
    Messages:
    135
    Likes Received:
    0
    Trophy Points:
    30
  45. Phil

    Phil Retired

    Reputations:
    4,415
    Messages:
    17,036
    Likes Received:
    0
    Trophy Points:
    455
  46. roweraay

    roweraay Notebook Deity

    Reputations:
    59
    Messages:
    837
    Likes Received:
    0
    Trophy Points:
    30
    Do you have to sign up on that site to see the press conference or can we see it without explicitly signing up and just clicking on the link ?
     
  47. ErikEngerd

    ErikEngerd Notebook Consultant

    Reputations:
    4
    Messages:
    135
    Likes Received:
    0
    Trophy Points:
    30
    I clicked on RSVP to be sure.

    By the way here are the converted times. Just find your location to find the time. Would have been slightly better if the web site displayed the conference time in the local time of the user.

    Africa/Abidjan Thu Jan 7 00:15:00 GMT 2010
    Africa/Accra Thu Jan 7 00:15:00 GMT 2010
    Africa/Addis_Ababa Thu Jan 7 03:15:00 EAT 2010
    Africa/Algiers Thu Jan 7 01:15:00 CET 2010
    Africa/Asmara Thu Jan 7 03:15:00 EAT 2010
    Africa/Asmera Thu Jan 7 03:15:00 EAT 2010
    Africa/Bamako Thu Jan 7 00:15:00 GMT 2010
    Africa/Bangui Thu Jan 7 01:15:00 WAT 2010
    Africa/Banjul Thu Jan 7 00:15:00 GMT 2010
    Africa/Bissau Thu Jan 7 00:15:00 GMT 2010
    Africa/Blantyre Thu Jan 7 02:15:00 CAT 2010
    Africa/Brazzaville Thu Jan 7 01:15:00 WAT 2010
    Africa/Bujumbura Thu Jan 7 02:15:00 CAT 2010
    Africa/Cairo Thu Jan 7 02:15:00 EET 2010
    Africa/Casablanca Thu Jan 7 00:15:00 WET 2010
    Africa/Ceuta Thu Jan 7 01:15:00 CET 2010
    Africa/Conakry Thu Jan 7 00:15:00 GMT 2010
    Africa/Dakar Thu Jan 7 00:15:00 GMT 2010
    Africa/Dar_es_Salaam Thu Jan 7 03:15:00 EAT 2010
    Africa/Djibouti Thu Jan 7 03:15:00 EAT 2010
    Africa/Douala Thu Jan 7 01:15:00 WAT 2010
    Africa/El_Aaiun Thu Jan 7 00:15:00 WET 2010
    Africa/Freetown Thu Jan 7 00:15:00 GMT 2010
    Africa/Gaborone Thu Jan 7 02:15:00 CAT 2010
    Africa/Harare Thu Jan 7 02:15:00 CAT 2010
    Africa/Johannesburg Thu Jan 7 02:15:00 SAST 2010
    Africa/Kampala Thu Jan 7 03:15:00 EAT 2010
    Africa/Khartoum Thu Jan 7 03:15:00 EAT 2010
    Africa/Kigali Thu Jan 7 02:15:00 CAT 2010
    Africa/Kinshasa Thu Jan 7 01:15:00 WAT 2010
    Africa/Lagos Thu Jan 7 01:15:00 WAT 2010
    Africa/Libreville Thu Jan 7 01:15:00 WAT 2010
    Africa/Lome Thu Jan 7 00:15:00 GMT 2010
    Africa/Luanda Thu Jan 7 01:15:00 WAT 2010
    Africa/Lubumbashi Thu Jan 7 02:15:00 CAT 2010
    Africa/Lusaka Thu Jan 7 02:15:00 CAT 2010
    Africa/Malabo Thu Jan 7 01:15:00 WAT 2010
    Africa/Maputo Thu Jan 7 02:15:00 CAT 2010
    Africa/Maseru Thu Jan 7 02:15:00 SAST 2010
    Africa/Mbabane Thu Jan 7 02:15:00 SAST 2010
    Africa/Mogadishu Thu Jan 7 03:15:00 EAT 2010
    Africa/Monrovia Thu Jan 7 00:15:00 GMT 2010
    Africa/Nairobi Thu Jan 7 03:15:00 EAT 2010
    Africa/Ndjamena Thu Jan 7 01:15:00 WAT 2010
    Africa/Niamey Thu Jan 7 01:15:00 WAT 2010
    Africa/Nouakchott Thu Jan 7 00:15:00 GMT 2010
    Africa/Ouagadougou Thu Jan 7 00:15:00 GMT 2010
    Africa/Porto-Novo Thu Jan 7 01:15:00 WAT 2010
    Africa/Sao_Tome Thu Jan 7 00:15:00 GMT 2010
    Africa/Timbuktu Thu Jan 7 00:15:00 GMT 2010
    Africa/Tripoli Thu Jan 7 02:15:00 EET 2010
    Africa/Tunis Thu Jan 7 01:15:00 CET 2010
    Africa/Windhoek Thu Jan 7 02:15:00 WAST 2010
    America/Adak Wed Jan 6 14:15:00 HAST 2010
    America/Anchorage Wed Jan 6 15:15:00 AKST 2010
    America/Anguilla Wed Jan 6 20:15:00 AST 2010
    America/Antigua Wed Jan 6 20:15:00 AST 2010
    America/Araguaina Wed Jan 6 21:15:00 BRT 2010
    America/Argentina/Buenos_Aires Wed Jan 6 21:15:00 ART 2010
    America/Argentina/Catamarca Wed Jan 6 21:15:00 ART 2010
    America/Argentina/ComodRivadavia Wed Jan 6 21:15:00 ART 2010
    America/Argentina/Cordoba Wed Jan 6 21:15:00 ART 2010
    America/Argentina/Jujuy Wed Jan 6 21:15:00 ART 2010
    America/Argentina/La_Rioja Wed Jan 6 21:15:00 ART 2010
    America/Argentina/Mendoza Wed Jan 6 21:15:00 ART 2010
    America/Argentina/Rio_Gallegos Wed Jan 6 21:15:00 ART 2010
    America/Argentina/Salta Wed Jan 6 21:15:00 ART 2010
    America/Argentina/San_Juan Wed Jan 6 21:15:00 ART 2010
    America/Argentina/San_Luis Wed Jan 6 21:15:00 WARST 2010
    America/Argentina/Tucuman Wed Jan 6 21:15:00 ART 2010
    America/Argentina/Ushuaia Wed Jan 6 21:15:00 ART 2010
    America/Aruba Wed Jan 6 20:15:00 AST 2010
    America/Asuncion Wed Jan 6 21:15:00 PYST 2010
    America/Atikokan Wed Jan 6 19:15:00 EST 2010
    America/Atka Wed Jan 6 14:15:00 HAST 2010
    America/Bahia Wed Jan 6 21:15:00 BRT 2010
    America/Barbados Wed Jan 6 20:15:00 AST 2010
    America/Belem Wed Jan 6 21:15:00 BRT 2010
    America/Belize Wed Jan 6 18:15:00 CST 2010
    America/Blanc-Sablon Wed Jan 6 20:15:00 AST 2010
    America/Boa_Vista Wed Jan 6 20:15:00 AMT 2010
    America/Bogota Wed Jan 6 19:15:00 COT 2010
    America/Boise Wed Jan 6 17:15:00 MST 2010
    America/Buenos_Aires Wed Jan 6 21:15:00 ART 2010
    America/Cambridge_Bay Wed Jan 6 17:15:00 MST 2010
    America/Campo_Grande Wed Jan 6 21:15:00 AMST 2010
    America/Cancun Wed Jan 6 18:15:00 CST 2010
    America/Caracas Wed Jan 6 19:45:00 VET 2010
    America/Catamarca Wed Jan 6 21:15:00 ART 2010
    America/Cayenne Wed Jan 6 21:15:00 GFT 2010
    America/Cayman Wed Jan 6 19:15:00 EST 2010
    America/Chicago Wed Jan 6 18:15:00 CST 2010
    America/Chihuahua Wed Jan 6 17:15:00 MST 2010
