The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.

    SZ-450 & Go7400 - 64MB Dedicated for sure

    Discussion in 'VAIO / Sony' started by cgardnerma, Feb 1, 2007.

  1. cgardnerma

    cgardnerma Notebook Enthusiast

    Reputations:
    0
    Messages:
    11
    Likes Received:
    0
    Trophy Points:
    5
    Hi Folks,

    Seems like there is a bunch of confusion/misinformation regarding the actual dedicated video RAM in our SZ's. Here are screenshots from Vista and my SZ-450 that clearly show the 7400 is indeed only a 64MB dedicated card. I believe this is the case with ALL SZ's past and present. This is in spite of all the reviewers took the intentionally vague Sony and NVidia specs at face value and usually just published "128MB dedicated" as our card configuration. Obviously, Sony did rush out to correct any of this. *sigh*

    While I find the marketing shenanigans frustrating, I don't believe you will find anywhere on Sony's site that actually claims the Go7400 as configured in the SZ has 128MB dedicated. They just publish the combined number--a number that went UP with the new way Vista calculates memory. That said, it is clear that the card has NOT changed in the new models.

    The good news is that everything I have read seems to indicate that NVidia'sTurboCache hardware-based shared memory implementation is quite good and that the real world implications of this are minor if anything--especially considering the 64-bit memory bus. Apparently this is not the case with ATI's software-based implementation of similar technology.

    Finally, Vista runs perfectly fine. In fact, I am running Vista with all the eye candy right now on THE INTEL 945G!! I can't detect any lag or performance issues with Aero Glass. Hopefully this helps clear things up on this topic.


    [​IMG]

    [​IMG]

    cgardnerma
     
  2. dsm2gst

    dsm2gst Notebook Enthusiast

    Reputations:
    5
    Messages:
    19
    Likes Received:
    0
    Trophy Points:
    5
    How do you like the sz450? I just purchased mine through amazon and receiving it tomorrow.
     
  3. SPEEDwithJJ

    SPEEDwithJJ NBR Super Idiot

    Reputations:
    865
    Messages:
    3,499
    Likes Received:
    1
    Trophy Points:
    106
    I thought most people knew all along that the Nvidia 7400 in all the SZs are only 64MB dedicated & 64MB shared graphics RAM? At least that is what I know when I bought my SZ370P/C.
     
  4. cgardnerma

    cgardnerma Notebook Enthusiast

    Reputations:
    0
    Messages:
    11
    Likes Received:
    0
    Trophy Points:
    5
    Love the 450. I returned a 340 to get the newer one, carbon fiber, LED screen, etc. Good deal at Amazon. I am really glad I did it. PLeasantly surprised at how well Vista runs on the Intel card since it means I don't have to turn off the eye candy when I need the battery to last.
     
  5. SPEEDwithJJ

    SPEEDwithJJ NBR Super Idiot

    Reputations:
    865
    Messages:
    3,499
    Likes Received:
    1
    Trophy Points:
    106
    Congrats on your purchase...
     
  6. hendra

    hendra Notebook Virtuoso

    Reputations:
    157
    Messages:
    2,020
    Likes Received:
    6
    Trophy Points:
    56
    Thanks for sharing this information but I still have a few questions regarding with Nvidia Video Card that comes with SZ.

    1. What is the different between "dedicated video memory" and "system video memory"?
    2. Is there anyway to increase or decrease the amount of RAM shared with the video memory?

    Anybody knows?

    BTW, the small dedicated video memory may explain why my games become very slow when Anti Aliasing is enabled. Even Unreal 1 frame rate drops to 30 fps at 1280x800, 4x AA. I have to drop the resolution to 640x480 if I want 4x AA.
     
  7. Sharklover

    Sharklover Notebook Geek

    Reputations:
    0
    Messages:
    82
    Likes Received:
    0
    Trophy Points:
    15
    I have an Sz 450 and when I put it on Stamina it starts with a small screen and I have to change the resolution. Does anyone else have the same problem? Can it be fixed?
     
  8. T2k

    T2k Notebook Consultant

    Reputations:
    8
    Messages:
    148
    Likes Received:
    0
    Trophy Points:
    30
    Indeed it is 64MB dedicated only:

    Code:
    [B]EVEREST Ultimate Edition 2006 © 2003-2006 Lavalys, Inc.[/B]
     			
    		Version  	EVEREST v3.50.761
    		Benchmark Module  	2.1.169.0
    		Homepage  	http://www.lavalys.com/
    		Report Type  	Report Wizard
    		Computer  	VAIO
    		Generator  	admin
    		Operating System  	Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
    		Date  	2007-02-03
    		Time  	00:29
    
    
    [B]GPU
     				
    	[ PCI Express x16: nVIDIA GeForce Go 7400 (Sony) ][/B]
     
    		Graphics Processor Properties:
    			Video Adapter  	nVIDIA GeForce Go 7400 (Sony)
    			GPU Code Name  	G72M
    			PCI Device  	10DE-01D8 / 104D-81E6
    			Process Technology  	90 nm
    			Bus Type  	PCI Express x16 @ x16
    			Memory Size  	64 MB
    			GPU Clock  	450 MHz
    			RAMDAC Clock  	400 MHz
    			Pixel Pipelines  	4
    			TMU Per Pipeline  	1
    			Vertex Shaders  	3 (v3.0)
    			Pixel Shaders  	4 (v3.0)
    			DirectX Hardware Support  	DirectX v9.0c
    			Pixel Fillrate  	1800 MPixel/s
    			Texel Fillrate  	1800 MTexel/s
     
    		Memory Bus Properties:
    			Bus Type  	DDR
    			Bus Width  	64-bit
    			Real Clock  	351 MHz (DDR)
    			Effective Clock  	702 MHz
    			Bandwidth  	5616 MB/s
     
    		nVIDIA ForceWare Clocks:
    			Standard 2D  	GPU: 100 MHz, Memory: 220 MHz
    			Low-Power 3D  	GPU: 200 MHz, Memory: 400 MHz
    			Performance 3D  	GPU: 450 MHz, Memory: 700 MHz
     
    		Graphics Processor Manufacturer:
    			Company Name  	NVIDIA Corporation
    			Product Information  	http://www.nvidia.com/page/products.html
    			Driver Download  	http://www.nvidia.com/content/drivers/drivers.asp
    			Driver Update  	http://driveragent.com?ref=59
     
    		nVIDIA GPU Registers:
    			nv-000000  	046800A3
    			nv-0010F0  	86831114
    			nv-001218  	00000000
    			nv-001540  	7FFF0703
    			nv-0015F4  	00000000
    			nv-0015F8  	7FFFFFFF
    			nv-004000  	C0010000
    			nv-004004  	0F031403
    			nv-004008  	00001401
    			nv-004020  	E0301000
    			nv-004024  	011F1A01
    			nv-004028  	00000000
    			nv-00C040  	3403D003
    			nv-100000  	00000000
    			nv-100200  	23003200
    			nv-10020C  	04000000
    			nv-100474  	11110001
    			nv-100914  	00000000
    			nv-101000  	A361C085
    			nv-680500  	00000000
    			nv-680504  	00000000
    			nv-680570  	00000000
    			nv-680574  	00000000
    			nv-68057C  	80001002
     
    	[B][ nVIDIA SLI ][/B]
     
    		nVIDIA SLI:
    			SLI Status  	Not Supported
    
    [B]
    Debug - PCI[/B]
     			
    		B00 D00 F00:  	Intel 82945GM Memory Controller Hub [A-3]
    		  	
    		Offset 00:  	86 80 A0 27 06 01 90 20 03 00 00 06 00 00 00 00
    		Offset 10:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 20:  	00 00 00 00 00 00 00 00 00 00 00 00 4D 10 E6 81
    		Offset 30:  	00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
    		Offset 40:  	01 90 D1 FE 01 40 D1 FE 01 00 00 E0 01 80 D1 FE
    		Offset 50:  	00 00 02 00 03 00 00 10 00 00 00 00 00 00 00 00
    		Offset 60:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 70:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 80:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 90:  	10 11 11 00 10 13 11 00 FF 03 00 00 40 1A 39 00
    		Offset A0:  	08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset B0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset C0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset D0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 01 02 03
    		Offset E0:  	09 00 09 51 02 04 0A 90 0E 00 00 00 00 00 00 00
    		Offset F0:  	00 00 00 00 00 00 00 00 86 0F 05 00 10 00 00 00
     
    		B00 D01 F00:  	Intel 82945GM PCI Express Root Port [A-3]
    		  	
    		Offset 00:  	86 80 A1 27 07 00 10 00 03 00 04 06 10 00 01 00
    		Offset 10:  	00 00 00 00 00 00 00 00 00 01 01 00 F0 00 00 00
    		Offset 20:  	00 DC F0 DD 01 C0 F1 CF 00 00 00 00 00 00 00 00
    		Offset 30:  	00 00 00 00 88 00 00 00 00 00 00 00 10 01 18 00
    		Offset 40:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 50:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 60:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 70:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
    		Offset 80:  	01 90 02 C8 00 00 00 00 0D 80 00 00 4D 10 E6 81
    		Offset 90:  	05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset A0:  	10 00 41 01 00 00 00 00 00 00 00 00 01 2D 01 02
    		Offset B0:  	41 00 01 11 80 25 08 00 C0 01 48 00 00 00 00 00
    		Offset C0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset D0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset E0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset F0:  	00 00 01 0F 00 00 00 00 86 0F 05 00 00 00 00 80
     
    		B00 D1B F00:  	Intel 82801GBM ICH7-M - High Definition Audio Controller [B-0]
    		  	
    		Offset 00:  	86 80 D8 27 06 00 10 00 02 00 03 04 10 00 00 00
    		Offset 10:  	04 00 40 DE 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 20:  	00 00 00 00 00 00 00 00 00 00 00 00 4D 10 E6 81
    		Offset 30:  	00 00 00 00 50 00 00 00 00 00 00 00 15 01 00 00
    		Offset 40:  	03 00 00 03 07 00 00 00 00 00 00 00 00 00 00 00
    		Offset 50:  	01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 60:  	05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 70:  	10 00 91 00 00 00 00 00 00 08 10 00 00 00 00 00
    		Offset 80:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 90:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset A0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset B0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset C0:  	00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset D0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset E0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset F0:  	00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
     
    		B00 D1C F00:  	Intel 82801GBM ICH7-M - PCI Express Root Port 1 [B-0]
    		  	
    		Offset 00:  	86 80 D0 27 07 00 10 00 02 00 04 06 10 00 81 00
    		Offset 10:  	00 00 00 00 00 00 00 00 00 02 05 00 20 20 00 20
    		Offset 20:  	00 D6 F0 D7 01 D0 F1 D1 00 00 00 00 00 00 00 00
    		Offset 30:  	00 00 00 00 40 00 00 00 00 00 00 00 10 01 04 00
    		Offset 40:  	10 80 41 01 C0 0F 00 00 00 00 10 00 11 4C 11 01
    		Offset 50:  	00 00 01 10 E0 A0 10 00 08 00 00 00 00 00 00 00
    		Offset 60:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 70:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 80:  	05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 90:  	0D A0 00 00 4D 10 E6 81 00 00 00 00 00 00 00 00
    		Offset A0:  	01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset B0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset C0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset D0:  	00 00 00 00 00 00 00 00 80 00 11 C0 00 00 00 00
    		Offset E0:  	00 0F C7 00 06 07 08 00 00 00 00 00 00 00 00 00
    		Offset F0:  	00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
     
    		B00 D1C F01:  	Intel 82801GBM ICH7-M - PCI Express Root Port 2 [B-0]
    		  	
    		Offset 00:  	86 80 D2 27 07 00 10 00 02 00 04 06 10 00 81 00
    		Offset 10:  	00 00 00 00 00 00 00 00 00 06 06 00 F0 00 00 00
    		Offset 20:  	10 DE 10 DE F1 FF 01 00 00 00 00 00 00 00 00 00
    		Offset 30:  	00 00 00 00 40 00 00 00 00 00 00 00 11 02 04 00
    		Offset 40:  	10 80 41 01 C0 0F 00 00 00 00 11 00 11 2C 11 02
    		Offset 50:  	42 00 11 30 E0 A0 18 00 00 00 48 01 00 00 00 00
    		Offset 60:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 70:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 80:  	05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 90:  	0D A0 00 00 4D 10 E6 81 00 00 00 00 00 00 00 00
    		Offset A0:  	01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset B0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset C0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset D0:  	00 00 00 00 00 00 00 00 80 00 11 00 00 00 00 00
    		Offset E0:  	00 0F C7 00 06 07 08 00 00 00 00 00 00 00 00 00
    		Offset F0:  	00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
     
    		B00 D1C F02:  	Intel 82801GBM ICH7-M - PCI Express Root Port 3 [B-0]
    		  	
    		Offset 00:  	86 80 D4 27 07 00 10 00 02 00 04 06 10 00 81 00
    		Offset 10:  	00 00 00 00 00 00 00 00 00 07 07 00 30 30 00 00
    		Offset 20:  	00 D8 F0 D9 01 D2 F1 D3 00 00 00 00 00 00 00 00
    		Offset 30:  	00 00 00 00 40 00 00 00 00 00 00 00 12 03 04 00
    		Offset 40:  	10 80 41 01 C0 0F 00 00 00 00 10 00 11 2C 11 03
    		Offset 50:  	40 00 11 30 E0 A0 20 00 00 00 48 01 00 00 00 00
    		Offset 60:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 70:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 80:  	05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 90:  	0D A0 00 00 4D 10 E6 81 00 00 00 00 00 00 00 00
    		Offset A0:  	01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset B0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset C0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset D0:  	00 00 00 00 00 00 00 00 80 00 11 00 00 00 00 00
    		Offset E0:  	00 0F C7 00 06 07 08 00 00 00 00 00 00 00 00 00
    		Offset F0:  	00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
     
    		B00 D1C F03:  	Intel 82801GBM ICH7-M - PCI Express Root Port 4 [B-0]
    		  	
    		Offset 00:  	86 80 D6 27 07 00 10 00 02 00 04 06 10 00 81 00
    		Offset 10:  	00 00 00 00 00 00 00 00 00 08 08 00 40 40 00 20
    		Offset 20:  	00 DA F0 DB 01 D4 F1 D5 00 00 00 00 00 00 00 00
    		Offset 30:  	00 00 00 00 40 00 00 00 00 00 00 00 13 04 04 00
    		Offset 40:  	10 80 41 01 C0 0F 00 00 00 00 10 00 11 4C 11 04
    		Offset 50:  	00 00 01 10 E0 A0 28 00 00 00 00 00 00 00 00 00
    		Offset 60:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 70:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 80:  	05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 90:  	0D A0 00 00 4D 10 E6 81 00 00 00 00 00 00 00 00
    		Offset A0:  	01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset B0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset C0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset D0:  	00 00 00 00 00 00 00 00 80 00 11 00 00 00 00 00
    		Offset E0:  	00 0F C7 00 06 07 08 00 00 00 00 00 00 00 00 00
    		Offset F0:  	00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
     
    		B00 D1D F00:  	Intel 82801GBM ICH7-M - USB Universal Host Controller [B-0]
    		  	
    		Offset 00:  	86 80 C8 27 05 00 80 02 02 00 03 0C 00 00 80 00
    		Offset 10:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 20:  	01 18 00 00 00 00 00 00 00 00 00 00 4D 10 E6 81
    		Offset 30:  	00 00 00 00 00 00 00 00 00 00 00 00 13 01 00 00
    		Offset 40:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 50:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 60:  	10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 70:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 80:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 90:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset A0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset B0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset C0:  	00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset D0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset E0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset F0:  	00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
     
    		B00 D1D F01:  	Intel 82801GBM ICH7-M - USB Universal Host Controller [B-0]
    		  	
    		Offset 00:  	86 80 C9 27 05 00 80 02 02 00 03 0C 00 00 00 00
    		Offset 10:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 20:  	21 18 00 00 00 00 00 00 00 00 00 00 4D 10 E6 81
    		Offset 30:  	00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
    		Offset 40:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 50:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 60:  	10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 70:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 80:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 90:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset A0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset B0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset C0:  	00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset D0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset E0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset F0:  	00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
     
    		B00 D1D F02:  	Intel 82801GBM ICH7-M - USB Universal Host Controller [B-0]
    		  	
    		Offset 00:  	86 80 CA 27 05 00 80 02 02 00 03 0C 00 00 00 00
    		Offset 10:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 20:  	41 18 00 00 00 00 00 00 00 00 00 00 4D 10 E6 81
    		Offset 30:  	00 00 00 00 00 00 00 00 00 00 00 00 13 03 00 00
    		Offset 40:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 50:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 60:  	10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 70:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 80:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 90:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset A0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset B0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset C0:  	00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset D0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset E0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset F0:  	00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
     
    		B00 D1D F03:  	Intel 82801GBM ICH7-M - USB Universal Host Controller [B-0]
    		  	
    		Offset 00:  	86 80 CB 27 05 00 80 02 02 00 03 0C 00 00 00 00
    		Offset 10:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 20:  	61 18 00 00 00 00 00 00 00 00 00 00 4D 10 E6 81
    		Offset 30:  	00 00 00 00 00 00 00 00 00 00 00 00 13 01 00 00
    		Offset 40:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 50:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 60:  	10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 70:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 80:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 90:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset A0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset B0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset C0:  	00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset D0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset E0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset F0:  	00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
     
    		B00 D1D F07:  	Intel 82801GBM ICH7-M - Enhanced USB2 Controller [B-0]
    		  	
    		Offset 00:  	86 80 CC 27 06 00 90 02 02 20 03 0C 00 00 00 00
    		Offset 10:  	00 40 40 DE 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 20:  	00 00 00 00 00 00 00 00 00 00 00 00 4D 10 E6 81
    		Offset 30:  	00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 00
    		Offset 40:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 50:  	01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
    		Offset 60:  	20 20 FF 01 00 00 00 00 01 00 00 01 00 20 00 C0
    		Offset 70:  	00 00 F7 3F 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 80:  	00 00 00 00 11 00 00 00 00 00 00 00 00 00 00 00
    		Offset 90:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset A0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset B0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset C0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset D0:  	00 00 00 00 00 AA FF 00 FF 00 FF 00 20 00 00 88
    		Offset E0:  	00 00 00 00 DB B6 6D 00 00 00 00 00 00 00 00 00
    		Offset F0:  	00 80 00 09 88 85 40 00 86 0F 02 00 06 17 02 20
     
    		B00 D1E F00:  	Intel 82801GBM I/O Controller Hub 7 (ICH7-M) [B-0]
    		  	
    		Offset 00:  	86 80 48 24 07 00 10 00 E2 01 04 06 00 00 01 00
    		Offset 10:  	00 00 00 00 00 00 00 00 00 09 0A 38 F0 00 80 22
    		Offset 20:  	00 DE 00 DE F1 FF 01 00 00 00 00 00 00 00 00 00
    		Offset 30:  	00 00 00 00 50 00 00 00 00 00 00 00 FF 00 04 00
    		Offset 40:  	00 00 00 00 00 00 00 00 00 00 00 00 00 12 00 00
    		Offset 50:  	0D 00 00 00 4D 10 E6 81 00 00 00 00 00 00 00 00
    		Offset 60:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 70:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 80:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 90:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset A0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset B0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset C0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset D0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset E0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset F0:  	00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
     
    		B00 D1F F00:  	Intel 82801GBM ICH7-M - LPC Bridge [B-0]
    		  	
    		Offset 00:  	86 80 B9 27 07 00 10 02 02 00 01 06 00 00 80 00
    		Offset 10:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 20:  	00 00 00 00 00 00 00 00 00 00 00 00 4D 10 E6 81
    		Offset 30:  	00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
    		Offset 40:  	01 10 00 00 80 00 00 00 81 11 00 00 10 00 00 00
    		Offset 50:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 60:  	80 80 80 80 90 00 00 00 80 80 80 80 00 00 00 00
    		Offset 70:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset 80:  	10 00 00 3F 81 06 7C 00 71 16 0C 00 81 10 1C 00
    		Offset 90:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset A0:  	A4 06 00 00 00 00 00 00 13 1C 0A 00 00 03 00 00
    		Offset B0:  	00 00 F0 00 00 00 00 00 00 80 00 08 00 00 00 00
    		Offset C0:  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    		Offset D0:  	33 22 11 00 67 45 00 00 CF FF 00 00 00 00 00 00
    		Offset E0:  	09 00 0C 10 B4 02 24 17 00 00 00 00 00 00 00 00
    		Offset F0:  	01 C0 D1 FE 00 00 00 00 86 0F 02 00 00 00 00 00
     
    		B00 D1F F01:  	Intel 82801GBM ICH7-M - ATA-100 IDE Controller [B-0]
    		  	
    		Offset 00:  	86 80 DF 27 05 00 80 02 02 8A 01 01 00 00 00 00
    		Offset 10:  	01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
