I got an Aspire 7551 about a week ago. I am coming here as the acer tech support is given me the standard text book answers for ppl that don't know how to use computers.
In the last week I have experienced about 8 random shut downs. I'll be playing a game or just idling and it will shut off, no warning. I have looked online and this is a common problem with acers. When i contacted tech support first they told me to boot the BIOS and let it sit for several hours to see if it shuts off in BIOS. As this problem happens about once every 24 hours I knew this was a waste of time, but left it in BIOS while I slept, sure enough it was fine when I woke up. I flashed the BIOS as a recommendation from another forum. Today about 20 mins ago it happened again. So i went back to Acer and thier recommendation this time was to perform a system recovery. First if they are shipping new computers with corrupt OS's they have more problems than they think. But after several scans I know my OS is fine. So I am hoping someone here can help me.
-
Any errors in Windows System Log?
Check Windows Event Viewer to see if you can find what causes it to random shutdown. -
Oh wow, theres alot of errors in there, but the number of critical errors adds up to the number of times I've had a shut down.
Critical 20/11/2010 10:07:56 PM Kernel-Power 41 (63)
Any idea what this means and how to rectify? -
Take the 1.16 32-bit, english(.zip, no installation)
Run it what does it say? -
oh wow thats a long txt.
If you need the rest I can post it, i cut the end just so it wasn't a mile long.
CPUID HWMonitor Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
HWMonitor version 1.1.6.0
Monitoring
-------------------------------------------------------------------------
Mainboard Model Aspire 7551 (0x00000356 - 0xF6046390)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor NS
LPCIO Vendor ID 0xFF02
LPCIO Chip ID 0xFC
LPCIO Revision ID 0x1
Config Mode I/O address 0x4E
Config Mode LDN 0x9
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 FC 11 00 00 01 00 00 01 00 14 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor ACPI
Temperature 0 41°C (105°F) [0xC46] (TZS0)
Temperature 1 41°C (105°F) [0xC46] (TZS1)
Hardware monitor AMD K10
Power 0 20.70 W (Processor)
Temperature 0 48°C (117°F) [0x17C] (Core #0)
Temperature 1 48°C (117°F) [0x17C] (Core #1)
Hardware monitor Hitachi HTS545032B9A300
Temperature 0 36°C (96°F) [0x24] (Assembly)
Hardware monitor Battery 1
Voltage 0 12.55 Volts [0x3108] (Current Voltage)
Capacity 0 48840 mWh [0xBEC8] (Designed Capacity)
Capacity 1 49573 mWh [0xC1A5] (Full Charge Capacity)
Capacity 2 49573 mWh [0xC1A5] (Current Capacity)
Level 0 n.a. [0x65] (Wear Level)
Level 1 100 pc [0x64] (Charge Level)
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD K10
Codename
Specification AMD Athlon(tm) II P320 Dual-Core Processor
Package Socket S1 (638)
CPUID F.6.3
Extended CPUID 10.6
Brand ID 17
Core Stepping
Technology 45 nm
Core Speed 2094.8 MHz
Multiplier x FSB 10.5 x 199.5 MHz
HT Link speed 1596.0 MHz
Stock frequency 2100 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
FID range 4.0x - 10.5x
Max VID 1.150 V
P-State FID 0x5 - VID 0x20 - IDD 9 (10.5x - 1.150 V)
P-State FID 0x10E - VID 0x29 - IDD 6 (7.5x - 1.037 V)
P-State FID 0x100 - VID 0x37 - IDD 3 (4.0x - 0.862 V)
Package Type 0x2
Model 33
String 1 0x4
String 2 0x2
Page 0x0
TDP Limit 13 Watts
TDC Limit 9 Amps
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02004000h
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F63 0x00020800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F63 0x20002212 0x0008377F 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4920296D
0x80000003 0x33502049 0x44203032 0x2D6C6175 0x65726F43
0x80000004 0x6F725020 0x73736563 0x0000726F 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000020
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x80000158 0x54004005
MSR 0xC0010065 0x8000013A 0x5400524E
MSR 0xC0010066 0x8000011C 0x54006E40
MSR 0xC0010067 0x00000000 0x54000000
MSR 0xC0010068 0x00000000 0x54000000
MSR 0xC0010071 0x20AA0101 0x54004005
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x42586000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010004 0x0000DB78 0x2126B61E
MSR 0xC0010071 0x20AA0101 0x54004005
MSR 0xC0010070 0x00000000 0x54004005
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02004000h
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F63 0x01020800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F63 0x20002212 0x0008377F 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4920296D
0x80000003 0x33502049 0x44203032 0x2D6C6175 0x65726F43
0x80000004 0x6F725020 0x73736563 0x0000726F 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000020
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x80000158 0x54004005
MSR 0xC0010065 0x8000013A 0x5400524E
MSR 0xC0010066 0x8000011C 0x54006E40
MSR 0xC0010067 0x00000000 0x54000000
MSR 0xC0010068 0x00000000 0x54000000
MSR 0xC0010071 0x20AA0101 0x54004005
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x42586000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010004 0x000017C3 0x111EE222
MSR 0xC0010071 0x20AA0101 0x54004005
MSR 0xC0010070 0x00000000 0x54004005
Storage
-------------------------------------------------------------------------
USB Device USB Composite Device, class=0xEF, subclass=0x02, vendor=0x064E, product=0xA219
Graphic APIs
-------------------------------------------------------------------------
API ATI OD5
API ATI I/O
Display Adapters
-------------------------------------------------------------------------
Display adapter 0
Manuf. API index 0
Display name \\.\DISPLAY1
Name ATI Mobility Radeon HD 4250
PCI device bus 1 (0x1), device 5 (0x5), function 0 (0x0)
Vendor ID 0x1002 (0x1025)
Model ID 0x9712 (0x0388)
ACPI
------------------------------------------------------------------------- -
Actually there is no need for the text HWMonitor reports temperature.
Just a screenshot will do.
Does the temperature reach high levels during gaming?
Try reinstalling the drivers from ATi.
Do you have any other errors, that might indicate the real problem? -
those are the only critical errors i have, i have a whole bunch under the errors tab, but most are just program crashes and cause by a bunk hard drive that i tried to format through USB. I'll install the ATi drivers and if anything comes up in the next few days I'll re-post. As far as temperature I've never seen it go over 70C on CPU and top on my HDD was 85C and that was caused by me being
-
double post
-
well i did an ATi clean and reinstalled the drivers and got another shut down about 5 mins ago. Same error in the event log.
-
Acer Aspire 7551 Random Shut Downs
Discussion in 'Acer' started by Misfit, Nov 20, 2010.