The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.
← Previous pageNext page →

    How to Supercharge the M11x with Core i5/i7 UM CPUs

    Discussion in 'Alienware M11x' started by unclewebb, Oct 11, 2010.

  1. Revoluxon

    Revoluxon Notebook Geek

    Reputations:
    10
    Messages:
    87
    Likes Received:
    14
    Trophy Points:
    16
    I got my M11xR2 today, and im loving it <3

    i7-640UM
    Overclock: 166 MHz
    TDP/TDC: 100/100
    Force TDP/TDC: 6
    Max processor speed: 2338.1 MHz

    The multiplier stayed at 14 all the time during the benchmark , but at the ending of the 1024 test when it was at 95%~ it started to go up to 17 or 19 I don't remember.

    Looks like it is showing me some good numbers:

    [​IMG]

    Thank you so much unclewebb, this is an amazing tool (=
     
  2. unclewebb

    unclewebb ThrottleStop Author

    Reputations:
    7,810
    Messages:
    6,413
    Likes Received:
    6,721
    Trophy Points:
    681
    You're most welcome. I finally have some time to do some more testing so there should be a new release shortly with a few minor improvements. I'm definitely interested in creating an extra lean version of ThrottleStop, with none of the monitoring code, that specifically targets the M11x-R2 issues. It probably won't have any GUI and will quietly run in the background, maximizing performance without chewing up too many CPU cycles in the process.

    If the multiplier started to go up near the end of the 1024M test, that could be a sign that some threads finished their work early and went to sleep which allowed the remaining threads to use more turbo boost so the average multiplier went up. If I had a log file of a 1024M test, this would probably show up. If I get bored, I'll try running this test on a Core i5 desktop CPU to see if I can repeat what you noticed.

    I've never found ThrottleStop to be a significant CPU hog so by itself, it shouldn't negatively effect battery life very much. The next version will let you disable battery monitoring. If you do this and disable GPU monitoring and minimize ThrottleStop to your system tray, it's a pretty lean program considering what it can do. If you crank up TDP / TDC and do some gaming while on battery, I can see how that could drain your battery much quicker. If anyone has gathered any data that shows ThrottleStop is abusing their battery time, can you post it so I can try and repeat your testing. Maybe head over to the general ThrottleStop Guide thread in my sig so this thread doesn't get off track.
     
  3. Vidaluko

    Vidaluko Notebook Evangelist

    Reputations:
    12
    Messages:
    407
    Likes Received:
    0
    Trophy Points:
    30
    I have 3 months with my m11x R2, with i5, the thing is, I have tested all OC options, from 134 to 166, one by one, and after a few days, or restarts, it goes back to 133, in both TS and CPUZ, is there anything wrong with my laptop?

    It works perfect, and I can OC and use TS, for a sesion, but sometimes after a restart, or I go to sleep, turn off the machine, then on again, I open TS and is 133, I have read that it means is not stable so it goes back to 133, but for every OC option? not even 134.... :(

    I did (I dunno if is wrong with this laptop) the Intel Burning Test, with 162 OC, 20 runs, and it completed it with not problems.....

    Is there anything I don´t know o what´s the problem?
     
  4. unclewebb

    unclewebb ThrottleStop Author

    Reputations:
    7,810
    Messages:
    6,413
    Likes Received:
    6,721
    Trophy Points:
    681
    Vidaluko: This sounds like a bios bug. The Dell website shows A03. Are you using this version? It might also be a problem with your memory. After a resume from stand by or hibernate, if everything isn't perfect, the bios might reset the overclock back to default settings just to be on the safe side.
     
  5. Vidaluko

    Vidaluko Notebook Evangelist

    Reputations:
    12
    Messages:
    407
    Likes Received:
    0
    Trophy Points:
    30
    I have the latest BIOS option for my model, A03, and I never put my m11x to sleep, hibernate or stand by, just on and off...

    Also, in the BIOS the OC I selected is still there, like 162, but in TS is 133, I dunno is that has something to do with it...

    Now, sometimes when I want to game or do something heavy, I restart, select some OC, because with a restart, it goes back to 133, sometimes is 3-4 restarts, but since the first thing I do when I got to the desktop is turn TS on, I always see the 133......
     
  6. tassadar898

    tassadar898 Notebook Evangelist

    Reputations:
    101
    Messages:
    592
    Likes Received:
    24
    Trophy Points:
    31
    unclewebb is it possible to change the vcore on the m11xr2 via software?
     
  7. some guy

    some guy Modding Addict

    Reputations:
    568
    Messages:
    1,125
    Likes Received:
    4
    Trophy Points:
    56
    i tried reading thru this thread but couldnt find my awnser quickly. does the i7 perform much better the the i5 with TS?

    ive always been a OCer with the best bang for the buck in mind... so ive never been one to buy the most expencive cpu. but if the i7 is getting better stable over clocks than the i5 in this senerio i might go for the i7.

    i played TF2 on my R1 and basically maxed out the cpu (oced) palying on a 24 man server. which sucks. i was at least hoping for performance of a E6750 or abouts. are the i5/i7 capable of that kind of performance with TS?

    thatnks for any comments or help.
     
  8. unclewebb

    unclewebb ThrottleStop Author

    Reputations:
    7,810
    Messages:
    6,413
    Likes Received:
    6,721
    Trophy Points:
    681
    There is no known way to change the vcore on the Core i CPUs like you used to be able to do on the previous generation Core 2 CPUs. Intel changed the design and removed VID information from that register.

    Vidaluko: Some laptops are flaky and the bios resets the overclock back to the 133 MHz default. I haven't heard of other users with this problem except when they try to overclock too high. Just because your CPU is stable at this overclock doesn't mean that the bios will be stable. Overclocking always involves some luck.
     
  9. some guy

    some guy Modding Addict

    Reputations:
    568
    Messages:
    1,125
    Likes Received:
    4
    Trophy Points:
    56
    please guys...

    i5 / i7 comparison with TS?

    OCed results would be ideal, but any apples to apples comparison would be awesome!

    ive read the upgrade to the i7 in most cases is unnoticed. but most of what ive read was from users not running TS.

    thanks for any help.
     
  10. tassadar898

    tassadar898 Notebook Evangelist

    Reputations:
    101
    Messages:
    592
    Likes Received:
    24
    Trophy Points:
    31
    at fully overclocked you get 300 more mhz with the i7 that is all. it does help in games like SC2 though that are cpu bottle necked.
     
  11. Revoluxon

    Revoluxon Notebook Geek

    Reputations:
    10
    Messages:
    87
    Likes Received:
    14
    Trophy Points:
    16
    Looks like the new TS 2.95 makes the CPU run slower than the older version.

    Same configuration on both TS but on the new one the 32M benchmark is running 1 second slower and now I can't break the 39 seconds barrier. (I did alot of tests).
     
  12. unclewebb

    unclewebb ThrottleStop Author

    Reputations:
    7,810
    Messages:
    6,413
    Likes Received:
    6,721
    Trophy Points:
    681
    I changed the priority that the benchmark runs at to improve consistency from run to run so the times might be different than previous versions. Is your multiplier reported by ThrottleStop consistent during the test? If you can, post or send me a log file with the more data option enabled so I can have a look. You can upload stuff to Free File Hosting Made Simple - MediaFire or post it here and use the code html tags before and after the log data.

    [code*]
    paste log file data in here
    [/code*]

    leave out the * in both tags and it will format it nicely and not take up too much space.
     
  13. Revoluxon

    Revoluxon Notebook Geek

    Reputations:
    10
    Messages:
    87
    Likes Received:
    14
    Trophy Points:
    16
    I did two 32M tests, looking at the logs everything seems to be normal... the CPU is working at 100% and the multiplier is always at max (13.90~14.00)

    i7 640-UM
    CPU OC: 166 MHz
    TDP/TDC: 100/100
    Force TDP/TDC: 8

    Code:
      DATE     TIME    MULTI   C0%   CKMOD  CHIPM  PWR_mW  TEMP  GPU
    01/12/11 01:17:28  13.13    7.2  100.0  100.0       0   49    53
    01/12/11 01:17:30  12.07    6.1  100.0  100.0       0   50    53
    01/12/11 01:17:30  13.67    7.8  100.0  100.0       0   49    53
    01/12/11 01:17:30  12.59    6.4  100.0  100.0       0   49    53
    01/12/11 01:17:30   9.67    6.0  100.0  100.0       0   50    53
    01/12/11 01:17:30  10.37    6.8  100.0  100.0       0   48    53
    01/12/11 01:17:30  10.49    6.6  100.0  100.0       0   49    53
    01/12/11 01:17:31  10.27    6.4  100.0  100.0       0   48    53
    01/12/11 01:17:31  10.64    7.4  100.0  100.0       0   48    53
    01/12/11 01:17:31  10.28    6.5  100.0  100.0       0   48    53
    01/12/11 01:17:31  15.20   13.3  100.0  100.0       0   50    53
    01/12/11 01:17:31  10.59    6.9  100.0  100.0       0   48    53
    01/12/11 01:17:31  10.21    6.3  100.0  100.0       0   49    53
    01/12/11 01:17:31  10.65    6.3  100.0  100.0       0   49    53
    01/12/11 01:17:31  10.09    6.1  100.0  100.0       0   49    53
    01/12/11 01:17:32  12.36    9.7  100.0  100.0       0   49    53
    01/12/11 01:17:32  15.26   11.7  100.0  100.0       0   51    53
    01/12/11 01:17:32  12.35    6.3  100.0  100.0       0   50    53
    01/12/11 01:17:33  10.20    6.1  100.0  100.0       0   49    52
    01/12/11 01:17:33  13.97    8.4  100.0  100.0       0   52    52
    01/12/11 01:17:33  11.49    6.7  100.0  100.0       0   49    52
    01/12/11 01:17:33  12.58    9.8  100.0  100.0       0   49    52
    01/12/11 01:17:33  10.80   18.5  100.0  100.0       0   50    52
    01/12/11 01:17:33  10.79    6.0  100.0  100.0       0   50    52
    01/12/11 01:17:33  10.95    6.5  100.0  100.0       0   49    52
    01/12/11 01:17:33  10.16    6.1  100.0  100.0       0   49    52
    01/12/11 01:17:33  10.62    6.4  100.0  100.0       0   48    52
    01/12/11 01:17:34  10.22    6.2  100.0  100.0       0   50    52
    01/12/11 01:17:34  14.92   14.1  100.0  100.0       0   49    52
    01/12/11 01:17:34  10.26    6.1  100.0  100.0       0   49    52
    01/12/11 01:17:34  15.59   10.9  100.0  100.0       0   49    52
    01/12/11 01:17:34  10.80   11.0  100.0  100.0       0   50    52
    01/12/11 01:17:34  10.70   10.3  100.0  100.0       0   49    52
    01/12/11 01:17:34  10.44    6.0  100.0  100.0       0   49    52
    01/12/11 01:17:35  11.96    4.7  100.0  100.0       0   49    52
    01/12/11 01:17:35  13.68    8.0  100.0  100.0       0   51    52
    01/12/11 01:17:35   9.76    7.4  100.0  100.0       0   49    52
    01/12/11 01:17:35   9.68    6.0  100.0  100.0       0   48    52
    01/12/11 01:17:35  11.72    6.0  100.0  100.0       0   48    52
    01/12/11 01:17:36  11.46    5.6  100.0  100.0       0   48    52
    01/12/11 01:17:36   9.80    5.9  100.0  100.0       0   47    52
    01/12/11 01:17:36   9.98    5.7  100.0  100.0       0   49    52
    01/12/11 01:17:36  10.87    6.0  100.0  100.0       0   48    52
    01/12/11 01:17:36  11.49    5.7  100.0  100.0       0   49    52
    01/12/11 01:17:36  15.35   13.7  100.0  100.0       0   49    52
    01/12/11 01:17:36  10.12    6.0  100.0  100.0       0   48    52
    01/12/11 01:17:36  10.08    5.9  100.0  100.0       0   47    52
    01/12/11 01:17:37  10.00    5.9  100.0  100.0       0   48    52
    01/12/11 01:17:37   9.90    5.6  100.0  100.0       0   48    52
    01/12/11 01:17:37   9.85    5.8  100.0  100.0       0   49    52
    01/12/11 01:17:38  10.29    6.2  100.0  100.0       0   47    52
    01/12/11 01:17:38  14.27    8.2  100.0  100.0       0   52    52
    01/12/11 01:17:38  11.66    6.0  100.0  100.0       0   48    52
    01/12/11 01:17:38  11.15    6.0  100.0  100.0       0   48    52
    01/12/11 01:17:38  11.46    5.8  100.0  100.0       0   48    52
    01/12/11 01:17:38  10.12    6.0  100.0  100.0       0   48    52
    01/12/11 01:17:38  10.52    6.8  100.0  100.0       0   48    52
    01/12/11 01:17:38  10.25    6.3  100.0  100.0       0   48    52
    01/12/11 01:17:38  10.96    6.4  100.0  100.0       0   47    52
    01/12/11 01:17:39  10.24    6.4  100.0  100.0       0   48    52
    01/12/11 01:17:39  15.17   12.7  100.0  100.0       0   49    52
    01/12/11 01:17:39   9.80    6.0  100.0  100.0       0   47    52
    01/12/11 01:17:39   9.90    6.2  100.0  100.0       0   47    52
    01/12/11 01:17:39  10.26    6.2  100.0  100.0       0   47    52
    01/12/11 01:17:39  10.12    6.8  100.0  100.0       0   47    52
    01/12/11 01:17:39  10.05    6.6  100.0  100.0       0   46    52
    01/12/11 01:17:40  10.46    6.3  100.0  100.0       0   47    52
    01/12/11 01:17:40  13.69    8.0  100.0  100.0       0   51    52
    01/12/11 01:17:40  12.74    7.4  100.0  100.0       0   49    52
    01/12/11 01:17:40  11.20    6.2  100.0  100.0       0   48    52
    01/12/11 01:17:40   9.42    6.5  100.0  100.0       0   49    52
    01/12/11 01:17:40  14.60   14.1  100.0  100.0       0   48    52
    01/12/11 01:17:41  13.13    8.3  100.0  100.0       0   51    52
    01/12/11 01:17:41  14.27   13.2  100.0  100.0       0   51    52
    01/12/11 01:17:41  11.43    6.5  100.0  100.0       0   47    52
    01/12/11 01:17:41   9.33    7.0  100.0  100.0       0   48    52
    01/12/11 01:17:41  15.12   12.4  100.0  100.0       0   48    52
    01/12/11 01:17:41  11.04    5.8  100.0  100.0       0   48    52
    01/12/11 01:17:41   9.34    5.8  100.0  100.0       0   48    52
    01/12/11 01:17:41  12.56    8.2  100.0  100.0       0   47    52
    01/12/11 01:17:42  11.46    7.1  100.0  100.0       0   48    52
    01/12/11 01:17:42  11.16    7.1  100.0  100.0       0   47    52
    01/12/11 01:17:42  11.93    8.0  100.0  100.0       0   48    52
    01/12/11 01:17:42  13.87    8.7  100.0  100.0       0   50    52
    01/12/11 01:17:43  11.83    8.2  100.0  100.0       0   48    52
    01/12/11 01:17:43  10.23    7.0  100.0  100.0       0   48    52
    01/12/11 01:17:43  10.57    6.8  100.0  100.0       0   47    52
    01/12/11 01:17:43  11.59    7.7  100.0  100.0       0   47    52
    01/12/11 01:17:43  11.28    7.4  100.0  100.0       0   48    52
    01/12/11 01:17:43  13.34   10.1  100.0  100.0       0   48    52
    01/12/11 01:17:43  10.81    7.1  100.0  100.0       0   47    52
    01/12/11 01:17:43  10.93    7.2  100.0  100.0       0   48    52
    01/12/11 01:17:44  15.13   13.7  100.0  100.0       0   47    52
    01/12/11 01:17:44  10.90    6.8  100.0  100.0       0   47    52
    01/12/11 01:17:44  10.03    5.3  100.0  100.0       0   47    52
    01/12/11 01:17:44  13.00    8.0  100.0  100.0       0   48    52
    01/12/11 01:17:44  15.41   13.0  100.0  100.0       0   49    52
    01/12/11 01:17:44  12.86    7.6  100.0  100.0       0   48    52
    01/12/11 01:17:45  11.18    6.4  100.0  100.0       0   47    52
    01/12/11 01:17:45  13.92    9.1  100.0  100.0       0   50    52
    01/12/11 01:17:45  12.35    6.9  100.0  100.0       0   48    52
    01/12/11 01:17:45  15.44   11.1  100.0  100.0       0   48    52
    01/12/11 01:17:46   9.68    6.1  100.0  100.0       0   49    52
    01/12/11 01:17:46   9.99    6.3  100.0  100.0       0   48    52
    01/12/11 01:17:46   9.85    6.0  100.0  100.0       0   47    52
    01/12/11 01:17:46  10.03    6.6  100.0  100.0       0   47    52
    01/12/11 01:17:46  11.25    6.5  100.0  100.0       0   47    52
    01/12/11 01:17:46  10.40    6.2  100.0  100.0       0   47    52
    01/12/11 01:17:46  15.51   13.0  100.0  100.0       0   47    52
    01/12/11 01:17:46   9.75    5.6  100.0  100.0       0   47    52
    01/12/11 01:17:47  11.27    6.7  100.0  100.0       0   47    52
    01/12/11 01:17:47  10.96    7.0  100.0  100.0       0   47    52
    01/12/11 01:17:47  10.92    6.9  100.0  100.0       0   46    52
    01/12/11 01:17:47  10.98    6.5  100.0  100.0       0   48    52
    01/12/11 01:17:48  10.99    6.9  100.0  100.0       0   47    52
    01/12/11 01:17:48  14.17    9.0  100.0  100.0       0   51    52
    01/12/11 01:17:48  14.00   77.4  100.0  100.0       0   53    52
    01/12/11 01:17:48  13.94   99.2  100.0  100.0       0   55    52
    01/12/11 01:17:48  14.00  100.0  100.0  100.0       0   55    52
    01/12/11 01:17:48  13.88   99.9  100.0  100.0       0   56    52
    01/12/11 01:17:48  13.90   99.8  100.0  100.0       0   56    52
    01/12/11 01:17:48  14.00   99.8  100.0  100.0       0   55    52
    01/12/11 01:17:49  13.89   99.9  100.0  100.0       0   56    52
    01/12/11 01:17:49  14.00   99.9  100.0  100.0       0   56    52
    01/12/11 01:17:49  13.91  100.0  100.0  100.0       0   57    52
    01/12/11 01:17:49  14.00  100.0  100.0  100.0       0   56    52
    01/12/11 01:17:49  14.00  100.0  100.0  100.0       0   56    52
    01/12/11 01:17:49  13.90  100.0  100.0  100.0       0   56    52
    01/12/11 01:17:49  13.89  100.0  100.0  100.0       0   57    52
    01/12/11 01:17:49  14.00  100.0  100.0  100.0       0   56    52
    01/12/11 01:17:50  13.91  100.0  100.0  100.0       0   57    52
    01/12/11 01:17:50  13.97  100.0  100.0  100.0       0   57    52
    01/12/11 01:17:50  14.00  100.0  100.0  100.0       0   57    52
    01/12/11 01:17:50  13.93  100.0  100.0  100.0       0   57    52
    01/12/11 01:17:51  14.00  100.0  100.0  100.0       0   58    52
    01/12/11 01:17:51  13.95  100.0  100.0  100.0       0   57    52
    01/12/11 01:17:51  13.97  100.0  100.0  100.0       0   57    52
    01/12/11 01:17:51  14.00  100.0  100.0  100.0       0   57    52
    01/12/11 01:17:51  13.95  100.0  100.0  100.0       0   57    52
    01/12/11 01:17:51  14.00  100.0  100.0  100.0       0   58    52
    01/12/11 01:17:51  14.00  100.0  100.0  100.0       0   58    52
    01/12/11 01:17:52  13.98  100.0  100.0  100.0       0   57    52
    01/12/11 01:17:52  14.00  100.0  100.0  100.0       0   58    52
    01/12/11 01:17:52  13.94  100.0  100.0  100.0       0   57    52
    01/12/11 01:17:52  13.91  100.0  100.0  100.0       0   58    52
    01/12/11 01:17:52  14.00  100.0  100.0  100.0       0   58    52
    01/12/11 01:17:53  13.97  100.0  100.0  100.0       0   57    52
    01/12/11 01:17:53  13.94  100.0  100.0  100.0       0   58    52
    01/12/11 01:17:53  14.00  100.0  100.0  100.0       0   58    52
    01/12/11 01:17:53  13.97  100.0  100.0  100.0       0   58    52
    01/12/11 01:17:53  14.00  100.0  100.0  100.0       0   58    52
    01/12/11 01:17:53  13.94  100.0  100.0  100.0       0   58    52
    01/12/11 01:17:53  13.95  100.0  100.0  100.0       0   58    52
    01/12/11 01:17:54  14.00  100.0  100.0  100.0       0   58    52
    01/12/11 01:17:54  13.97  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:54  13.95  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:54  14.00  100.0  100.0  100.0       0   58    52
    01/12/11 01:17:54  13.94  100.0  100.0  100.0       0   58    52
    01/12/11 01:17:54  14.00  100.0  100.0  100.0       0   58    52
    01/12/11 01:17:54  13.94  100.0  100.0  100.0       0   58    52
    01/12/11 01:17:55  13.94  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:55  14.00  100.0  100.0  100.0       0   58    52
    01/12/11 01:17:55  13.94  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:56  13.90  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:56  14.00  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:56  13.92  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:56  14.00  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:56  13.97  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:56  13.67  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:56  14.00  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:56  13.94  100.0  100.0  100.0       0   60    52
    01/12/11 01:17:56  14.00  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:57  13.98  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:57  13.94  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:57  14.00  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:57  13.98  100.0  100.0  100.0       0   60    52
    01/12/11 01:17:57  13.94  100.0  100.0  100.0       0   60    52
    01/12/11 01:17:57  14.00  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:58  13.95  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:58  13.85  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:58  14.00  100.0  100.0  100.0       0   60    52
    01/12/11 01:17:58  13.94  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:58  14.00  100.0  100.0  100.0       0   60    52
    01/12/11 01:17:59  13.95  100.0  100.0  100.0       0   60    52
    01/12/11 01:17:59  13.98  100.0  100.0  100.0       0   60    52
    01/12/11 01:17:59  14.00  100.0  100.0  100.0       0   60    52
    01/12/11 01:17:59  13.94  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:59  14.00  100.0  100.0  100.0       0   60    52
    01/12/11 01:17:59  13.94  100.0  100.0  100.0       0   60    52
    01/12/11 01:17:59  13.98  100.0  100.0  100.0       0   59    52
    01/12/11 01:17:59  13.99  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:00  14.00  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:00  13.94  100.0  100.0  100.0       0   59    52
    01/12/11 01:18:00  14.00  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:01  13.97  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:01  13.94  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:01  14.00  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:01  13.90  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:01  14.00  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:01  13.93  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:01  14.00  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:01  13.91  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:02  13.79  100.0  100.0  100.0       0   59    52
    01/12/11 01:18:02  14.00  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:02  13.95  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:02  13.83  100.0  100.0  100.0       0   59    52
    01/12/11 01:18:02  14.00  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:02  13.91  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:02  13.94  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:02  14.00  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:03  13.73  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:03  13.93  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:03  14.00  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:03  13.88  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:04  14.00  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:04  13.90  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:04  13.91  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:04  14.00  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:04  13.90  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:04  14.00  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:04  13.89  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:05  13.91  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:05  14.00  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:05  13.89  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:05  13.90  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:05  14.00  100.0  100.0  100.0       0   59    52
    01/12/11 01:18:06  13.89  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:06  13.95  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:06  14.00  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:06  13.90  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:06  14.00  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:06  13.94  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:06  13.91  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:07  14.00  100.0  100.0  100.0       0   60    52
    01/12/11 01:18:07  13.88  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:07  14.00  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:07  13.89  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:07  14.00  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:07  14.00  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:07  13.94  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:08  13.97  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:08  14.00  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:08  13.93  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:08  13.96  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:09  14.00  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:09  13.95  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:09  14.00  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:09  13.95  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:09  14.00  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:09  14.00  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:09  13.94  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:09  14.00  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:10  13.98  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:10  13.97  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:10  14.00  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:10  13.95  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:10  13.95  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:10  14.00  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:11  13.98  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:11  13.84  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:11  14.00  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:11  13.94  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:11  14.00  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:12  13.94  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:12  13.95  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:12  14.00  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:12  13.98  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:12  14.00  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:12  13.94  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:12  13.94  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:12  14.00  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:13  13.97  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:13  13.95  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:13  14.00  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:14  13.93  100.0  100.0  100.0       0   63    52
    01/12/11 01:18:14  13.97  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:14  14.00  100.0  100.0  100.0       0   63    52
    01/12/11 01:18:14  13.94  100.0  100.0  100.0       0   61    52
    01/12/11 01:18:14  14.00  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:14  13.72  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:14  13.95  100.0  100.0  100.0       0   63    52
    01/12/11 01:18:14  14.00  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:15  13.93  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:15  14.00  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:15  13.97  100.0  100.0  100.0       0   63    52
    01/12/11 01:18:15  13.94  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:15  14.00  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:15  13.94  100.0  100.0  100.0       0   63    52
    01/12/11 01:18:15  13.97  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:15  14.00  100.0  100.0  100.0       0   63    52
    01/12/11 01:18:16  13.95  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:16  13.96  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:16  14.00  100.0  100.0  100.0       0   63    52
    01/12/11 01:18:16  13.97  100.0  100.0  100.0       0   62    52
    01/12/11 01:18:17  14.00  100.0  100.0  100.0       0   62    52
