The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.
← Previous pageNext page →

    *OFFICIAL* "All Powerful" M15x Benchmark Thread Part 2

    Discussion in 'Alienware M15x' started by DaneGRClose, Oct 10, 2010.

  1. inap

    inap .........................

    Reputations:
    4,417
    Messages:
    7,827
    Likes Received:
    19
    Trophy Points:
    206
    maybe i'll try that. but my heart was on a 12k vantage, looks friggin impossible now. :( :( :( :( :( :(
     
  2. DaneGRClose

    DaneGRClose Notebook Virtuoso

    Reputations:
    1,805
    Messages:
    2,550
    Likes Received:
    30
    Trophy Points:
    66
    Can you not run any higher on the gpu with that cpu score? If you can get even 100 pts more out of your gpu with that cpu score it puts you that much closer. It ain't impossible, we just gotta figure out the right combo ;)
     
  3. inap

    inap .........................

    Reputations:
    4,417
    Messages:
    7,827
    Likes Received:
    19
    Trophy Points:
    206
    like i mentioned yesterday, when i push it any higher, i start getting worst scores, lower on both ends.

    my sweet spot seems to be 985/1150 and 27x multi. but if i go like 990/1160 and 28-28-27-27, i end up doing worst.
     
  4. DaneGRClose

    DaneGRClose Notebook Virtuoso

    Reputations:
    1,805
    Messages:
    2,550
    Likes Received:
    30
    Trophy Points:
    66
    But it runs? Have you tried even higher than that? Say 1000/1170? I hit a spot on my card where higher was worse then even higher was a lot better, and it was at about 10,250ish.
     
  5. inap

    inap .........................

    Reputations:
    4,417
    Messages:
    7,827
    Likes Received:
    19
    Trophy Points:
    206
    yeah i tried a 1k run it was a no go. it would freeze up in new calico. 995 seems to be the limit for my card.
     
  6. DaneGRClose

    DaneGRClose Notebook Virtuoso

    Reputations:
    1,805
    Messages:
    2,550
    Likes Received:
    30
    Trophy Points:
    66
    One trick that worked for me that I haven't thrown out yet is I had to lower one or the other first(mem for me) then raise the other(core) in small increments til I got to higher runs and could run even higher on the other. When I hit 990/1150 if I tried to raise both or even just one it would fail the run, but I went to -1000/1125 and it ran, i then raise by 5 on core and 15 ram til I got to where I was. It seems almost like the card had to be broken in. Try it, it never hurts!
     
  7. inap

    inap .........................

    Reputations:
    4,417
    Messages:
    7,827
    Likes Received:
    19
    Trophy Points:
    206
    thanks for the tip dane, i'll gave it a go in a little bit. have to do actually work today, dang it, hahahhah
     
  8. miahsoul

    miahsoul Notebook Deity

    Reputations:
    75
    Messages:
    1,372
    Likes Received:
    0
    Trophy Points:
    55
    Wow....
    I did the AMD GPU clock tool and that still did not fix the low scores for me. I keep on getting 6k. What could be wrong? I checked the GPU log, no downclocking and I check the temps and they were under 60C most of the time and I just reinstalled the dell drivers and vbios...
    What could be wrong??!/1/?!?!?
     
  9. inap

    inap .........................

    Reputations:
    4,417
    Messages:
    7,827
    Likes Received:
    19
    Trophy Points:
    206
    please upload the log.
     
  10. miahsoul

    miahsoul Notebook Deity

    Reputations:
    75
    Messages:
    1,372
    Likes Received:
    0
    Trophy Points:
    55
    Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] , GPU Load [%] , Fan Speed [RPM] , GPU Temp. #1 [°C] , GPU Temp. #2 [°C] , GPU Temp. #3 [°C] ,

    2010-10-12 14:08:31 , 625.0 , 1000.0 , 46.0 , 30 , 0 , 2 , 42.5 , 46.5 , 43.0 ,

    2010-10-12 14:08:32 , 625.0 , 1000.0 , 48.0 , 30 , 14 , 2 , 42.5 , 47.5 , 44.0 ,

    2010-10-12 14:08:33 , 625.0 , 1000.0 , 47.0 , 30 , 0 , 2 , 43.0 , 47.0 , 44.0 ,

    2010-10-12 14:08:34 , 625.0 , 1000.0 , 47.0 , 30 , 0 , 2 , 43.0 , 47.0 , 44.0 ,

    2010-10-12 14:08:37 , 625.0 , 1000.0 , 47.0 , 30 , 0 , 2 , 43.5 , 47.5 , 44.0 ,

    2010-10-12 14:08:37 , 625.0 , 1000.0 , 47.0 , 30 , 1 , 2 , 43.5 , 47.5 , 44.5 ,

    2010-10-12 14:08:38 , 625.0 , 1000.0 , 51.0 , 30 , 0 , 2 , 44.5 , 51.0 , 46.0 ,

    2010-10-12 14:08:39 , 625.0 , 1000.0 , 51.0 , 30 , 0 , 2 , 45.0 , 51.5 , 46.0 ,

    2010-10-12 14:08:40 , 625.0 , 1000.0 , 53.0 , 30 , 0 , 2 , 45.0 , 53.0 , 47.0 ,

    2010-10-12 14:08:41 , 625.0 , 1000.0 , 53.0 , 30 , 0 , 2 , 45.0 , 53.0 , 47.0 ,

    2010-10-12 14:08:42 , 625.0 , 1000.0 , 53.0 , 30 , 0 , 2 , 45.5 , 53.5 , 47.5 ,

    2010-10-12 14:08:43 , 625.0 , 1000.0 , 53.0 , 30 , 51 , 2 , 45.5 , 53.0 , 47.0 ,

    2010-10-12 14:08:44 , 625.0 , 1000.0 , 50.0 , 30 , 49 , 2 , 45.5 , 50.0 , 46.0 ,

    2010-10-12 14:08:45 , 625.0 , 1000.0 , 50.0 , 30 , 44 , 2 , 45.5 , 50.0 , 45.5 ,

    2010-10-12 14:08:46 , 625.0 , 1000.0 , 50.0 , 30 , 37 , 2 , 45.0 , 50.0 , 45.5 ,

    2010-10-12 14:08:47 , 625.0 , 1000.0 , 49.0 , 30 , 26 , 2 , 45.0 , 49.5 , 45.5 ,

    2010-10-12 14:08:48 , 625.0 , 1000.0 , 50.0 , 30 , 0 , 2 , 45.0 , 49.5 , 45.5 ,

    2010-10-12 14:08:49 , 625.0 , 1000.0 , 50.0 , 30 , 0 , 2 , 45.5 , 50.0 , 46.0 ,

    2010-10-12 14:08:50 , 625.0 , 1000.0 , 51.0 , 30 , 0 , 2 , 45.5 , 50.5 , 46.5 ,

    2010-10-12 14:08:51 , 625.0 , 1000.0 , 50.0 , 30 , 0 , 2 , 45.5 , 50.5 , 46.5 ,

    2010-10-12 14:08:52 , 625.0 , 1000.0 , 50.0 , 30 , 0 , 2 , 45.5 , 50.0 , 46.0 ,

    2010-10-12 14:08:53 , 625.0 , 1000.0 , 50.0 , 30 , 0 , 2 , 45.5 , 50.0 , 45.5 ,

    2010-10-12 14:08:54 , 625.0 , 1000.0 , 49.0 , 30 , 0 , 2 , 45.0 , 49.0 , 45.5 ,

    2010-10-12 14:08:55 , 625.0 , 1000.0 , 51.0 , 30 , 0 , 2 , 45.5 , 51.5 , 46.5 ,

    2010-10-12 14:08:56 , 625.0 , 1000.0 , 50.0 , 30 , 0 , 2 , 45.5 , 50.0 , 46.0 ,

    2010-10-12 14:08:57 , 625.0 , 1000.0 , 50.0 , 30 , 0 , 2 , 45.5 , 50.0 , 46.0 ,

    2010-10-12 14:08:58 , 625.0 , 1000.0 , 50.0 , 30 , 0 , 2 , 45.5 , 50.0 , 46.0 ,

    2010-10-12 14:08:59 , 625.0 , 1000.0 , 50.0 , 30 , 0 , 2 , 45.5 , 50.5 , 46.5 ,

    2010-10-12 14:09:00 , 625.0 , 1000.0 , 51.0 , 30 , 0 , 2 , 46.0 , 51.0 , 46.5 ,

    2010-10-12 14:09:01 , 625.0 , 1000.0 , 50.0 , 30 , 0 , 530 , 45.5 , 50.0 , 46.5 ,

    2010-10-12 14:09:02 , 625.0 , 1000.0 , 51.0 , 30 , 0 , 276 , 46.0 , 51.0 , 46.5 ,

    2010-10-12 14:09:03 , 625.0 , 1000.0 , 51.0 , 30 , 0 , 276 , 45.5 , 51.0 , 46.5 ,

    2010-10-12 14:09:04 , 625.0 , 1000.0 , 50.0 , 30 , 0 , 276 , 46.0 , 50.5 , 46.5 ,

    2010-10-12 14:09:05 , 625.0 , 1000.0 , 51.0 , 30 , 0 , 276 , 46.0 , 51.0 , 47.0 ,

    2010-10-12 14:09:06 , 625.0 , 1000.0 , 50.0 , 30 , 0 , 276 , 46.0 , 50.5 , 46.5 ,

    2010-10-12 14:09:07 , 625.0 , 1000.0 , 50.0 , 30 , 0 , 276 , 46.0 , 50.5 , 46.5 ,

    2010-10-12 14:09:08 , 625.0 , 1000.0 , 50.0 , 30 , 7 , 298 , 46.0 , 50.0 , 46.5 ,

    2010-10-12 14:09:09 , 625.0 , 1000.0 , 50.0 , 30 , 0 , 545 , 46.5 , 50.5 , 46.5 ,

    2010-10-12 14:09:10 , 625.0 , 1000.0 , 50.0 , 30 , 0 , 618 , 46.0 , 50.5 , 46.5 ,

    2010-10-12 14:09:11 , 625.0 , 1000.0 , 50.0 , 30 , 20 , 447 , 46.0 , 50.5 , 46.5 ,

    2010-10-12 14:09:12 , 625.0 , 1000.0 , 51.0 , 30 , 21 , 301 , 46.0 , 51.0 , 46.5 ,

    2010-10-12 14:09:13 , 625.0 , 1000.0 , 50.0 , 30 , 0 , 666 , 46.5 , 50.5 , 47.0 ,

    2010-10-12 14:09:14 , 625.0 , 1000.0 , 51.0 , 30 , 0 , 441 , 46.5 , 51.5 , 47.0 ,

    2010-10-12 14:09:15 , 625.0 , 1000.0 , 51.0 , 30 , 0 , 441 , 46.0 , 51.0 , 47.0 ,

    2010-10-12 14:09:16 , 625.0 , 1000.0 , 51.0 , 30 , 0 , 441 , 46.5 , 51.5 , 47.0 ,

    2010-10-12 14:09:17 , 625.0 , 1000.0 , 53.0 , 30 , 0 , 441 , 47.0 , 53.0 , 47.5 ,

    2010-10-12 14:09:18 , 625.0 , 1000.0 , 56.0 , 30 , 0 , 441 , 48.0 , 56.5 , 49.0 ,

    2010-10-12 14:09:19 , 625.0 , 1000.0 , 57.0 , 30 , 0 , 441 , 48.5 , 57.0 , 50.0 ,

    2010-10-12 14:09:20 , 625.0 , 1000.0 , 57.0 , 30 , 58 , 441 , 49.0 , 58.0 , 49.5 ,

    2010-10-12 14:09:21 , 625.0 , 1000.0 , 58.0 , 30 , 70 , 441 , 49.5 , 58.0 , 50.5 ,

    2010-10-12 14:09:22 , 625.0 , 1000.0 , 58.0 , 30 , 86 , 441 , 49.5 , 58.0 , 50.5 ,

    2010-10-12 14:09:23 , 625.0 , 1000.0 , 58.0 , 30 , 95 , 441 , 49.5 , 58.5 , 50.5 ,

    2010-10-12 14:09:24 , 625.0 , 1000.0 , 59.0 , 30 , 100 , 441 , 50.0 , 59.0 , 51.0 ,

    2010-10-12 14:09:25 , 625.0 , 1000.0 , 59.0 , 30 , 100 , 441 , 50.0 , 58.5 , 51.0 ,

    2010-10-12 14:09:26 , 625.0 , 1000.0 , 59.0 , 30 , 100 , 441 , 50.0 , 59.0 , 51.5 ,

    2010-10-12 14:09:27 , 625.0 , 1000.0 , 60.0 , 30 , 100 , 441 , 50.5 , 59.5 , 51.5 ,

    2010-10-12 14:09:28 , 625.0 , 1000.0 , 59.0 , 30 , 100 , 441 , 50.5 , 59.5 , 51.5 ,

    2010-10-12 14:09:29 , 625.0 , 1000.0 , 60.0 , 30 , 100 , 441 , 51.0 , 59.5 , 52.0 ,

    2010-10-12 14:09:30 , 625.0 , 1000.0 , 60.0 , 30 , 100 , 441 , 51.5 , 60.0 , 52.5 ,

    2010-10-12 14:09:31 , 625.0 , 1000.0 , 60.0 , 30 , 100 , 441 , 51.5 , 60.0 , 52.5 ,

    2010-10-12 14:09:32 , 625.0 , 1000.0 , 60.0 , 30 , 100 , 441 , 52.0 , 60.5 , 53.0 ,

    2010-10-12 14:09:33 , 625.0 , 1000.0 , 61.0 , 30 , 100 , 441 , 52.0 , 61.0 , 53.0 ,

    2010-10-12 14:09:34 , 625.0 , 1000.0 , 61.0 , 30 , 100 , 441 , 52.0 , 61.0 , 53.5 ,

    2010-10-12 14:09:35 , 625.0 , 1000.0 , 61.0 , 30 , 100 , 441 , 52.5 , 61.0 , 53.5 ,

    2010-10-12 14:09:36 , 625.0 , 1000.0 , 61.0 , 30 , 100 , 441 , 53.0 , 61.5 , 54.0 ,

    2010-10-12 14:09:37 , 625.0 , 1000.0 , 61.0 , 30 , 100 , 441 , 53.0 , 61.5 , 54.0 ,

    2010-10-12 14:09:39 , 625.0 , 1000.0 , 62.0 , 30 , 100 , 441 , 53.0 , 61.5 , 54.0 ,

    2010-10-12 14:09:40 , 625.0 , 1000.0 , 62.0 , 30 , 100 , 441 , 53.5 , 62.0 , 54.0 ,

    2010-10-12 14:09:41 , 625.0 , 1000.0 , 62.0 , 30 , 100 , 441 , 53.5 , 62.0 , 54.5 ,

    2010-10-12 14:09:42 , 625.0 , 1000.0 , 62.0 , 30 , 100 , 441 , 54.0 , 62.5 , 55.0 ,

    2010-10-12 14:09:43 , 625.0 , 1000.0 , 62.0 , 30 , 100 , 441 , 54.0 , 62.5 , 54.5 ,

    2010-10-12 14:09:44 , 625.0 , 1000.0 , 62.0 , 30 , 100 , 441 , 54.0 , 63.0 , 55.0 ,

    2010-10-12 14:09:45 , 625.0 , 1000.0 , 63.0 , 30 , 100 , 441 , 54.5 , 63.0 , 55.0 ,

    2010-10-12 14:09:46 , 625.0 , 1000.0 , 63.0 , 30 , 100 , 441 , 54.5 , 63.0 , 55.5 ,

    2010-10-12 14:09:47 , 625.0 , 1000.0 , 63.0 , 30 , 100 , 441 , 54.5 , 63.5 , 56.0 ,

    2010-10-12 14:09:48 , 625.0 , 1000.0 , 63.0 , 30 , 100 , 441 , 55.0 , 63.5 , 56.0 ,

    2010-10-12 14:09:49 , 625.0 , 1000.0 , 63.0 , 30 , 100 , 441 , 55.0 , 64.0 , 56.0 ,

    2010-10-12 14:09:50 , 625.0 , 1000.0 , 64.0 , 30 , 100 , 441 , 55.0 , 64.0 , 56.0 ,

    2010-10-12 14:09:51 , 625.0 , 1000.0 , 64.0 , 30 , 100 , 441 , 55.5 , 64.0 , 56.5 ,

    2010-10-12 14:09:52 , 625.0 , 1000.0 , 64.0 , 30 , 100 , 441 , 56.0 , 64.5 , 56.5 ,

    2010-10-12 14:09:53 , 625.0 , 1000.0 , 64.0 , 30 , 100 , 441 , 56.0 , 64.0 , 56.5 ,

    2010-10-12 14:09:54 , 625.0 , 1000.0 , 65.0 , 30 , 100 , 441 , 56.0 , 64.5 , 57.0 ,

    2010-10-12 14:09:55 , 625.0 , 1000.0 , 65.0 , 30 , 100 , 441 , 56.0 , 64.5 , 57.0 ,

    2010-10-12 14:09:56 , 625.0 , 1000.0 , 65.0 , 30 , 100 , 441 , 56.0 , 65.0 , 57.5 ,

    2010-10-12 14:09:57 , 625.0 , 1000.0 , 65.0 , 30 , 100 , 441 , 56.5 , 65.0 , 57.5 ,

    2010-10-12 14:09:58 , 625.0 , 1000.0 , 65.0 , 30 , 100 , 441 , 57.0 , 65.5 , 57.5 ,

    2010-10-12 14:09:59 , 625.0 , 1000.0 , 65.0 , 30 , 100 , 441 , 56.5 , 65.5 , 58.0 ,

    2010-10-12 14:10:00 , 625.0 , 1000.0 , 65.0 , 30 , 100 , 441 , 57.0 , 65.5 , 58.0 ,

    2010-10-12 14:10:01 , 625.0 , 1000.0 , 65.0 , 30 , 100 , 441 , 57.0 , 65.5 , 58.0 ,

    2010-10-12 14:10:02 , 625.0 , 1000.0 , 65.0 , 30 , 100 , 441 , 57.5 , 65.5 , 58.0 ,

    2010-10-12 14:10:03 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 57.5 , 66.0 , 58.5 ,

    2010-10-12 14:10:04 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 58.0 , 66.0 , 58.5 ,

    2010-10-12 14:10:05 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 57.0 , 66.0 , 58.5 ,

    2010-10-12 14:10:06 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 57.5 , 66.0 , 58.5 ,

    2010-10-12 14:10:07 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 57.5 , 66.0 , 58.5 ,

    2010-10-12 14:10:08 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 57.5 , 66.0 , 58.5 ,

    2010-10-12 14:10:09 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 58.0 , 66.0 , 58.5 ,

    2010-10-12 14:10:10 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 58.0 , 66.5 , 58.5 ,

    2010-10-12 14:10:11 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 58.0 , 66.5 , 58.5 ,

    2010-10-12 14:10:12 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 58.0 , 66.5 , 59.0 ,

    2010-10-12 14:10:13 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 58.0 , 66.0 , 59.0 ,

    2010-10-12 14:10:14 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 57.5 , 66.0 , 58.5 ,

    2010-10-12 14:10:15 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 58.0 , 66.5 , 59.0 ,

    2010-10-12 14:10:16 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 58.0 , 66.5 , 59.0 ,

    2010-10-12 14:10:17 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 58.0 , 66.5 , 59.0 ,

    2010-10-12 14:10:18 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 58.5 , 67.0 , 59.0 ,

    2010-10-12 14:10:19 , 625.0 , 1000.0 , 67.0 , 30 , 100 , 441 , 58.5 , 67.0 , 59.0 ,

    2010-10-12 14:10:20 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 58.0 , 67.5 , 59.0 ,

    2010-10-12 14:10:21 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 58.5 , 66.5 , 59.0 ,

    2010-10-12 14:10:22 , 625.0 , 1000.0 , 67.0 , 30 , 100 , 441 , 58.5 , 67.0 , 59.0 ,

    2010-10-12 14:10:23 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 58.0 , 66.5 , 59.0 ,

    2010-10-12 14:10:24 , 625.0 , 1000.0 , 67.0 , 30 , 100 , 441 , 58.5 , 66.5 , 59.0 ,

    2010-10-12 14:10:25 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 58.5 , 67.0 , 59.5 ,

    2010-10-12 14:10:26 , 625.0 , 1000.0 , 67.0 , 30 , 100 , 441 , 58.0 , 67.0 , 59.5 ,

    2010-10-12 14:10:27 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 58.5 , 66.5 , 59.0 ,

    2010-10-12 14:10:28 , 625.0 , 1000.0 , 66.0 , 30 , 100 , 441 , 59.0 , 66.5 , 59.5 ,

    2010-10-12 14:10:29 , 625.0 , 1000.0 , 67.0 , 30 , 100 , 441 , 58.5 , 67.0 , 59.5 ,

    2010-10-12 14:10:30 , 625.0 , 1000.0 , 67.0 , 30 , 100 , 441 , 58.5 , 67.0 , 59.5 ,

    2010-10-12 14:10:31 , 625.0 , 1000.0 , 67.0 , 30 , 100 , 441 , 58.5 , 67.0 , 59.5 ,

    2010-10-12 14:10:32 , 625.0 , 1000.0 , 67.0 , 30 , 100 , 441 , 58.5 , 67.0 , 59.0 ,

    2010-10-12 14:10:33 , 625.0 , 1000.0 , 67.0 , 30 , 100 , 441 , 58.5 , 67.0 , 59.5 ,

    2010-10-12 14:10:34 , 625.0 , 1000.0 , 67.0 , 30 , 100 , 441 , 59.0 , 68.0 , 59.5 ,

    2010-10-12 14:10:35 , 625.0 , 1000.0 , 67.0 , 30 , 100 , 441 , 59.0 , 67.5 , 60.0 ,

    2010-10-12 14:10:36 , 625.0 , 1000.0 , 67.0 , 30 , 100 , 441 , 59.0 , 67.5 , 60.0 ,

    2010-10-12 14:10:37 , 625.0 , 1000.0 , 67.0 , 30 , 100 , 441 , 59.0 , 67.0 , 59.5 ,

    2010-10-12 14:10:38 , 625.0 , 1000.0 , 67.0 , 30 , 100 , 441 , 59.0 , 67.5 , 59.5 ,

    2010-10-12 14:10:39 , 625.0 , 1000.0 , 67.0 , 30 , 100 , 441 , 59.5 , 67.5 , 59.5 ,

    2010-10-12 14:10:40 , 625.0 , 1000.0 , 67.0 , 30 , 100 , 441 , 59.0 , 67.5 , 59.5 ,

    2010-10-12 14:10:41 , 625.0 , 1000.0 , 68.0 , 30 , 100 , 441 , 59.0 , 68.0 , 60.0 ,

    2010-10-12 14:10:42 , 625.0 , 1000.0 , 68.0 , 30 , 100 , 441 , 59.5 , 68.0 , 60.0 ,

    2010-10-12 14:10:43 , 625.0 , 1000.0 , 67.0 , 30 , 100 , 441 , 59.0 , 67.5 , 60.0 ,

    2010-10-12 14:10:44 , 625.0 , 1000.0 , 67.0 , 30 , 100 , 441 , 59.0 , 67.5 , 60.5 ,

    2010-10-12 14:10:45 , 625.0 , 1000.0 , 68.0 , 30 , 100 , 441 , 59.5 , 68.0 , 60.0 ,

    2010-10-12 14:10:46 , 625.0 , 1000.0 , 68.0 , 30 , 100 , 441 , 59.0 , 68.0 , 60.5 ,

    2010-10-12 14:10:47 , 625.0 , 1000.0 , 68.0 , 30 , 100 , 441 , 59.5 , 68.0 , 60.5 ,

    2010-10-12 14:10:48 , 625.0 , 1000.0 , 68.0 , 30 , 100 , 441 , 59.5 , 68.0 , 60.5 ,

    2010-10-12 14:10:49 , 625.0 , 1000.0 , 68.0 , 30 , 100 , 441 , 59.5 , 68.5 , 60.5 ,

    2010-10-12 14:10:51 , 625.0 , 1000.0 , 68.0 , 30 , 100 , 441 , 59.5 , 68.0 , 60.5 ,

    2010-10-12 14:10:52 , 625.0 , 1000.0 , 68.0 , 30 , 100 , 441 , 60.0 , 68.0 , 60.5 ,

    2010-10-12 14:10:53 , 625.0 , 1000.0 , 67.0 , 30 , 100 , 441 , 60.0 , 67.5 , 60.5 ,

    2010-10-12 14:10:54 , 625.0 , 1000.0 , 67.0 , 30 , 100 , 441 , 60.0 , 67.5 , 60.5 ,

    2010-10-12 14:10:55 , 625.0 , 1000.0 , 68.0 , 30 , 100 , 441 , 59.5 , 68.0 , 60.5 ,

    2010-10-12 14:10:56 , 625.0 , 1000.0 , 68.0 , 30 , 100 , 441 , 60.5 , 68.0 , 60.5 ,

    2010-10-12 14:10:57 , 625.0 , 1000.0 , 68.0 , 30 , 100 , 441 , 60.0 , 68.0 , 60.5 ,

    2010-10-12 14:10:58 , 625.0 , 1000.0 , 68.0 , 30 , 100 , 441 , 60.0 , 67.5 , 60.5 ,

    2010-10-12 14:10:59 , 625.0 , 1000.0 , 68.0 , 30 , 100 , 441 , 60.0 , 68.0 , 61.0 ,

    2010-10-12 14:11:00 , 625.0 , 1000.0 , 62.0 , 30 , 79 , 441 , 58.5 , 62.5 , 58.5 ,

    2010-10-12 14:11:01 , 625.0 , 1000.0 , 62.0 , 30 , 67 , 441 , 58.0 , 62.5 , 58.5 ,

    2010-10-12 14:11:02 , 625.0 , 1000.0 , 62.0 , 30 , 48 , 441 , 58.0 , 62.5 , 58.0 ,

    2010-10-12 14:11:03 , 625.0 , 1000.0 , 62.0 , 30 , 34 , 441 , 57.5 , 61.5 , 58.0 ,

    2010-10-12 14:11:04 , 625.0 , 1000.0 , 61.0 , 30 , 0 , 441 , 57.5 , 60.5 , 57.0 ,

    2010-10-12 14:11:05 , 625.0 , 1000.0 , 60.0 , 30 , 0 , 441 , 57.0 , 60.5 , 57.0 ,

    2010-10-12 14:11:06 , 625.0 , 1000.0 , 60.0 , 30 , 0 , 441 , 57.5 , 60.5 , 57.0 ,

    2010-10-12 14:11:07 , 625.0 , 1000.0 , 60.0 , 30 , 0 , 441 , 57.0 , 60.0 , 56.5 ,

    2010-10-12 14:11:08 , 625.0 , 1000.0 , 60.0 , 30 , 0 , 441 , 56.5 , 60.0 , 56.0 ,

    2010-10-12 14:11:11 , 625.0 , 1000.0 , 59.0 , 30 , 10 , 441 , 56.0 , 59.5 , 56.0 ,

    2010-10-12 14:11:12 , 625.0 , 1000.0 , 62.0 , 30 , 0 , 441 , 56.5 , 62.0 , 57.5 ,

    2010-10-12 14:11:13 , 625.0 , 1000.0 , 64.0 , 30 , 0 , 441 , 57.0 , 64.5 , 58.0 ,

    2010-10-12 14:11:14 , 625.0 , 1000.0 , 61.0 , 30 , 0 , 441 , 56.5 , 61.5 , 56.5 ,

    2010-10-12 14:11:15 , 625.0 , 1000.0 , 61.0 , 30 , 0 , 441 , 56.5 , 60.5 , 56.5 ,

    2010-10-12 14:11:16 , 625.0 , 1000.0 , 61.0 , 30 , 0 , 441 , 56.0 , 61.5 , 56.5 ,

    2010-10-12 14:11:17 , 625.0 , 1000.0 , 63.0 , 30 , 37 , 441 , 56.5 , 63.0 , 57.0 ,

    2010-10-12 14:11:18 , 625.0 , 1000.0 , 60.0 , 30 , 34 , 441 , 56.0 , 60.0 , 56.0 ,

    2010-10-12 14:11:19 , 625.0 , 1000.0 , 59.0 , 30 , 8 , 441 , 56.0 , 59.5 , 56.0 ,

    2010-10-12 14:11:20 , 625.0 , 1000.0 , 59.0 , 30 , 0 , 0 , 55.5 , 59.5 , 55.5 ,

    2010-10-12 14:11:21 , 625.0 , 1000.0 , 59.0 , 30 , 0 , 0 , 55.5 , 59.0 , 55.5 ,

    2010-10-12 14:11:22 , 625.0 , 1000.0 , 60.0 , 30 , 0 , 41 , 55.5 , 60.5 , 56.0 ,

    2010-10-12 14:11:23 , 625.0 , 1000.0 , 60.0 , 30 , 0 , 41 , 55.5 , 60.5 , 56.0 ,

    2010-10-12 14:11:24 , 625.0 , 1000.0 , 60.0 , 30 , 0 , 41 , 55.5 , 60.0 , 55.5 ,

    2010-10-12 14:11:25 , 625.0 , 1000.0 , 59.0 , 30 , 0 , 41 , 55.5 , 59.5 , 55.5 ,

    2010-10-12 14:11:26 , 625.0 , 1000.0 , 59.0 , 30 , 0 , 41 , 55.0 , 59.5 , 55.5 ,

    2010-10-12 14:11:27 , 625.0 , 1000.0 , 59.0 , 30 , 11 , 10 , 55.0 , 59.0 , 55.5 ,

    2010-10-12 14:11:28 , 625.0 , 1000.0 , 59.0 , 30 , 11 , 571 , 55.0 , 59.0 , 55.0 ,

    2010-10-12 14:11:29 , 625.0 , 1000.0 , 59.0 , 30 , 14 , 508 , 55.0 , 59.0 , 55.0 ,

    2010-10-12 14:11:30 , 625.0 , 1000.0 , 59.0 , 30 , 0 , 438 , 55.0 , 59.0 , 55.0 ,

    2010-10-12 14:11:31 , 625.0 , 1000.0 , 59.0 , 30 , 0 , 256 , 54.5 , 59.0 , 55.0 ,

    2010-10-12 14:11:32 , 625.0 , 1000.0 , 58.0 , 30 , 0 , 297 , 54.5 , 58.5 , 54.5 ,

    2010-10-12 14:11:33 , 625.0 , 1000.0 , 59.0 , 30 , 0 , 461 , 54.5 , 58.5 , 55.0 ,

    2010-10-12 14:11:34 , 625.0 , 1000.0 , 58.0 , 30 , 0 , 550 , 54.5 , 58.5 , 54.0 ,

