The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.
← Previous pageNext page →

    S-XPS 1645 Throttling Info. and Updates

    Discussion in 'Dell XPS and Studio XPS' started by atlstang, Dec 27, 2009.

  1. unclewebb

    unclewebb ThrottleStop Author

    Reputations:
    7,815
    Messages:
    6,414
    Likes Received:
    6,732
    Trophy Points:
    681
    lammy, the results speak for themselves. A 130 watt adapter by itself will not make any difference because the bios will still limit you to a maximum of 90 watts.

    You get to choose. If you are a gamer you can choose the new and improved Dell bios that takes you from 5 fps to 6 fps whether you use a 90 watt or a 130 watt adapter.

    Or, option B is to buy a 130 watt adapter, run ThrottleStop and actually get to use your computer and turn a miserable gaming experience into something that is very playable at 30 fps.

    It's your choice. 6 fps or 30 fps.

    It's very obvious that Dell has decided to abandon gamers so I guess gamers are being forced to abandon Dell.

    jakertberry: An HP can run this same load with Clock Modulation at 100.0% and with the multiplier within a hair of 13.0 so that's almost 1729 MHz.

    A 7X multiplier gets you down to 931 MHz and then Clock Modulation dropping as low as 12.5% takes that down to the equivalent performance of a 116 MHz Core i7. That's so far beyond pathetic that it's not even funny. Is this the best that Dell can do? Is this what everyone has been waiting for?

    During Prime testing you are still 30 degrees away from the Intel throttling point yet your CPU is being throttled back by Dell to use the 11X multiplier. HP with a 120 watt adapter can run close to 13X during this test.
     
  2. atlstang

    atlstang Notebook Evangelist

    Reputations:
    99
    Messages:
    544
    Likes Received:
    0
    Trophy Points:
    30
    thanks jakert! Thats hard evidence that looks like it may be improved a little bit. This was at max brightness right? The algorithms at least dont look so jumpy. I would like to see at least a 12x mult there, or 12.9 as the envy 720qm does with prime95 goin :-/

    Webb im still working on getting the envy results, got most of it i want to do, but want some gaming ones then ill post here for those on the fringe about other laptops. Just waiting for steam to download the games heh. furmark+prime9t test is here tho link
     
  3. jakertberry

    jakertberry Notebook Consultant

    Reputations:
    4
    Messages:
    124
    Likes Received:
    0
    Trophy Points:
    30
    Damn, I completely forgot max brightness. Retesting, results coming soon.
     
  4. unclewebb

    unclewebb ThrottleStop Author

    Reputations:
    7,815
    Messages:
    6,414
    Likes Received:
    6,732
    Trophy Points:
    681
    It will be like limbo. How low can it go? :D

    Can you get under the performance of a Pentium II?

    Nice Furmark + Prime95 results atlstang. With an HP Envy you can run this load and it doesn't use any clock modulation and it doesn't throttle the multiplier down to 7.0 and not only that, it also gives you some turbo boost beyond the default 12 multiplier. It's up to an average of about 12.7 in that picture you posted. You also didn't need to use ThrottleStop to try and force your computer to perform up to its expectations.

    Anyone that wants to return their XPS 1645 or file a complaint needs to include that picture to show Dell how a laptop is supposed to work.
     
  5. TomK2

    TomK2 Notebook Geek

    Reputations:
    1
    Messages:
    80
    Likes Received:
    0
    Trophy Points:
    15
    I know big corporations don't experience anything like humiliation, but Dell should. The envy does more than promised while the 1645 does so much less. Envy users with 720QMs got half a free upgrade to 820QM performance while 1645 users get the performance of a Pentium 3.

    Three months after release and a version 6 bios and the performance under load is at the level of a joke.
     
  6. nikolay.t

    nikolay.t Notebook Consultant

    Reputations:
    0
    Messages:
    122
    Likes Received:
    0
    Trophy Points:
    30
    Does this mean, that I am one of the stupid guys who upgraded to A06 :( and now even with 130W adapter I am doomed to granny performance. And I assume there is no way to downgrade :(

    Nikolay
     
  7. jakertberry

    jakertberry Notebook Consultant

    Reputations:
    4
    Messages:
    124
    Likes Received:
    0
    Trophy Points:
    30
    I showed this to a buddy of mine and the first thing he said was: "I didn't know they made 8-core versions of the K6-3"

    This test consists of:
    Processor: 720QM
    BIOS: A06
    Power: 150W
    Display: RBGLED
    Brightness: 100%
    Windows Power Setting: High Performance

    Max CPU temp during test: 72C
    Max GPU temp during test: 83C

    Code:
      DATE     TIME    MULTI   C0%   CKMOD  CHIPM  DTS
    // Prime95 running
    02/02/10 14:10:01  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:02  11.00  100.0  100.0  100.0   37
    02/02/10 14:10:04  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:05  11.00  100.0  100.0  100.0   37
    02/02/10 14:10:07  11.00  100.0  100.0  100.0   37
    02/02/10 14:10:08  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:08  11.00  100.0  100.0  100.0   37
    02/02/10 14:10:09  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:09  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:09  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:10  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:10  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:10  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:11  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:11  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:11  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:12  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:12  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:12  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:13  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:13  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:13  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:14  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:14  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:14  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:15  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:15  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:16  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:16  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:16  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:17  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:17  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:18  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:18  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:19  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:19  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:19  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:20  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:20  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:20  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:21  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:21  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:21  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:21  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:22  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:22  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:23  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:23  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:23  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:24  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:24  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:24  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:25  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:25  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:26  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:26  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:26  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:27  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:27  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:28  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:28  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:29  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:29  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:30  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:30  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:31  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:31  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:32  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:32  11.00  100.0  100.0  100.0   36
    02/02/10 14:10:33  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:33  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:33  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:34  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:34  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:35  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:35  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:36  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:36  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:37  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:37  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:38  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:38  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:38  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:39  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:39  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:40  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:40  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:40  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:41  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:41  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:41  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:42  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:42  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:42  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:43  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:43  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:44  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:44  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:45  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:45  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:46  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:46  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:46  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:47  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:47  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:48  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:48  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:48  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:49  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:49  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:50  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:50  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:51  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:51  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:51  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:52  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:52  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:53  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:53  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:53  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:54  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:54  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:55  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:55  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:56  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:56  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:56  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:57  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:57  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:58  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:58  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:58  11.00  100.0  100.0  100.0   35
    02/02/10 14:10:59  11.00  100.0  100.0  100.0   34
    02/02/10 14:10:59  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:00  11.00  100.0  100.0  100.0   35
    02/02/10 14:11:00  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:00  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:01  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:01  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:01  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:02  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:02  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:02  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:03  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:03  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:04  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:04  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:05  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:05  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:05  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:06  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:06  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:07  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:07  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:08  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:08  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:08  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:09  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:09  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:10  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:10  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:11  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:11  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:12  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:12  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:13  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:13  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:14  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:14  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:14  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:15  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:15  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:16  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:16  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:16  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:17  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:17  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:18  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:18  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:19  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:19  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:20  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:20  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:20  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:21  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:21  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:22  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:22  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:22  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:23  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:23  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:24  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:24  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:24  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:25  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:25  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:26  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:26  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:27  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:27  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:28  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:28  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:29  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:29  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:29  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:30  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:30  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:30  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:31  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:31  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:32  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:32  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:32  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:33  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:33  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:34  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:34  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:34  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:35  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:35  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:36  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:36  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:37  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:37  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:37  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:38  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:38  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:39  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:39  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:39  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:40  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:40  11.00  100.0  100.0  100.0   34
    02/02/10 14:11:41  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:41  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:42  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:42  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:42  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:43  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:43  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:44  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:44  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:44  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:45  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:45  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:46  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:46  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:47  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:47  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:48  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:48  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:48  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:49  11.00  100.0  100.0  100.0   32
    02/02/10 14:11:49  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:50  11.00  100.0  100.0  100.0   32
    02/02/10 14:11:50  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:50  11.00  100.0  100.0  100.0   32
    02/02/10 14:11:51  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:51  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:52  11.00  100.0  100.0  100.0   32
    02/02/10 14:11:52  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:53  11.00  100.0  100.0  100.0   32
    02/02/10 14:11:53  11.00  100.0  100.0  100.0   32
    02/02/10 14:11:53  11.00  100.0  100.0  100.0   32
    02/02/10 14:11:54  11.00  100.0  100.0  100.0   32
    02/02/10 14:11:54  11.00  100.0  100.0  100.0   32
    02/02/10 14:11:55  11.00  100.0  100.0  100.0   32
    02/02/10 14:11:55  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:56  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:56  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:56  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:57  11.00  100.0  100.0  100.0   32
    02/02/10 14:11:57  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:58  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:58  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:59  11.00  100.0  100.0  100.0   33
    02/02/10 14:11:59  11.00  100.0  100.0  100.0   33
    02/02/10 14:12:00  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:00  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:01  11.00  100.0  100.0  100.0   33
    02/02/10 14:12:01  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:01  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:02  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:02  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:03  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:03  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:04  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:04  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:04  11.00  100.0  100.0  100.0   33
    02/02/10 14:12:05  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:05  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:06  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:06  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:07  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:07  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:07  11.00  100.0  100.0  100.0   33
    02/02/10 14:12:08  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:08  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:09  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:09  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:09  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:10  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:10  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:11  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:11  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:12  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:12  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:12  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:13  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:13  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:14  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:14  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:15  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:15  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:15  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:16  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:16  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:17  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:17  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:17  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:18  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:18  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:19  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:19  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:20  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:20  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:21  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:21  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:22  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:22  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:23  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:23  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:24  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:24  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:24  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:25  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:25  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:26  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:26  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:27  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:27  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:27  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:28  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:28  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:29  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:29  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:30  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:30  11.00  100.0  100.0  100.0   33
    02/02/10 14:12:31  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:31  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:31  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:32  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:32  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:33  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:33  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:34  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:34  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:34  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:35  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:35  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:36  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:36  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:37  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:37  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:37  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:38  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:38  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:38  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:39  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:39  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:40  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:40  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:40  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:41  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:41  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:42  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:42  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:42  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:43  11.00  100.0  100.0  100.0   32
    02/02/10 14:12:43  11.00  100.0  100.0  100.0   32
