The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.
← Previous pageNext page →

    Acer Aspire 1410 and 1810 Timeline 11.6" Thread

    Discussion in 'Acer' started by ohiomoto, Oct 9, 2009.

  1. michael_recycled

    michael_recycled Notebook Deity

    Reputations:
    329
    Messages:
    989
    Likes Received:
    0
    Trophy Points:
    30
    Hi,

    as already stated, the US model numbers are not as easy to interpret. Acer USA has a list of model# and configuration here: ( 1410 on Acer.us) Then click on "configurations".

    From what I've seen there, the 2xxx models have either a Celeron 743 or SU2300 (which is the better one), the 8xxx model has a SU3500 single core.

    Other differences are: size of the HDD (160 or 250 GB), colour, warranty (some configurations have 2 years of warranty). All 2xxx models should be equipped with 2x1GB RAM, the 8xxx should have a single 2 GB module.

    Michael
     
  2. Yositime

    Yositime Notebook Enthusiast

    Reputations:
    0
    Messages:
    20
    Likes Received:
    0
    Trophy Points:
    5
    I think you just have to plow through the configurations details for the country where you are purchasing. You will find each color has a different part number, and within the colors the different CPUs have a different part number, then whether or not BT is built in gives you another variation (I don't think there is a decoder ring to take you from a part to a USA configuration). If you read through you will find a lot of similarities. Most of the other items, except perhaps RAM, is about the same. Some may have a different HD size.

    I think its best to have a color and CPU or feature set in mind and look for those. I ended up printing out the sheet and circling the ones that would be adequate. Since I wanted BT, that eliminated many from the get go. Then, after your painstaking research, you will be faced with not all models being currently available in the stores and each store/outlet has a different model lineup, and sometimes significant differences in prices....

    I found the following site to be helpful in finding what I wanted and comparing price/availability between a couple different parts (it is a USA site):

    Best Prices for Acer Aspire 1810T-8638 LX.SA202.006 | Cazoodle Shopping Search for Electronics

    This is specific for the 1810 8638, but you should be able to search for any model and part number.

    In my case, after all the reading, the 8638 was the only model being sold in the USA at the time that had factory BT.

    Good luck

    Oh I think the 1810 comes standard with more RAM, I think 4GB in most models where the 1410 has 2GB and the hard drive is 320 vs 250GB. That and the better processors may be worth the price difference, if you need the horse power and memory.
     
  3. zeroid

    zeroid Newbie

    Reputations:
    0
    Messages:
    5
    Likes Received:
    1
    Trophy Points:
    6
    Can anyone help me with installing Windows XP on my 1810TZ? I'm trying to do this using a USB stick (and the WinToFlash tool) as I don't have an external DVD drive.

    I can set Windows setup to run but it won't detect the hard drive. I believe I need to slipstream the right SATA driver into the XP install, but the driver I downloaded from Acer "AHCI_Intel_8.8.0.1009_XPx86_A" doesn't work (I used nLite to do the slipstream).

    After a bit of reading around it seems what I need is the 'text mode' SATA driver, but I can't find one for the 1810. Any ideas?

    If I use an external DVD drive instead of a flash drive is it any more likely to work?
     
  4. ohiomoto

    ohiomoto Notebook Evangelist

    Reputations:
    111
    Messages:
    517
    Likes Received:
    0
    Trophy Points:
    30
    I'm pretty sure you need to change your bios setting to from AHCI to IDE to load XP. Try that and see if you can get it to work.
     
  5. Bronsky

    Bronsky Wait and Hope.

    Reputations:
    1,653
    Messages:
    9,239
    Likes Received:
    247
    Trophy Points:
    231
    I would buy the SU2300 if you are buying the 1410T. I think that the only model with the SU2300 that is still for sale is the Black 1410T. Check out Amazon. The 1410T is now called the 751. SU2300 versions are coming.
     
  6. dlhuss

    dlhuss Notebook Consultant

    Reputations:
    9
    Messages:
    182
    Likes Received:
    0
    Trophy Points:
    30
  7. Bronsky

    Bronsky Wait and Hope.

    Reputations:
    1,653
    Messages:
    9,239
    Likes Received:
    247
    Trophy Points:
    231
  8. ohiomoto

    ohiomoto Notebook Evangelist

    Reputations:
    111
    Messages:
    517
    Likes Received:
    0
    Trophy Points:
    30
    Yeah, but that digit makes a difference. The 751 is a turd! :D
     
  9. Ghetto_Child

    Ghetto_Child Notebook Consultant

    Reputations:
    2
    Messages:
    207
    Likes Received:
    0
    Trophy Points:
    30
    BTW I did this using Thaiphoon Burner, I need help solving this problem.
     
  10. michael_recycled

    michael_recycled Notebook Deity

    Reputations:
    329
    Messages:
    989
    Likes Received:
    0
    Trophy Points:
    30
    Perhaps simply another artificial limitation introduced by Intel?
    I am wrong if there are SU3500 based systems that successfully work with DDR800.

    Michael
     
  11. Ghetto_Child

    Ghetto_Child Notebook Consultant

    Reputations:
    2
    Messages:
    207
    Likes Received:
    0
    Trophy Points:
    30
    Are you serious? I thought I read other users with SU3500 managed to overclock the ram. I'm still suspicious that these inaccessible timings have an effect on the modules running at 800MHz.
    Code:
    Address and CMD Setup Time Before Clock (tIS):		0.20 ns
    Address and CMD Hold Time After Clock (tIH):		0.27 ns
    Data Input Setup Time Before Strobe (tDS):		0.10 ns
    Data Input Hold Time After Strobe (tDH):		0.17 ns
    Max skew between DQS and all DQ signals (tDQSQ):	0.24 ns
    Max Read Data Hold Skew Factor (tQHS):			0.34 ns
    
    Report of SPD & chipset speed/timing info
    Code:
    --------[ EVEREST Ultimate Edition Report ]-----------------------------------------------------------------------------
    
        Version                                           EVEREST v5.50.2100
        Benchmark Module                                  2.5.292.0
        Homepage                                          http://www.lavalys.com/
        Report Type                                       Report Wizard [ TRIAL VERSION ]
        Computer                                          LAPTOP
        Generator                                         
        Operating System                                  Microsoft Windows Vista Home Premium 6.0.6002 (Vista RTM)
        Date                                              2010-05-22
        Time                                              17:48
    
    
    --------[ Overclock ]---------------------------------------------------------------------------------------------------
    
        CPU Properties:
          CPU Type                                          Mobile Intel Core 2 Solo SU3500
          CPU Alias                                         Penryn-3M
          CPU Stepping                                      R0
          Engineering Sample                                No
          CPUID CPU Name                                    Intel(R) Core(TM)2 Solo CPU U3500 @ 1.40GHz
          CPUID Revision                                    0001067Ah
          CPU VID                                           0.9125 V
    
        CPU Speed:
          CPU Clock                                         1396.5 MHz  (original: [ TRIAL VERSION ] MHz)
          CPU Multiplier                                    7x
          CPU FSB                                           199.5 MHz  (original: 200 MHz)
          Memory Bus                                        332.5 MHz
          DRAM:FSB Ratio                                    10:6
    
        CPU Cache:
          L1 Code Cache                                     32 KB
          L1 Data Cache                                     [ TRIAL VERSION ]
          L2 Cache                                          3 MB  (On-Die, ECC, ASC, Full-Speed)
    
        Motherboard Properties:
          Motherboard ID                                    <DMI>
          Motherboard Name                                  Acer Aspire 1410
    
        Chipset Properties:
          Motherboard Chipset                               Intel Cantiga GS45
          Memory Timings                                    6-5-5-15  (CL-RCD-RP-RAS)
          DIMM1: Samsung M4 70T5663EH3-CE6                  2 GB DDR2-800 DDR2 SDRAM  (6-6-6-18 @ 400 MHz)  (5-5-5-15 @ 333 MHz)  (4-4-4-12 @ 266 MHz)
          DIMM3: Kingston 99U5295-011.A00LF                 [ TRIAL VERSION ]
    
        BIOS Properties:
          System BIOS Date                                  09/24/09
          Video BIOS Date                                   05/10/09
          DMI BIOS Version                                  v1.3303
    
        Graphics Processor Properties:
          Video Adapter                                     Intel GL40/GM45/GM47/GS45 Chipset - Graphics Controller 0 [B-3]
          GPU Code Name                                     Cantiga-GM  (Integrated 8086 / 2A42, Rev 07)
          GPU Clock                                         320 MHz
    
    
    --------[ Sensor ]------------------------------------------------------------------------------------------------------
    
        Sensor Properties:
          Sensor Type                                       CPU, ACPI
    
        Temperatures:
          CPU                                               54 °C  (129 °F)
          CPU Diode                                         54 °C  (129 °F)
    
        Voltage Values:
          CPU Core                                          0.91 V
    
    
    --------[ Motherboard ]-------------------------------------------------------------------------------------------------
    
        Motherboard Properties:
          Motherboard ID                                    <DMI>
          Motherboard Name                                  Acer Aspire 1410
    
        Front Side Bus Properties:
          Bus Type                                          Intel AGTL+
          Bus Width                                         64-bit
          Real Clock                                        200 MHz (QDR)
          Effective Clock                                   800 MHz
          Bandwidth                                         6400 MB/s
    
        Memory Bus Properties:
          Bus Type                                          Dual DDR2 SDRAM
          Bus Width                                         128-bit
          DRAM:FSB Ratio                                    10:6
          Real Clock                                        333 MHz (DDR)
          Effective Clock                                   667 MHz
          Bandwidth                                         [ TRIAL VERSION ] MB/s
    
        Chipset Bus Properties:
          Bus Type                                          Intel Direct Media Interface
    
        Motherboard Manufacturer:
          Company Name                                      Acer Inc.
          Product Information                               http://us.acer.com/acer/product.do
          BIOS Download                                     http://us.acer.com/acer/service.do
          Driver Update                                     http://driveragent.com?ref=59
          BIOS Upgrades                                     http://www.esupport.com/biosagent/index.cfm?refererid=40
    
    
    --------[ SPD ]---------------------------------------------------------------------------------------------------------
    
      [ DIMM1: Samsung M4 70T5663EH3-CE6 ]
    
        Memory Module Properties:
          Module Name                                       Samsung M4 70T5663EH3-CE6
          Serial Number                                     
          Manufacture Date                                  Week 13 / 2009
          Module Size                                       2 GB (2 ranks, 8 banks)
          Module Type                                       SO-DIMM
          Memory Type                                       DDR2 SDRAM
          Memory Speed                                      DDR2-800 (400 MHz)
          Module Width                                      64 bit
          Module Voltage                                    SSTL 1.8
          Error Detection Method                            None
          Refresh Rate                                      Reduced (7.8 us), Self-Refresh
    
        Memory Timings:
          @ 400 MHz                                         6-6-6-18  (CL-RCD-RP-RAS) / 24-51-3-6-3-3  (RC-RFC-RRD-WR-WTR-RTP)
          @ 333 MHz                                         5-5-5-15  (CL-RCD-RP-RAS) / 20-43-3-5-3-3  (RC-RFC-RRD-WR-WTR-RTP)
          @ 266 MHz                                         4-4-4-12  (CL-RCD-RP-RAS) / 16-34-2-4-2-2  (RC-RFC-RRD-WR-WTR-RTP)
    
        Memory Module Features:
          Analysis Probe                                    Not Present
          FET Switch External                               Disabled
          Weak Driver                                       Supported
    
        Memory Module Manufacturer:
          Company Name                                      Samsung
          Product Information                               http://www.samsung.com/global/business/semiconductor
    
      [ DIMM3: [ TRIAL VERSION ] ]
    
        Memory Module Properties:
          Module Name                                       [ TRIAL VERSION ]
          Serial Number                                     
          Manufacture Date                                  Week 34 / 2008
          Module Size                                       2 GB (2 ranks, 8 banks)
          Module Type                                       [ TRIAL VERSION ]
          Memory Type                                       DDR2 SDRAM
          Memory Speed                                      DDR2-800 (400 MHz)
          Module Width                                      64 bit
          Module Voltage                                    SSTL 1.8
          Error Detection Method                            None
          Refresh Rate                                      Reduced (7.8 us), Self-Refresh
    
        Memory Timings:
          @ 400 MHz                                         6-6-6-18  (CL-RCD-RP-RAS) / 24-51-3-6-3-3  (RC-RFC-RRD-WR-WTR-RTP)
          @ 333 MHz                                         5-5-5-15  (CL-RCD-RP-RAS) / 20-43-3-5-3-3  (RC-RFC-RRD-WR-WTR-RTP)
          @ 266 MHz                                         4-4-4-12  (CL-RCD-RP-RAS) / 16-34-2-4-2-2  (RC-RFC-RRD-WR-WTR-RTP)
    
        Memory Module Features:
          Analysis Probe                                    Not Present
          FET Switch External                               Disabled
          Weak Driver                                       Supported
    
        Memory Module Manufacturer:
          Company Name                                      Kingston Technology Company, Inc.
          Product Information                               http://www.kingston.com/products/default.asp
    
    
    --------[ Chipset ]-----------------------------------------------------------------------------------------------------
    
      [ North Bridge: Intel Cantiga GS45 ]
    
        North Bridge Properties:
          North Bridge                                      Intel Cantiga GS45
          Supported FSB Speeds                              FSB533, FSB667, FSB800, FSB1066
          Supported Memory Types                            DDR2-667 SDRAM, DDR2-800 SDRAM, DDR3-667 SDRAM, DDR3-800 SDRAM, DDR3-1066 SDRAM
          Maximum Memory Amount                             8 GB
          Revision / Stepping                               07 / B3
          Package Type                                      1363 Pin FC-BGA
          Package Size                                      2.7 cm x 2.5 cm
          Core Voltage                                      1.05 V
          In-Order Queue Depth                              12
    
        Memory Controller:
          Type                                              Dual Channel  (128-bit)
          Active Mode                                       Dual Channel  (128-bit)
    
        Memory Timings:
          CAS Latency (CL)                                  6T
          RAS To CAS Delay (tRCD)                           5T
          RAS Precharge (tRP)                               5T
          RAS Active Time (tRAS)                            15T
          Row Refresh Cycle Time (tRFC)                     43T
          RAS To RAS Delay (tRRD)                           3T
          Read To Precharge Delay (tRTP)                    5T
          Four Activate Window Delay (tFAW)                 13T
          Write CAS Latency (tWCL)                          5T
          Refresh Period (tREF)                             7.8 us
    
        Error Correction:
          ECC                                               Not Supported
          ChipKill ECC                                      Not Supported
          RAID                                              Not Supported
          ECC Scrubbing                                     Not Supported
    
        Memory Slots:
          DRAM Slot #1                                      2 GB  (DDR2-800 DDR2 SDRAM)
          DRAM Slot #2                                      2 GB  (DDR2-800 DDR2 SDRAM)
    
        Integrated Graphics Controller:
          Graphics Controller Type                          Intel GMA 4500MHD
          Graphics Controller Status                        Enabled
    
        Chipset Manufacturer:
          Company Name                                      Intel Corporation
          Product Information                               http://www.intel.com/products/chipsets
          Driver Download                                   http://support.intel.com/support/chipsets
          BIOS Upgrades                                     http://www.esupport.com/biosagent/index.cfm?refererid=40
          Driver Update                                     http://driveragent.com?ref=59
    
      [ South Bridge: [ TRIAL VERSION ] ]
    
        South Bridge Properties:
          South Bridge                                      [ TRIAL VERSION ]
          Revision / Stepping                               93 / A3
          Package Type                                      676 Pin mBGA
          Package Size                                      3.1 cm x 3.1 cm
          Core Voltage                                      1.05 V
    
        High Definition Audio:
          Codec Name                                        Realtek ALC269
          Codec ID                                          10EC0269h / 1025029Bh
          Codec Revision                                    00100004h
          Codec Type                                        Audio
          Supported Sound Formats                           32 kHz, 44 kHz, 48 kHz, 88 kHz, 96 kHz, 192 kHz, 16-bit, 20-bit, 24-bit
    
        High Definition Audio:
          Codec Name                                        Intel HDMI
          Codec ID                                          80862802h / 80860101h
          Codec Revision                                    00100000h
          Codec Type                                        Audio
    
        PCI Express Controller:
          PCI-E 1.0 x1 port #1                              In Use @ x1  (Atheros AR8131 PCI-E Gigabit Ethernet Controller)
          PCI-E 1.0 x1 port #4                              In Use @ x1  (Intel WiFi Link 5100 AGN)
    
        Chipset Manufacturer:
          Company Name                                      Intel Corporation
          Product Information                               http://www.intel.com/products/chipsets
          Driver Download                                   http://support.intel.com/support/chipsets
          BIOS Upgrades                                     http://www.esupport.com/biosagent/index.cfm?refererid=40
          Driver Update                                     http://driveragent.com?ref=59
    
    
    --------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
    
        B00 D00 F00:  Intel GL40/GM45/GM47/GS45/PM45 Chipset - Memory Controller Hub [B-3]
                      
          Offset 000:  86 80 40 2A  06 00 90 20  07 00 00 06  00 00 00 00 
          Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  25 10 9B 02 
          Offset 030:  00 00 00 00  E0 00 00 00  00 00 00 00  00 00 00 00 
          Offset 040:  01 90 D1 FE  00 00 00 00  01 00 D1 FE  00 00 00 00 
          Offset 050:  00 00 70 03  19 00 00 00  00 00 00 00  00 00 00 00 
          Offset 060:  05 00 00 F8  00 00 00 00  01 80 D1 FE  00 00 00 00 
          Offset 070:  00 00 00 00  00 00 00 00  01 04 00 00  00 00 00 00 
          Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 090:  10 11 11 11  11 33 33 00  40 00 4F 00  00 1A 39 00 
          Offset 0A0:  20 00 00 14  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0B0:  00 C0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0C0:  00 00 00 00  00 00 00 00  00 60 00 00  00 00 00 00 
          Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  40 02 00 00 
          Offset 0E0:  09 00 0A 11  88 70 00 1C  01 80 00 00  00 00 00 00 
          Offset 0F0:  00 00 00 00  00 00 00 00  A0 0F 07 00  00 00 00 00 
    
        B00 D02 F00:  Intel GL40/GM45/GM47/GS45 Chipset - Graphics Controller 0 [B-3]
                      
          Offset 000:  86 80 42 2A  07 04 90 00  07 00 00 03  00 00 80 00 
          Offset 010:  04 00 00 D0  00 00 00 00  0C 00 00 C0  00 00 00 00 
          Offset 020:  D1 30 00 00  00 00 00 00  00 00 00 00  25 10 9B 02 
          Offset 030:  00 00 00 00  90 00 00 00  00 00 00 00  00 01 00 00 
          Offset 040:  00 00 00 00  48 00 00 00  09 00 0A 11  88 70 00 1C 
          Offset 050:  01 80 70 03  19 00 00 00  00 00 00 00  00 00 00 BC 
          Offset 060:  00 00 00 00  00 00 02 00  00 00 00 00  00 00 00 00 
          Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 090:  05 D0 01 00  00 00 E0 FE  B0 40 00 00  00 00 00 00 
          Offset 0A0:  00 00 00 00  09 00 06 20  00 00 00 00  00 00 00 00 
          Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  DE 00 00 00 
          Offset 0D0:  01 00 23 00  00 00 00 00  00 00 00 00  34 00 00 00 
          Offset 0E0:  00 00 00 00  00 00 00 00  00 80 00 1A  41 20 00 00 
          Offset 0F0:  09 08 34 07  00 00 00 00  A0 0F 07 00  18 A0 F8 B9 
    
        B00 D02 F01:  Intel GL40/GM45/GM47/GS45 Chipset - Graphics Controller 1 [B-3]
                      
          Offset 000:  86 80 43 2A  07 00 90 00  07 00 80 03  00 00 80 00 
          Offset 010:  04 00 40 D2  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  25 10 9B 02 
          Offset 030:  00 00 00 00  D0 00 00 00  00 00 00 00  00 00 00 00 
          Offset 040:  00 00 00 00  48 00 00 00  09 00 0A 11  88 70 00 1C 
          Offset 050:  01 80 70 03  19 00 00 00  00 00 00 00  00 00 00 BC 
          Offset 060:  00 00 00 00  00 00 02 00  00 00 00 00  00 00 00 00 
          Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  DE 00 00 00 
          Offset 0D0:  01 00 23 00  00 00 00 00  00 00 00 00  34 00 00 00 
          Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0F0:  09 08 34 07  00 00 00 00  A0 0F 07 00  00 00 00 00 
    
        B00 D1A F00:  Intel 82801IB ICH9 - USB Universal Host Controller [A-3]
                      
          Offset 000:  86 80 37 29  05 00 90 02  03 00 03 0C  00 00 80 00 
          Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 020:  A1 30 00 00  00 00 00 00  00 00 00 00  25 10 9B 02 
          Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  10 01 00 00 
          Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 050:  13 00 06 03  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 060:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0C0:  00 2F 00 00  00 00 00 00  00 00 01 00  00 00 00 00 
          Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0F0:  00 00 00 00  00 00 00 00  86 0F 03 00  00 00 00 00 
    
        B00 D1A F07:  Intel 82801IB ICH9 - USB2 Enhanced Host Controller [A-3]
                      
          Offset 000:  86 80 3C 29  06 00 90 02  03 20 03 0C  00 00 00 00 
          Offset 010:  00 4C 50 D4  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  25 10 9B 02 
          Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  13 04 00 00 
          Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 050:  01 58 C2 C9  00 00 00 00  0A 98 A0 20  00 00 00 00 
          Offset 060:  20 20 FF 01  00 00 00 00  01 00 00 01  00 20 00 C0 
          Offset 070:  00 00 E7 03  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 080:  00 00 00 00  21 00 00 00  00 00 00 00  00 00 00 00 
          Offset 090:  00 00 00 00  00 00 00 00  13 00 06 03  00 00 00 00 
          Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0D0:  00 00 00 00  00 AA FF 00  00 00 00 00  00 00 00 00 
          Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0F0:  00 00 00 00  88 85 40 00  86 0F 03 00  0A 17 02 20 
    
        B00 D1B F00:  Intel 82801IB ICH9 - High Definition Audio Controller [A-3]
                      
          Offset 000:  86 80 3E 29  06 00 10 00  03 00 03 04  10 00 00 00 
          Offset 010:  04 00 50 D4  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  25 10 9B 02 
          Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  16 01 00 00 
          Offset 040:  01 00 00 07  07 00 00 00  00 00 00 00  00 80 00 00 
          Offset 050:  01 60 42 C8  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 060:  05 70 80 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 070:  10 00 91 00  00 00 00 10  00 08 10 00  00 00 00 00 
          Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0C0:  00 04 00 01  00 00 00 00  31 00 A3 02  00 00 00 00 
          Offset 0D0:  61 00 A3 02  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0F0:  00 00 00 00  00 00 00 00  86 0F 03 00  00 00 00 00 
    
        B00 D1C F00:  Intel 82801IB ICH9 - PCI Express Root Port 1 [A-3]
                      
          Offset 000:  86 80 40 29  07 00 10 00  03 00 04 06  10 00 81 00 
          Offset 010:  00 00 00 00  00 00 00 00  00 01 01 00  20 20 00 00 
          Offset 020:  50 D3 40 D4  41 D0 31 D1  00 00 00 00  00 00 00 00 
          Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  11 01 00 00 
          Offset 040:  10 80 41 01  00 80 00 00  00 00 10 00  11 2C 11 01 
          Offset 050:  42 00 11 30  E0 A0 00 00  00 00 40 00  00 00 00 00 
          Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 080:  05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 090:  0D A0 00 00  25 10 9B 02  00 00 00 00  00 00 00 00 
          Offset 0A0:  01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0D0:  00 00 00 00  00 00 00 00  00 00 11 08  00 00 00 00 
          Offset 0E0:  00 0F C7 00  06 07 08 00  33 00 00 00  00 00 00 00 
          Offset 0F0:  00 00 00 00  00 00 00 00  86 0F 03 00  00 00 00 00 
    
        B00 D1C F03:  Intel 82801IB ICH9 - PCI Express Root Port 4 [A-3]
                      
          Offset 000:  86 80 46 29  07 00 10 00  03 00 04 06  10 00 81 00 
