I think I may wait for 7 series before upgrading 6970s. Kinda glad I jumped on the deal I got. I was really thinking these would be about 25% faster.Hopefully the drivers show a nice jump in performance. Also make sure you turn off the tesselation and surface area optimizations in CCC as I know everyone benching the 6970s does that and it makes a big difference.
-
Are those idle temps or under load?
-
idle. 20 minutes after playing crysis 2 (during 5 minutes). Now are 1 or 2 degrees less. as I wrote, my city is very hot (32º now) and my room 26º.
-
and now 6970 run 5 or 6 fps over 6990m in crysis 2 -
Phew, congrats Koelle! I was afraid it's gonna be another disappointment conclusion.. Enjoy your m18x
-
Thanks, its seem a refurbished solution from AMD
-
-
-
Speedy Gonzalez Xtreme Notebook Speeder!
-
-
Ah... do the 6990's perform better on Dell drivers then?
EDIT: Oh ok, well I guess that's what I expected. I really hope AMD pulls some more performance from them with new drivers though before they move on to the 7000 series. -
Speedy Gonzalez Xtreme Notebook Speeder!
-
Lol I guess you're right. Tech moves too fast sometimes.
-
This doesn't surprise me too much. It reminds me of the 8800GTX which I think is akin to the 6970. The 8700 was akin to the 5870. Most cards for the next year or so will be minor improvements from the 6970. However, it really isn't looking like the 6990s are doing much of anything different? I would think the shaders would have made a decent difference?
-
The irony is that anyone really involved with these "dilemmas" I would ask us to think of the "Good problems" that we are facing. I mean playing on an elite m18x or ANY alienware for that matter is a pretty fortunate situation. Though it does make me think that AW rushed out the 6990 at a pretty high markup over the 6970s for little performance gain....
-
-
-
So what is the conclusion here... have we gotten any hard data on how much faster the 6990 is? Based on notebookcheck.com's 3dmarkVantage of a desktop 6870 at 6990m clocks, a single 6990m would have a GPU score of 13497, my 6970m running 11.6 gets 11407, so that should = an improvement of 18%.
Are the numbers you all are seeing here showing that? I know it is hard to account for drivers, so we need someone to run the same drivers as Koelle and see how their current system stands up. I'm not familiar with the M18 so someone tell me how his is looking. -
What was the percentage increase in FPS for the 6970m CF vs the 6990m CF (i.e. 3-5 FPS/what total)?
-
Are you using the dx11 path and the high res textures? what's the ave. fps?
-
I have already installed his own hdd, and the device manager recognize both cards as "6900 series"
And brin new drivers, here you have.
Version 8.851.20
ImageShack® - Online Photo and Video Hosting -
Speedy Gonzalez Xtreme Notebook Speeder!
@Koelle can you run vantage on performance mode again with those drivers to see the difference
-
sure. One question, speedy, when I maximize, explorer, a file, etc.. doesnt fit all the desktop. Look
ImageShack® - Online Photo and Video Hosting
ImageShack® - Online Photo and Video Hosting -
-
Is for the screen?
-
Speedy Gonzalez Xtreme Notebook Speeder!
I see do you have aero enabled try to disable it
-
Koelle, just so you know you don't have to post screen shots. You can post a link to the results also. After vantage finishes just click on see results then copy and paste the web address. It should send us to it.
-
Speedy Gonzalez Xtreme Notebook Speeder!
-
Okss, I have fixed the error of maximizing, I copied registry entry from my ex m18m and works!!.
Im going to pass the 3d mark11, stay tunned. -
2 question, one bad and other good. the bad is the screen, after test doesnt fit the screen other time,
the good is that 3dmark 11 is better with this drivers.
Score 6441
AMD Radeon HD 6970M video card benchmark result - Intel Core i7-2820QM Processor,Alienware M18xR1 score: P6441 3DMarks -
Speedy Gonzalez Xtreme Notebook Speeder!
that is weird my 6970's score is still higher than yours AMD Radeon HD 6970M video card benchmark result - Intel Core i7-2720QM Processor,Alienware M18xR1 score: P6575 3DMarks
-
And the results of 3dmark vantage 22511
AMD Radeon HD 6970M video card benchmark result - Intel Core i7-2820QM Processor,Alienware M18xR1 score: P22511 3DMarks -
Thanks for the results +reps -
More shaders and less score???
Its weird, the gpu fans sounds much less than the other m18x -
Speedy Gonzalez Xtreme Notebook Speeder!
now vantage is better
Stock 6970m's=20,787 gpu
Stock 6990m's=23,053 gpu -
And the gpu fans???? Im going to pass a furmark
-
Speedy Gonzalez Xtreme Notebook Speeder!
-
Speedy Gonzalez Xtreme Notebook Speeder!
-
Looks like 23k vs 24k for the stock 580M SLI. 4% slower. I'd say, that's pretty much negligible given the situation.
-
Speedy Gonzalez Xtreme Notebook Speeder!
-
basically the 6970/6990/580 when combined in SLI or CF will net about the same gaming performance. So anyone with an m18x should be happy..that is what I conclude from all this. Now Speedys ALX desktop....DROOL...that is a DIFFERENCE
-
Speedy Gonzalez Xtreme Notebook Speeder!
-
Now, to check the OC'ing potential and we are set, lol. Time for me to upgrade to the 6990M's ..
-
About temps, is very strange, 10 seconds after exit the furmark, the fans gone silents, but in full mode doesnt loud than the other one! is amazing!.
Here you have the temps.
ImageShack® - Online Photo and Video Hosting
ImageShack® - Online Photo and Video Hosting
core max 85.
Shaders max 95.5 (after 9 minutes)
still the problem, the explorer doenst fit the screen, help!! -
Speedy Gonzalez Xtreme Notebook Speeder!
-
-
And here there are gpuid log
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] , GPU Load [%] , Fan Speed [RPM] , GPU Temp. #1 [°C] , GPU Temp. #2 [°C] , GPU Temp. #3 [°C] , VDDC [V] ,
2011-07-24 03:03:59 , 715.0 , 900.0 , 81.0 , 30 , 99 , 5 , 81.5 , 90.0 , 93.0 , 1.100 ,
2011-07-24 03:04:00 , 715.0 , 900.0 , 81.0 , 30 , 98 , 5 , 81.0 , 89.5 , 92.5 , 1.100 ,
2011-07-24 03:04:38 , 715.0 , 900.0 , 82.0 , 30 , 98 , 5 , 82.5 , 92.5 , 95.0 , 1.100 ,
2011-07-24 03:04:39 , 715.0 , 900.0 , 82.0 , 30 , 98 , 5 , 82.5 , 91.0 , 94.5 , 1.100 ,
2011-07-24 03:05:26 , 715.0 , 900.0 , 82.0 , 30 , 98 , 5 , 82.0 , 92.0 , 95.5 , 1.100 ,
2011-07-24 03:05:27 , 715.0 , 900.0 , 82.0 , 30 , 98 , 5 , 83.0 , 91.5 , 96.0 , 1.100 ,
2011-07-24 03:05:28 , 715.0 , 900.0 , 82.0 , 30 , 98 , 5 , 82.5 , 92.0 , 95.5 , 1.100 ,
2011-07-24 03:05:29 , 715.0 , 900.0 , 82.0 , 30 , 99 , 5 , 83.0 , 92.0 , 95.0 , 1.100 ,
2011-07-24 03:05:30 , 715.0 , 900.0 , 82.0 , 30 , 98 , 5 , 82.0 , 90.0 , 93.0 , 1.100 ,
2011-07-24 03:05:31 , 715.0 , 900.0 , 82.0 , 30 , 98 , 5 , 82.5 , 92.0 , 95.0 , 1.100 ,
2011-07-24 03:05:32 , 715.0 , 900.0 , 82.0 , 30 , 98 , 5 , 82.5 , 91.5 , 95.0 , 1.100 ,
2011-07-24 03:05:33 , 715.0 , 900.0 , 82.0 , 30 , 98 , 5 , 82.5 , 91.5 , 94.5 , 1.100 ,
2011-07-24 03:05:34 , 715.0 , 900.0 , 82.0 , 30 , 98 , 5 , 82.0 , 90.5 , 94.0 , 1.100 ,
2011-07-24 03:05:35 , 715.0 , 900.0 , 82.0 , 30 , 98 , 5 , 82.0 , 90.0 , 93.0 , 1.100 ,
2011-07-24 03:06:11 , 715.0 , 900.0 , 82.0 , 30 , 97 , 5 , 82.5 , 91.5 , 94.5 , 1.100 ,
2011-07-24 03:06:12 , 715.0 , 900.0 , 82.0 , 30 , 98 , 5 , 82.5 , 91.0 , 94.5 , 1.100 ,
2011-07-24 03:06:43 , 100.0 , 150.0 , 64.0 , 30 , 0 , 8 , 64.0 , 62.5 , 64.5 , 0.900 ,
2011-07-24 03:06:44 , 100.0 , 150.0 , 63.0 , 30 , 1 , 8 , 63.5 , 62.5 , 63.5 , 0.900 ,
2011-07-24 03:06:45 , 100.0 , 150.0 , 63.0 , 30 , 0 , 8 , 63.0 , 61.5 , 63.5 , 0.900 ,
2011-07-24 03:06:46 , 100.0 , 150.0 , 63.0 , 30 , 11 , 8 , 63.5 , 62.0 , 63.5 , 0.900 ,
2011-07-24 03:06:47 , 100.0 , 150.0 , 63.0 , 30 , 0 , 8 , 62.5 , 61.5 , 63.5 , 0.900 ,
2011-07-24 03:06:48 , 100.0 , 150.0 , 62.0 , 30 , 0 , 8 , 63.0 , 61.0 , 63.0 , 0.900 ,
2011-07-24 03:06:49 , 100.0 , 150.0 , 62.0 , 30 , 0 , 8 , 62.5 , 61.0 , 62.5 , 0.900 ,
2011-07-24 03:06:50 , 100.0 , 150.0 , 62.0 , 30 , 0 , 8 , 62.5 , 61.0 , 62.5 , 0.900 ,
2011-07-24 03:06:51 , 100.0 , 150.0 , 62.0 , 30 , 1 , 8 , 62.5 , 60.5 , 62.5 , 0.900 ,
2011-07-24 03:06:52 , 100.0 , 150.0 , 62.0 , 30 , 0 , 8 , 62.5 , 60.5 , 62.0 , 0.900 ,
2011-07-24 03:06:54 , 100.0 , 150.0 , 62.0 , 30 , 1 , 8 , 62.0 , 60.5 , 62.0 , 0.900 ,
2011-07-24 03:06:55 , 100.0 , 150.0 , 62.0 , 30 , 0 , 8 , 62.0 , 60.0 , 62.0 , 0.900 ,
2011-07-24 03:06:56 , 100.0 , 150.0 , 61.0 , 30 , 1 , 8 , 62.0 , 60.0 , 61.5 , 0.900 ,
2011-07-24 03:06:57 , 100.0 , 150.0 , 61.0 , 30 , 0 , 8 , 62.0 , 60.0 , 61.5 , 0.900 ,
2011-07-24 03:07:35 , 100.0 , 150.0 , 60.0 , 30 , 3 , 15 , 59.5 , 57.5 , 59.0 , 0.900 ,
2011-07-24 03:07:36 , 100.0 , 150.0 , 59.0 , 30 , 0 , 15 , 59.5 , 57.0 , 59.0 , 0.900 ,
2011-07-24 03:07:37 , 100.0 , 150.0 , 59.0 , 30 , 1 , 15 , 59.5 , 57.0 , 59.0 , 0.900 ,
2011-07-24 03:07:38 , 100.0 , 150.0 , 59.0 , 30 , 5 , 15 , 60.0 , 57.5 , 59.0 , 0.900 ,
2011-07-24 03:07:39 , 100.0 , 150.0 , 59.0 , 30 , 1 , 15 , 59.0 , 57.0 , 58.5 , 0.900 ,
2011-07-24 03:07:40 , 100.0 , 150.0 , 59.0 , 30 , 3 , 15 , 59.0 , 57.0 , 58.5 , 0.900 ,
2011-07-24 03:08:04 , 100.0 , 150.0 , 57.0 , 30 , 0 , 360 , 57.5 , 55.0 , 57.0 , 0.900 ,
2011-07-24 03:08:05 , 100.0 , 150.0 , 57.0 , 30 , 0 , 360 , 57.5 , 55.0 , 57.0 , 0.900 ,
2011-07-24 03:13:52 , 100.0 , 150.0 , 51.0 , 30 , 0 , 240 , 51.5 , 48.5 , 50.5 , 0.900 ,
2011-07-24 03:13:53 , 100.0 , 150.0 , 51.0 , 30 , 1 , 240 , 52.0 , 48.5 , 50.0 , 0.900 ,
2011-07-24 03:13:54 , 100.0 , 150.0 , 51.0 , 30 , 4 , 240 , 51.5 , 48.5 , 50.5 , 0.900 ,
2011-07-24 03:13:55 , 100.0 , 150.0 , 51.0 , 30 , 4 , 240 , 51.5 , 48.5 , 50.5 , 0.900 , -
And the other, sorry for the presentation
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] , GPU Load [%] , Fan Speed [RPM] , GPU Temp. #1 [°C] , GPU Temp. #2 [°C] , GPU Temp. #3 [°C] , VDDC [V] ,
2011-07-24 03:03:55 , 715.0 , 900.0 , 84.0 , 30 , 96 , 1 , 84.0 , 95.0 , 91.5 , 1.100 ,
2011-07-24 03:04:02 , 715.0 , 900.0 , 83.0 , 30 , 95 , 1 , 83.5 , 94.0 , 91.0 , 1.100 ,
2011-07-24 03:04:35 , 715.0 , 900.0 , 85.0 , 30 , 96 , 1 , 85.0 , 95.5 , 92.0 , 1.100 ,
2011-07-24 03:04:41 , 715.0 , 900.0 , 83.0 , 30 , 96 , 1 , 84.0 , 93.5 , 90.5 , 1.100 ,
2011-07-24 03:04:42 , 715.0 , 900.0 , 84.0 , 30 , 96 , 1 , 83.5 , 93.5 , 90.5 , 1.100 ,
2011-07-24 03:05:20 , 715.0 , 900.0 , 84.0 , 30 , 95 , 1 , 84.0 , 93.5 , 90.0 , 1.100 ,
2011-07-24 03:05:21 , 715.0 , 900.0 , 84.0 , 30 , 95 , 1 , 84.0 , 93.5 , 90.5 , 1.100 ,
2011-07-24 03:05:22 , 715.0 , 900.0 , 84.0 , 30 , 96 , 1 , 84.5 , 94.0 , 91.0 , 1.100 ,
2011-07-24 03:05:23 , 715.0 , 900.0 , 84.0 , 30 , 96 , 1 , 84.5 , 94.5 , 91.5 , 1.100 ,
2011-07-24 03:06:08 , 715.0 , 900.0 , 85.0 , 30 , 97 , 1 , 85.0 , 95.5 , 92.0 , 1.100 ,
2011-07-24 03:06:09 , 715.0 , 900.0 , 84.0 , 30 , 96 , 1 , 85.0 , 95.0 , 92.5 , 1.100 ,
2011-07-24 03:06:10 , 715.0 , 900.0 , 85.0 , 30 , 95 , 1 , 84.5 , 95.0 , 92.0 , 1.100 ,
2011-07-24 03:06:39 , 100.0 , 150.0 , 68.0 , 30 , 0 , 0 , 68.5 , 69.5 , 68.0 , 0.900 ,
2011-07-24 03:06:40 , 100.0 , 150.0 , 68.0 , 30 , 0 , 0 , 67.5 , 69.0 , 67.5 , 0.900 ,
2011-07-24 03:07:42 , 100.0 , 150.0 , 60.0 , 30 , 0 , 1 , 60.5 , 60.5 , 59.0 , 0.900 ,
2011-07-24 03:07:43 , 100.0 , 150.0 , 60.0 , 30 , 0 , 1 , 60.0 , 60.5 , 58.5 , 0.900 ,
2011-07-24 03:07:44 , 100.0 , 150.0 , 60.0 , 30 , 0 , 1 , 60.0 , 60.5 , 59.0 , 0.900 ,
2011-07-24 03:07:50 , 100.0 , 150.0 , 60.0 , 30 , 0 , 1 , 59.5 , 60.0 , 58.0 , 0.900 ,
2011-07-24 03:13:48 , 100.0 , 150.0 , 51.0 , 30 , 0 , 0 , 51.0 , 51.0 , 49.0 , 0.900 ,
2011-07-24 03:13:49 , 100.0 , 150.0 , 51.0 , 30 , 0 , 0 , 51.5 , 51.0 , 49.0 , 0.900 ,
2011-07-24 03:13:56 , 100.0 , 150.0 , 51.0 , 30 , 0 , 0 , 51.0 , 51.0 , 49.0 , 0.900 ,
2011-07-24 03:13:57 , 100.0 , 150.0 , 51.0 , 30 , 0 , 0 , 51.0 , 51.0 , 49.0 , 0.900 ,
2011-07-24 03:13:58 , 100.0 , 150.0 , 51.0 , 30 , 0 , 0 , 51.0 , 50.5 , 49.0 , 0.900 ,
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] , GPU Load [%] , Fan Speed [RPM] , GPU Temp. #1 [°C] , GPU Temp. #2 [°C] , GPU Temp. #3 [°C] , VDDC [V] ,
2011-07-24 03:13:58 , 100.0 , 150.0 , 50.0 , 30 , 39 , 240 , 51.5 , 48.0 , 50.5 , 0.900 ,
2011-07-24 03:13:59 , 100.0 , 150.0 , 51.0 , 30 , 10 , 8 , 51.5 , 48.5 , 50.5 , 0.900 , -
There's got to be more performance gain to be had. I hope that eventually we'll see some FPS comparisons in games between the 6990m's and the 6970/580's and see better results. I was hoping to see 5-10 increases in some games, such as Crysis 2 or Metro.
I have 6990m cfx already but...
Discussion in 'Alienware 18 and M18x' started by koelle, Jul 22, 2011.