yup scores looks right for your setup.
like faiz said the score can be better if oc'ed.
-
-
fairly new test i ran
Coresmark 2010, they have world rankings which is always fun. ran my 920xm for 88'th place in world position. They are not mobile only so it may prove impossible for a laptop to be top 1.
-
just got my feet wet playing with throttle stop and i hope someone can tell me if i am using it correctly.
clock modulation : 100%
chipset clock mod: 100%
multiplier: 16
tdp: 75
tdc: 67
power ratio: 25
i have the 920xm and i am sure not sure if 24 is the max for power ratio and 25 for 940xm
the c0% is not at 100% but clock speed is at 3325mhzAttached Files:
-
-
Looks good to me. with the 25 you mean the multi? I was only able to get to 25 across stable.
-
Everything looks OK so far. A Core i7-920XM has 4 cores but it also has hyper threading which means each core can run two separate threads at a time. Your test shows that you are only running 4 threads of wPrime. That's why the C0% is low. You are only loading half of your CPU. If you want to do a full load stress test then run 8 threads of wPrime to keep your full CPU busy working.
If you want ThrottleStop to show you the core temperature instead of that DTS column then just click on the Temp button. No need to run SpeedFan if you don't want to.
The default maximum turbo ratio for an i7-920XM is 24 and for the i7-940XM it is 25. The beauty of the Extreme CPUs is you can set these values to whatever you like. By using the 25 multiplier, you have just converted your 920XM to the same speed as a 940XM. That was easy.
When you go up to 8 threads of wPrime, you might have to increase the TDP/TDC to maintain the full 25 multiplier. When the CPU starts hitting your TDP/TDC limits, it will start to turbo throttle. That's when your multiplier will rapidly start to cycle hundreds of times a second between the maximum turbo multiplier and your default multiplier which is 15. ThrottleStop will accurately show you what the multiplier is averaging so it is easy to see when you need to increase the turbo TDP/TDC setting. Just keep an eye on your core temperatures which can increase rapidly when you start increasing TDP/TDC, the power and current that is flowing through your CPU.
You can also try to go for the 26 multiplier but you might need to increase the core voltage in the bios for this to be stable. Have fun playing and post some more pics. You seem to be getting the hang of things just fine. -
The M15x doesn't have any oc tools for the extreme cpu's. Can't change anything in the bios. So sad.
-
thanks guys for the quick answer i am gonna play some more with 8 cores loaded and see if i can maintain a 25x mulitiplier and how stable it is. The OC options are great and guess what i guess i might just be buying you beers this weekend unclewebb lolz
-
I guess it is just the M17x that lets you add a little core voltage to smooth things out. With the new and improved but crippled A08 bios, maybe I need to start charging for the performance boost that ThrottleStop can do to Extreme CPUs.
You could try using the 26 multiplier but only when 1 or 2 cores are loaded and combine that with the 25 turbo multiplier when 3 or 4 cores are active. -
25x across for me was rock solid with my old 920.
-
INAP i think i got your chip lol....not really mine came from CHINA
Here you go tell me how it looks 25 all across and 100%
let me know what you think of tdp/tdc at 87/85 and hitting 163 watts on the power adapterAttached Files:
-
-
The Revelator Notebook Prophet
Faiz, download and use wPrime v1.55. That's the more popular version and the one used by most others in these forums, so you can compare results. It also runs faster. In my experience, you rarely, if ever, need to have T-stop enabled where you have used it to increase TDP/TDC to levels sufficient to provide the CPU with adequate power to run at the multiplier levels selected. Settings of 87/85 will easily support 25x across the board. It's also useful to run HWiNFO32 (Sensors) to see the power (Watts) used by the CPU itself for the various settings. Have fun.
-
here is my new score with the 920xm but still need to play around with GPU and get it over 10k GPU scores but i might have hit my limit. I have a new GPU n Heatsink assembly coming from dell so it will be interesting to see how that one overclocks compared to this one.
Edit: Still playing with gpu and gonna try to get higher but highest core is 905 stable and highest memory is 1075. I have voltage at 1.15 any tips. Got a 20k cpu score and slightly higher but i feel like gpu still has more left in it but unable to tap into it.
Attached Files:
-
-
Wow awesome score faiz, I'm sure the gpu could go higher.
-
here is the wprime 1.55 i was able to find a sweet spot in tdp/tdc
8 core
wprime: 7.801 sec
tdp: 91
tdc: 78
multiplier at 25Attached Files:
-
-
very nice faiz!
-
The Revelator Notebook Prophet
There you go. Nice run.
-
Hi guys i ve had a 5850 installed last night. ever since then i ve been getting power cuts during game play. Dell thinks its a software problem. i have reseated the card etc. Anyone got any ideas? if so please write in the following thread. http://forum.notebookreview.com/alienware-m15x/518281-5850.html
-
sorry wrong thread my bad
-
I got 10k 3Dmark06 scores, with i7 740, 5850, 6GB ram, all at stock, is this an average score for my set up or its below average?
ORB - World of Performance -
10k is a great score. Great bench.
-
The Revelator Notebook Prophet
-
Haha man I thought he meant 10k vantage. Man I must be too drunk.
-
The Revelator Notebook Prophet
Good night for it.
-
Guys, I dont know where the problem is, but the last time I bench the 3dMark06 with all stock setting, I got 113xx. Then I tried to OC the GPU to 700/1000 ( 5870 stock I suppose? ) but not much improvement on the score, just a mere 300 extra score for that. Any idea? And while running the CPU test, the FPS was like 0 - 1, thats it. is this normal? Im on current A08 BIOS, 10.8 GPU driver.
-
3dmark06 is more cpu dependent, so you won;t see much difference with a slight gpu oc. a cpu oc will gave you much better scores.
for gpu benching i recommend using 3d mark vantage. -
this is on new dell vbios version 2 with the new dell 10.8 driver.
also note the psu went as high as 170 during the cpu test. and i'm using M17x 240 watt psu.
gpu @ 1.15v 990/100 and cpu 26x all across tdp 90/85 -
holy crap INAP the bios is letting you use that much TDP
-
i've tried this tdp on on the past also, so its not the bios, its just the magical t stop kicking butt.
-
Hi guys, is this good/bad/normal?
Uploaded with ImageShack.us
3D Mark Vantage.
GTX 260 - X920! -
The Revelator Notebook Prophet
-
-
-
Hey Stylfan, I've PM'd you a Vantage serial. Physx is an nVidia setting which can be turned off in the nVidia control panel.
-
2010-09-24 02:58:29 , 500.0 , 1000.0 , 60.0 , 30 , 0 , 360 , 50.5 , 58.0 , 59.5 ,
2010-09-24 02:58:30 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.5 , 58.0 , 59.5 ,
2010-09-24 02:58:31 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.5 , 58.0 , 59.5 ,
2010-09-24 02:58:32 , 500.0 , 1000.0 , 59.0 , 30 , 8 , 360 , 50.5 , 58.5 , 60.0 ,
2010-09-24 02:58:33 , 500.0 , 1000.0 , 60.0 , 30 , 0 , 360 , 50.0 , 58.0 , 59.5 ,
2010-09-24 02:58:34 , 500.0 , 1000.0 , 60.0 , 30 , 0 , 360 , 50.5 , 58.5 , 60.0 ,
2010-09-24 02:58:35 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.5 , 58.0 , 59.5 ,
2010-09-24 02:58:36 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.5 , 58.0 , 59.5 ,
2010-09-24 02:58:37 , 500.0 , 1000.0 , 60.0 , 30 , 0 , 360 , 50.0 , 58.5 , 60.0 ,
2010-09-24 02:58:39 , 500.0 , 1000.0 , 60.0 , 30 , 0 , 360 , 50.5 , 58.0 , 60.0 ,
2010-09-24 02:58:40 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.0 , 58.5 , 59.5 ,
2010-09-24 02:58:41 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.5 , 58.0 , 59.5 ,
2010-09-24 02:58:42 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.5 , 58.5 , 59.5 ,
2010-09-24 02:58:43 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.0 , 58.0 , 60.0 ,
2010-09-24 02:58:44 , 500.0 , 1000.0 , 59.0 , 30 , 1 , 360 , 50.0 , 58.0 , 59.5 ,
2010-09-24 02:58:45 , 500.0 , 1000.0 , 60.0 , 30 , 0 , 360 , 50.0 , 58.0 , 60.0 ,
2010-09-24 02:58:46 , 500.0 , 1000.0 , 59.0 , 30 , 1 , 360 , 50.5 , 58.5 , 59.5 ,
2010-09-24 02:58:47 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.0 , 58.5 , 59.5 ,
2010-09-24 02:58:48 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.5 , 58.5 , 59.5 ,
2010-09-24 02:58:49 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.5 , 58.0 , 60.0 ,
2010-09-24 02:58:50 , 500.0 , 1000.0 , 60.0 , 30 , 0 , 360 , 50.0 , 57.5 , 60.0 ,
2010-09-24 02:58:51 , 500.0 , 1000.0 , 60.0 , 30 , 0 , 360 , 50.5 , 58.0 , 60.0 ,
2010-09-24 02:58:52 , 500.0 , 1000.0 , 60.0 , 30 , 0 , 360 , 50.0 , 58.5 , 60.0 ,
2010-09-24 02:58:53 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.5 , 58.0 , 59.5 ,
2010-09-24 02:58:54 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.0 , 58.5 , 59.5 ,
2010-09-24 02:58:55 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.0 , 58.5 , 59.5 ,
2010-09-24 02:58:56 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.5 , 58.0 , 59.5 ,
2010-09-24 02:58:57 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.5 , 57.5 , 59.5 ,
2010-09-24 02:58:58 , 500.0 , 1000.0 , 60.0 , 30 , 0 , 360 , 50.5 , 58.0 , 59.5 ,
2010-09-24 02:58:59 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 51.0 , 58.0 , 60.0 ,
2010-09-24 02:59:00 , 500.0 , 1000.0 , 60.0 , 30 , 0 , 360 , 50.5 , 58.0 , 60.0 ,
2010-09-24 02:59:01 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.5 , 58.0 , 59.5 ,
2010-09-24 02:59:02 , 500.0 , 1000.0 , 60.0 , 30 , 0 , 360 , 50.5 , 58.0 , 60.0 ,
2010-09-24 02:59:03 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.5 , 57.5 , 60.0 ,
2010-09-24 02:59:04 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.0 , 58.0 , 60.0 ,
2010-09-24 02:59:05 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.0 , 58.0 , 59.5 ,
2010-09-24 02:59:06 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.0 , 58.5 , 59.5 ,
2010-09-24 02:59:07 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.5 , 58.0 , 59.5 ,
2010-09-24 02:59:08 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.5 , 58.5 , 60.0 ,
2010-09-24 02:59:09 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.0 , 58.0 , 59.5 ,
2010-09-24 02:59:10 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.5 , 58.0 , 59.5 ,
2010-09-24 02:59:11 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.5 , 58.0 , 60.0 ,
2010-09-24 02:59:12 , 500.0 , 1000.0 , 59.0 , 30 , 0 , 360 , 50.0 , 58.0 , 59.5 ,
2010-09-24 02:59:14 , 500.0 , 1000.0 , 59.0 , 30 , 1 , 360 , 50.0 , 58.0 , 59.5 ,
2010-09-24 02:59:15 , 500.0 , 1000.0 , 62.0 , 30 , 0 , 360 , 51.5 , 62.5 , 62.0 ,
2010-09-24 02:59:16 , 500.0 , 1000.0 , 60.0 , 30 , 0 , 360 , 50.5 , 59.0 , 60.5 ,
2010-09-24 02:59:17 , 500.0 , 1000.0 , 60.0 , 30 , 0 , 360 , 50.5 , 58.5 , 60.0 ,
2010-09-24 02:59:18 , 500.0 , 1000.0 , 60.0 , 30 , 0 , 360 , 50.5 , 58.5 , 60.0 ,
2010-09-24 02:59:19 , 500.0 , 1000.0 , 60.0 , 30 , 0 , 360 , 50.5 , 58.5 , 60.0 ,
2010-09-24 02:59:20 , 500.0 , 1000.0 , 60.0 , 30 , 0 , 360 , 50.5 , 58.5 , 60.0 ,
2010-09-24 02:59:21 , 500.0 , 1000.0 , 61.0 , 30 , 0 , 360 , 51.0 , 61.0 , 61.5 ,
2010-09-24 02:59:22 , 500.0 , 1000.0 , 61.0 , 30 , 0 , 360 , 51.5 , 61.0 , 61.5 ,
2010-09-24 02:59:23 , 500.0 , 1000.0 , 61.0 , 30 , 0 , 360 , 51.0 , 60.5 , 61.0 ,
2010-09-24 02:59:24 , 500.0 , 1000.0 , 62.0 , 30 , 0 , 360 , 51.5 , 62.5 , 62.5 ,
2010-09-24 02:59:25 , 500.0 , 1000.0 , 63.0 , 30 , 0 , 360 , 52.0 , 64.0 , 62.5 ,
2010-09-24 02:59:26 , 500.0 , 1000.0 , 63.0 , 30 , 0 , 360 , 52.5 , 63.5 , 63.0 ,
2010-09-24 02:59:27 , 500.0 , 1000.0 , 63.0 , 30 , 77 , 360 , 52.5 , 64.0 , 63.0 ,
2010-09-24 02:59:28 , 500.0 , 1000.0 , 64.0 , 30 , 77 , 360 , 52.5 , 64.0 , 63.5 ,
2010-09-24 02:59:29 , 500.0 , 1000.0 , 64.0 , 30 , 92 , 360 , 53.0 , 65.0 , 63.5 ,
2010-09-24 02:59:30 , 500.0 , 1000.0 , 64.0 , 30 , 100 , 360 , 53.0 , 64.5 , 64.0 ,
2010-09-24 02:59:31 , 500.0 , 1000.0 , 64.0 , 30 , 100 , 360 , 53.0 , 64.5 , 64.0 ,
2010-09-24 02:59:32 , 500.0 , 1000.0 , 64.0 , 30 , 100 , 360 , 53.0 , 64.5 , 64.0 ,
2010-09-24 02:59:33 , 500.0 , 1000.0 , 65.0 , 30 , 100 , 360 , 53.0 , 65.0 , 64.0 ,
2010-09-24 02:59:34 , 500.0 , 1000.0 , 65.0 , 30 , 100 , 360 , 53.0 , 65.0 , 64.0 ,
2010-09-24 02:59:35 , 500.0 , 1000.0 , 65.0 , 30 , 100 , 360 , 53.5 , 65.0 , 64.0 ,
2010-09-24 02:59:36 , 500.0 , 1000.0 , 65.0 , 30 , 100 , 360 , 53.5 , 65.0 , 64.5 ,
2010-09-24 02:59:37 , 500.0 , 1000.0 , 65.0 , 30 , 100 , 360 , 53.5 , 65.0 , 64.5 ,
2010-09-24 02:59:38 , 500.0 , 1000.0 , 65.0 , 30 , 100 , 360 , 53.5 , 65.5 , 64.5 ,
2010-09-24 02:59:39 , 500.0 , 1000.0 , 65.0 , 30 , 100 , 360 , 54.0 , 65.5 , 64.5 ,
2010-09-24 02:59:40 , 500.0 , 1000.0 , 65.0 , 30 , 100 , 360 , 54.0 , 65.5 , 64.5 ,
2010-09-24 02:59:41 , 500.0 , 1000.0 , 65.0 , 30 , 100 , 360 , 54.0 , 65.5 , 64.5 ,
2010-09-24 02:59:42 , 500.0 , 1000.0 , 65.0 , 30 , 100 , 360 , 54.0 , 65.5 , 65.0 ,
2010-09-24 02:59:43 , 500.0 , 1000.0 , 65.0 , 30 , 100 , 360 , 54.0 , 65.5 , 65.0 ,
2010-09-24 02:59:44 , 500.0 , 1000.0 , 66.0 , 30 , 100 , 360 , 54.5 , 66.0 , 65.0 ,
2010-09-24 02:59:45 , 500.0 , 1000.0 , 66.0 , 30 , 100 , 360 , 54.5 , 66.0 , 65.0 ,
2010-09-24 02:59:46 , 500.0 , 1000.0 , 66.0 , 30 , 100 , 360 , 54.5 , 66.0 , 65.0 ,
2010-09-24 02:59:47 , 500.0 , 1000.0 , 66.0 , 30 , 100 , 360 , 54.5 , 66.0 , 65.0 ,
2010-09-24 02:59:48 , 500.0 , 1000.0 , 66.0 , 30 , 100 , 360 , 54.5 , 65.5 , 65.0 ,
2010-09-24 02:59:49 , 500.0 , 1000.0 , 66.0 , 30 , 100 , 360 , 54.5 , 66.0 , 65.0 ,
2010-09-24 02:59:50 , 500.0 , 1000.0 , 66.0 , 30 , 100 , 360 , 55.0 , 66.0 , 65.0 ,
2010-09-24 02:59:51 , 500.0 , 1000.0 , 66.0 , 30 , 99 , 360 , 55.0 , 66.0 , 65.5 ,
2010-09-24 02:59:52 , 500.0 , 1000.0 , 66.0 , 30 , 99 , 360 , 55.0 , 66.5 , 65.5 ,
2010-09-24 02:59:53 , 500.0 , 1000.0 , 66.0 , 30 , 99 , 360 , 55.5 , 66.5 , 65.5 ,
2010-09-24 02:59:54 , 500.0 , 1000.0 , 67.0 , 30 , 99 , 360 , 55.5 , 66.5 , 65.5 ,
2010-09-24 02:59:55 , 500.0 , 1000.0 , 67.0 , 30 , 99 , 360 , 55.5 , 67.0 , 65.5 ,
2010-09-24 02:59:56 , 500.0 , 1000.0 , 67.0 , 30 , 99 , 360 , 55.5 , 67.0 , 65.5 ,
2010-09-24 02:59:57 , 500.0 , 1000.0 , 67.0 , 30 , 100 , 360 , 55.0 , 66.5 , 66.0 ,
2010-09-24 02:59:58 , 500.0 , 1000.0 , 67.0 , 30 , 100 , 360 , 55.5 , 67.0 , 66.0 ,
2010-09-24 02:59:59 , 500.0 , 1000.0 , 67.0 , 30 , 100 , 360 , 56.0 , 67.0 , 66.5 ,
2010-09-24 03:00:00 , 500.0 , 1000.0 , 67.0 , 30 , 100 , 360 , 56.0 , 67.0 , 66.0 ,
2010-09-24 03:00:01 , 500.0 , 1000.0 , 67.0 , 30 , 100 , 360 , 56.0 , 67.5 , 66.5 ,
2010-09-24 03:00:02 , 500.0 , 1000.0 , 67.0 , 30 , 100 , 360 , 56.0 , 67.5 , 66.5 ,
2010-09-24 03:00:03 , 500.0 , 1000.0 , 67.0 , 30 , 100 , 360 , 56.0 , 67.0 , 66.5 ,
2010-09-24 03:00:04 , 500.0 , 1000.0 , 67.0 , 30 , 100 , 360 , 56.0 , 67.5 , 66.5 ,
2010-09-24 03:00:05 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 56.0 , 67.5 , 67.0 ,
2010-09-24 03:00:06 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 56.5 , 68.5 , 67.0 ,
2010-09-24 03:00:07 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 56.0 , 68.0 , 66.5 ,
2010-09-24 03:00:08 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 56.5 , 68.0 , 67.0 ,
2010-09-24 03:00:09 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 56.5 , 68.5 , 67.0 ,
2010-09-24 03:00:10 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 56.5 , 68.5 , 67.0 ,
2010-09-24 03:00:11 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 56.5 , 68.0 , 67.0 ,
2010-09-24 03:00:12 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 56.5 , 68.0 , 67.0 ,
2010-09-24 03:00:14 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 56.5 , 68.5 , 67.0 ,
2010-09-24 03:00:15 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.0 , 67.0 ,
2010-09-24 03:00:16 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.0 ,
2010-09-24 03:00:17 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:00:18 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:00:19 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:00:20 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:00:21 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:00:22 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.0 , 67.0 ,
2010-09-24 03:00:23 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.0 , 67.5 ,
2010-09-24 03:00:24 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:00:25 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.0 ,
2010-09-24 03:00:26 , 500.0 , 1000.0 , 69.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:00:27 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.0 ,
2010-09-24 03:00:28 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.5 , 69.0 , 67.0 ,
2010-09-24 03:00:29 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.0 ,
2010-09-24 03:00:30 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.0 , 67.0 ,
2010-09-24 03:00:31 , 500.0 , 1000.0 , 69.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:00:32 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:00:33 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.0 ,
2010-09-24 03:00:34 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.0 , 67.5 ,
2010-09-24 03:00:35 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:00:36 , 500.0 , 1000.0 , 69.0 , 30 , 100 , 360 , 57.5 , 69.0 , 67.5 ,
2010-09-24 03:00:37 , 500.0 , 1000.0 , 69.0 , 30 , 100 , 360 , 57.5 , 69.5 , 68.0 ,
2010-09-24 03:00:38 , 500.0 , 1000.0 , 69.0 , 30 , 100 , 360 , 57.0 , 69.0 , 68.0 ,
2010-09-24 03:00:39 , 500.0 , 1000.0 , 69.0 , 30 , 100 , 360 , 57.5 , 69.0 , 68.0 ,
2010-09-24 03:00:40 , 500.0 , 1000.0 , 69.0 , 30 , 100 , 360 , 57.0 , 69.0 , 67.5 ,
2010-09-24 03:00:41 , 500.0 , 1000.0 , 69.0 , 30 , 100 , 360 , 57.0 , 69.0 , 67.5 ,
2010-09-24 03:00:42 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:00:43 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.0 ,
2010-09-24 03:00:44 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.0 ,
2010-09-24 03:00:45 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.0 ,
2010-09-24 03:00:46 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:00:47 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:00:48 , 500.0 , 1000.0 , 69.0 , 30 , 100 , 360 , 57.0 , 69.0 , 67.0 ,
2010-09-24 03:00:49 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:00:50 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.0 ,
2010-09-24 03:00:51 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:00:52 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:00:53 , 500.0 , 1000.0 , 69.0 , 30 , 100 , 360 , 57.5 , 68.5 , 67.5 ,
2010-09-24 03:00:54 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.0 ,
2010-09-24 03:00:55 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:00:56 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:00:57 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:00:58 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:00:59 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 68.5 , 67.5 ,
2010-09-24 03:01:00 , 500.0 , 1000.0 , 69.0 , 30 , 100 , 360 , 57.0 , 69.0 , 67.5 ,
2010-09-24 03:01:01 , 500.0 , 1000.0 , 69.0 , 30 , 100 , 360 , 57.0 , 69.0 , 67.5 ,
2010-09-24 03:01:02 , 500.0 , 1000.0 , 68.0 , 30 , 100 , 360 , 57.0 , 69.0 , 67.5 ,
2010-09-24 03:01:03 , 500.0 , 1000.0 , 69.0 , 30 , 100 , 360 , 57.0 , 69.0 , 67.5 ,
2010-09-24 03:01:04 , 500.0 , 1000.0 , 69.0 , 30 , 100 , 360 , 57.5 , 69.0 , 67.5 ,
2010-09-24 03:01:05 , 500.0 , 1000.0 , 69.0 , 30 , 100 , 360 , 57.0 , 69.0 , 67.5 ,
2010-09-24 03:01:06 , 500.0 , 1000.0 , 69.0 , 30 , 100 , 360 , 57.0 , 69.0 , 67.5 ,
2010-09-24 03:01:07 , 500.0 , 1000.0 , 69.0 , 30 , 100 , 360 , 57.0 , 69.0 , 67.5 ,
2010-09-24 03:01:09 , 500.0 , 1000.0 , 65.0 , 30 , 80 , 360 , 55.5 , 64.5 , 65.0 ,
2010-09-24 03:01:10 , 500.0 , 1000.0 , 65.0 , 30 , 67 , 360 , 56.0 , 64.0 , 65.0 ,
2010-09-24 03:01:11 , 500.0 , 1000.0 , 65.0 , 30 , 47 , 360 , 55.5 , 64.0 , 65.0 ,
2010-09-24 03:01:12 , 500.0 , 1000.0 , 64.0 , 30 , 34 , 360 , 55.5 , 63.0 , 64.5 ,
2010-09-24 03:01:13 , 500.0 , 1000.0 , 64.0 , 30 , 0 , 360 , 55.5 , 63.0 , 64.5 ,
2010-09-24 03:01:14 , 500.0 , 1000.0 , 64.0 , 30 , 0 , 360 , 55.0 , 63.0 , 64.5 ,
2010-09-24 03:01:15 , 500.0 , 1000.0 , 64.0 , 30 , 0 , 360 , 55.5 , 63.0 , 64.5 ,
2010-09-24 03:01:16 , 500.0 , 1000.0 , 64.0 , 30 , 0 , 360 , 55.0 , 63.0 , 64.0 ,
2010-09-24 03:01:18 , 500.0 , 1000.0 , 64.0 , 30 , 1 , 360 , 54.5 , 62.5 , 64.0 ,
2010-09-24 03:01:19 , 500.0 , 1000.0 , 66.0 , 30 , 0 , 360 , 55.5 , 66.5 , 66.0 ,
2010-09-24 03:01:20 , 500.0 , 1000.0 , 64.0 , 30 , 0 , 360 , 55.0 , 63.0 , 64.0 ,
2010-09-24 03:01:21 , 500.0 , 1000.0 , 64.0 , 30 , 0 , 360 , 54.5 , 62.5 , 63.5 ,
2010-09-24 03:01:22 , 500.0 , 1000.0 , 63.0 , 30 , 0 , 360 , 54.5 , 62.5 , 64.0 ,
