The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.
← Previous pageNext page →

    I`m upgrading, are you? (GTX 780M review inside)

    Discussion in 'Gaming (Software and Graphics Cards)' started by Cloudfire, May 8, 2013.

  1. reborn2003

    reborn2003 THE CHIEF!

    Reputations:
    7,764
    Messages:
    2,988
    Likes Received:
    349
    Trophy Points:
    101
    HAHA!!! :p

    Nope wasn't me lol ;) those prices were way to HIGH even for the CHIEF lol!

    Having no luck with finding a driver that will install atm though. HELP :eek:
    Trying to hack the infs with no luck atm. :(

    Capture.PNG
    Thanks Prema,
    Here are my hardware IDs.

    Cheers. :)
     
  2. pau1ow

    pau1ow Notebook Deity

    Reputations:
    1,336
    Messages:
    1,181
    Likes Received:
    84
    Trophy Points:
    66
    Have fun ! You lucky bast*** !
     
  3. ryzeki

    ryzeki Super Moderator Super Moderator

    Reputations:
    6,547
    Messages:
    6,410
    Likes Received:
    4,085
    Trophy Points:
    431
    Hmmm, I am getting impatient with the proper arrival of the GPU!

    We need more tests now! :D
     
  4. Cloudfire

    Cloudfire (Really odd person)

    Reputations:
    7,279
    Messages:
    10,304
    Likes Received:
    2,878
    Trophy Points:
    581
    Dell 780M? I thought Clevo and MSI was easier to get hold of, you know, from mysterious resellers from the underground who don`t give a damn about NDA :p

    Anyhooo, if you have 3DMark11 paid edition and can do a Extreme preset run, I`d be very grateful. Maybe even have the GPU-Z open to see how the GPU Boost 2.0 operates. Congrats man :)
     
  5. Prema

    Prema Your Freedom, Your Choice

    Reputations:
    9,368
    Messages:
    6,297
    Likes Received:
    16,485
    Trophy Points:
    681
    It's a Clevo card and Turbo Boost 2.0 is showing as normal boost in GPU-Z, but he got the driver installed...guess we won't see him again anytime soon now...LOL ;)
     
  6. Cloudfire

    Cloudfire (Really odd person)

    Reputations:
    7,279
    Messages:
    10,304
    Likes Received:
    2,878
    Trophy Points:
    581
    What the difference between P150SM and P157SM?

    Thanks for testing it out. Yeah the guy who tested the benchmark out probably did something wrong. He also tested Cloud Gate and got 7580 points, which is way lower than 680M I think.

    http://ideapad.zol.com.cn/61/160_605879.html
     
  7. Cloudfire

    Cloudfire (Really odd person)

    Reputations:
    7,279
    Messages:
    10,304
    Likes Received:
    2,878
    Trophy Points:
    581
    How do you know its a Clevo card btw? It says Dell as subvendor?

    If you go to "sensors" you can see what clock the GPU Boost 2.0 operates at ;)

    Here is GT 750M GPU-Z



    Here is what clocks the GPU boost 2.0 really put the 750M up to:
     
  8. reborn2003

    reborn2003 THE CHIEF!

    Reputations:
    7,764
    Messages:
    2,988
    Likes Received:
    349
    Trophy Points:
    101
    Hey Everyone,

    We have liftoff, thanks Prema with getting me sorted with the driver. :thumbsup:

    Just thought I'd post a few pics before I head off to bed. Super long day and tired atm.

    liftoff.PNG nm.jpg YAY.gif

    More to come soon. Once all the stock testing is done its time to go crazy with OC's!!!
    3d mark 11 keeps losing focus atm.

    http://www.3dmark.com/3dm11/6585879

    Cheers. :)
     
  9. Cloudfire

    Cloudfire (Really odd person)

    Reputations:
    7,279
    Messages:
    10,304
    Likes Received:
    2,878
    Trophy Points:
    581
    I checked my 680M and,

    [x] Voltage reduction confirmed :)




    Thanks for doing Vantage without PhysX reborn. Can`t wait for more benchmarks

    GTX 680M: 21000
    GTX 780M: 26000 (+24%)

    The video Asus ROG put out is private and can`t be viewed by anyone, but I did some sneaky stuff to one of the youtube servers and snatched a screenshot :D
    Its real, Asus will be stepping up their game and will also be featuring GTX 780M in their upcoming G750.
    So more candidates for those who want this GPU beast :D

    [​IMG]
     
  10. dimotion

    dimotion Notebook Guru

    Reputations:
    89
    Messages:
    67
    Likes Received:
    1
    Trophy Points:
    16
    Oh oh !!! My poor little HD 7970m:cry:

    Oh yes! Give me the card
     
  11. reborn2003

    reborn2003 THE CHIEF!

    Reputations:
    7,764
    Messages:
    2,988
    Likes Received:
    349
    Trophy Points:
    101
  12. Cloudfire

    Cloudfire (Really odd person)

    Reputations:
    7,279
    Messages:
    10,304
    Likes Received:
    2,878
    Trophy Points:
    581
    Why is "sensors" only showing 771MHz while GPU-Z shows 932MHz? Which clock did you run?
    Also the GPU score in Vantage increased by measly 2% when going from 797MHz to 932MHz. That cannot be correct
     
  13. reborn2003

    reborn2003 THE CHIEF!

    Reputations:
    7,764
    Messages:
    2,988
    Likes Received:
    349
    Trophy Points:
    101
    Hey Cloud,

    Yup I noticed the same thing.
    It felt like the MEM OC took but the Core clock didn't seem to work or OC properly during the bench.
    I'll have to do a bit more tweaking after a bit of shut eye. I really want to get this unleashed lol HAHA.

    For the slight OC all i did was increase random numbers in MSI Afterburner. So mem clock was +500 and the core would only hit +135. So that needs some tweaking.

    So yeh something is not right. It doesn't seem to be hitting the 900+ core clock.

    Cheers. :)
     
  14. steviejones133

    steviejones133 Notebook Nobel Laureate

    Reputations:
    7,172
    Messages:
    10,077
    Likes Received:
    1,122
    Trophy Points:
    581
    That sounds like the early days of the 680m, from recollection, with the core locked at +135 - until svl7 got his hands on the vbios LOL
     
  15. reborn2003

    reborn2003 THE CHIEF!

    Reputations:
    7,764
    Messages:
    2,988
    Likes Received:
    349
    Trophy Points:
    101
    Yup I remember that. It just needs to be unleashed. Have the overhead cap increased if you will. Just like he did for my GTX 675MX not too long ago. Now that GPU is crazy as well for overclocking. I was able to boost it +600 on the core. :eek:
    I'll be sending him the vbios if he doesn't already have it soon.

    Cheers. :)
     
  16. pau1ow

    pau1ow Notebook Deity

    Reputations:
    1,336
    Messages:
    1,181
    Likes Received:
    84
    Trophy Points:
    66
    Thumbs up ! You won't say where you got it :p
     
  17. Riddhy916

    Riddhy916 Notebook Deity

    Reputations:
    35
    Messages:
    756
    Likes Received:
    87
    Trophy Points:
    41
    so m18x r3 is somewhat confirmed?? that will be awesome .....i think from 2014 high end gaming laptops should have 2560x1400 to 4 k res as who knows 880m might boast dual power of 780m due to generation leap
     
  18. Cloudfire

    Cloudfire (Really odd person)

    Reputations:
    7,279
    Messages:
    10,304
    Likes Received:
    2,878
    Trophy Points:
    581
    +135MHz on the GPU only gives 2% better Vantage score? That must be wrong. GTX 680M OC from 720MHz to 854MHz (same OC) boosted the Vantage score from 22000 to 24700 (+12%). GTX 780M should have more increase than that 12% because it have 192 more cores than 680M.
    Source: http://forum.notebookreview.com/sager-clevo-reviews-owners-lounges/677055-htwingnuts-sager-np9150-clevo-p150em-review-lots-680m-benchmarks.html#3dmarkv

    Also the first post got 7670 in GPU score in 3DMark11 while reborn got 7237. Both used the same driver.

    Something is fishy here
     
  19. Prema

    Prema Your Freedom, Your Choice

    Reputations:
    9,368
    Messages:
    6,297
    Likes Received:
    16,485
    Trophy Points:
    681
    EDIT: I mixed two topics...

    ...you can see it on the vBIOS revision...and the vendor ID will just show whichever Notebook you plug it in. ;)
     
  20. HTWingNut

    HTWingNut Potato

    Reputations:
    21,580
    Messages:
    35,370
    Likes Received:
    9,878
    Trophy Points:
    931
    Thanks for sharing your info reborn2003!

    Forget about Vantage. Run 3DMark 11 and 3DMark 2013 both P and Extreme and then compare. Vantage is yuck.

    I'd also like to see power draw comparison between 680m and 780m. Don't know if GPU shark is reporting properly either. Each P-state on the 780m is 324MHz, P5 is more than 680m, and P0 is only 0.013V difference which is less, but not that significant, and no TDP is listed.

    Now I want a card just for testing purposes. Anyone want to loan me one for a week! :p
     
  21. Cloudfire

    Cloudfire (Really odd person)

    Reputations:
    7,279
    Messages:
    10,304
    Likes Received:
    2,878
    Trophy Points:
    581
  22. maxheap

    maxheap caparison horus :)

    Reputations:
    1,244
    Messages:
    3,294
    Likes Received:
    191
    Trophy Points:
    131
    and that's why we call him the chief.. all hail!!! :D

     
  23. HTWingNut

    HTWingNut Potato

    Reputations:
    21,580
    Messages:
    35,370
    Likes Received:
    9,878
    Trophy Points:
    931
    Dump Vantage, that's all I have to say, and check with other game and synthetic benchmarks.
     
  24. ryzeki

    ryzeki Super Moderator Super Moderator

    Reputations:
    6,547
    Messages:
    6,410
    Likes Received:
    4,085
    Trophy Points:
    431
    Well they are still unlocking the GPU and core, so obviously it will be held back a bit, specially due to drivers. The 3dmark11 stock run seems almost normal like the original pictures right? around 7.3k?
     
  25. HTWingNut

    HTWingNut Potato

    Reputations:
    21,580
    Messages:
    35,370
    Likes Received:
    9,878
    Trophy Points:
    931
    Thanks for the post!

    Something isn't right. Compare with 680m @ 1000/2400:

    Ice Storm
    NVIDIA GeForce GTX 680M video card benchmark result - Intel Core i7-3740QM Processor,CLEVO P1x0EM (103184)

    Cloud Gate
    NVIDIA GeForce GTX 680M video card benchmark result - Intel Core i7-3740QM Processor,CLEVO P1x0EM (20080)

    Fire Strike
    NVIDIA GeForce GTX 680M video card benchmark result - Intel Core i7-3740QM Processor,CLEVO P1x0EM (5111)

    680m OC vs 780m
    Ice Storm 103184 - 110967 ~ 7.5% in favor of 780m
    Ice Strom Graphics 147261 - 181758 ~ 23.4% in favor of 780m

    Cloud Gate 20080 - 17947 ~ 11.9% in favor of 680m
    Cloud Gate Graphics 38782 - 34894 ~ 11.1% in favor of 680m

    Fire Strike 5111 - 2196 ~ 132% in favor of 680m
    Fire Strike Graphics 5545 - 2271 ~ 144% in favor of 680m
    Fire Strike Physics 10268 - 9074 ~ 13.2% in favor of 680m
    Fire Strike Combined 2185 - 922 ~ 137% in favor of 680m
     
  26. maxheap

    maxheap caparison horus :)

    Reputations:
    1,244
    Messages:
    3,294
    Likes Received:
    191
    Trophy Points:
    131
    yes something is definitely wrong especially with Fire Strike, can we confirm utilization or optimus was not the issue?
     
  27. reborn2003

    reborn2003 THE CHIEF!

    Reputations:
    7,764
    Messages:
    2,988
    Likes Received:
    349
    Trophy Points:
    101
    The Chief is awake again. :hi2:

    Okay so just reinstalled GPU Driver and running some stock GPU runs.

    So we can definitely see that the previously OC using MSI afterburner +135 didn't actually OC. Scores are still stock GPU.

    Generic VGA video card benchmark result - Genuine Intel(R) CPU 0 @ 2.40GHz,Alienware M18xR1 score: P7175 3DMarks

    stock GPU score.jpg
    Now to try and figure out what is going on and start overclocking for real.

    PS the M18x doesn't have optimus or enduro.

    http://www.3dmark.com/3dm/663133? Stock GPU

    http://www.3dmark.com/3dm/663146? +135 CORE - +600 MEM
    +135.PNG

    http://www.3dmark.com/3dm/663165? +135 CORE - +600 MEM

    I'm still not convinced it is hitting OC clocks properly.

    Cheers. :)
     
  28. HTWingNut

    HTWingNut Potato

    Reputations:
    21,580
    Messages:
    35,370
    Likes Received:
    9,878
    Trophy Points:
    931
    What size power supply do you have? Perhaps that's limiting it? 180W, 240W, other?
     
  29. reborn2003

    reborn2003 THE CHIEF!

    Reputations:
    7,764
    Messages:
    2,988
    Likes Received:
    349
    Trophy Points:
    101
    Hey HTWingNut,

    I've got the 330Watt PSU.
    I was running dual 7970Ms so I don't think its a PSU issue.
    It does however almost feel like it is running only at half power during benchmarks lol.
    It just doesn't feel like the GPU driver is properly utilising the GPUs power atm.
    I've tried a few games and they run great. Silky smooth lol. However no where near as smooth as on the GTX 675MX last time. Not yet anyway. ;)

    Just gotta find Marco Polo now lol. :thumbsup:

    I have just confirmed all the runs have been with core clock running at stock. Only the mem showed increases to the values that I had set in the logs.
    So we are yet to see the potential ;)

    http://www.3dmark.com/3dm11/6588213

    Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , VDDC [V] ,

    2013-05-18 14:12:00 , 135.0 , 162.0 , 58.0 , 129 , 3 , 4 , 0 , 0.8370 ,

    2013-05-18 14:12:01 , 135.0 , 162.0 , 58.0 , 129 , 4 , 4 , 0 , 0.8370 ,

    2013-05-18 14:12:02 , 135.0 , 162.0 , 58.0 , 129 , 3 , 3 , 0 , 0.8370 ,

    2013-05-18 14:12:03 , 135.0 , 162.0 , 59.0 , 129 , 10 , 7 , 0 , 0.8370 ,

    2013-05-18 14:12:04 , 135.0 , 162.0 , 58.0 , 129 , 4 , 4 , 0 , 0.8370 ,

    2013-05-18 14:12:05 , 135.0 , 162.0 , 58.0 , 129 , 0 , 3 , 0 , 0.8370 ,

    2013-05-18 14:12:06 , 770.8 , 1502.3 , 59.0 , 138 , 6 , 1 , 0 , 0.9120 ,

    2013-05-18 14:12:07 , 770.8 , 1502.3 , 60.0 , 138 , 1 , 0 , 0 , 0.9120 ,

    2013-05-18 14:12:08 , 770.8 , 1502.3 , 60.0 , 138 , 0 , 0 , 0 , 0.9120 ,

    2013-05-18 14:12:09 , 770.8 , 1502.3 , 60.0 , 156 , 0 , 0 , 0 , 0.9120 ,

    2013-05-18 14:12:10 , 770.8 , 1502.3 , 60.0 , 156 , 0 , 0 , 0 , 0.9120 ,

    2013-05-18 14:12:11 , 770.8 , 1502.3 , 61.0 , 156 , 1 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:12 , 770.8 , 1502.3 , 61.0 , 155 , 1 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:13 , 770.8 , 1502.3 , 61.0 , 155 , 1 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:14 , 770.8 , 1502.3 , 61.0 , 155 , 1 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:15 , 770.8 , 1502.3 , 62.0 , 155 , 1 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:16 , 770.8 , 1502.3 , 62.0 , 155 , 2 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:17 , 770.8 , 1502.3 , 62.0 , 155 , 1 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:19 , 770.8 , 1502.3 , 62.0 , 155 , 1 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:20 , 770.8 , 1502.3 , 63.0 , 155 , 1 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:21 , 770.8 , 1502.3 , 63.0 , 155 , 1 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:22 , 770.8 , 1502.3 , 63.0 , 155 , 1 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:23 , 770.8 , 1502.3 , 63.0 , 155 , 1 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:24 , 770.8 , 1502.3 , 64.0 , 155 , 1 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:25 , 770.8 , 1502.3 , 63.0 , 155 , 1 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:26 , 770.8 , 1502.3 , 63.0 , 155 , 1 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:27 , 770.8 , 1502.3 , 62.0 , 155 , 42 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:28 , 770.8 , 1502.3 , 62.0 , 155 , 0 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:29 , 770.8 , 1502.3 , 61.0 , 155 , 0 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:30 , 770.8 , 1502.3 , 61.0 , 149 , 12 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:31 , 770.8 , 1502.3 , 61.0 , 170 , 0 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:32 , 770.8 , 1502.3 , 60.0 , 171 , 0 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:33 , 770.8 , 1502.3 , 60.0 , 178 , 0 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:34 , 770.8 , 1502.3 , 60.0 , 203 , 0 , 0 , 0 , 0.8870 ,

    2013-05-18 14:12:35 , 770.8 , 1502.3 , 59.0 , 203 , 0 , 0 , 0 , 0.9120 ,

    2013-05-18 14:12:36 , 770.8 , 1502.3 , 63.0 , 302 , 98 , 24 , 0 , 0.9120 ,

    2013-05-18 14:12:37 , 770.8 , 1502.3 , 64.0 , 300 , 98 , 15 , 0 , 0.8870 ,

    2013-05-18 14:12:38 , 770.8 , 1502.3 , 64.0 , 300 , 97 , 16 , 0 , 0.8870 ,

    2013-05-18 14:12:39 , 770.8 , 1502.3 , 65.0 , 300 , 97 , 17 , 0 , 0.8870 ,

    2013-05-18 14:12:40 , 770.8 , 1502.3 , 65.0 , 300 , 97 , 17 , 0 , 0.8870 ,

    2013-05-18 14:12:41 , 770.8 , 1502.3 , 65.0 , 300 , 98 , 16 , 0 , 0.8870 ,

    2013-05-18 14:12:42 , 770.8 , 1502.3 , 66.0 , 300 , 98 , 15 , 0 , 0.8870 ,

    2013-05-18 14:12:43 , 770.8 , 1502.3 , 66.0 , 300 , 98 , 15 , 0 , 0.8870 ,

    2013-05-18 14:12:44 , 770.8 , 1502.3 , 66.0 , 300 , 98 , 15 , 0 , 0.8870 ,

    2013-05-18 14:12:45 , 770.8 , 1502.3 , 67.0 , 300 , 98 , 15 , 0 , 0.8870 ,

    2013-05-18 14:12:46 , 770.8 , 1502.3 , 67.0 , 300 , 98 , 16 , 0 , 0.8870 ,

    2013-05-18 14:12:47 , 770.8 , 1502.3 , 67.0 , 300 , 98 , 15 , 0 , 0.8870 ,

    2013-05-18 14:12:48 , 770.8 , 1502.3 , 67.0 , 300 , 98 , 15 , 0 , 0.8870 ,

    2013-05-18 14:12:49 , 770.8 , 1502.3 , 68.0 , 300 , 98 , 14 , 0 , 0.8870 ,

    2013-05-18 14:12:50 , 770.8 , 1502.3 , 68.0 , 300 , 98 , 13 , 0 , 0.8870 ,

    2013-05-18 14:12:51 , 770.8 , 1502.3 , 69.0 , 300 , 98 , 14 , 0 , 0.8870 ,

    2013-05-18 14:12:52 , 770.8 , 1502.3 , 69.0 , 300 , 98 , 13 , 0 , 0.8870 ,

    2013-05-18 14:12:53 , 770.8 , 1502.3 , 69.0 , 300 , 98 , 13 , 0 , 0.8870 ,

    2013-05-18 14:12:54 , 770.8 , 1502.3 , 70.0 , 300 , 98 , 13 , 0 , 0.8870 ,

    2013-05-18 14:12:55 , 770.8 , 1502.3 , 69.0 , 300 , 98 , 14 , 0 , 0.8870 ,

    2013-05-18 14:12:56 , 770.8 , 1502.3 , 69.0 , 300 , 98 , 14 , 0 , 0.8870 ,

    2013-05-18 14:12:57 , 770.8 , 1502.3 , 70.0 , 300 , 98 , 13 , 0 , 0.8870 ,

    2013-05-18 14:12:58 , 770.8 , 1502.3 , 70.0 , 300 , 98 , 13 , 0 , 0.8870 ,

    2013-05-18 14:12:59 , 770.8 , 1502.3 , 70.0 , 300 , 98 , 13 , 0 , 0.8870 ,

    2013-05-18 14:13:00 , 770.8 , 1502.3 , 70.0 , 300 , 98 , 12 , 0 , 0.8870 ,

    2013-05-18 14:13:01 , 770.8 , 1502.3 , 70.0 , 300 , 98 , 12 , 0 , 0.8870 ,

    2013-05-18 14:13:02 , 770.8 , 1502.3 , 70.0 , 300 , 98 , 13 , 0 , 0.8870 ,

    2013-05-18 14:13:03 , 770.8 , 1502.3 , 70.0 , 300 , 98 , 13 , 0 , 0.8870 ,

    2013-05-18 14:13:04 , 770.8 , 1502.3 , 70.0 , 300 , 98 , 14 , 0 , 0.8870 ,

    2013-05-18 14:13:05 , 770.8 , 1502.3 , 70.0 , 300 , 98 , 13 , 0 , 0.8870 ,

    2013-05-18 14:13:06 , 770.8 , 1502.3 , 70.0 , 300 , 98 , 14 , 0 , 0.8870 ,

    2013-05-18 14:13:07 , 770.8 , 1502.3 , 65.0 , 159 , 7 , 0 , 0 , 0.8870 ,

    2013-05-18 14:13:08 , 770.8 , 1502.3 , 64.0 , 166 , 1 , 0 , 0 , 0.8870 ,

    2013-05-18 14:13:09 , 770.8 , 1502.3 , 64.0 , 173 , 0 , 0 , 0 , 0.8870 ,

    2013-05-18 14:13:10 , 770.8 , 1502.3 , 63.0 , 186 , 1 , 0 , 0 , 0.8870 ,

    2013-05-18 14:13:11 , 770.8 , 1502.3 , 63.0 , 223 , 0 , 0 , 0 , 0.8870 ,

    2013-05-18 14:13:12 , 770.8 , 1502.3 , 62.0 , 223 , 0 , 0 , 0 , 0.8870 ,

    2013-05-18 14:13:13 , 770.8 , 1502.3 , 64.0 , 322 , 86 , 21 , 0 , 0.8870 ,

    2013-05-18 14:13:14 , 770.8 , 1502.3 , 65.0 , 321 , 98 , 20 , 0 , 0.8870 ,

    2013-05-18 14:13:15 , 770.8 , 1502.3 , 65.0 , 319 , 98 , 20 , 0 , 0.8870 ,

    2013-05-18 14:13:16 , 770.8 , 1502.3 , 66.0 , 319 , 98 , 20 , 0 , 0.8870 ,

    2013-05-18 14:13:17 , 770.8 , 1502.3 , 66.0 , 319 , 98 , 20 , 0 , 0.8870 ,

    2013-05-18 14:13:18 , 770.8 , 1502.3 , 66.0 , 319 , 98 , 21 , 0 , 0.8870 ,

    2013-05-18 14:13:19 , 770.8 , 1502.3 , 66.0 , 319 , 98 , 19 , 0 , 0.8870 ,

    2013-05-18 14:13:20 , 770.8 , 1502.3 , 66.0 , 319 , 98 , 19 , 0 , 0.8870 ,

    2013-05-18 14:13:21 , 770.8 , 1502.3 , 66.0 , 319 , 98 , 20 , 0 , 0.8870 ,

    2013-05-18 14:13:22 , 770.8 , 1502.3 , 67.0 , 319 , 98 , 19 , 0 , 0.8870 ,

    2013-05-18 14:13:23 , 770.8 , 1502.3 , 67.0 , 319 , 98 , 20 , 0 , 0.8870 ,

    2013-05-18 14:13:24 , 770.8 , 1502.3 , 67.0 , 319 , 98 , 21 , 0 , 0.8870 ,

    2013-05-18 14:13:25 , 770.8 , 1502.3 , 67.0 , 319 , 98 , 20 , 0 , 0.8870 ,

    2013-05-18 14:13:26 , 770.8 , 1502.3 , 67.0 , 319 , 98 , 20 , 0 , 0.8870 ,

    2013-05-18 14:13:27 , 770.8 , 1502.3 , 67.0 , 319 , 98 , 21 , 0 , 0.8870 ,

    2013-05-18 14:13:29 , 770.8 , 1502.3 , 67.0 , 319 , 98 , 21 , 0 , 0.8870 ,

    2013-05-18 14:13:30 , 770.8 , 1502.3 , 67.0 , 319 , 98 , 21 , 0 , 0.8870 ,

    2013-05-18 14:13:31 , 770.8 , 1502.3 , 67.0 , 319 , 98 , 21 , 0 , 0.8870 ,

    2013-05-18 14:13:32 , 770.8 , 1502.3 , 67.0 , 320 , 98 , 21 , 0 , 0.8870 ,

    2013-05-18 14:13:33 , 770.8 , 1502.3 , 68.0 , 320 , 98 , 21 , 0 , 0.8870 ,

    2013-05-18 14:13:34 , 770.8 , 1502.3 , 68.0 , 320 , 98 , 21 , 0 , 0.8870 ,

    2013-05-18 14:13:35 , 770.8 , 1502.3 , 68.0 , 320 , 98 , 20 , 0 , 0.8870 ,

    2013-05-18 14:13:36 , 770.8 , 1502.3 , 68.0 , 320 , 98 , 20 , 0 , 0.8870 ,

    2013-05-18 14:13:37 , 770.8 , 1502.3 , 69.0 , 320 , 98 , 20 , 0 , 0.8870 ,

    2013-05-18 14:13:38 , 770.8 , 1502.3 , 69.0 , 320 , 98 , 20 , 0 , 0.8870 ,

    2013-05-18 14:13:39 , 770.8 , 1502.3 , 69.0 , 320 , 98 , 20 , 0 , 0.8870 ,

    2013-05-18 14:13:40 , 770.8 , 1502.3 , 69.0 , 320 , 98 , 20 , 0 , 0.8870 ,

    2013-05-18 14:13:41 , 770.8 , 1502.3 , 69.0 , 320 , 98 , 21 , 0 , 0.8870 ,

    2013-05-18 14:13:42 , 770.8 , 1502.3 , 68.0 , 320 , 98 , 21 , 0 , 0.8870 ,

    2013-05-18 14:13:43 , 770.8 , 1502.3 , 69.0 , 320 , 98 , 22 , 0 , 0.8870 ,

    2013-05-18 14:13:44 , 770.8 , 1502.3 , 69.0 , 320 , 98 , 22 , 0 , 0.8870 ,

    2013-05-18 14:13:45 , 770.8 , 1502.3 , 65.0 , 162 , 7 , 0 , 0 , 0.8870 ,

    2013-05-18 14:13:46 , 770.8 , 1502.3 , 64.0 , 164 , 1 , 0 , 0 , 0.8870 ,

    2013-05-18 14:13:47 , 770.8 , 1502.3 , 63.0 , 164 , 0 , 0 , 0 , 0.8870 ,

    2013-05-18 14:13:48 , 770.8 , 1502.3 , 63.0 , 165 , 0 , 0 , 0 , 0.8870 ,

    2013-05-18 14:13:49 , 770.8 , 1502.3 , 62.0 , 169 , 1 , 0 , 0 , 0.8870 ,

    2013-05-18 14:13:50 , 770.8 , 1502.3 , 62.0 , 188 , 0 , 0 , 0 , 0.8870 ,

    2013-05-18 14:13:51 , 770.8 , 1502.3 , 61.0 , 235 , 3 , 0 , 0 , 0.8870 ,

    2013-05-18 14:13:52 , 770.8 , 1502.3 , 61.0 , 257 , 3 , 0 , 0 , 0.8870 ,

    2013-05-18 14:13:53 , 770.8 , 1502.3 , 60.0 , 285 , 3 , 0 , 0 , 0.8870 ,

    2013-05-18 14:13:54 , 770.8 , 1502.3 , 60.0 , 316 , 1 , 0 , 0 , 0.8870 ,

    2013-05-18 14:13:55 , 770.8 , 1502.3 , 59.0 , 332 , 0 , 0 , 0 , 0.8870 ,

    2013-05-18 14:13:56 , 770.8 , 1502.3 , 59.0 , 332 , 0 , 0 , 0 , 0.9120 ,

    2013-05-18 14:13:57 , 770.8 , 1502.3 , 59.0 , 332 , 0 , 0 , 0 , 0.9120 ,

    2013-05-18 14:13:58 , 770.8 , 1502.3 , 62.0 , 422 , 98 , 30 , 0 , 0.9120 ,

