24/7 too![]()
-
Meaker@Sager Company Representative
-
HTWingNut ran his GTX 680M @ 1000/1200MHz and got
15710 in GPU score
GTX 780M @ 1000/1500MHz got 17056 in GPU score.
That is 10% better than a max overclocked GTX 680M. Not bad at all.
But I have some concerns about your overclock. Memory overclock @ 1500MHz seems very stable. GPU overclock @ 1000MHz does not. At all. It throttle like crazy, and I think you are losing quite a bit of score there because of that. Also the max temperature during the test was 66C. Shouldn`t a 1000MHz GTX 780M run hotter than that? I`d love a cool GPU but with a OC like that I keep thinking atleast 80s celsius. I think its because of the throttling that occur.
What cause it? Does it perhaps need more voltage to run at 1000MHz?
I cut the log out from your 3DMark Vantage run to show it here. Looks like major throttling to me.
-
Yeah great card overall, I think everybody wins right now, people who are using old cards (other than 680m / 7970m) have a nice little boost over 680m if they were thinking to upgrade. And people who have 680m can stick with their cards for another year as the upgrade is not like 20% over the max OC levels. But with driver support I think 780m will further the lead over 680m, not like 20-25%, but maybe 15%. Thanks Chief!!
-
TheBlackIdentity Notebook Evangelist
This gpu will need an unlocked bios to shine like the 680m or the gtx Titan did. -
steviejones133 Notebook Nobel Laureate
That's exactly what I was thinking....boost 2.0 getting in the way...
-
GTX 680M needed that to reach 1000MHz on 1344 cores. GTX 780M runs on even lower voltage than stock 680M and features 192 more cores... -
TheBlackIdentity Notebook Evangelist
-
I'll download them all and run them for you. I need to reinstall some game benches too and do some runs. It's been a while since I've bench so much lol.
Yep I've been meaning to purchase the full 3d mark 11 but for some reason still haven't lol.
Also a lot of tests atm keep losing focus other wise a nice high score would have been achieved.lol
+ the OC's i set never seem to stick for very long. After a few mins or so the GPU clocks revert back to its stock values. So still some work to be done however its a good start.
I really would like a proper driver to test on though, that would just be EPIC along with some svl7Prema magic!!!
Stay tuned for more today peeps. I'm hoping to dl and run a whole heap of gaming benches.
Cheers. -
Wow, excited to hear the new Asus G750 will have this as an option! Will definitely keep an eye on this guy... only hope the Asus version includes Optimus or else it's a no buy. Early benchmarks looks great, thanks for sharing!
-
Here you go Cloud and HTWingNut :thumbsup:
3D MARK 11 Special!
Core Clock set to 850Mhz and MEM set to 1250Mhz
Generic VGA video card benchmark result - Genuine Intel(R) CPU 0 @ 2.40GHz,Alienware M18xR1 score: E11252 3DMarks
Core Clock set to 850Mhz and MEM set to 1250Mhz
Generic VGA video card benchmark result - Genuine Intel(R) CPU 0 @ 2.40GHz,Alienware M18xR1 score: P7785 3DMarks
Core Clock set to 850Mhz and MEM set to 1250Mhz
Generic VGA video card benchmark result - Genuine Intel(R) CPU 0 @ 2.40GHz,Alienware M18xR1 score: X2716 3DMarks
Overclocked runs:
Core Clock set to 980Mhz and MEM set to 1450Mhz
Generic VGA video card benchmark result - Genuine Intel(R) CPU 0 @ 2.40GHz,Alienware M18xR1 score: E12191 3DMarks
Core Clock set to 980Mhz and MEM set to 1450Mhz
Generic VGA video card benchmark result - Genuine Intel(R) CPU 0 @ 2.40GHz,Alienware M18xR1 score: P8586 3DMarks
Core Clock set to 980Mhz and MEM set to 1500Mhz
Generic VGA video card benchmark result - Genuine Intel(R) CPU 0 @ 2.40GHz,Alienware M18xR1 score: X3072 3DMarks
Core Clock set to 1000Mhz and MEM set to 1550Mhz
http://www.3dmark.com/3dm11/6593108
Cheers. -
Looks like stock is a bit less than 680m at 1000/2400, and OC is about 10-12% improvement. That would make OC 780m about 40% faster than stock 680m. -
Core Clock set to 1000Mhz and MEM set to 1550Mhz
Generic VGA video card benchmark result - Genuine Intel(R) CPU 0 @ 2.40GHz,Alienware M18xR1 score: X3159 3DMarks
Cheers. -
EDIT: nevermind, I see what you are looking at. Might be throttling, -
I like 780m, performance is a small but nontheless nice improvement, and since I will be using it OC'd, the extra % will be very welcome.
In that screen cap of MSI afterburner, perhaps those instances of vantage are the CPU tests? or something along those lines? -
3DMark11 Extreme:
GTX 680M @ 1000MHz/1200MHz = 2479 GPU Points
GTX 780M @ 850MHz/1250MHz = 2483 GPU Points
GTX 780M @ 1000MHz/1550MHz = 2905 GPU Points
GTX 780M overclocked perform a whopping 17% better (!!!) than a heavy overclocked GTX 680M.
Thats really amazing. Once you do 1080p benchmarks (and gaming) the GTX 780M will show its real strength against GTX 680M because you have way bigger bandwidth because of the better VRAM. GTX 780M is truly one sick GPU thats for sure. I`m upgrading, no doubt :thumbsup:
What temperature did you see during the Extreme run @ 1000MHz reborn? -
GTX 680M @ 1000MHz/1200MHz = 26143 GPU points
GTX 780M @ 850MHz/1250MHz = 27989 GPU points
GTX 780M @ 990MHz/1500MHz = 31601 GPU Points
GTX 780M perform 21% better than a heavy overclocked GTX 680M.
It looks like 850MHz/1250MHz OC on the GPU is enough to equal or surpass the heavy overclocked GTX 680M. If thats what the GPU Boost 2.0 clock the GPU up to, people will have a heavy OCed GTX 680M as stock GTX 780M. -
I can see all the hype, and not to be all negative but I expected way more..
-
I know what you're thinking
I feel the same BUT we have to remember all his benching are done at stock voltage AND the 780M got only 14% more shaders than the 680M (besides the extra memory bandwith) - I expect better results in game nonetheless.
-
Not impressed? This is more than what I expected in my opinion. We all saw how GTX 680M could overclock. Some of us even said that an overclocked GTX 680M could match a overclocked GTX 780M since GTX 680M was using all the resources (power, temperature headroom etc). Maybe beating it by 5% max. That is clearly not the case.
+17% on 3DMark11 Extreme and 20% on 3DMark Vantage is nothing more than amazing in my opinion.
I`m very interested to see temperatures and power draw from the GPU @ 1000/1500. Also would higher voltage unlock even more performance? That throttling (I think it is) from the Afterburner graph, is that fixed by SVL? I`m sure Reborn 2013 will figure this out eventually -
steviejones133 Notebook Nobel Laureate
I dunno why people aren't impressed by these results. We were NEVER going to see performance gains like we did going from 580m to 680m (which saw gains of around 50%) because there has been no die shrink. 580 was a 40nm card, 680m and 780m are both 28nm cards. I think to see a performance gain of over 20% against the 680m with no shrink AND on STOCK voltage is pretty incredible. I'm pretty sure that we will only see these 780m benches get better and better as even more tweaks are made to allow for even faster performance.
For those of you who seem upset, what exactly were you expecting? - for a stock 780m to be equivalent to a desktop 680 in a mobile form factor?
Keep those figures comin' Chief! - you are rockin' it, my friend! -
Here you go Cloud,
We really should get you on a PR team. Just love your enthusiasm and posts lol :thumbsup:
Just a quick bench to get you the temps that you wanted to see.
Nothing special as I'm running a million things in the background and good old firefox crashed right before test 4 as well lol. However you don't have much to worry about temps lol
I've also noticed something about the clocks as someone from TI forums had made mention too about Nvidia GPUs of late. They have a 13mhz increment when you overclock. So it doesn't hit the full 1000mhz mark. It would need to be set say to 1013 to hit 1000mhz or something like that.
http://forum.techinferno.com/alienw...dia-gtx-780m-let-testing-begin.html#post50732
Also looking at the sensors log below I believe I see throttling of GPU core clocks. I need more JUICE lol. Getting thirsty haha!!! Still not a bad start. I can't wait till we get a OV vbios lol.
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , VDDC [V] ,
2013-05-19 19:57:17 , 135.0 , 162.0 , 45.0 , 287 , 18 , 12 , 0 , 0.8370 ,
2013-05-19 19:57:18 , 135.0 , 162.0 , 45.0 , 284 , 13 , 10 , 0 , 0.8370 ,
2013-05-19 19:57:19 , 135.0 , 162.0 , 44.0 , 284 , 15 , 10 , 0 , 0.8370 ,
2013-05-19 19:57:20 , 135.0 , 162.0 , 44.0 , 284 , 13 , 9 , 0 , 0.8370 ,
2013-05-19 19:57:21 , 135.0 , 162.0 , 44.0 , 284 , 13 , 9 , 0 , 0.8370 ,
2013-05-19 19:57:22 , 135.0 , 162.0 , 44.0 , 284 , 18 , 11 , 0 , 0.8370 ,
2013-05-19 19:57:23 , 135.0 , 162.0 , 44.0 , 284 , 12 , 9 , 0 , 0.8370 ,
2013-05-19 19:57:24 , 135.0 , 162.0 , 43.0 , 284 , 13 , 9 , 0 , 0.8370 ,
2013-05-19 19:57:25 , 135.0 , 162.0 , 43.0 , 284 , 12 , 8 , 0 , 0.8370 ,
2013-05-19 19:57:26 , 135.0 , 162.0 , 43.0 , 284 , 14 , 9 , 0 , 0.8370 ,
2013-05-19 19:57:27 , 135.0 , 162.0 , 43.0 , 284 , 12 , 9 , 0 , 0.8370 ,
2013-05-19 19:57:28 , 135.0 , 162.0 , 43.0 , 284 , 18 , 12 , 0 , 0.8370 ,
2013-05-19 19:57:29 , 135.0 , 162.0 , 43.0 , 284 , 15 , 10 , 0 , 0.8370 ,
2013-05-19 19:57:30 , 135.0 , 162.0 , 42.0 , 284 , 14 , 10 , 0 , 0.8370 ,
2013-05-19 19:57:31 , 135.0 , 162.0 , 42.0 , 284 , 14 , 10 , 0 , 0.8370 ,
2013-05-19 19:57:32 , 135.0 , 162.0 , 42.0 , 284 , 12 , 9 , 0 , 0.8370 ,
2013-05-19 19:57:33 , 135.0 , 162.0 , 42.0 , 284 , 14 , 10 , 0 , 0.8370 ,
2013-05-19 19:57:34 , 849.2 , 1248.7 , 43.0 , 284 , 3 , 1 , 0 , 1.0120 ,
2013-05-19 19:57:35 , 849.2 , 1248.7 , 44.0 , 284 , 4 , 1 , 0 , 1.0120 ,
2013-05-19 19:57:36 , 849.2 , 1248.7 , 44.0 , 304 , 3 , 1 , 0 , 1.0120 ,
2013-05-19 19:57:37 , 849.2 , 1248.7 , 44.0 , 304 , 2 , 1 , 0 , 1.0120 ,
2013-05-19 19:57:38 , 548.7 , 400.0 , 44.0 , 305 , 3 , 2 , 0 , 0.8620 ,
2013-05-19 19:57:39 , 548.7 , 400.0 , 44.0 , 305 , 6 , 4 , 0 , 0.8620 ,
2013-05-19 19:57:40 , 548.7 , 400.0 , 43.0 , 305 , 7 , 4 , 0 , 0.8620 ,
2013-05-19 19:57:41 , 405.0 , 162.0 , 43.0 , 305 , 15 , 12 , 0 , 0.8370 ,
2013-05-19 19:57:42 , 405.0 , 162.0 , 42.0 , 305 , 13 , 10 , 0 , 0.8370 ,
2013-05-19 19:57:44 , 405.0 , 162.0 , 42.0 , 305 , 13 , 10 , 0 , 0.8370 ,
2013-05-19 19:57:45 , 202.5 , 162.0 , 42.0 , 305 , 14 , 9 , 0 , 0.8370 ,
2013-05-19 19:57:46 , 202.5 , 162.0 , 42.0 , 305 , 17 , 12 , 0 , 0.8370 ,
2013-05-19 19:57:47 , 135.0 , 162.0 , 41.0 , 304 , 15 , 11 , 0 , 0.8370 ,
2013-05-19 19:57:48 , 135.0 , 162.0 , 41.0 , 306 , 14 , 9 , 0 , 0.8370 ,
2013-05-19 19:57:49 , 135.0 , 162.0 , 41.0 , 306 , 14 , 9 , 0 , 0.8370 ,
2013-05-19 19:57:50 , 135.0 , 162.0 , 41.0 , 305 , 12 , 9 , 0 , 0.8370 ,
2013-05-19 19:57:51 , 135.0 , 162.0 , 41.0 , 306 , 11 , 8 , 0 , 0.8370 ,
2013-05-19 19:57:52 , 135.0 , 162.0 , 41.0 , 305 , 12 , 9 , 0 , 0.8370 ,
2013-05-19 19:57:53 , 135.0 , 162.0 , 41.0 , 305 , 18 , 12 , 0 , 0.8370 ,
2013-05-19 19:57:54 , 135.0 , 162.0 , 41.0 , 305 , 17 , 12 , 0 , 0.8370 ,
2013-05-19 19:57:55 , 135.0 , 162.0 , 40.0 , 307 , 12 , 9 , 0 , 0.8370 ,
2013-05-19 19:57:56 , 135.0 , 162.0 , 40.0 , 307 , 21 , 13 , 0 , 0.8370 ,
2013-05-19 19:57:57 , 135.0 , 162.0 , 40.0 , 307 , 16 , 11 , 0 , 0.8370 ,
2013-05-19 19:57:58 , 135.0 , 162.0 , 40.0 , 307 , 16 , 10 , 0 , 0.8370 ,
2013-05-19 19:57:59 , 135.0 , 162.0 , 40.0 , 307 , 14 , 9 , 0 , 0.8370 ,
2013-05-19 19:58:00 , 135.0 , 162.0 , 40.0 , 307 , 17 , 10 , 0 , 0.8370 ,
2013-05-19 19:58:01 , 135.0 , 162.0 , 40.0 , 307 , 15 , 10 , 0 , 0.8370 ,
2013-05-19 19:58:02 , 135.0 , 162.0 , 39.0 , 307 , 19 , 12 , 0 , 0.8370 ,
2013-05-19 19:58:03 , 135.0 , 162.0 , 39.0 , 307 , 13 , 9 , 0 , 0.8370 ,
2013-05-19 19:58:04 , 135.0 , 162.0 , 39.0 , 307 , 14 , 10 , 0 , 0.8370 ,
2013-05-19 19:58:05 , 587.9 , 1498.5 , 40.0 , 307 , 2 , 0 , 0 , 0.8870 ,
2013-05-19 19:58:06 , 587.9 , 1498.5 , 41.0 , 316 , 4 , 1 , 0 , 0.8870 ,
2013-05-19 19:58:07 , 548.7 , 400.0 , 41.0 , 309 , 4 , 3 , 0 , 0.8620 ,
2013-05-19 19:58:08 , 548.7 , 400.0 , 41.0 , 307 , 5 , 4 , 0 , 0.8620 ,
2013-05-19 19:58:09 , 548.7 , 400.0 , 41.0 , 307 , 4 , 3 , 0 , 0.8620 ,
2013-05-19 19:58:10 , 324.0 , 162.0 , 40.0 , 307 , 10 , 9 , 0 , 0.8370 ,
2013-05-19 19:58:11 , 324.0 , 162.0 , 40.0 , 307 , 11 , 9 , 0 , 0.8370 ,
2013-05-19 19:58:12 , 324.0 , 162.0 , 40.0 , 307 , 13 , 10 , 0 , 0.8370 ,
2013-05-19 19:58:13 , 162.0 , 162.0 , 40.0 , 307 , 11 , 8 , 0 , 0.8370 ,
2013-05-19 19:58:14 , 162.0 , 162.0 , 39.0 , 307 , 9 , 8 , 0 , 0.8370 ,
2013-05-19 19:58:15 , 135.0 , 162.0 , 39.0 , 307 , 9 , 7 , 0 , 0.8370 ,
2013-05-19 19:58:16 , 135.0 , 162.0 , 39.0 , 307 , 10 , 8 , 0 , 0.8370 ,
2013-05-19 19:58:17 , 135.0 , 162.0 , 39.0 , 307 , 16 , 10 , 0 , 0.8370 ,
2013-05-19 19:58:18 , 135.0 , 162.0 , 39.0 , 308 , 10 , 5 , 0 , 0.8370 ,
2013-05-19 19:58:19 , 135.0 , 162.0 , 39.0 , 308 , 7 , 4 , 0 , 0.8370 ,
2013-05-19 19:58:20 , 135.0 , 162.0 , 39.0 , 308 , 5 , 4 , 0 , 0.8370 ,
2013-05-19 19:58:21 , 135.0 , 162.0 , 38.0 , 315 , 17 , 8 , 0 , 0.8370 ,
2013-05-19 19:58:22 , 135.0 , 162.0 , 38.0 , 317 , 31 , 16 , 0 , 0.8370 ,
2013-05-19 19:58:23 , 135.0 , 162.0 , 38.0 , 318 , 30 , 17 , 0 , 0.8370 ,
2013-05-19 19:58:24 , 135.0 , 162.0 , 38.0 , 307 , 9 , 6 , 0 , 0.8370 ,
2013-05-19 19:58:25 , 135.0 , 162.0 , 38.0 , 299 , 12 , 9 , 0 , 0.8370 ,
2013-05-19 19:58:26 , 135.0 , 162.0 , 38.0 , 297 , 17 , 10 , 0 , 0.8370 ,
2013-05-19 19:58:27 , 135.0 , 162.0 , 38.0 , 302 , 31 , 19 , 0 , 0.8370 ,
2013-05-19 19:58:28 , 135.0 , 162.0 , 38.0 , 316 , 22 , 14 , 0 , 0.8370 ,
2013-05-19 19:58:29 , 135.0 , 162.0 , 38.0 , 333 , 9 , 7 , 0 , 0.8370 ,
2013-05-19 19:58:30 , 135.0 , 162.0 , 38.0 , 317 , 8 , 5 , 0 , 0.8370 ,
2013-05-19 19:58:31 , 135.0 , 162.0 , 38.0 , 317 , 3 , 3 , 0 , 0.8370 ,
2013-05-19 19:58:32 , 135.0 , 162.0 , 37.0 , 319 , 5 , 5 , 0 , 0.8370 ,
2013-05-19 19:58:33 , 135.0 , 162.0 , 37.0 , 319 , 0 , 3 , 0 , 0.8370 ,
2013-05-19 19:58:34 , 135.0 , 162.0 , 37.0 , 318 , 8 , 4 , 0 , 0.8370 ,
2013-05-19 19:58:35 , 135.0 , 162.0 , 37.0 , 318 , 10 , 5 , 0 , 0.8370 ,
2013-05-19 19:58:36 , 135.0 , 162.0 , 38.0 , 331 , 21 , 11 , 0 , 0.8370 ,
2013-05-19 19:58:37 , 849.2 , 1498.5 , 38.0 , 331 , 2 , 0 , 0 , 0.9430 ,
2013-05-19 19:58:38 , 849.2 , 1498.5 , 39.0 , 330 , 1 , 0 , 0 , 0.9430 ,
2013-05-19 19:58:39 , 849.2 , 1498.5 , 39.0 , 330 , 1 , 0 , 0 , 0.9430 ,
2013-05-19 19:58:40 , 849.2 , 1498.5 , 39.0 , 331 , 2 , 0 , 0 , 0.9430 ,
2013-05-19 19:58:41 , 849.2 , 1498.5 , 39.0 , 319 , 1 , 0 , 0 , 0.9430 ,
2013-05-19 19:58:42 , 849.2 , 1498.5 , 40.0 , 319 , 2 , 0 , 0 , 0.9430 ,
2013-05-19 19:58:43 , 548.7 , 400.0 , 39.0 , 319 , 1 , 1 , 0 , 0.8620 ,
2013-05-19 19:58:44 , 548.7 , 400.0 , 39.0 , 319 , 1 , 1 , 0 , 0.8620 ,
2013-05-19 19:58:45 , 927.6 , 1498.5 , 42.0 , 321 , 98 , 0 , 0 , 0.9750 ,
2013-05-19 19:58:46 , 992.9 , 1498.5 , 40.0 , 320 , 1 , 0 , 0 , 1.0120 ,
2013-05-19 19:58:47 , 992.9 , 1498.5 , 40.0 , 320 , 1 , 0 , 0 , 1.0120 ,
2013-05-19 19:58:48 , 992.9 , 1498.5 , 41.0 , 320 , 1 , 0 , 0 , 1.0120 ,
2013-05-19 19:58:49 , 992.9 , 1498.5 , 42.0 , 320 , 98 , 0 , 0 , 1.0120 ,
2013-05-19 19:58:50 , 992.9 , 1498.5 , 41.0 , 320 , 0 , 0 , 0 , 1.0120 ,
2013-05-19 19:58:51 , 992.9 , 1498.5 , 41.0 , 341 , 17 , 0 , 0 , 1.0120 ,
2013-05-19 19:58:52 , 992.9 , 1498.5 , 41.0 , 355 , 0 , 0 , 0 , 1.0120 ,
2013-05-19 19:58:53 , 992.9 , 1498.5 , 41.0 , 357 , 1 , 0 , 0 , 1.0120 ,
2013-05-19 19:58:54 , 992.9 , 1498.5 , 41.0 , 366 , 0 , 0 , 0 , 1.0120 ,
2013-05-19 19:58:56 , 992.9 , 1498.5 , 42.0 , 390 , 0 , 0 , 0 , 1.0120 ,
2013-05-19 19:58:57 , 992.9 , 1498.5 , 42.0 , 390 , 0 , 0 , 0 , 1.0120 ,
2013-05-19 19:58:58 , 992.9 , 1498.5 , 42.0 , 390 , 1 , 0 , 0 , 1.0120 ,
2013-05-19 19:58:59 , 992.9 , 1498.5 , 42.0 , 390 , 0 , 0 , 0 , 1.0120 ,
2013-05-19 19:59:00 , 992.9 , 1498.5 , 42.0 , 390 , 0 , 0 , 0 , 1.0120 ,
2013-05-19 19:59:01 , 992.9 , 1498.5 , 42.0 , 390 , 0 , 0 , 0 , 1.0120 ,
2013-05-19 19:59:02 , 992.9 , 1498.5 , 42.0 , 390 , 0 , 0 , 0 , 1.0120 ,
2013-05-19 19:59:03 , 992.9 , 1498.5 , 42.0 , 393 , 2 , 0 , 0 , 1.0120 ,
2013-05-19 19:59:04 , 940.6 , 1498.5 , 50.0 , 759 , 98 , 19 , 0 , 0.9750 ,
2013-05-19 19:59:05 , 953.7 , 1498.5 , 50.0 , 757 , 99 , 22 , 0 , 0.9870 ,
2013-05-19 19:59:06 , 953.7 , 1498.5 , 51.0 , 757 , 99 , 23 , 0 , 0.9870 ,
2013-05-19 19:59:07 , 953.7 , 1498.5 , 52.0 , 757 , 99 , 24 , 0 , 0.9870 ,
2013-05-19 19:59:08 , 953.7 , 1498.5 , 53.0 , 757 , 99 , 24 , 0 , 0.9870 ,
2013-05-19 19:59:09 , 940.6 , 1498.5 , 54.0 , 757 , 99 , 23 , 0 , 0.9870 ,
2013-05-19 19:59:10 , 940.6 , 1498.5 , 54.0 , 757 , 99 , 22 , 0 , 0.9750 ,
2013-05-19 19:59:11 , 940.6 , 1498.5 , 55.0 , 757 , 99 , 22 , 0 , 0.9750 ,
2013-05-19 19:59:12 , 940.6 , 1498.5 , 56.0 , 757 , 99 , 23 , 0 , 0.9750 ,
2013-05-19 19:59:13 , 940.6 , 1498.5 , 56.0 , 757 , 99 , 22 , 0 , 0.9750 ,
2013-05-19 19:59:14 , 940.6 , 1498.5 , 57.0 , 757 , 99 , 23 , 0 , 0.9750 ,
2013-05-19 19:59:15 , 940.6 , 1498.5 , 58.0 , 757 , 99 , 21 , 0 , 0.9750 ,
2013-05-19 19:59:16 , 940.6 , 1498.5 , 58.0 , 757 , 99 , 22 , 0 , 0.9750 ,
2013-05-19 19:59:17 , 940.6 , 1498.5 , 59.0 , 757 , 99 , 22 , 0 , 0.9750 ,
2013-05-19 19:59:18 , 927.6 , 1498.5 , 59.0 , 757 , 99 , 20 , 0 , 0.9680 ,
2013-05-19 19:59:19 , 927.6 , 1498.5 , 60.0 , 757 , 99 , 22 , 0 , 0.9680 ,
2013-05-19 19:59:20 , 927.6 , 1498.5 , 60.0 , 757 , 99 , 20 , 0 , 0.9680 ,
2013-05-19 19:59:21 , 927.6 , 1498.5 , 61.0 , 757 , 99 , 24 , 0 , 0.9680 ,
2013-05-19 19:59:22 , 927.6 , 1498.5 , 61.0 , 757 , 98 , 20 , 0 , 0.9680 ,
2013-05-19 19:59:23 , 940.6 , 1498.5 , 61.0 , 757 , 99 , 24 , 0 , 0.9750 ,
2013-05-19 19:59:24 , 940.6 , 1498.5 , 62.0 , 757 , 99 , 21 , 0 , 0.9750 ,
2013-05-19 19:59:25 , 914.5 , 1498.5 , 62.0 , 757 , 99 , 20 , 0 , 0.9680 ,
2013-05-19 19:59:26 , 927.6 , 1498.5 , 62.0 , 757 , 99 , 21 , 0 , 0.9620 ,
2013-05-19 19:59:27 , 940.6 , 1498.5 , 62.0 , 756 , 99 , 20 , 0 , 0.9750 ,
2013-05-19 19:59:28 , 940.6 , 1498.5 , 63.0 , 756 , 99 , 20 , 0 , 0.9620 ,
2013-05-19 19:59:29 , 927.6 , 1498.5 , 63.0 , 756 , 99 , 19 , 0 , 0.9560 ,
2013-05-19 19:59:30 , 927.6 , 1498.5 , 64.0 , 756 , 99 , 20 , 0 , 0.9620 ,
2013-05-19 19:59:31 , 940.6 , 1498.5 , 63.0 , 756 , 99 , 20 , 0 , 0.9620 ,
2013-05-19 19:59:32 , 940.6 , 1498.5 , 64.0 , 756 , 99 , 22 , 0 , 0.9620 ,
2013-05-19 19:59:33 , 940.6 , 1498.5 , 64.0 , 756 , 99 , 22 , 0 , 0.9620 ,
2013-05-19 19:59:34 , 979.8 , 1498.5 , 60.0 , 768 , 12 , 0 , 0 , 0.9930 ,
2013-05-19 19:59:35 , 979.8 , 1498.5 , 58.0 , 349 , 0 , 0 , 0 , 1.0060 ,
2013-05-19 19:59:36 , 979.8 , 1498.5 , 57.0 , 352 , 1 , 0 , 0 , 1.0060 ,
2013-05-19 19:59:37 , 849.2 , 1498.5 , 56.0 , 361 , 2 , 0 , 0 , 0.9430 ,
2013-05-19 19:59:38 , 849.2 , 1498.5 , 55.0 , 370 , 0 , 0 , 0 , 0.9430 ,
2013-05-19 19:59:39 , 849.2 , 1498.5 , 54.0 , 406 , 0 , 0 , 0 , 0.9430 ,
2013-05-19 19:59:40 , 548.7 , 400.0 , 53.0 , 406 , 0 , 1 , 0 , 0.8620 ,
2013-05-19 19:59:41 , 548.7 , 400.0 , 52.0 , 406 , 0 , 1 , 0 , 0.8620 ,
2013-05-19 19:59:42 , 548.7 , 400.0 , 51.0 , 406 , 2 , 2 , 0 , 0.8620 ,
2013-05-19 19:59:43 , 405.0 , 162.0 , 51.0 , 406 , 1 , 4 , 0 , 0.8370 ,
2013-05-19 19:59:44 , 405.0 , 162.0 , 50.0 , 407 , 1 , 4 , 0 , 0.8370 ,
2013-05-19 19:59:45 , 147.3 , 162.0 , 49.0 , 407 , 0 , 3 , 0 , 0.8370 ,
2013-05-19 19:59:46 , 927.6 , 1498.5 , 53.0 , 733 , 99 , 38 , 0 , 0.9750 ,
2013-05-19 19:59:47 , 979.8 , 1498.5 , 57.0 , 777 , 99 , 33 , 0 , 1.0120 ,
2013-05-19 19:59:48 , 979.8 , 1498.5 , 58.0 , 772 , 99 , 32 , 0 , 1.0120 ,
2013-05-19 19:59:49 , 979.8 , 1498.5 , 59.0 , 772 , 99 , 31 , 0 , 1.0120 ,
2013-05-19 19:59:50 , 979.8 , 1498.5 , 59.0 , 772 , 99 , 32 , 0 , 1.0120 ,
2013-05-19 19:59:51 , 966.8 , 1498.5 , 60.0 , 773 , 98 , 31 , 0 , 1.0060 ,
2013-05-19 19:59:52 , 966.8 , 1498.5 , 60.0 , 772 , 99 , 32 , 0 , 1.0060 ,
2013-05-19 19:59:53 , 966.8 , 1498.5 , 61.0 , 772 , 99 , 31 , 0 , 1.0060 ,
2013-05-19 19:59:54 , 966.8 , 1498.5 , 61.0 , 772 , 99 , 31 , 0 , 1.0060 ,
2013-05-19 19:59:55 , 966.8 , 1498.5 , 62.0 , 772 , 99 , 32 , 0 , 1.0060 ,
2013-05-19 19:59:56 , 966.8 , 1498.5 , 62.0 , 772 , 99 , 32 , 0 , 1.0060 ,
2013-05-19 19:59:57 , 966.8 , 1498.5 , 63.0 , 773 , 99 , 33 , 0 , 1.0060 ,
2013-05-19 19:59:58 , 966.8 , 1498.5 , 63.0 , 773 , 99 , 33 , 0 , 1.0060 ,
2013-05-19 19:59:59 , 953.7 , 1498.5 , 63.0 , 773 , 99 , 32 , 0 , 0.9870 ,
2013-05-19 20:00:01 , 979.8 , 1498.5 , 63.0 , 773 , 99 , 35 , 0 , 1.0000 ,
2013-05-19 20:00:02 , 992.9 , 1498.5 , 63.0 , 773 , 99 , 36 , 0 , 1.0000 ,
2013-05-19 20:00:03 , 992.9 , 1498.5 , 64.0 , 773 , 99 , 37 , 0 , 1.0000 ,
2013-05-19 20:00:04 , 992.9 , 1498.5 , 64.0 , 773 , 99 , 35 , 0 , 1.0000 ,
2013-05-19 20:00:05 , 992.9 , 1498.5 , 65.0 , 773 , 99 , 36 , 0 , 1.0000 ,
2013-05-19 20:00:06 , 979.8 , 1498.5 , 65.0 , 773 , 99 , 38 , 0 , 1.0000 ,
2013-05-19 20:00:07 , 966.8 , 1498.5 , 65.0 , 773 , 99 , 38 , 0 , 0.9930 ,
2013-05-19 20:00:08 , 966.8 , 1498.5 , 65.0 , 773 , 99 , 35 , 0 , 0.9930 ,
2013-05-19 20:00:09 , 966.8 , 1498.5 , 65.0 , 774 , 99 , 35 , 0 , 0.9930 ,
2013-05-19 20:00:10 , 966.8 , 1498.5 , 66.0 , 774 , 99 , 35 , 0 , 0.9930 ,
2013-05-19 20:00:11 , 966.8 , 1498.5 , 66.0 , 774 , 98 , 33 , 0 , 0.9930 ,
2013-05-19 20:00:12 , 966.8 , 1498.5 , 66.0 , 774 , 99 , 34 , 0 , 0.9930 ,
2013-05-19 20:00:13 , 940.6 , 1498.5 , 66.0 , 774 , 99 , 34 , 0 , 0.9750 ,
