The Notebook Review forums were hosted by TechTarget, who shut down them down on January 31, 2022. This static read-only archive was pulled by NBR forum users between January 20 and January 31, 2022, in an effort to make sure that the valuable technical information that had been posted on the forums is preserved. For current discussions, many NBR forum users moved over to NotebookTalk.net after the shutdown.
Problems? See this thread at archive.org.
← Previous pageNext page →

    TONGFANG GK5CN5Z / GK5CN6Z / GK5CQ7Z / GK5CP0Z

    Discussion in 'Other Manufacturers' started by sicily428, Apr 22, 2018.

  1. unclewebb

    unclewebb ThrottleStop Author

    Reputations:
    7,815
    Messages:
    6,414
    Likes Received:
    6,732
    Trophy Points:
    681
    Increasing the voltage will probably hurt more than it will help. More voltage equals more heat and more throttling. Many users in this thread are successfully using the ThrottleStop FIVR - Disable and Lock Turbo Power Limits option.

    [​IMG]

    I highly recommend it. Without seeing a ThrottleStop log file, it is hard for me to say what the problem is. Turn the above option on and do some testing.
     
    Phoboy604 likes this.
  2. Fairlyawesome

    Fairlyawesome Notebook Guru

    Reputations:
    0
    Messages:
    59
    Likes Received:
    1
    Trophy Points:
    15
    Hey, thanks for the response to my vague-and-lengthy question!

    Your answer seems sensible/fair. I suppose I never really cared about PWM until I started seeing people mention it in the 17" TongFang thread, then I started googling the effects of PWM and some people report headaches/eye fatigue/etc. and now I'm worrying about it lol. Maybe I've used PWM monitors all my life without noticing but now that I know about it... I'd rather not have a monitor with PWM :p


    What a pleasant coincidence; I'm after exactly the same laptop as you! As you will be receiving yours shortly, could I please ask you to check/report on a few things for me? My questions are:

    -If possible, could you find out what TDP the Max-Q graphics card is (I'm not actually sure how to find that out myself, though. So if not, maybe just run GPU-Z and see what it reports the base/memory/boost clock speeds as?)

    -Would you mind running a Time Spy benchmark? (default settings from the demo). Any other benchmarks appreciated too!

    -If possible, could you test whether the screen uses PWM (pulse width modulation) to dim the screen? Maybe this video is a good guide on how to do that
    (also - if you have a slow-motion function on your phone camera, that could help)
    (also also - I think PWM 'kicks in' under a certain brightness level. So would you mind checking on like, lowest brightness, mid-brightness, and full-brightness - something like that?)

    Sorry if those are kinda big requests. I'm just very particular about my choice in laptop so want to be sure I get the right one and this is a good opportunity to find out stuff :p thanks!
     
  3. Trevayne10

    Trevayne10 Notebook Consultant

    Reputations:
    236
    Messages:
    220
    Likes Received:
    67
    Trophy Points:
    41

    No need to "Load optimized settings". Just take the old DIMMs out, put the new ones in, you're done. Boot it and have fun.
     
    Last edited: Feb 6, 2019
    Zill likes this.
  4. Trevayne10

    Trevayne10 Notebook Consultant

    Reputations:
    236
    Messages:
    220
    Likes Received:
    67
    Trophy Points:
    41

    Just the core and cache, afaik.
     
  5. Zill

    Zill Notebook Consultant

    Reputations:
    15
    Messages:
    272
    Likes Received:
    115
    Trophy Points:
    56

    No worries, I already planned to do exactly those benchs and I can have a look at the PWM if you want

    I can already tell you that the max TDP of the 2070 MQ in the Recoil 2/ Tonfang 15 ich is 80W TDP. Confirmed by PCSpecialist and I will run GPU-Z with msi Kombustor to check.

    The 17 inch Recoil 2/ TongFang has a higher TDP 2070 so if you want more perf over portability you could go with that one instead. They're the same price

    I had to accept the poor gimped 2070 in exchange of a more portable, sleeker smaller chassis.

    I'll be testing the 2070 MQ like crazy so I'll report.

    I'm still dreaming that we'll manage to lift the power limit to 90W TDP with some vbios flashing when the actual clever guys get their hands on some RTX laptops....

    I'll report what exact panel it is no worries
     
    Installed64 likes this.
  6. Zill

    Zill Notebook Consultant

    Reputations:
    15
    Messages:
    272
    Likes Received:
    115
    Trophy Points:
    56
    is -.125mv a good start on the 8750H?
     
  7. Trevayne10

    Trevayne10 Notebook Consultant

    Reputations:
    236
    Messages:
    220
    Likes Received:
    67
    Trophy Points:
    41

    Yes. -125 mV seems to be the sweet spot for both vCore & cache undervoltages.
     
    Last edited: Feb 6, 2019
  8. Zill

    Zill Notebook Consultant

    Reputations:
    15
    Messages:
    272
    Likes Received:
    115
    Trophy Points:
    56
    This Blade 15 2070 MQ does really good in benchs and games. Beats the 1080 laptop in some cases. https://www.notebookcheck.net/Razer...TX-2070-Max-Q-FHD-Laptop-Review.402631.0.html

    Only problem is that they fail to mention the the Blade 15 here has the slightly beefier 90W TDP 2070 MQ which really helps the 2070 stretch its legs a little more

    This is why I really don't see why we couldnt flash the vbios from say the blade's 2070 to my new Recoil 2 / Tongfang to up that 80w TDP restriction. Just use the laptop on a cooler if the extra 10W of heat is an issue...

    At least I'm starting to feel a little more confident towards the 2070 MQ's performance
     
  9. hodgeMN

    hodgeMN Notebook Evangelist

    Reputations:
    49
    Messages:
    628
    Likes Received:
    207
    Trophy Points:
    56
    Ok - replaced my thermal grizzly kryonaught with IC Diamond. When I pulled the heatsink I could see where the Kryonaught appeared to pump out. Temps are much better now with only a degree or two separating each core.
     
    Installed64 likes this.
  10. ditchmagnet

    ditchmagnet Notebook Consultant

    Reputations:
    3
    Messages:
    167
    Likes Received:
    39
    Trophy Points:
    41
    How much of a difference did you see?
     
  11. Clamyboy74

    Clamyboy74 Notebook Enthusiast

    Reputations:
    0
    Messages:
    19
    Likes Received:
    8
    Trophy Points:
    6
    Do double sided m.2 ssds fit in this laptop? (hp ex950)
     
  12. ditchmagnet

    ditchmagnet Notebook Consultant

    Reputations:
    3
    Messages:
    167
    Likes Received:
    39
    Trophy Points:
    41
    Yes, I have the ex950. It fits in either slot.
    You MIGHT want to consider a different stick. I'm not getting full speed on mine, but i don't know what's causing it. I'm going to try a fresh install tomorrow and see if it makes a difference.
     
  13. arcticjoe

    arcticjoe Notebook Deity

    Reputations:
    66
    Messages:
    877
    Likes Received:
    67
    Trophy Points:
    41
    Just in case, try disabling your AV - I vaguely recall my samsung NVME giving me slow reads on my old clevo and I think I narrowed it down to AV in the end.
     
  14. ditchmagnet

    ditchmagnet Notebook Consultant

    Reputations:
    3
    Messages:
    167
    Likes Received:
    39
    Trophy Points:
    41
    i tried disabling AV, but it didn't make a difference.

    Here is the current driver installed. I'm wondering how it compares to others. I did try the Intel driver and Samsung driver, but they seems a bit slower.

    EDIT:
    Just completed a fresh install of Windows - same results. Zero increase in speed. I still haven't tried it in another computer yet. I'll try that next.
    EDIT:
    I put it in a Dell 7577 and attached the results. It is almost at rated speed there, though subsequent tests haven't been as good.
    EDIT:
    I put it in an HP 15-cx and had similar results. I don't have a desktop to test, and I can't say the drive is faulty, but I certainly want to get rid of it and try something else. Oh well.
     

    Attached Files:

    Last edited: Feb 7, 2019
  15. Trevayne10

    Trevayne10 Notebook Consultant

    Reputations:
    236
    Messages:
    220
    Likes Received:
    67
    Trophy Points:
    41
    With my OP-LP2 laptop's original OEM thermal paste I was getting only a degree or two separating each core, under load. Temps under load have always been well within spec, right out of the box (I bought them down even further by undervolting). So I just left the heatsink & paste alone. Maybe I was just lucky with this laptop - it might've been assembled on a Wednesday!
     
  16. hodgeMN

    hodgeMN Notebook Evangelist

    Reputations:
    49
    Messages:
    628
    Likes Received:
    207
    Trophy Points:
    56
    My core temps varied quite a bit and the kryonaught help those initially. If you are fine with your temps though, I would agree that there is not much to be achieved by repasting on these.
     
  17. Phoboy604

    Phoboy604 Notebook Enthusiast

    Reputations:
    5
    Messages:
    37
    Likes Received:
    11
    Trophy Points:
    16
    I've seen videos of lower frame rates because they undervolted too much. Throttling is not the issue causing my loss of ten frames on average. It's the CPU clock speed. I'm talking about same target training stage in the same spot, switching speedshift epp from 0 to 84 and alt tabbing to the game. There's a 10 FPS difference.

    I'll try disabling and locking the turbo power limit option. As well as keeping a log and do some testing.

    If no one else is posting about this problem then I must have some settings wrong. Hwinfo is telling me that I'm hitting over 91 degrees and throttling when I play Overwatch. Granted I am pushing the machine very hard at more than 190 frames at peak with many graphic settings on epic. The lowest I see is around 130fps.

    I will also try using XTU to undervolt instead. Not that there's anything wrong with TS, but to see if I have my settings wrong and it's hindering my CPU.
     
  18. Fairlyawesome

    Fairlyawesome Notebook Guru

    Reputations:
    0
    Messages:
    59
    Likes Received:
    1
    Trophy Points:
    15
    Just a bit of an update(?) but I had emailed PC Specialist to ask about PWM. They confirmed that both the 15.6" and 17.3" models do use PWM, with their panel numbers being NV156FHM-N4G and NV173FHM-N44. It sounds like these panels could change though (maybe Tongfang use different panels at different times)

    Kinda puts me off but then maybe PWM is no big deal and I'm overthinking it. Ho hum.

    Still very interested to see the results of your testing when you receive the laptop though!
     
    dreamcat4 likes this.
  19. Zill

    Zill Notebook Consultant

    Reputations:
    15
    Messages:
    272
    Likes Received:
    115
    Trophy Points:
    56
    ok so any advise on first things to do when I get my RTX TongFang 15 ich laptop? People mention certain bios are better and command centers..?

    Also I assume these use the MXM protocol so does that mean that in theory if someone wanted to, could stick a 2080 MQ? Especially since they're also 80W TDP

    now that nvidia allows for Adaptive-Sync (freesync) to work with non g-sync panels via the nvidia control panel does this mean we can enable it on non g-sync laptops? I'm dying to try it out as they let you enable it whether its a g-sync compatible certified or not. This is how nvidia was using g-sync in laptops as the laptops dont have the fpga module
     
    Last edited: Feb 7, 2019
  20. Zill

    Zill Notebook Consultant

    Reputations:
    15
    Messages:
    272
    Likes Received:
    115
    Trophy Points:
    56
    Sure, thanks for the panel number, ill check it out. I really really don't think you should worry about the pwm. Those panels on the Recoil 2s are meant to be really nice and you can always use external monitor as well...

    I'll be reporting my testing, I'm going to put it through hell when it gets here

    Speaking of panels... now that nvidia allows for Adaptive-Sync (freesync) to work with non g-sync panels via the nvidia control panel does this mean we can enable it on non g-sync laptops? I'm dying to try it out as they let you enable it whether its a g-sync compatible certified or not. This is how nvidia was using g-sync in laptops as the laptops dont have the fpga module
     
    Last edited: Feb 7, 2019
  21. ezradharma

    ezradharma Notebook Consultant

    Reputations:
    11
    Messages:
    236
    Likes Received:
    131
    Trophy Points:
    56
    Don't use GTX BIOSes, that'll brick your laptop. These are not MXM protocol and they are likely to be dead sooner or later. You can try to overclock and change the power limit with a bigger charger with more wattage. This display isn't currently set to be running on the eGPU meaning G-Sync is not possible ATM, someone would need to make a custom drive or even bios to allow the eGPU to use the laptop's display full time. For the CC, there is a custom CC but the dev might need to update it to fully work correctly on the RTX models, the RTX CC that is included with your laptop is pretty bad.
     
  22. ezradharma

    ezradharma Notebook Consultant

    Reputations:
    11
    Messages:
    236
    Likes Received:
    131
    Trophy Points:
    56
    If Tongfang is the one to pick the panel, it's most likely a LG, if the company you got your laptop from requested a different option BOE will be the panel most likely. Here is a full list of 15.6 144hz panels: http://www.panelook.com/modelsearch...rtical_frequency=144&display_mode_lc_family=3
    Most laptop (if not all) with G-Sync go for the BOE models.
     
    dreamcat4 likes this.
  23. Rojeh

    Rojeh Newbie

    Reputations:
    0
    Messages:
    1
    Likes Received:
    0
    Trophy Points:
    5
    I have the overpowered 15+ with the intel core i7 870H CPU and GTX 1060 GPU. My problem is they're never fully used to their potential, my CPU is never above 40% and my GPU is never above 30%......how do I get my CPU and GPU to give more performance?
     
  24. ezradharma

    ezradharma Notebook Consultant

    Reputations:
    11
    Messages:
    236
    Likes Received:
    131
    Trophy Points:
    56
    The quickest solution would be to change the power option to high perf. in the control center. The other solution would be to make sure you're using dual channel memory.
     
  25. ezradharma

    ezradharma Notebook Consultant

    Reputations:
    11
    Messages:
    236
    Likes Received:
    131
    Trophy Points:
    56
    Here is a list of PWM detection on panels:
    No PWM flicker:
    LG LP156WFG-SPF2 (LGD05C0) http://www.panelook.com/LP156WFG-SPF2_LG Display_15.6_LCM_overview_36617.html
    AUO B156HAN0#.# (AUO##ED) http://www.panelook.com/B156HAN08.3_AUO_15.6_LCM_overview_35107.html

    PWM flicker detected:
    BOE NV156FHM-N4(Letter) (BOE####) http://www.panelook.com/NV156FHM-N4K_BOE_15.6_LCM_overview_37089.html

    Display replacement is possible and not that hard. However it may void your warranty (or part of it depending on the region you live in)
     
    Last edited: Feb 7, 2019
    dreamcat4 likes this.
  26. lKinder_Bueno

    lKinder_Bueno Notebook Consultant

    Reputations:
    22
    Messages:
    174
    Likes Received:
    155
    Trophy Points:
    56

    REV.CENTER 2.0 1.10 (beta)
    Updated 8th February 2019
    Changelog
    [1.10]
    Added Keyboard Lightning (there are new light effects)
    Added better menu
    Improved (a bit) loading time
    Improved changing performance mode speed
    Improved performance on Quiet Mode
    FIxed random Turbo Fan Mode activation
    FIxed Multiple Icon Bug in the task bar
    Added "ThrottleStop Compatibility Mode" in the settings

    [1.0]
    Initial Release



    Screenshot:
    [​IMG]

    [​IMG]

    Check the main post for more info and screen! :)
     
    dave65 and Clamyboy74 like this.
  27. ditchmagnet

    ditchmagnet Notebook Consultant

    Reputations:
    3
    Messages:
    167
    Likes Received:
    39
    Trophy Points:
    41
    I've started a return for a refund on the EX950. Thinking about getting the Addlink S70 1TB now since the posted results in this thread looked good.
    Has anyone used the ADATA sx8200 PRO on this computer and verified it works at rated speed?
     
  28. Zill

    Zill Notebook Consultant

    Reputations:
    15
    Messages:
    272
    Likes Received:
    115
    Trophy Points:
    56

    Yeah this is the panel my OEM uses http://www.panelook.com/NV156FHM-N4G_BOE_15.6_LCM_overview_36616.html so I think it has pwm not that I care I was just hoping we could use A-sync now on laptop panels like with freesync panels thanks to nvidia unlocking it in the new driversd....

    How can I increase the TDP of the 2070 MQ, any ideas?
     
  29. Zill

    Zill Notebook Consultant

    Reputations:
    15
    Messages:
    272
    Likes Received:
    115
    Trophy Points:
    56

    Wow, nice! Thanks! So this is compatible on both 15 and 17 inch TongFang chassis? Works with RTX cards? I'm looking for a way to increase the power limit on those MQ cards.... Thanks again nice work!
     
  30. ezradharma

    ezradharma Notebook Consultant

    Reputations:
    11
    Messages:
    236
    Likes Received:
    131
    Trophy Points:
    56
    Could you allow different keyboard layouts for editing the backlight colors? Also I don't know if Razer's Chroma uses a specific chip but I wonder if the Chroma API would work with the current lighting co-processor.
     
  31. ezradharma

    ezradharma Notebook Consultant

    Reputations:
    11
    Messages:
    236
    Likes Received:
    131
    Trophy Points:
    56
    I would start by getting a 230w power supply like the ones used in the 17.3' model, then change the wattage limit which is listed somewhere in the forum.
     
    Zill likes this.
  32. ezradharma

    ezradharma Notebook Consultant

    Reputations:
    11
    Messages:
    236
    Likes Received:
    131
    Trophy Points:
    56
    Does anyone know ways to make the trackpad more stable?
     
  33. Zill

    Zill Notebook Consultant

    Reputations:
    15
    Messages:
    272
    Likes Received:
    115
    Trophy Points:
    56
    ok cool. I looked at the list but just couldn't make sure which compatible PSU to buy. I was told the PSU from the 17 inch version isnt a direct replacement
     
  34. ezradharma

    ezradharma Notebook Consultant

    Reputations:
    11
    Messages:
    236
    Likes Received:
    131
    Trophy Points:
    56
    Idk your region, but something like this is what you want to find: https://www.eluktronics.com/230-watt-ac-adapter-P6x0-1070
    The laptop won't accept the full 230w without any changes to the charging wattage limit.
     
    Zill likes this.
  35. Zill

    Zill Notebook Consultant

    Reputations:
    15
    Messages:
    272
    Likes Received:
    115
    Trophy Points:
    56
    I'm in the UK. When you say change the charging limit that sounds like a bios or EC mod?
     
  36. ezradharma

    ezradharma Notebook Consultant

    Reputations:
    11
    Messages:
    236
    Likes Received:
    131
    Trophy Points:
    56
    https://www.ebay.co.uk/itm/Genuine-...7:g:nDMAAOSwlkpcPO42:rk:4:pf:1&frcectupt=true
    https://www.ebay.com/itm/DC-5-5-x-2...=item363d762591:g:gvQAAOSw9iFbvObQ:rk:28:pf:0
    These two will work.

    OEMsev is the tool that allows flashing to changer adapter limits. Idk, if 230w has to be added or option 1 is already 230w, but this is the tool you want to use. You can read more in here.
     
    Zill likes this.
  37. Zill

    Zill Notebook Consultant

    Reputations:
    15
    Messages:
    272
    Likes Received:
    115
    Trophy Points:
    56
    Man you're a Star, will defo try OEMsev with 230W although you would think that they must've updated the bios already to accommodate the new RTX cards but still worth a try. Cheers!
     
  38. ezradharma

    ezradharma Notebook Consultant

    Reputations:
    11
    Messages:
    236
    Likes Received:
    131
    Trophy Points:
    56
    SB5 Alt/ Audio Enhancer mods:
    All on here, https://www.techpowerup.com/forums/threads/making-audio-enhancers-work-on-windows.244309/
    You can install other enhancers over each other

    It is possible that the drivers (software) aren't great as shown in the following post:
    http://forum.notebookreview.com/threads/p157sm-heavily-modded-speakersystem.812687/

    In the case of the 15.6' you do lack a sub which could be added since the sub port is still on the sub board with the audio jacks as long as you can find a way to make the cables longer to find an actual space to put the OEM sub or get the larger battery and try to stuff it under the wide cable connecting the sub-board with the motherboard or find a thin sub and try to find a connect to fit.
     
    Last edited: Feb 7, 2019
  39. Zill

    Zill Notebook Consultant

    Reputations:
    15
    Messages:
    272
    Likes Received:
    115
    Trophy Points:
    56
  40. Installed64

    Installed64 Notebook Consultant

    Reputations:
    11
    Messages:
    179
    Likes Received:
    118
    Trophy Points:
    56
    Welcome to the forum! It could be a simple fix, but you may want to give us more information. Not knowing exactly where you are coming from, we have to start with the basics. What applications are you having issues with? How are you testing CPU and GPU usage?

    Rivatuner (bundled with MSI Afterburner) is one of my favorite tools for live monitoring of system resources, which I recommend if you aren't using already. The first thing to check is your Windows power mode. Balanced mode or performance mode is fine... and you want to be plugged in of course. If a game has a FPS cap that your GPU can easily push out with only 40% utilization, that could be a potential cause. Also, some of the laptops had a power limitation where they were configured to a 150W power adapter when in should have been 180W (search this thread for more information).

    Low CPU usage is normal with such a powerful processor, but low GPU usage is very suspect. Keep us posted!
     
    oneintheblack likes this.
  41. ezradharma

    ezradharma Notebook Consultant

    Reputations:
    11
    Messages:
    236
    Likes Received:
    131
    Trophy Points:
    56
    Idk who owns the OEMsev, but that password wasn't on there before 2 months ago.
     
    Last edited: Feb 8, 2019
    Zill likes this.
  42. lKinder_Bueno

    lKinder_Bueno Notebook Consultant

    Reputations:
    22
    Messages:
    174
    Likes Received:
    155
    Trophy Points:
    56
    Remove the battery and do a bit of pression on the touchpad part that face on the battery) I don't know if I was lucky but at the beginning it was much more "wobby" than before. After few days of use, instead, it became much more stable and now it's perfect. I don't know what happened, but I think it's a nice result

    The only thing that probably need a bit of tuning is the quiet mode (I think there is another EC address). It's an easy job to do, but it's a bit difficult to test something without having the thing to test on it. The rest should work with no problem.

    In these day I will add the USA layout (the one with "short left shift"). Instead if you have, for example, an italian layout you can use with no problem this tool.
    The problem with our keyboard lightning controller is that is really dumb. You can't program it.
    You can only "say": i want effect number 2 (for example wave mode) with x and y colours
     
  43. ezradharma

    ezradharma Notebook Consultant

    Reputations:
    11
    Messages:
    236
    Likes Received:
    131
    Trophy Points:
    56
    Oh it's just as dumb as the old Alienware controller, oh well. I heard Illgear is trying to produce a custom CC as well (They have their own forums hosted on another site), but I guess I can show them this CC.
     
  44. ezradharma

    ezradharma Notebook Consultant

    Reputations:
    11
    Messages:
    236
    Likes Received:
    131
    Trophy Points:
    56
    Relaying info from the 17.3' forum, I did a quick check on a ton of companies selling this chassis and I think the blue switch has been killed for the RTX version completely. All keyboard switches are browns.
     
    dreamcat4 likes this.
  45. Phoboy604

    Phoboy604 Notebook Enthusiast

    Reputations:
    5
    Messages:
    37
    Likes Received:
    11
    Trophy Points:
    16
    DATE TIME MULTI C0% CKMOD CHIPM BAT_mW TEMP GPU VID POWER
    2019-02-07 21:23:33 22.96 11.2 100.0 100.0 0 45 36 1.1434 4.4
    2019-02-07 21:23:33 40.02 6.5 100.0 100.0 0 51 36 1.0541 15.4
    2019-02-07 21:23:34 23.09 1.7 100.0 100.0 0 40 36 0.5833 12.2
    2019-02-07 21:23:35 10.05 2.3 100.0 100.0 0 41 0 0.6882 12.2
    2019-02-07 21:23:36 13.59 6.4 100.0 100.0 0 42 0 1.0750 13.9
    2019-02-07 21:23:37 9.62 5.1 100.0 100.0 0 40 0 0.5682 12.2
    2019-02-07 21:23:38 8.01 2.7 100.0 100.0 0 40 0 0.5668 12.0
    2019-02-07 21:23:39 8.17 1.4 100.0 100.0 0 40 0 0.5825 3.4
    2019-02-07 21:23:40 9.00 3.1 100.0 100.0 0 40 0 0.5781 1.1
    2019-02-07 21:23:41 9.04 2.7 100.0 100.0 0 40 0 0.5895 1.0
    2019-02-07 21:23:42 9.76 5.6 100.0 100.0 0 40 0 0.5775 1.6
    2019-02-07 21:23:43 9.56 1.7 100.0 100.0 0 40 0 0.5891 0.8
    2019-02-07 21:23:44 29.28 1.8 100.0 100.0 0 40 0 1.1376 1.8
    2019-02-07 21:23:45 14.62 5.3 100.0 100.0 0 40 0 0.5881 3.0
    2019-02-07 21:23:46 31.80 2.3 100.0 100.0 0 44 0 1.1387 2.4
    2019-02-07 21:23:48 10.07 4.3 100.0 100.0 0 46 0 0.5997 1.7
    2019-02-07 21:23:48 22.52 19.2 100.0 100.0 0 40 0 0.5808 6.6
    2019-02-07 21:23:49 12.38 3.9 100.0 100.0 0 40 0 0.5767 1.5
    2019-02-07 21:23:50 10.05 5.0 100.0 100.0 0 40 0 0.5933 1.6
    2019-02-07 21:23:51 24.44 5.3 100.0 100.0 0 40 0 0.5883 4.3
    2019-02-07 21:23:52 11.45 3.6 100.0 100.0 0 40 0 0.5833 1.3
    2019-02-07 21:23:53 10.23 2.5 100.0 100.0 0 39 0 0.5831 1.1
    2019-02-07 21:23:54 14.01 2.1 100.0 100.0 0 40 0 1.0787 1.3
    2019-02-07 21:23:55 40.01 1.4 100.0 100.0 0 40 0 1.0527 2.8
    2019-02-07 21:23:56 40.67 0.5 100.0 100.0 0 40 0 1.0558 1.6
    2019-02-07 21:23:57 19.30 0.8 100.0 100.0 0 39 0 0.5994 1.2
    2019-02-07 21:23:58 16.54 2.8 100.0 100.0 0 39 0 0.6083 1.5
    2019-02-07 21:23:59 37.14 6.7 100.0 100.0 0 45 0 1.0884 16.3
    2019-02-07 21:24:00 25.71 4.3 100.0 100.0 0 41 0 0.5782 14.7
    2019-02-07 21:25:05 30.58 25.6 100.0 100.0 0 55 40 1.1171 20.8
    2019-02-07 21:25:06 38.95 19.0 100.0 100.0 0 49 40 0.5782 28.3
    2019-02-07 21:25:07 37.26 16.1 100.0 100.0 0 57 40 1.0171 22.1
    2019-02-07 21:25:08 37.69 11.1 100.0 100.0 0 53 40 1.0187 15.5
    2019-02-07 21:25:09 35.72 13.0 100.0 100.0 0 64 40 1.1508 16.4
    2019-02-07 21:25:10 38.36 23.2 100.0 100.0 0 50 40 1.0859 27.5
    2019-02-07 21:25:11 35.91 16.2 100.0 100.0 0 47 0 0.5717 26.0
    2019-02-07 21:25:12 39.26 12.2 100.0 100.0 0 50 0 0.5582 25.3
    2019-02-07 21:25:13 29.40 5.7 100.0 100.0 0 45 0 0.5632 16.2
    2019-02-07 21:25:14 19.68 2.0 100.0 100.0 0 44 0 0.5684 12.3
    2019-02-07 21:25:15 38.50 4.5 100.0 100.0 0 44 0 0.5632 17.3
    2019-02-07 21:25:16 10.70 1.5 100.0 100.0 0 44 0 0.5632 11.9
    2019-02-07 21:25:17 18.79 4.2 100.0 100.0 0 44 0 0.7618 14.3
    2019-02-07 21:25:18 21.45 2.8 100.0 100.0 0 45 0 0.5779 5.7
    2019-02-07 21:25:19 35.61 20.6 100.0 100.0 0 50 0 1.1497 15.7
    2019-02-07 21:25:21 38.87 9.9 100.0 100.0 0 51 0 1.1527 14.0
    2019-02-07 21:25:21 23.79 33.6 100.0 100.0 0 51 0 1.1174 13.5
    2019-02-07 21:25:22 39.34 9.2 100.0 100.0 0 61 0 1.1412 12.1
    2019-02-07 21:25:24 32.36 9.1 100.0 100.0 0 50 40 1.0518 8.9
    2019-02-07 21:25:24 38.95 13.7 100.0 100.0 0 48 40 0.9623 25.0
    2019-02-07 21:25:25 26.20 5.9 100.0 100.0 0 45 40 0.5825 15.0
    2019-02-07 21:25:26 39.00 19.7 100.0 100.0 0 66 0 1.1200 31.8
    2019-02-07 21:25:27 38.42 14.1 100.0 100.0 0 49 0 1.1274 25.3
    2019-02-07 21:25:28 39.69 10.3 100.0 100.0 0 52 0 1.1034 23.9
    2019-02-07 21:25:29 36.91 11.2 100.0 100.0 0 48 0 1.1616 24.0
    2019-02-07 21:25:30 38.60 21.4 100.0 100.0 0 54 0 1.1421 27.3
    2019-02-07 21:25:31 33.25 6.5 100.0 100.0 0 47 0 0.9119 8.4
    2019-02-07 21:25:32 38.58 10.1 100.0 100.0 0 65 40 1.1176 16.5
    2019-02-07 21:25:33 38.20 11.9 100.0 100.0 0 46 40 0.5732 25.2
    2019-02-07 21:25:34 35.07 6.5 100.0 100.0 0 46 40 0.6680 16.7
    2019-02-07 21:25:35 38.91 18.1 100.0 100.0 0 74 0 1.1351 30.9
    2019-02-07 21:25:36 37.16 14.3 100.0 100.0 0 47 0 0.6882 26.9
    2019-02-07 21:25:37 39.66 12.3 100.0 100.0 0 64 0 1.0975 25.1
    2019-02-07 21:25:38 38.08 17.5 100.0 100.0 0 58 0 1.1667 30.2
    2019-02-07 21:25:39 38.96 22.5 100.0 100.0 0 57 0 1.1234 30.8
    2019-02-07 21:25:40 39.08 34.3 100.0 100.0 0 66 0 1.0393 35.8
    2019-02-07 21:25:41 38.99 36.8 100.0 100.0 0 63 41 1.1096 36.9
    2019-02-07 21:25:42 39.00 16.2 100.0 100.0 0 54 41 1.1157 21.7
    2019-02-07 21:25:43 38.81 13.0 100.0 100.0 0 56 41 1.1013 19.6
    2019-02-07 21:25:44 38.81 17.2 100.0 100.0 0 65 42 1.1681 22.8
    2019-02-07 21:25:45 38.93 12.9 100.0 100.0 0 52 42 1.0166 18.9
